
1910 City Street Guide
| Cross Sts. | N. | S. |
| The Embarcadero | 2 | 1 |
| Front | ||
| Battery | 100 | 101 |
| Gaines | — | |
| Sansome | 200 | 201 |
| Calhoun | — | |
| Mostgomery | 300 | 301 |
| Garabaldi | — | |
| Kearny | 400 | 401 |
| Genoa Place | — | |
| Sonora | — | |
| Varennes | — | |
| Grant Avenue | 500 | 501 |
| Bannam Place | — | |
| Cadell Alley | — | |
| Jasper Place | — | |
| Price Row | — | |
| Stockton | (o) | 601 |
| Columbus Avenue | ||
| Powell | 700 | 701 |
| August Alley | — | |
| Mason | 800 | 801 |
| Taylor | 900 | 901 |
| Marion Place | — | |
| Jones | 1000 | 1001 |
| Black Place | ||
| Leavenworth | 1100 | 1101 |
| Sharp Place | — | |
| Hyde | 1200 | 1201 |
| Eastman | — | |
| Moore Place | — | |
| Larkin | 1300 | 1301 |
| Polk | 1400 | 1401 |
| Van Ness Avenue | 1500 | 1501 |
| Franklin | 1600 | 1601 |
| Gough | 1700 | 1701 |
| Octavia | 1800 | 1801 |
| Laguna | 1900 | 1901 |
| Charlton Court | — | |
| Buchanan | 2000 | 2001 |
| Webster | 2100 | 2101 |
| Fillmore | 2200 | 2201 |
| Steiner | 2300 | 2301 |
| Pierce | 2400 | 2401 |
| Scott | 2500 | 2501 |
| Divisadero | 2800 | 2601 |
| Broderick | 2700 | 2701 |
| Baker | 2800 | 2801 |
| Lyon | (e) | (e) |
| Cross Sts. | W. | E. |
| Market | 2 | 1 |
| Stevenson Avenue | — | |
| Hermann | 100 | 101 |
| McCoppin | — | |
| Duboce Avenue | 200 | 201 |
| Clinton Park | ||
| Brosnan | — | |
| Fourteenth | 300 | 301 |
| Fifteenth | 400 | 401 |
| Sparrow | — | |
| Sixteenth | 500 | 501 |
| Seventeenth | 600 | 601 |
| Clarion Alley | — | |
| Sycamore | — | |
| Eighteenth | 700 | 701 |
| Nineteenth | 800 | 801 |
| Cunningham Place | — | |
| Twentieth | 900 | 901 |
| Liberty | — | |
| Twenty-first | 1000 | 1001 |
| Hill | — | |
| Twenty-second | 1100 | 1101 |
| Twenty-third | 1200 | 1201 |
| Twenty-fourth | 1300 | 1301 |
| Twenty-fifth | 1400 | 1401 |
| Twenty-sixth | 1500 | 1501 |
| Army | 1600 | 1601 |
| Tiffany Avenue | — | |
| Mission | (e) | (e) |
| Cross Sts. | N. | S. |
| Davis and The Embarcadero | 2 | 1 |
| Front | 100 | 101 |
| Battery | 200 | 201 |
| Cowell Place | — | |
| Sansome | 300 | 301 |
| Prescott Court | — | |
| Hall Alley | — | |
| Hodge's Alley. | — | |
| Bartol- | — | |
| Montgomery | 400 | 401 |
| Kearny | 500 | 501 |
| San Antonio | — | |
| Pinkney Place | — | |
| Pollard Place | — | |
| MargravePlace | — | |
| Grant Avenue | 600 | 601 |
| Columbus Avenue | ||
| Tracy Place | — | |
| Stockton | 700 | 701 |
| Emery Lane | — | |
| Churchill | — | |
| Wheelock Place | — | |
| Powell | 800 | 801 |
| Scholl Place | ||
| Washoe Place | — | |
| O'Connell Place | — | |
| Mason | 900 | 901 |
| Vallejo Terrace | — | |
| Taylor | 1000 | 1001 |
| Florence | — | |
| Jones | 1100 | 1101 |
| Leavenworth | 1200 | 1201 |
| Hyde | 1300 | 1301 |
| White | — | |
| Larkin | 1400 | 1401 |
| Polk | 1500 | 1501 |
| Van Ness Avenue | 1600 | 1601 |
| Franklin | 1700 | 1701 |
| Gough | 1800 | 1801 |
| Octavia | 1900 | 1901 |
| Laguna | 2000 | 2001 |
| Buchanan | 2100 | 2101 |
| Webster | 2200 | 2201 |
| Fillmore | 2300 | 2301 |
| Steiner | 2400 | 2401 |
| Pierce | 2500 | 2501 |
| Scott | 2600 | 2601 |
| Divisadero | 2700 | 2701 |
| Broderick | 2800 | 2801 |
| Baker | 2900 | 2901 |
| Lyon | (e) | (e) |
| Cross Sts. | N. | S. |
| San Jose Avenue | 2 | 1 |
| Dolores | 100 | 101 |
| Church | 200 | 201 |
| Sanches | 300 | 301 |
| Noe | 400 | 401 |
| Castro | 500 | 501 |
| Diamond | 600 | 601 |
| Douglass | 700 | 701 |
| Cross Sts. | E. | W. |
| Market and Oak | 2 | 1 |
| Hickory | — | |
| Fell | 100 | 101 |
| Linden | ||
| Hayes | 200 | 201 |
| Ivy | — | |
| Grove | 300 | 301 |
| Birch | ||
| Fulton | 400 | 401 |
| Ash | ||
| McAllister | 500 | 501 |
| Redwood | ||
| Golden Gate Avenue | 600 | 601 |
| Elm | ||
| Turk | 700 | 701 |
| Laurel | — | |
| Eddy | 800 | 801 |
| Willow | ||
| Ellis | 900 | 901 |
| Olive | ||
| O'Farrell | 1000 | 1001 |
| Myrtle | ||
| Geary | 1100 | 1101 |
| Cedar | — | |
| Post | 1200 | 1201 |
| Hemlock | — | |
| Sutter | 1300 | 1301 |
| Fern | ||
| Bush | 1400 | 1401 |
| Austin | ||
| Pine | 1500 | 1501 |
| California | 1600 | 1601 |
| Sacramento | 1700 | 1701 |
| Clay | 1800 | 1801 |
| Washington | 1900 | 1901 |
| Jackson | 2000 | 2001 |
| Pacific Avenue | 2100 | 2101 |
| Broadway | 2200 | 2201 |
| Vallejo | 2300 | 2301 |
| Green | 2400 | 2401 |
| Union | 2500 | 2501 |
| Filbert | 2600 | 2601 |
| Greenwich | 2700 | 2701 |
| Lombard | 2800 | 2801 |
| Chestnut | 2900 | 2901 |
| Francisco | 3000 | 3001 |
| Bay | 3100 | (o) |
| North Point | 3200 | (o) |
| Beach | (c) | (o) |
| Jefferson | 3400 | (o) |
| Tonquin | 3500 | (o) |
| Lewis | (e) | (e) |
| Cross Sts. | N. | S. |
| Market and Octavia | 2 | 1 |
| Laguna | 100 | 101 |
| Buchanan | 200 | 201 |
| Webster | 300 | 301 |
| Fillmore | 400 | 401 |
| Steiner | 500 | 501 |
| Portola | — | |
| Pierce | 600 | 601 |
| Carmelita | — | |
| Scott | 700 | 701 |
| Divisadero | 800 | 801 |
| Broderick | 900 | 901 |
| Buena Vista Park | ||
| BuenaVista Avenue | 1100 | 1101 |
| Central Avenue | 1200 | 1201 |
| Masonic Avenue | 1300 | 1301 |
| Delmar Avenue | — | |
| Ashbury | 1400 | 1401 |
| Downey | — | |
| Clayton | 1500 | 1501 |
| Belvedere | ||
| Cole | 1600 | 1601 |
| Shrader | 1700 | 1701 |
| Stanyan | (e) | (e) |
| Cross Sts. | E. | W. |
| Pacific Avenue | 2 | 1 |
| Jackson | 100 | 101 |
| Washington | 200 | 201 |
| Clay | 300 | 301 |
| Sacramento | 400 | 401 |
| California | (e) | (e) |
| Cross Sts. |
N.
|
S.
|
| Larkin |
2
|
1
|
| Polk |
100
|
101
|
| Van Ness Avenue |
(c)
|
(c)
|
| Franklin |
(c)
|
(c)
|
| Gough |
(c)
|
(c)
|
| Octavia (600) |
500
|
501
|
| Laguna |
(e)
|
(e)
|
| Cross Sts. | N. | S. |
| The Embarcadero | 2 | 1 |
| Drumm | 100 | 101 |
| Davis | 200 | 201 |
| Ceylon | — | |
| Front | 300 | 301 |
| Battery | 400 | 401 |
| Custom House Place | — | |
| Sansome | 500 | 501 |
| Jessop Place | — | |
| Montgomery | 601 | |
| Columbus Avenue | 600 | — |
| Dunbar Alley | — | |
| Kearny | 700 | (o) |
| Brenham Place | — | |
| Wentworth Place | — | |
| Grant Avenue | 800 | 801 |
| Waverly Place | — | |
| Ross Alley | — | |
| Cameron Alley | — | |
| Spofford | — | |
| Stockton | 900 | 901 |
| Trenton | — | |
| Hopeton Terrace | — | |
| Stone | — | |
| Powell | 1000 | 1001 |
| Codman Place | — | |
| Wetmore Plare | — | |
| Mason | 1100 | 1101 |
| Taylor | 1200 | 1201 |
| Jones | 1300 | 1301 |
| Priest | — | |
| Reed | — | |
| Leavenworth | 1400 | 1401 |
| Hyde | 1500 | 1501 |
| Larkin | 1600 | 1601 |
| Polk | 1700 | 1701 |
| Van Ness Avenue | 1800 | 1801 |
| Franklin | 1900 | 1901 |
| Gough | 2000 | (o) |
| Octavia | 2100 | (o) |
| Laguna | 2200 | 2201 |
| Buchanan | 2300 | 2301 |
| Webster | 2400 | 2401 |
| Fillmore | 2500 | 2501 |
| Steiner | (c) | (c) |
| Alta Plaza | ||
| Scott | 2800 | 2801 |
| Divisadero | 2900 | 2901 |
| Broderick | 3000 | 3001 |
| Baker | 3100 | 3101 |
| Lyon | 3200 | 3201 |
| Presidio Avenue | 3300 | 3301 |
| Walnut | 3400 | 3401 |
| Laurel | 3500 | 3501 |
| Locust | 3600 | 3601 |
| Spruce | 3700 | 3701 |
| Maple | 3800 | 3801 |
| Cherry | 3900 | 3901 |
| Arguello Blvd | (e) | (e) |
| Cross Sts. | E. | W. |
| Duboce Av | 2 | 1 |
| Hermann | 50 | 51 |
| Germania | — | |
| Waller | 100 | 101 |
| Laussat | ||
| Haight | 200 | 201 |
| Page | 300 | 301 |
| Oak | 400 | 401 |
| Hickory | — | |
| Fell | 500 | 501 |
| Linden | — | |
| Hayes | 600 | 601 |
| Ivy | — | |
| Grove | 700 | 701 |
| Fulton | 800 | 801 |
| McAllister | 900 | 901 |
| Golden Gate Avenue | 1000 | 1001 |
| Turk | 1100 | 1101 |
| Larch | ||
| Eddy | 1200 | 1201 |
| Ellis | 1300 | 1301 |
| Byington | — | |
| O'Farrell | 1400 | 1401 |
| Geary | 1500 | 1501 |
| Post | 1600 | 1601 |
| Sutter | 1700 | 1701 |
| Bush | 1800 | 1801 |
| Wilmot | — | |
| Pine | 1900 | 1901 |
| California | 2000 | 2001 |
| Sacramento | 2100 | 2101 |
| Clay | 2200 | 2201 |
| Washington | 2300 | 2301 |
| Jackson | 2400 | 2401 |
| Bromley Place | — | |
| Pacific Avenue | 2500 | 2501 |
| Broadway | 2600 | 2601 |
| Vallejo | 2700 | 2701 |
| Green | 2800 | 2801 |
| Union | 2900 | 2901 |
| Filbert | 3000 | 3001 |
| Pixley Avenue | ||
| Greenwich | 3100 | 3101 |
| Moulton | ||
| Lombard | 3200 | 3201 |
| Chestnut | (o) | 3301 |
| Francisco | (o) | 3401 |
| Bay | 3500 | 3501 |
| North Point | 3600 | 3601 |
| Beach | 3700 | 3701 |
| Jefferson | 3800 | 3801 |
| Tonquin | 3900 | 3901 |
| Lewis | 4000 | 4001 |
| Cross Sts. | N. | S. |
| Twenty-fourth Avenue | 2 | 1 |
| Twenty-fifth Ave | 100 | 101 |
| Twenty-sixth Ave | 200 | 201 |
| Twenty-seventh Ave | 300 | 301 |
| Twenty-eighth Ave | 400 | 401 |
| Twenty-ninth Ave | 500 | 501 |
| Thirtieth Ave | 600 | 601 |
| Thirty-first Ave | 700 | 701 |
| Thirty-second Ave | 800 | 801 |
| Cross Sts. | N. | S. |
| Larkin | 2 | 1 |
| Polk | 100 | 101 |
| Van Ness Avenue | 200 | 201 |
| Franklin | 300 | 301 |
| Gough | 400 | 401 |
| Octavia | 500 | 501 |
| Laguna | 600 | 601 |
| Buchanan | 700 | 701 |
| Cross Sts. | W. | E. |
| Division | 2 | 1 |
| Alameda | 100 | 101 |
| Fifteenth | 200 | 201 |
| Sixteenth | (c) | (c) |
| Franklin Park | ||
| Seventeenth | 400 | 401 |
| Mariposa | 500 | 501 |
| Eighteenth | 600 | 601 |
| Nineteenth | 700 | 701 |
| Twentieth | 800 | 801 |
| Twenty-first | 900 | 901 |
| Twenty-second | 1000 | 1001 |
| Twenty-third | 1100 | 1101 |
| Twenty-fourth | 1200 | 1201 |
| Twenty-fifth | 1300 | 1301 |
| Schottler Court | — | |
| Twenty-sixth | 1400 | 1401 |
| Army | 1500 | 1501 |
| Peralta Av | (e) | (e) |
