
1910 City Street Guide
| Cross Sts. | E. | W. |
| Market and Golden Gate Avenue | 2 | 1 |
| Turk | 100 | 101 |
| Opal Place | — | |
| Eddy | 200 | 201 |
| Rose Place | — | |
| Ellis | 300 | 301 |
| O'Farrell | 400 | 401 |
| Geary | 500 | 501 |
| Derby Place | — | |
| Adelaide Place | — | |
| Taylor Place | — | |
| Post | 600 | 601 |
| Cosmos Place | — | |
| Hobart Alley | — | |
| Sutter | 700 | 701 |
| Bush | 800 | 801 |
| Mulford Alley | — | |
| Pine | 900 | 901 |
| Villa Place | — | |
| California | 1000 | 1001 |
| Sacramento | 1100 | 1101 |
| Pleasant | — | |
| Clay | 1200 | 1201 |
| Washington | 1300 | 1301 |
| Jackson | 1400 | 1401 |
| Pacific | 1500 | 1501 |
| Bernard | — | |
| Broadway | 1600 | 1601 |
| Fallon Place | — | |
| Vallejo | 1700 | 1701 |
| Green | 1800 | 1801 |
| Macondray | — | |
| Union | 1900 | 1901 |
| Redfield Alley | ||
| Aladdin Terrace | — | |
| Filbert | 2000 | 2001 |
| Valparaiso | — | |
| Greenwich | 2100 | 2101 |
| Lombard | 2200 | 2201 |
| Columbus Avenue | 2301 | |
| Chestnut | 2300 | |
| Water | — | |
| Francisco | 2400 | 2401 |
| Vandewater | — | |
| Bay | 2500 | 2501 |
| North Point | 2600 | 2601 |
| Beach | 2700 | 2701 |
| Jefferson | 2800 | 2801 |
| The Embarcadero |
| Cross Sts. | N. | S. |
| First | 2 | 1 |
| MaIden Alley | — | |
| Second | 100 | 101 |
| Third | 200 | 201 |
| Fourth | 300 | 301 |
| Fifth | 400 | 401 |
| Sixth | (c) | (c) |
| Seventh | (c) | (c) |
| Eighth | 700 | 701 |
| Ninth | (e) | (e) |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson |
—
|
|
| Jessie |
—
|
|
| Mission |
100
|
101
|
| Minna |
—
|
|
| Natoma |
—
|
|
| Howard |
200
|
201
|
| Folsom |
300
|
301
|
| Sheridan |
—
|
|
| Harrison |
400
|
401
|
| Bryant |
500
|
501
|
| Division |
(e)
|
(e)
|
| Cross Sts. | E. | W. |
| Presidio | 2 | 1 |
| Lake | 100 | 101 |
| California | 200 | 201 |
| Clement | 300 | 301 |
| Geary | 400 | 401 |
| Arguello Boulevard | 500 | 501 |
| Balboa | 600 | 601 |
| Cabrillo | 700 | 701 |
| Fulton | (c) | (c) |
| Golden Gate Park | ||
| Lincoln Way | 1200 | 1201 |
| Irving | 1300 | 1301 |
| Judah | 1400 | 1401 |
| Kirkham | 1500 | 1501 |
| Lawton | 1600 | 1601 |
| Moraga | 1700 | 1701 |
| Noriega | 1800 | 1801 |
| Ortega | 1900 | 1901 |
| for nos. South of
Ortega see Nineteenth Av |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson | ||
| Jessie |
—
|
|
| Mission |
100
|
101
|
| Minna | ||
| Sherwood Place |
—
|
|
| Natoma |
—
|
|
| Hunt |
—
|
|
| Howard |
200
|
201
|
| Tehama | ||
| Clementina |
—
|
|
| Folsom |
300
|
301
|
| Verona Place |
—
|
|
| Harrison |
400
|
401
|
| Perry | ||
| Silver | ||
| Bryant |
500
|
501
|
| Taber Place |
—
|
|
| South Park |
—
|
|
| Varney Place |
—
|
|
| Brannan |
600
|
601
|
| Townsend |
700
|
701
|
| King | ||
| Berry |
800
|
801
|
| Channel |
(e)
|
(e)
|
| Cross Sts. |
N.
|
S. |
| Harrison |
2
|
1
|
| Bernice |
—
|
|
| Trainor Avenue |
—
|
|
| Isis |
—
|
|
| Folsom |
100
|
101
|
| Howard |
200
|
201
|
| Frankfort Avenue |
—
|
|
| Mission |
| Cross Sts. | N. | S. |
| Mission | 2 | 1 |
| San Jose Avenue | 100 | 101 |
| Dolores | 200 | 201 |
| Chenery | — | |
| Church | 300 | — |
| Dame | — | 301 |
| Whitney | — | |
| Sanchez | 400 | 401 |
| Harper | — | |
| Noe | 500 | 501 |
| Laidley | — | |
| Castro | 600 | 601 |
| Diamond | 700 | 701 |
| Douglass | 800 | — |
| Cross Sts. |
N.
|
S.
|
| The Embarcadero | ||
| First |
2
|
1
|
| Gale |
—
|
|
| Japan |
—
|
|
| Second |
100
|
101
|
| Stonford |
—
|
|
| Hammond Place |
—
|
|
| Clarence Place |
—
|
|
| Third |
200
|
201
|
| Ritch |
—
|
|
| Clyde |
—
|
|
| Crooks |
—
|
|
| Fourth |
300
|
301
|
| Fifth |
400
|
401
|
| Sixth |
500
|
501
|
| Seventh |
600
|
601
|
| Eighth |
700
|
(e)
|
| Divinision |
(e)
|
| Cross Sts. | W. | E. |
| Florida | 2 | 1 |
| Alameda | ||
| Alabama | ||
| Fifteenth | ||
| Harrison | ||
| Sixteenth | ||
| Seventeenth | ||
| Eighteenth | 500 | 501 |
| Nineteenth | 600 | 601 |
| Twentieth | 700 | 701 |
| Twenty-first | 800 | 801 |
| Twenty-second | 900 | 901 |
| Twenty-third | 1000 | 1001 |
| Twenty-fourth | 1100 | 1101 |
| Twenty-fifth | 1200 | 1201 |
| Twenty-sixth | 1300 | 1301 |
| Army | (c) | (c) |
| Precita Av | 1500 | 1501 |
| Cross Sts. | N. | S. |
| Market and Mason | 2 | 1 |
| Margaret Court | — | |
| Taylor | 100 | 101 |
| Jones | 200 | 201 |
| Leavenworth | 300 | 301 |
| Hyde | 400 | 401 |
| Marye Terrace | — | |
| Dodge | — | |
| Larkin | 500 | 501 |
| Larch | — | |
| Polk | 600 | 601 |
| Van Ness Avenue | 700 | 701 |
| Franklin | 800 | 801 |
| Gough | (o) | (o) |
| Jefferson Square | ||
| Laguna | 1100 | 1101 |
| Buchanan | 1200 | 1201 |
| Webster | 1300 | 1301 |
| Fillmore | 1400 | 1401 |
| Steiner | 1500 | 1501 |
| Pierce | 1600 | 1601 |
| Scott | 1700 | 1701 |
| Seymour Avenue | — | |
| Divisadero | 1800 | 1801 |
| Broderick | 1900 | 1901 |
| St. Joseph's Avenue | — | |
| Baker | (o) | 2001 |
| Lyon | (o) | 2101 |
| Central Avenue | (o) | 2201 |
| Masonic Avenue | 2300 | (o) |
| Wood | 2400 | (o) |
| Parker Avenue | (o) | 2901 |
| Willard North | 3100 | 3101 |
| Arguello Blvd | (e) | (e) |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| West Mission (Otis) | ||
| Mission |
100
|
101
|
| Howard |
200
|
201
|
| Kissling |
—
|
|
| Folsom |
300
|
301
|
| Isis |
—
|
|
| Bernice |
—
|
|
| Harrison |
(c)
|
(c)
|
| Cross Sts. | E. | W. |
| Presidio | 2 | 1 |
| Lake | 100 | 101 |
| California | 200 | 201 |
| Clement | 300 | 301 |
| Geary | 400 | 401 |
| Anza | 500 | 501 |
| Balboa | 600 | 601 |
| Cabrillo | 700 | 701 |
| Fulton | (c) | (c) |
| For numbering south of
Golden Gate Park, see Nineteenth Av |
| Cross Sts. | N. | S. |
| Michigan | 500 | 501 |
| Illinois | 600 | 601 |
| Kentucky | 700 | 701 |
| Tennessee | 800 | 801 |
| Minnesota | 900 | 901 |
| Indiana | 1000 | 1001 |
| Iowa | 1100 | 1101 |
| Pennsylvania | 1200 | 1201 |
| Mississippi | 1300 | 1301 |
| Texas | 1400 | 1401 |
| Missouri | 1500 | 1501 |
| Connecticut | 1600 | 1601 |
| Arkansas | 1700 | 1701 |
| Wisconsin | 1800 | 1601 |
| Carolina | 1900 | 1901 |
| De Haro | 2000 | 2001 |
| Rhode Island | 2100 | 2101 |
| Kansos | 2200 | 2201 |
| Vermont | 2300 | 2301 |
| San Bruno Avenue | 2400 | 2401 |
| Utah | 2500 | (o) |
| Potrero Avenue | 2600 | 2601 |
| Hampshire | 2700 | 2701 |
| York | 2800 | 2801 |
| Bryant | 2900 | 2901 |
| Florida | 3000 | 3001 |
| Alabama | 3100 | 3101 |
| Harrison | 3200 | 3201 |
| Treat Avenue | 3250 | 3251 |
| Folsom | 3300 | 3301 |
| Shotwell | 3350 | 3351 |
| Howard | 3400 | 3401 |
| Capp | 3450 | 3451 |
| Mission | 3500 | 3501 |
| San Carlos Avenue | ||
| Lexington | ||
| Valencia | 3600 | 3601 |
| Guerrero | 3700 | 3701 |
| Dolores | 3800 | 3801 |
| Church | 3900 | 3901 |
| Sanchez | 4000 | 4001 |
| Noe | 4100 | 4101 |
| Hartford | — | |
| Castro | 4200 | 4201 |
| Collingwood | 4300 | 4301 |
| Diamond | 4400 | 4401 |
| Eureka | 4500 | 4501 |
| Douglass | (c) | (c) |
| Cross Sts. | N. | S. |
| Guerrero | 2 | 1 |
| Dolores | 100 | 101 |
| Church | 200 | 201 |
| Sanchez | 300 | 301 |
| Noe | 400 | 401 |
| Castro | 500 | 501 |
| Diamond | 600 | 601 |
| Douglass | 700 | 701 |
| Hoffman Avenue | 800 | 801 |
| Bellevue | 900 | 901 |
| Cross Sts. | N. | S. |
| Illinois | 800 | 801 |
| Kentucky | 900 | 901 |
| Tennessee | 1000 | 1001 |
| Minnesota | 1100 | 1101 |
| Indiana | 1200 | 1201 |
| Iowa | 1300 | 1301 |
| Pennsylvania | 1400 | 1401 |
| Mississippi | 1500 | 1501 |
| Texas | 1600 | 1601 |
| Missouri | 1700 | 1701 |
| Connecticut | 1800 | 1801 |
| Arkansas | 1900 | 1901 |
| Wisconsin | 2000 | 2001 |
| Carolina | 2100 | 2101 |
| De Haro | 2200 | 2201 |
| Rhode Island | 2300 | 2301 |
| Kansas | 2400 | 2401 |
| Vermont | 2500 | 2501 |
| San Bruno Avenue | 2600 | 2601 |
| Utah | 2700 | 2701 |
| Potrero Avenue | 2800 | 2801 |
| Hampshire | 2850 | 2851 |
| York | 2900 | 2901 |
| Bryant | 2950 | 2951 |
| Florida | 3000 | 3001 |
| Alabama | 3050 | 3051 |
| Harrison | 3100 | (o) |
| Balmy | — | |
| Treat Avenue | 3150 | 3151 |
| Lucky | — | |
| Folsom | 3200 | 3201 |
| Horace | — | |
| Shotwell | 3250 | 3251 |
| Virgil Alley | — | |
| Howard | 3300 | 3301 |
| Cypress | ||
| Capp | 3350 | 3351 |
| Lilac | ||
| Mission | 3400 | 3401 |
| Osage Alley | ||
| Bartlett | 3450 | 3451 |
| Orange Alley | ||
| Valencia | 3500 | 3501 |
| Poplar Alley | ||
| San Jose Avenue | 3600 | 3601 |
| Guerrero | 3700 | 3701 |
| Fair Oaks | 3750 | 3751 |
| Dolores | 3800 | 3801 |
| Church | 3900 | 3901 |
| Vicksburg | — | |
| Sanchez | 4000 | 4001 |
| Noe | 4100 | 4101 |
| Castro | 4200 | 4201 |
| Diamond | 4300 | 4301 |
| Douglass | 4400 | 4401 |
| Homestead | 4500 | 4501 |
| Hoffman Avenue | 4600 | 4601 |
| Fountain | 4700 | 4701 |
| Bellevue | 4800 | 4801 |
| High | — | |
| Corbett Avenue |
| Cross Sts. | N. | S. |
| Michigan | 500 | 501 |
| San Bruno Avenue | 2410 | 2401 |
| Utah | 2500 | 2501 |
| Potrero Avenue | 2600 | 2601 |
| Hampshire | 2650 | 2651 |
| York | 2700 | 2701 |
| Bryant | 2750 | 2751 |
| Florida | 2800 | 2801 |
| Alabama | 2850 | 2851 |
| Harrison | 2900 | 2901 |
| Treat Avenue | 2950 | 2951 |
| Folsom | 3000 | 3001 |
| Shotwell | 3050 | 3051 |
| Howard | 3100 | 3101 |
| Capp | 3150 | 3151 |
| Mission | 3200 | 3201 |
| San Carlos Avenue | — | |
| Bartlett | — | |
| Lexington | — | |
| Valencia | 3300 | 3301 |
| Guerrero | 3400 | 3401 |
| Ames | ||
| Fair Oaks | — | |
| Quane | ||
| Dolores | 3500 | 3501 |
| Chattanooga | — | |
| Church | 3600 | 3601 |
| Sanchez | 3700 | 3701 |
| Noe | 3800 | 3801 |
| Castro | 3900 | 3901 |
| Collingwood | 4000 | 4001 |
| Diamond | 4100 | 4101 |
| Eureka | 4200 | 4201 |
| Douglass | 4300 | 4301 |
| Cross Sts. | N. | S. |
| Illinois | 700 | 701 |
| Kentucky | 800 | 801 |
| Tennessee | 900 | 901 |
| Minnesota | 1000 | 1001 |
| Wisconsin | 1900 | 1901 |
| Carolina | 2000 | 2001 |
| De Haro | 2100 | 2101 |
| Rhode Island | 2200 | 2201 |
| Kansas | 2300 | 2301 |
| Vermont | 2400 | 2401 |
| San Bruno Avenue | 2500 | 2501 |
| Utah | 2600 | 2601 |
| Potrero Avenue | 2700 | 2701 |
| Hampshire | 2750 | 2751 |
| York | 2800 | 2801 |
| Bryant | 2850 | 2851 |
| Florida | 2900 | 2901 |
| Alabama | 2950 | 2951 |
| Harrison | 3000 | 3001 |
| Balmy | — | |
| Treat Avenue | 3050 | 3051 |
| Lucky | — | |
| Folsom | 3100 | 3101 |
| Shotwell | 3150 | 3151 |
| Howard | 3200 | 3201 |
| Cypress | ||
| Capp | 3250 | 3251 |
| Lilac | ||
| Mission | 3300 | 3301 |
| Osage Alley | ||
| Bartlett | 3350 | 3351 |
| Orange Alley | ||
| Valencia | 3400 | 3401 |
| Poplar Alley | ||
| San Jose Avenue | 3500 | 3501 |
| Guerrero | 3600 | 3601 |
| Fair Oaks | 3650 | 3651 |
| Quince Alley | ||
| Dolores | 3700 | 3701 |
| Mersey | ||
| Chattanooga | 3750 | 3751 |
| Church | 3800 | 3801 |
| Vicksburg | 3850 | 3851 |
| Sanchez | 3900 | 3901 |
| Noe | 4000 | 4001 |
| Castro | 4100 | 4101 |
| Diamond | 4200 | 4201 |
| Douglass | 4300 | 4301 |
| Homestead | — | 4351 |
| Hoffman Avenue | 4400 | 4401 |
| Fountain | — | |
| Bellevue | 4500 | 4501 |
| Corbett Avenue | (e) | (e) |
| Cross Sts. | N. | S. |
| Mission | 2 | 1 |
| Tiffany Avenue | — | |
| San Jose | 100 | 101 |
| Dolores | 200 | 201 |
| Church | 300 | 301 |
| Sanchez | 400 | 401 |
| Noe | 500 | 501 |
| Castro | 600 | 601 |
| Diamond | 700 | 701 |
| Douglass | 800 | 801 |
| Cross Sts. | N. | S. |
| Maryland | 200 | 201 |
| Louisiana | 300 | 301 |
| Georgia | 400 | 401 |
| Michigan | 500 | 501 |
| Illinois | 600 | 601 |
| Kentucky | 700 | 701 |
| Tennessee | 800 | 801 |
| Minnesota | 900 | 901 |
| Indiana | 1000 | 1001 |
| Iowa | 1100 | 1101 |
| Pennsylvania | 1200 | 1201 |
| Mississippi | 1300 | 1301 |
| Texas | 1400 | 1401 |
| Missouri | 1500 | 1501 |
| Connecticut | 1600 | 1601 |
| Arkansas | 1700 | 1701 |
| Wisconsin | 1800 | 1801 |
| Carolina | 1900 | 1901 |
| De Haro | 2000 | 2001 |
| Rhode Island | 2100 | 2101 |
| Kansas | 2200 | 2201 |
| Vermont | 2300 | 2301 |
| San Bruno Avenue | 2400 | (o) |
| Utah | (o) | (o) |
| Potrero Avenue | 2600 | 2601 |
| Hampshire | 2650 | 2651 |
| York | 2700 | 2701 |
| Bryant | 2750 | 2751 |
| Florida | 2800 | 2801 |
| Alabama | 2850 | 2851 |
| Harrison | 2900 | 2901 |
| Treat Avenue | 2950 | 2951 |
| Folsom | 3000 | 3001 |
| Shotwell | 3050 | 3051 |
| Howard | 3100 | 3101 |
| Capp | 3150 | 3151 |
| Mission | 3200 | 3201 |
| Bartlett | 3250 | 3251 |
| Valencia | 3300 | 3301 |
| San Jose Avenue | — | |
| Guerrero | 3400 | 3401 |
| Alder Alley | ||
| Fair Oaks | 3450 | 3451 |
| Quane | ||
| Dolores | 3500 | 3501 |
| Chattanooga | 3550 | 3551 |
| Church | 3600 | 3601 |
| Vicksburg | — | |
| Sanchez | 3700 | 3701 |
| Noe | 3800 | 3801 |
| Castro | 3900 | 3901 |
| Collingwood | — | |
| Diamond | 4000 | 4001 |
| Eureka | 4100 | 4101 |
| Douglass | 4200 | 4201 |
| Worth | — | |
| Hoffman Avenue | — | |
| Grand View Avenue | (e) | (e) |
| Cross Sts. | N. | S. |
| San Jose Avenue | 2 | 1 |
| Guerrero | 100 | 101 |
| Dolores | 200 | 201 |
| Church | 300 | 301 |
| Sanchez | 400 | 401 |
| Noe | 500 | 501 |
| Castro | 600 | 601 |
| New Grove Avenue | — | |
| Diamond | 700 | 701 |
| Douglass | 800 | 801 |
| Cross Sts. | N. | S. |
| Illinois | 800 | 801 |
| Kentucky | 900 | 901 |
| Tennessee | 1000 | 1001 |
| Minnesota | 1100 | 1101 |
| Indiana | 1200 | 1201 |
| Iowa | (c) | (c) |
| Kansas | 2400 | 2401 |
| Vermont | (c) | (c) |
| San Bruno Avenue | 2600 | 2601 |
| Utah | (c) | (c) |
| York | 2700 | 2901 |
| Bryant | ||
| Florida | 3000 | 3001 |
| Alabama | ||
| Harrison | (o) | 3101 |
| Treat Avenue | ||
| Lucky | — | |
| Folsom | 3200 | 3201 |
| Horace | ||
| Shotwell | ||
| Virgil Alley | ||
| Howard | 3300 | 3301 |
| Cypress | ||
| Capp | ||
| Lilac | ||
| Mission | 3400 | 3401 |
| Osage Alley | ||
| Bartlett | ||
| Orange Alley | ||
| Valencia | 3500 | 3501 |
| Poplar Alley | ||
| San Jose Avenue | 3600 | 3601 |
| Guerrero | 3700 | 3701 |
| Fair Oaks | — | |
| Dolores | 3800 | 3801 |
| Church | 3900 | 3901 |
| Sanchez | 4000 | 4001 |
| Noe | 4100 | 4101 |
| Castro | 4200 | 4201 |
| Diamond | 4300 | 4301 |
| Douglass | 4400 | 4401 |
| Cross Sts. | N. | S. |
| Illinois | 700 | 701 |
| Kentucky | 800 | 601 |
| Tennesee | 900 | 901 |
| Minnesota | 1000 | 1001 |
| Indiana | 1100 | 1101 |
| Iowa | 1200 | 1201 |
| Pennsylvania | 1300 | 1301 |
| Mississippi | 1400 | 1401 |
| Texas | 1500 | 1501 |
| Missouri | 1600 | 1601 |
| Connecticut | 1750 | 1701 |
| Arkansas | 1800 | 1801 |
| Wisconsin | 1900 | 1901 |
| Carolina | 2000 | 2001 |
| De Haro | 2100 | 2101 |
| Rhode Island | 2200 | 2201 |
| Kansas | 2300 | 2301 |
| Vermont | 2400 | 2401 |
| San Bruno Avenue | (o) | 2501 |
| Utah | (o) | 2601 |
| Potrero Avenue | 2700 | 2701 |
| Hampshire | 2750 | 2751 |
| York | 2800 | 2801 |
| Bryant | 2850 | 2851 |
| Florida | 2900 | 2901 |
| Alabama | 2950 | 2951 |
| Harrison | 3000 | 3001 |
| Treat Avenue | 3050 | 3051 |
| Folsom | 3100 | 3101 |
| Shotwell | 3150 | 3151 |
| Howard | 3200 | 3201 |
| Capp | 3228 | 3227 |
| Mission | 3300 | 3301 |
| Bartlett | 3350 | 3351 |
| Valencia | 3400 | 3401 |
| San Jose Avenue | 3500 | 3501 |
| Guerrero | 3600 | 3601 |
| Alder Alley | ||
| Fair Oaks | ||
| Quane | ||
| Dolores | 3700 | 3701 |
| Mersey | ||
| Chattanooga | 3750 | 3751 |
| Severn | ||
| Church | 3800 | 3801 |
| Orient | ||
| Vicksburg | 3850 | 3851 |
| Blanche | ||
| Sanchez | 3900 | 3901 |
| Noe | 4000 | 4001 |
| Castro | 4100 | 4101 |
| Diamond | 4200 | 4201 |
| Eureka | — | |
| Douglass | 4300 | 4301 |
| Hoffman Avenue | 4400 | 4401 |
| Grand View Avenue | 4500 | 4501 |
| Falcon Avenue | — | |
| Corbett Avenue | (e) | (e) |
