
1910 City Street Guide
| Cross Sts. | N. | S. |
| Market and Embarcadero | 2 | 1 |
| Drumm | 100 | 101 |
| Davis | 200 | 201 |
| Front | 300 | 301 |
| Battery | 400 | 401 |
| Sansome | 500 | 501 |
| Leidesdorff | ||
| Montgomery | 600 | 601 |
| Spring | — | |
| Kearny | 700 | 701 |
| Grant Avenue | 800 | 801 |
| Waverly Place . | — | |
| Oneida Place | — | |
| Pagoda Place | ||
| Brooklyn Place | — | |
| Stockton | 900 | 901 |
| Stephens Court | — | |
| Prospect Place | ||
| Miles Place | — | |
| Powell | 1000 | 1001 |
| Hanover Place | — | |
| Mason | 1100 | 1101 |
| Cushman | — | |
| Taylor | 1200 | 1201 |
| Jones | 1300 | 1301 |
| Lysett Place | — | |
| Leroy Place | ||
| Golden Court | — | |
| Leavenworth | 1400 | 1401 |
| Kimball Place | ||
| Hyde | 1500 | 1501 |
| Larkin | 1600 | 1601 |
| Polk | 1700 | 1701 |
| Van Ness Avenue | 1800 | 1801 |
| Franklin | 1900 | 1901 |
| Gough | (o) | 2001 |
| Octavia | (o) | 2101 |
| Laguna | 2200 | 2201 |
| Buchanan | 2300 | 2301 |
| Webster | 2400 | 2401 |
| Fillmore | 2500 | 2501 |
| Steiner | 2600 | 2601 |
| Pierce | 2700 | 2701 |
| Scott | 2800 | 2801 |
| Divisadero | 2900 | 2901 |
| Broderick | 3000 | 3001 |
| Baker | 3100 | 3101 |
| Lyon | 3200 | 3201 |
| Presidio Avenue | 3300 | 3301 |
| Walnut | 3400 | 3401 |
| Laurel | 3500 | 3501 |
| Locust | 3600 | 3601 |
| Spruce | 3700 | 3701 |
| Maple | 3800 | 3801 |
| Cherry | 3900 | 3901 |
| Arguello Boulevard | (e) | (e) |
| Cross Sts. | W. |
E.
|
| Twenty-second | 2 |
1
|
| Alvarado |
—
|
|
| Twenty-third | 100 |
101
|
| Elizabeth |
—
|
|
| Twenty-fourth | 200 |
201
|
| Twenty-fifth | 300 |
301
|
| Juri |
—
|
|
| Twenty-sixth | 400 |
401
|
| Army | 500 |
501
|
| Twenty-seventh |
—
|
|
| Duncan | 600 |
—
|
| Twenty-eighth | ||
| Guerrero |
—
|
|
| Valley |
—
|
|
| Twenty-ninth | 700 |
701
|
| Thirtieth | 800 |
801
|
| Kingston | — | |
| Brook | — |
901
|
| Dolores |
—
|
|
| Randall | (c) |
(c)
|
| Circular Avenue | 1600 |
—
|
| Ocean Avenue | 2100 |
2101
|
| Mount Vernon Avenue | 2600 |
2601
|
| Sickles Avenue | — |
3001
|
| Plymouth Avenue | 3000 |
—
|
| Cross Sts. | W. | E. |
| Doboce Avenue | 2 | 1 |
| Fourteenth | 100 | 101 |
| Henry | — | |
| Fifteenth | ||
| Market | 200 | 201 |
| Sixteenth | 300 | 301 |
| Seventeenth | 400 | 401 |
| Dorland | — | |
| Ford | — | |
| Eighteenth | 500 | 501 |
| Hancock | ||
| Nineteenth | 600 | 601 |
| Cumberland | ||
| Twentieth | 700 | 701 |
| Liberty | ||
| Twenty-first | 800 | 801 |
| Hill | ||
| Twenty-second | 900 | 901 |
| Alvarado | — | |
| Twenty-third | 1000 | 1001 |
| Twenty-fourth | 1100 | 1101 |
| Twenty-fifth | 1200 | 1201 |
| Clipper | ||
| Twenty-sixth | 1300 | 1301 |
| Army | ||
| Twenty-seventh | 1400 | 1401 |
| Duncan | ||
| Twenty-eighth | 1500 | 1501 |
| Valley | ||
| Twenty-ninth | 1600 | 1601 |
| Day | ||
| Thirtieth | 1700 | 1701 |
| Cross Sts. | E. | W. |
| Market and Sutter | 2 | 1 |
| Bush | 100 | 101 |
| Pine | 200 | 201 |
| California | 300 | 301 |
| Halleck | ||
| Sacramento | 400 | 401 |
| Commercial | ||
| Clay | 500 | 501 |
| Merchant | ||
| Washington | 600 | 601 |
| Jackson | 700 | 701 |
| Gold | — | |
| Pacific | 800 | 801 |
| Stevens Alley | ||
| Broadway | 900 | 901 |
| Vallejo | 1000 | 1001 |
| Breen | 1100 | 1101 |
| Union | 1200 | 1201 |
| Alta | — | |
| Filbert | 1300 | 1301 |
| Greenwich | 1400 | 1401 |
| Lombard | 1500 | 1501 |
| Chestnut | ||
| The Embarcadero |
| Cross Sts. | E. | W. |
| Doboce Avenue | (o) | 1 |
| Lloyd | — | |
| Waller | 100 | 101 |
| Haight | 200 | 201 |
| Page | 300 | 301 |
| Oak | 400 | 401 |
| Fell | 500 | 501 |
| Hayes | (o) | 601 |
| Grove | (o) | 701 |
| Fulton | 800 | 801 |
| McAllister | 900 | 901 |
| Golden Gate Avenue | 1000 | 1001 |
| Elm Avenue | ||
| Turk | 1100 | 1101 |
| Eddy | 1200 | 1201 |
| Ellis | 1300 | 1301 |
| O'Farrell | 1400 | 1401 |
| Geary | (o) | 1501 |
| Post | 1600 | 1601 |
| Sutter | 1700 | 1701 |
| Bush | 1800 | 1801 |
| Pine | 1900 | 1901 |
| California | 2000 | 2001 |
| Sacramento | 2100 | 2101 |
| Clay | (o) | 2201 |
| Washington | (o) | 2301 |
| Jackson | 2400 | 2401 |
| Pacific Avenue | 2500 | 2501 |
| Broadway | 2600 | 2601 |
| Vallejo | 2700 | 2701 |
| Green | 2800 | 2801 |
| Union | 2900 | 2901 |
| Filbert | 3000 | 3001 |
| Greenwich | 3100 | 3101 |
| Lombard | 3200 | 3201 |
| Chestnut | 3300 | 3301 |
| Francisco | 3400 | 3401 |
| Bay | 3500 | 3501 |
| North Point | 3600 | 3601 |
| Beach | 3700 | 3701 |
| Jefferson | 3800 | 3801 |
| Tonquin | 3900 | 3901 |
| Lewis | (e) | (e) |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson | ||
| Jessie |
—
|
|
| Mission |
100
|
101
|
| Minna | ||
| Natoma | ||
| Howard |
200
|
201
|
| Tehama | ||
| Clementina |
—
|
|
| Folsom |
300
|
301
|
| Dow Place | ||
| Harrison |
400
|
401
|
| Silver |
—
|
|
| Bryant |
500
|
501
|
| Taber Place |
—
|
|
| Federal |
—
|
|
| South Park |
—
|
|
| De Boom |
—
|
|
| Brannan |
600
|
601
|
| Rincon Avenue |
—
|
|
| Townsend |
700
|
701
|
| King | ||
| Berry |
800
|
801
|
| The Embarcadero |
| Cross Sts. | N. | S. |
| Illinois | 400 | 401 |
| Kentucky | 500 | 501 |
| Tennessee | 600 | 601 |
| Minnesota | 700 | 701 |
| Indiana | 800 | 801 |
| Iowa | 900 | 901 |
| Pennsylvania | 1000 | 1001 |
| Mississippi | 1100 | 1101 |
| Texas | 1200 | 1201 |
| Missouri | 1300 | 1301 |
| Connecticut | 1400 | 1401 |
| Arkansas | 1500 | 1501 |
| Wisconsin | 1600 | 1601 |
| Carolina | 1700 | 1701 |
| De Haro | 1800 | 1801 |
| Rhode Island | 1900 | 1901 |
| Kansas | 2000 | 2001 |
| Vermont | 2100 | 2101 |
| San Bruno Avenue | 2200 | 2201 |
| Utah | 2300 | 2301 |
| Potrero Avenue | 2400 | 2401 |
| Hampshire | 2500 | 2501 |
| York | 2600 | 2601 |
| Bryant | 2700 | 2701 |
| Florida | 2800 | 2801 |
| Alabama | 2900 | 2901 |
| Harrison | 3000 | 3001 |
| Division | ||
| Folsom | 3100 | 3101 |
| Shotwell | ||
| Howard | 3200 | 3201 |
| Capp | ||
| Mission | 3300 | 3301 |
| Hoff | — | |
| Valencia | 3400 | 3401 |
| Albion | — | |
| Dearborn | — | |
| Guerrero | 3500 | 3501 |
| Dolores | 3600 | 3601 |
| Abbey | — | |
| Church | 3700 | 3701 |
| Harlow | — | |
| Dehon | — | |
| Sanchez | 3800 | 3801 |
| Prosper | — | |
| Pond | — | |
| Noe | 3900 | 3901 |
| Hartford | — | |
| Market | ||
| Castro | 4000 | 4001 |
| Collingwood | — | |
| Diamond | — | 4101 |
| Eureka | — | |
| Douglass | 4200 | 4201 |
| Ord | 4300 | 4301 |
| Corbett Place | — | 4401 |
| Temple | 4400 | — |
| Mars | — | |
| Lower Terrace | 4500 | — |
| Olympus | — | |
| Ashbury | 4600 | 4601 |
| Clayton | ||
| Cole | 4700 | — |
| Shrader | 4800 | — |
| Stanyan | (e) | (e) |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson | ||
| Jessie |
—
|
|
| Mission |
100
|
101
|
| Minna | ||
| Natoma | ||
| Howard |
200
|
201
|
| Folsom |
300
|
301
|
| Decker Alley |
—
|
|
| Cleveland |
—
|
|
| Morrison |
400
|
401
|
| Bryant |
500
|
501
|
| Belmont Place |
—
|
|
| Brannan |
600
|
601
|
| Townsend |
700
|
701
|
| King | ||
| Berry |
800
|
801
|
| Channel |
| Cross Sts. |
N.
|
S.
|
| Eliza Place |
2
|
1
|
| Louisa Alley | ||
| Fourth |
100
|
101
|
| Fifth |
200
|
201
|
| Sixth |
(e)
|
(e)
|
| Cross Sts. | W. | E. |
| Fourteenth | 2 | 1 |
| Fifteenth | 100 | 101 |
| Sixteenth | 200 | 201 |
| Seventeenth | 300 | 301 |
| Eighteenth | 400 | 401 |
| Nineteenth | 500 | 501 |
| Twentieth | 600 | 601 |
| Twenty-first | 700 | 701 |
| Twenty-second | 800 | 801 |
| Twenty-third | 900 | 901 |
| Twenty-fourth | 1000 | 1001 |
| Twenty-fifth | 1100 | 1101 |
| Twenty-sixth | 1200 | 1201 |
| Army | 1300 | 1301 |
| Precita Avenue | (c) | (c) |
| Bernal Avenue | 1500 | — |
| Montezuma | — | |
| Aztec | — | |
| Stoneman | — | 1601 |
| Coso Avenue | 1600 | — |
| Ripley | — | |
| Esmeralda Avenue | (e) | (e) |
| Cross Sts. | E. | W. |
| Fulton | 2 | 1 |
| Grove | 100 | 101 |
| Hayes | 200 | 201 |
| Fell | (c) | (c) |
| Oak | 400 | 401 |
| Page | 500 | 501 |
| Haight | 600 | 601 |
| Wailer | 700 | 701 |
| Beulah | 800 | 801 |
| Frederick | (c) | (c) |
| Carl | 1000 | 1001 |
| Paruasms Avenue | 1100 | 1101 |
| Grattan | 1200 | 1201 |
| Alma | 1300 | 1301 |
| Rivoli | 1400 | 1401 |
| Seventeenth | 1500 | 1501 |
| Carmol | (e) | (e) |
| Cross Sts. | N. | S. |
| Illinois | 300 | 301 |
| Kentucky | 400 | 401 |
| Tennessee | 500 | 501 |
| Sixth | 600 | — |
| Minnesota | — | 601 |
| Indiana | — | |
| Iowa | — | 701 |
| Yuma | 700 | — |
| Pennsylvania | — | 801 |
| Barstow | 800 | — |
| Mississippi | 901 | |
| Seventh | 900 | — |
| Texas | — | |
| South | 1000 | — |
| Missouri | — | 1001 |
| Connecticut | — | 1101 |
| Hubbell | 1100 | — |
| Arkansas | — | 1201 |
| Eighth | 1200 | — |
| Wisconsin | 1300 | 1301 |
| Carolina | 1400 | 1401 |
| De Haro | 1500 | 1501 |
| Rhode Island | 1600 | 1601 |
| Kansas | 1700 | 1701 |
| Vermont | 1800 | 1801 |
| San Bruno Avenue | 1900 | 1901 |
| Utah | 2000 | 2001 |
| Potrero Avenue | 2100 | 2101 |
| Hampshire | 2200 | 2201 |
| York | 2300 | 2301 |
| Bryant | 2400 | 2401 |
| Florida | 2500 | 2501 |
| Alabama | 2600 | 2601 |
| Division | ||
| Harrison | 2700 | 2701 |
| Folsom | 2800 | 2801 |
| Shotwell | ||
| Howard | 2900 | 2901 |
| Capp | ||
| Mission | 3000 | 3001 |
| Lida Place | — | |
| Hoff | — | |
| Julian Avenue | — | |
| Rondel Place | — | |
| Caledonia Alley | — | |
| Valencia | 3100 | 3101 |
| Albion | ||
| Guerrero | 3200 | 3201 |
| Spencer Alley | — | |
| Dolores | 3300 | 3301 |
| Landers | ||
| Church | 3400 | 3401 |
| Harlow | — | |
| Sharon | — | |
| Dehon | — | |
| Sanchez | 3500 | 3501 |
| Prosper | — | |
| Pond | — | |
| Market | 3601 | |
| Noe | 3600 | |
| Castro | 3700 | 3701 |
| Flint | ||
| Juno | — | 4001 |
| Pluto | — | |
| Lower Terrace | 4100 | — |
| Ashbury | (e) | (e) |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson | ||
| Jessie | ||
| Mission |
100
|
101
|
| Minna | ||
| Natoma | ||
| Howard |
200
|
201
|
| Tehama |
—
|
|
| Clementina |
—
|
|
| Folsom |
300
|
301
|
| Shipley |
—
|
|
| Clara |
—
|
|
| Harrison |
400
|
401
|
| Bryant |
500
|
501
|
| Brannan |
600
|
601
|
| Bluxome |
—
|
|
| Townsend |
700
|
701
|
| King | ||
| Berry |
800
|
801
|
| Channel |
| Cross Sts. | W. | E. |
| Market | 2 | 1 |
| Mission | 100 | 101 |
| Howard | 200 | 201 |
| Folsom | 300 | 301 |
| Harrison | 400 | 401 |
| Bryant | ||
| The Embarcadero |
| Cross Sts. | E. | W. |
| Presidio Reservation | 2 | 1 |
| Jackson | 100 | 101 |
| Washington | 200 | 201 |
| Clay | 300 | 301 |
| Sacramento | 400 | 401 |
| California | (e) | (e) |
| Cross Sts. | E. |
W.
|
| Fulton | 2 |
(c)
|
| Grove | 100 |
—
|
| Hayes | 200 |
—
|
| Fell | (c) |
(c)
|
| Oak | 400 |
—
|
| Page | 500 |
—
|
| Haight | 600 |
—
|
| Waller | 700 |
—
|
| Beulah | 800 |
—
|
| Frederick | 900 |
901
|
| Carl | 1000 |
1001
|
| Parnassus Avenue | 1100 |
1101
|
| Grattan |
—
|
|
| Alma Avenue |
—
|
|
| Rivoli Avenue | 1200 |
1201
|
| Seventeenth |
—
|
|
| Eighteenth |
—
|
|
| Belgrave Avenue | 1300 |
1301
|
| Clarendon Avenue. | ||
| Mountain Spring Avenue | ||
| St. Germain Avenue | ||
| Twentieth |
| Cross Sts. | E. | W. |
| Duboce Av | 2 | (c) |
| Hermann | 100 | — |
| Germania | — | |
| Waller | 200 | 201 |
| Laussat | — | |
| Haight | 300 | 301 |
| Page | 400 | 401 |
| Oak | 500 | 501 |
| Fell | 600 | 601 |
| Hayes | 700 | (o) |
| Grove | 800 | (o) |
| Fulton | 900 | 901 |
| McAllister | 1000 | 1001 |
| Golden Gate Avenue | 1100 | 1101 |
| Turk | 1200 | 1201 |
| Eddy | 1300 | 1301 |
| Ellis | 1400 | 1401 |
| O'Farrell | 1500 | 1501 |
| Endicott Park | — | |
| Geary | 1600 | (o) |
| Post | 1700 | 1701 |
| Sutter | 1800 | 1801 |
| Bush | 1900 | 1901 |
| Wilmot | — | |
| Pine | 2000 | 2001 |
| California | 2100 | 2101 |
| Perine Place | — | |
| Sacramento | 2201 | |
| Clay | 2300 | (o) |
| Washington | 2400 | (o) |
| Jackson | 2500 | 2501 |
| Pacific Avenue | 2600 | 2601 |
| Broadway | 2700 | 2701 |
| Vallejo | 2800 | 2801 |
| Green | 2900 | 2901 |
| Union | 3000 | 3001 |
| Filbert | 3100 | 3101 |
| Pixley | — | |
| Greenwich | 3200 | 3201 |
| Moulton | — | |
| Lombard | 3300 | 3301 |
| Chestnut | 3400 | 3401 |
| Francisco | 3500 | 3501 |
| Bay | 3600 | 3601 |
| North Point | 3700 | 3701 |
| Beach | 3800 | 3801 |
| Jefferson | 3900 | 3901 |
| Tonquin | 4000 | 4001 |
| Lewis | 4100 | 4101 |
| Cross Sts. | W. | E. |
| Market | 2 | 1 |
| Mission | 100 | 101 |
| Howard | 200 | 201 |
| Folsom | 300 | 301 |
| Harrison | ||
| The Embarcadero |
| Cross Sts. |
N.
|
S.
|
| First |
2
|
1
|
| Ecker | ||
| Second |
100
|
101
|
| New Montgomery |
(c)
|
(c)
|
| Annie | ||
| Third |
200
|
201
|
| Fourth |
(c)
|
(c)
|
| Fifth |
400
|
401
|
| Sixth |
500
|
501
|
| Seventh |
600
|
601
|
| Eighth |
(c)
|
(c)
|
| Ninth |
(c)
|
(c)
|
| Tenth |
(c)
|
(c)
|
| Eleventh |
(c)
|
(c)
|
| Twelfth |
1100
|
1101
|
| Brady |
1200
|
1201
|
| Crocker |
—
|
|
| McCoppin |
1300
|
1301
|
| Duboce Avenue |
(c)
|
(c)
|
| Clinton Park |
1430
|
1431
|
| Fourteenth |
(e)
|
(e)
|
| Cross Sts. | E. | W. |
| Market and Ellis | 2 | 1 |
| O'Farrell | 100 | 101 |
| Geary | 200 | (o) |
| Manila | — | |
| Post | 300 | 301 |
| Campton Place | — | |
| Sutter | 400 | 401 |
| Bush | 500 | 501 |
| Emma | — | |
| Pine | 600 | 601 |
| California | 700 | 701 |
| Emmet Place | — | |
| Sacramento | 800 | 801 |
| Clay | 900 | 901 |
| Washington | 1000 | 1001 |
| Jackson | 1100 | 1101 |
| Pacific | 1200 | 1201 |
| Stark | — | |
| Broadway | 1300 | 1301 |
| Vallejo | 1400 | 1401 |
| Card Alley | — | |
| Columbus Avenue | ||
| Green | 1500 | 1501 |
| Union | 1600 | 1601 |
| Filbert | 1700 | 1701 |
| Greenwich | 1800 | 1801 |
| Lombard | 1900 | 1901 |
| Chestnut | 2000 | 2001 |
| Pfeiffer | — | |
| Francisco | 2100 | 2101 |
| Bay | 2200 | 2201 |
| North Point | 2300 | 2301 |
| Beach | 2400 | 2401 |
| The Embarcadero |
| Cross Sts. | N. | S. |
| Market and Sansome | 2 | 1 |
| Montgomery | 100 | 101 |
| Trinity | — | |
| Lick Place | — | |
| Kearny | 200 | 201 |
| Claude Lane | — | |
| Grant Avenue | 300 | 301 |
| Stockton | 400 | 401 |
| Powell | 500 | 501 |
| Delaware Court | — | |
| Mason | 600 | 601 |
| Taylor | 700 | 701 |
| Jones | 800 | 801 |
| Leavenworth | 900 | 901 |
| Hyde | 1000 | 1001 |
| Larkin | 1100 | 1101 |
| Polk | 1200 | 1201 |
| Van Ness Avenue | 1300 | 1301 |
| Franklin | 1400 | 1401 |
| Gough | 1500 | 1501 |
| Octavia | 1600 | 1601 |
| Laguna | 1700 | 1701 |
| Belknap Place | — | |
| Buchanan | 1800 | 1801 |
| Webster | 1900 | 1901 |
| Cottage Row | — | |
| Fillmore | 2000 | 2001 |
| Steiner | 2100 | 2101 |
| Pierce | 2200 | 2201 |
| Scott | 2300 | 2301 |
| Divisadero | 2400 | 2401 |
| Broderick | 2500 | 2501 |
| Baker | 2600 | 2601 |
| Lyon | 2700 | 2701 |
| Presidio Avenue | (e) | (e) |
