
1910 City Street Guide
| Cross Sts. |
N.
|
S.
|
| Fremont |
2
|
1
|
| First | ||
| Second |
100
|
101
|
| New Montgomery | ||
| Third |
200
|
201
|
| Fourth |
(c)
|
(c)
|
| Howard Court |
300
|
301
|
| Fifth |
400
|
401
|
| Mary | ||
| Sixth |
500
|
501
|
| Russ | ||
| Seventh |
600
|
601
|
| Eighth |
700
|
701
|
| Ninth |
(c)
|
(c)
|
| Tenth |
900
|
901
|
| Eleventh |
1000
|
1001
|
| lafayette | ||
| Twelfth |
(c)
|
(c)
|
| Thirteenth |
(c)
|
(c)
|
| Fourteenth |
1300
|
1301
|
| Fifteenth |
(e)
|
(e)
|
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson |
—
|
|
| Jessie | ||
| Aldrich Alley |
—
|
|
| Mission |
100
|
101
|
| Minna | ||
| Natoma | ||
| Howard |
(e)
|
(e)
|
| Cross Sts. | N. | S. |
| Illinois | 500 | 501 |
| Kentucky | 600 | 601 |
| Tennesee | 700 | 701 |
| Minnesota | 800 | 801 |
| Indiana | 900 | 901 |
| Iowa | 1000 | 1001 |
| Pennsylvania | 1100 | 1101 |
| Mississippi | 1200 | 1201 |
| Texas | 1300 | 1301 |
| Missouri | 1400 | 1401 |
| Connecticut | 1500 | 1501 |
| Arkansas | 1600 | 1601 |
| Wisconsin | 1700 | 1701 |
| Carolina | 1800 | 1801 |
| De Haro | 1900 | 1901 |
| Rhode Island | 2000 | 2001 |
| Kansas | 2100 | 2101 |
| Vermont | 2200 | 2201 |
| San Bruno Avenue | 2300 | 2301 |
| Utah | 2400 | 2401 |
| Potrero Avenue | 2500 | 2501 |
| Hampshire | 2600 | 2601 |
| York | 2700 | 2701 |
| Bryant | 2800 | 2801 |
| Florida | 2900 | 2901 |
| Alabama | 3000 | 3001 |
| Harrison | 3100 | 3101 |
| Treat Avenue | 3150 | 3151 |
| Folsom | 3200 | 3201 |
| Shotwell | 3250 | 3251 |
| Howard | 3300 | 3301 |
| Capp | 3350 | 3351 |
| Mission | 3400 | 3401 |
| San Carlos Avenue | ||
| Lexington | ||
| Valencia | 3500 | 3501 |
| Lapidge | — | |
| Angelica | — | |
| Guerrero | 3600 | 3601 |
| Dolores | 3700 | 3701 |
| Church | 3800 | 3801 |
| Sanchez | 3900 | 3901 |
| Noe | 4000 | 4001 |
| Hartford | 4050 | 4051 |
| Castro | 4100 | 4101 |
| Collingwood | 4200 | 4201 |
| Diamond | 4300 | 4301 |
| Eureka | 4400 | 4401 |
| Douglass | (e) | (e) |
| Cross Sts. | E. | W. |
| Presidio | 2 | 1 |
| Lake | 100 | 101 |
| California | 200 | 201 |
| Clement | 300 | 301 |
| Geary | 400 | 401 |
| Anza | 500 | 501 |
| Balboa | 600 | 601 |
| Cabrillo | 700 | 701 |
| Fulton | (c) | (c) |
| Golden Gate Park | ||
| Lincoln Way | 1200 | 1201 |
| Irving | 1300 | 1301 |
| Judah | 1400 | 1401 |
| Kirkham | 1500 | 1501 |
| Lawton | 1600 | 1601 |
| Moraga | 1700 | 1701 |
| Noriega | 1800 | 1801 |
| Ortega | 1900 | 1901 |
| Pacheco | 2000 | 2001 |
| Quintara | 2100 | 2101 |
| Rivera | 2200 | 2201 |
| Santiago | 2300 | 2301 |
| Taraval | 2400 | 2401 |
| Ulloa | 2500 | 2501 |
| Vicente | 2600 | 2601 |
| Wawona | 2700 | 2701 |
| Parkside Boulevard | 2800 | 2801 |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson |
—
|
|
| Jessie |
—
|
|
| Mission |
100
|
101
|
| Minna |
—
|
|
| Natoma |
—
|
|
| Howard |
200
|
201
|
| Tehama |
—
|
|
| Clementina |
—
|
|
| Folsom |
300
|
301
|
| Ringgold |
—
|
|
| Sheridan | ||
| Harrison |
400
|
401
|
| MeLea Court |
—
|
|
| Bryant |
500
|
501
|
| Brannan |
600
|
601
|
| Division |
(e)
|
(e)
|
| Cross Sts. | W. | E. |
| Duboce Avenue | 2 | 1 |
| Fourteenth | 100 | 101 |
| Henry | ||
| Fifteenth | 200 | 201 |
| Beaver | — | |
| Sixteenth | ||
| Market | 300 | 301 |
| Seventeenth | 400 | 401 |
| Ford | — | |
| Eighteenth | 500 | 501 |
| Hancock | — | |
| Nineteenth | 600 | 601 |
| Cumberland | — | |
| Twentieth | 700 | 701 |
| Liberty | ||
| Twenty-first | 800 | 801 |
| Hill | ||
| Twenty-second | 900 | 901 |
| Alvarado | ||
| Twenty-third | 1000 | 1001 |
| Elizabeth | ||
| Twenty-fourth | 1100 | 1101 |
| Jersey | ||
| Twenty-fifth | 1200 | 1201 |
| Clipper | ||
| Twenty-sixth | 1300 | 1301 |
| Army | ||
| Twenty-seventh | 1400 | 1401 |
| Duncan | ||
| Twenty-eighth | 1500 | 1501 |
| Valley | ||
| Twenty-ninth | 1600 | 1601 |
| Day | ||
| Thirtieth | 1700 | 1701 |
| Cross Sts. | N. | S. |
| Kearny | 2 | 1 |
| Grant Avenue | 100 | 101 |
| Stockton | 200 | 301 |
| Powell | 300 | 301 |
| Mason | 400 | 401 |
| Taylor | 500 | 501 |
| Jones | 600 | 601 |
| Leavenworth | 700 | 701 |
| Hyde | 800 | 801 |
| Larkin | 900 | 901 |
| Polk | 1000 | 1001 |
| Van Ness Avenue | (c) | (c) |
| Govm't Reservation | ||
| Laguna | 1500 | 1501 |
| Buchanan | 1600 | 1601 |
| Webster | 1700 | 1701 |
| Fillmore | 1800 | 1801 |
| Steiner | 1900 | 1901 |
| Pierce | 2000 | 2001 |
| Scott | 2100 | 2101 |
| Divisadero | 2200 | 2201 |
| Broderick | 2300 | 2301 |
| Baker | 2400 | 2401 |
| Lyon | (e) | (e) |
| Cross Sts. | N. | S. |
| Market and Grant Av | 2 | 1 |
| Savings Union Place | — | |
| Stockton | 100 | 101 |
| Powell | 200 | 201 |
| Carlos | — | |
| Elwood | — | |
| Mason | 300 | 301 |
| Taylor | 400 | 401 |
| Shannon | — | |
| Jones | 500 | 501 |
| Leavenworth | 600 | 601 |
| Harlem Alley | ||
| Ada Court | — | |
| Hyde | 700 | 701 |
| Larkin | 800 | 801 |
| Polk | 900 | 901 |
| Van Ness Avenue | 1000 | 1001 |
| Franklin | 1100 | 1101 |
| Gough | 1200 | 1201 |
| Octavia | 1300 | 1301 |
| Laguna | 1400 | 1401 |
| Buchanan | 1500 | 1501 |
| Hollis | — | |
| Webster | 1600 | 1601 |
| Fillmore | 1700 | 1701 |
| Steiner | 1800 | 1801 |
| Pierce | — | 1901 |
| Elton | — | |
| Scott | 2000 | 2001 |
| Beideman | — | |
| Divisadero | 2100 | 2101 |
| Broderick | 2200 | 2201 |
| St. Joseph's Avenue | (e) | (e) |
| Cross Sts. | N. | S. |
| Market Street and Van Ness Av | 2 | 1 |
| Franklin | 100 | 101 |
| Gough | 200 | 201 |
| Octavia | 300 | 301 |
| Laguna | 400 | 401 |
| Buchanan | 500 | 501 |
| Webster | 600 | 601 |
| Fillmore | 700 | 701 |
| Steiner | 800 | 801 |
| Pierce | 900 | 901 |
| Scott | 1000 | 1001 |
| Divisadero | 1100 | 1101 |
| Broderick | 1200 | 1201 |
| Baker | (o) | 1301 |
| Lyon | (o) | 1401 |
| Central Avenue | (o) | 1501 |
| Masonic | (o) | 1601 |
| Ashbury | (o) | 1701 |
| Clayton | (o) | 1801 |
| Cole | (o) | 1901 |
| Shrader | (o) | 2001 |
| Stanyan | (e) | (e) |
| Cross Sts. | E. | W. |
| Market and Waller | 2 | 1 |
| Haight | 100 | 101 |
| Rose Avenue | ||
| Page | 200 | 201 |
| Lily | ||
| Oak | 300 | 301 |
| Hickory | ||
| Fell | 400 | 401 |
| Linden | ||
| Hayes | 500 | 501 |
| Ivy | ||
| Grove | 600 | 601 |
| Birch | — | |
| Fulton | 700 | 701 |
| Ash | ||
| McAllister | 800 | 801 |
| Golden Gate Avenue | (c) | (c) |
| Jefferson Square | ||
| Eddy | 1100 | 1101 |
| Willow Avenue | ||
| Ellis | 1200 | 1201 |
| Olive | — | |
| O'Farrell | 1300 | 1301 |
| Myrtle Avenue | — | |
| Geary | 1400 | 1401 |
| Cedar | — | |
| Post | 1500 | 1501 |
| Walnut Avenue | — | |
| Sutter | 1600 | 1601 |
| Bush | 1700 | 1701 |
| Austin | — | |
| Pine | 1800 | 1801 |
| California | 1900 | 1901 |
| Sacramento | (c) | (c) |
| Lafeyette Park | ||
| Washington | 2200 | 2201 |
| Jackson | 2300 | 2301 |
| Pacific Avenue | 2400 | 2401 |
| Broadway | 2500 | 2501 |
| Vallejo | 2600 | 2601 |
| Green | 2700 | 2701 |
| Union | 2800 | 2801 |
| Filbert | 2900 | 2901 |
| Greenwich | 3000 | 3001 |
| Lombard | 3100 | 3101 |
| Chestnut | 3200 | 3201 |
| Francisco | 3300 | 3301 |
| Benton | — | |
| Government Reservation | ||
| Bay | (c) | (c) |
| North Point | (c) | (c) |
| Beach | (c) | (c) |
| Jefferson | 3700 | 3701 |
| Tonquin | 3800 | 3801 |
| Cross Sts. | N. | S. |
| Larkin | 2 | 1 |
| Polk | 100 | 101 |
| Van Ness Avenue | 200 | 201 |
| Franklin | (c) | (c) |
| Gough | (c) | (c) |
| Octavia | 500 | 501 |
| Laguna | 600 | 601 |
| Buchanan | (e) | (e) |
| Cross Sts. |
N.
|
S.
|
| Drumm |
100
|
101
|
| Davis |
200
|
201
|
| Front |
(c)
|
(c)
|
| Battery |
(e)
|
(e)
|
