
1910 City Street Guide
| Cross Sts. | W. | E. |
| Twenty-first | 2 | 1 |
| Twenty-second | 100 | 101 |
| Twenty-third | 200 | 201 |
| Twenty-fourth | 400 | 301 |
| Twenty-fifth | 400 | 401 |
| Twenty-sixth | (e) | (e) |
| Cross Sts. | N. | S. |
| Market and Polk | 2 | 1 |
| Van Ness Avenue | 100 | 101 |
| Franklin | 200 | 201 |
| Gough | 300 | 301 |
| Octavia | 400 | 401 |
| Laguna | 500 | 501 |
| Buchanan | 600 | 601 |
| Webster | 700 | 701 |
| Fillmore | 800 | 801 |
| Steiner | 900 | 901 |
| Pierce | 1000 | 1001 |
| Scott | 1100 | 1101 |
| Divisadero | 1200 | 1201 |
| Broderick | 1300 | 1301 |
| Baker | 1400 | (o) |
| Lyon | 1500 | (o) |
| Central Avenue | 1600 | (o) |
| Masonic Avenue | 1700 | (o) |
| Ashbury | 1800 | (o) |
| Clayton | 1900 | (o) |
| Cole | 2000 | (o) |
| Shrader | 2100 | (o) |
| Stanyan | (e) | (e) |
| Cross Sts. | N. | S. |
| Larkin | 2 | 1 |
| Polk | 100 | 101 |
| Van Ness Avenue | 200 | 201 |
| Franklin | 300 | 301 |
| Gough | (e) | (e) |
| Cross Sts. | N. | S. |
| Carolina | 2 | 1 |
| De Haro | 100 | 101 |
| Rhode Inland | 200 | 201 |
| Kansas | 300 | 301 |
| Vermont | 400 | 401 |
| San Bruno Avenue | 500 | 501 |
| Utah | 600 | 601 |
| Potrero Avenue | 700 | 701 |
| Hampshire | 800 | 801 |
| York | 900 | 901 |
| Bryant | 1000 | 1001 |
| Florida | 1100 | 1101 |
| Alabama | 1200 | 1201 |
| Harrison | 1300 | 1301 |
| Folsom | 1400 | 1401 |
| Shotwell | ||
| Howard | 1500 | 1501 |
| Natoma | — | |
| Capp | — | |
| Minna | — | |
| Mission | 1600 | 1601 |
| Julian Avenue | ||
| Caledonia | — | |
| Valencia | 1700 | |
| Albion | ||
| Guerrero | 1800 | 1801 |
| Aileen | — | |
| Dolores | 1900 | 1901 |
| Landers | — | |
| Church | 2000 | 2001 |
| Sharon | — | |
| Market | ||
| Sanchez | 2100 | 2101 |
| Noe | 2200 | 2201 |
| Castro | 2300 | 2301 |
| Cross Sts. | W. | E. |
| Market | 2 | 1 |
| Stevenson | — | |
| Mint | — | |
| Jessie | — | |
| Mission | 100 | 101 |
| Minna | ||
| Natoma | ||
| Howard | 200 | 201 |
| Tehama | ||
| Clementina | ||
| Folsom | 300 | 301 |
| Shipley | ||
| Clara | ||
| Harrison | 400 | 401 |
| Perry | — | |
| Bryant | 500 | 501 |
| Brannan | 600 | 601 |
| Bluxome | ||
| Townsend | 700 | 701 |
| Jewett | ||
| King | 800 | 801 |
| Berry | 900 | 901 |
| Channel | 1000 | 1001 |
| Hooper | 1100 | 1101 |
| Irwin | 1200 | 1201 |
| Hubbell | 1300 | 1301 |
| Daggett | 1400 | 1401 |
| Cross Sts. | N. | S. |
| The Embarcadero | — | — |
| Front | 2 | 1 |
| Battery | 100 | 101 |
| Sansome | 200 | 201 |
| Napier Alley | — | |
| Darrell Place | — | |
| Montgomery | 300 | 301 |
| Kearny | 400 | 401 |
| Genoa Place | — | |
| Varennes | — | |
| Grant Avenue | 500 | 501 |
| Medau Place | — | |
| Jasper Place | — | |
| Krausgrill Alley | — | |
| Stockton | 600 | (o) |
| Powell | 700 | 701 |
| Columbus Avenue | ||
| Scotland | — | |
| Mason | 800 | 801 |
| Taylor | 900 | 901 |
| Roach | — | |
| Redfield Alley | ||
| Jones | 1000 | 1001 |
| Leavenworth | 1100 | 1101 |
| Hyde | 1200 | 1201 |
| Larkin | 1300 | 1301 |
| Polk | 1400 | 1401 |
| Van Ness Avenue | 1500 | 1501 |
| Franklin | 1600 | 1601 |
| Gough | 1700 | 1701 |
| Octavia | 1800 | 1801 |
| Laguna | 1900 | 1901 |
| Buchanan | 2000 | 2001 |
| Ahlers Court | ||
| Webster | 2100 | 2101 |
| Fillmore | 2200 | 2201 |
| Steiner | 2300 | 2301 |
| Pierce | 2400 | 2401 |
| Scott | 2500 | 2501 |
| Divisadero | 2600 | 2601 |
| Broderick | 2700 | 2701 |
| Baker | 2800 | 2801 |
| Lyon | (e) | (e) |
| Cross Sts. | E. | W. |
| Duboce Avenue | 2 | |
| Hermann | 100 | 101 |
| Germania | ||
| Waller | 200 | 201 |
| Laussat | — | |
| Haight | 300 | 301 |
| Rose | — | |
| Page | 400 | 401 |
| Oak | 500 | 501 |
| Fell | 600 | 601 |
| Hayes | 700 | 701 |
| Grove | 800 | 801 |
| Fulton | 900 | 901 |
| McAllister | 1000 | 1001 |
| Golden Gate Avenue | 1100 | 1101 |
| Turk | 1200 | 1201 |
| Larch | ||
| Eddy | 1300 | 1301 |
| Ellis | 1400 | 1401 |
| Byington | — | |
| O'Farrell | 1500 | 1501 |
| Geary | 1600 | 1601 |
| Post | 1700 | 1701 |
| Sutter | 1800 | 1801 |
| Bush | 1900 | 1901 |
| Wilmot | ||
| Pine | 2000 | 2001 |
| Calumet Place | — | |
| California | 2100 | 2101 |
| Sacramento | 2200 | 2201 |
| Clay | 2300 | 2301 |
| Washington | 2400 | 2401 |
| Jackson | 2500 | 2501 |
| Pacific Avenue | 2600 | 2601 |
| Broadway | 2700 | 2701 |
| Vallejo | 2800 | 2801 |
| Green | 2900 | 2901 |
| Union | 3000 | 3001 |
| Filbert | 3100 | 3101 |
| Pixley Avenue | ||
| Greenwich | 3200 | 3201 |
| Moulton | ||
| Lombard | 3300 | 3301 |
| Chestnut | 3400 | 3401 |
| Francisco | 3500 | 3501 |
| Bay | 3600 | 3601 |
| North Point | 3700 | 3701 |
| Beach | 3800 | 3801 |
| Jefferson | 3900 | 3901 |
| Tonquin | 4000 | 4001 |
| Lewis | (e) | (e) |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Stevenson |
—
|
|
| Jessie |
—
|
|
| Elim Alley |
—
|
|
| Mission |
100
|
101
|
| Minna |
—
|
|
| Natoma | ||
| Howard |
200
|
201
|
| Tehama Place |
—
|
|
| Tenny |
—
|
|
| Clemencina |
—
|
|
| Folsom |
300
|
301
|
| Guy Place |
—
|
|
| Boston Place |
—
|
|
| Lansing |
—
|
|
| Harrison |
400
|
401
|
| Simpson Place |
—
|
|
| Gabrielle Place |
—
|
|
| Goodsell Place |
—
|
|
| Bryant |
500
|
501
|
| Federal | ||
| Brannan | ||
| Bluxome | ||
| Townsend | ||
| The Embarcadero |
| Cross Sts. | W. | E. |
| Division | 2 | 1 |
| Alameda | 100 | 101 |
| Fifteenth | 200 | 201 |
| Sixteenth | 300 | 301 |
| Seventeenth | 400 | 401 |
| Mariposa | 500 | 501 |
| Eighteenth | 600 | 601 |
| Nineteenth | 700 | 701 |
| Twentieth | 800 | 801 |
| Twenty-first | 900 | 901 |
| Twenty-second | 1000 | 1001 |
| Twenty-third | 1100 | 1101 |
| Twenty-fourth | 1200 | 1201 |
| Twenty-fifth | 1300 | 1301 |
| Twenty-sixth | 1400 | 1401 |
| Army | 1500 | 1501 |
| Precita Avenue | 1600 | 1601 |
| Peralta Avenue | (e) | (e) |
| Cross Sts. | N. | S. |
| The Embarcadero | 2 | 1 |
| Steuart | ||
| Spear | 100 | 101 |
| Main | 200 | 201 |
| Beale | 300 | 301 |
| Richardson Place | ||
| Zeno PIace | — | |
| Fremont | 400 | 401 |
| Baldwin Court | — | |
| Grote Place | — | |
| First | 500 | 501 |
| Ecker | — | |
| Essex | — | |
| Second | 600 | 601 |
| Hawthorne | ||
| Hampton Place | — | |
| Third | 700 | 701 |
| Ritch | — | |
| Eliza Place | — | |
| Alice | — | |
| Fourth | 800 | 801 |
| Miller Place | — | |
| Fifth | 900 | 901 |
| Falmouth | — | |
| Sixth | 1000 | 1001 |
| Harriet | ||
| Columbia Square | — | |
| Russ | — | |
| Sherman | — | |
| Moss | — | |
| Seventh | 1100 | 1101 |
| Langton | ||
| Hallam | — | |
| Rausch | — | |
| Rodgers | — | |
| Eighth | 1200 | 1201 |
| Ninth | 1300 | 1301 |
| Dore | ||
| Tenth | 1400 | 1401 |
| Juniper | — | |
| Eleventh | 1500 | 1501 |
| Norfolk | — | |
| Twelfth | 1600 | 1601 |
| W. | E. | |
| Thirteenth | 1700 | 1701 |
| Erie | — | |
| Fourteenth | 1800 | 1801 |
| Fifteenth | 1900 | 1901 |
| Sixteenth | 2000 | 2001 |
| Enterprise | — | |
| Seventeenth | 2100 | 2101 |
| Eighteenth | 2200 | 2201 |
| Nineteenth | 2300 | 2301 |
| Twentieth | 2400 | 2401 |
| Twenty-first | 2500 | 2501 |
| Twenty-second | 2600 | 2601 |
| Twenty-third | 2700 | 2701 |
| Twenty-fourth | 2800 | 2801 |
| Twenty-fifth | 2900 | 2901 |
| Twenty-sixth | 3000 | 3001 |
| Serpentine Avenue | ||
| Army | 3100 | 3101 |
| Precita Avenue | 3200 | 3201 |
| Stoneman | 3300 | |
| Ripley | 3400 | 3401 |
| Waltham | — | |
| Esmeralda Avenue | 3500 | 3501 |
| Powhattan | 3600 | 3601 |
| Eugenia Avenue | 3700 | 3701 |
| Cortland Avenue | 3800 | 3801 |
| Jefferson Avenue | 3900 | 3901 |
| Union Avenue | 4000 | 4001 |
| Old Hickory | 4100 | 4101 |
| Crescent Avenue | 4200 | 4201 |
| Cross Sts. |
N.
|
S.
|
| Harrison |
2
|
1
|
| Treat Avenue |
—
|
|
| Folsom |
100
|
101
|
| Shotwell |
—
|
|
| Howard |
200
|
201
|
| Natoma |
—
|
|
| Minna |
—
|
|
| Mission |
300
|
301
|
| Woodward |
—
|
|
| Julian Avenue |
—
|
|
| Stevenson |
—
|
|
| Valencia |
400
|
401
|
| Guerrero |
500
|
501
|
| Rosemont Place |
—
|
|
| Dolores |
600
|
601
|
| Landers |
—
|
|
| Market | ||
| Church |
700
|
701
|
| Belcher |
—
|
|
| Boynton Court |
—
|
|
| Sanchez |
800
|
801
|
| Walter |
—
|
|
| Noe |
900
|
901
|
| Castro |
1000
|
1001
|
| Alpine |
—
|
|
| South Broderick |
(e)
|
(e)
|
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Pioneer Place |
—
|
|
| Stevenson |
—
|
|
| Jesse | ||
| Mission |
100
|
101
|
| Minna | ||
| Natoma |
—
|
|
| Howard |
200
|
201
|
| Tehama | ||
| Clementina | ||
| Folsom |
300
|
301
|
| Shipley | ||
| Clara | ||
| Harrison |
400
|
401
|
| Perry | ||
| Stillman |
—
|
|
| Bryant |
500
|
501
|
| Webb | ||
| Freelon | ||
| Brannan |
600
|
601
|
| Bluxome |
—
|
|
| Townsend |
700
|
701
|
| King | ||
| Berry |
800
|
801
|
| Channel | ||
| Hooper |
1100
|
1101
|
| Irwin |
1200
|
1201
|
| Hubbell |
1300
|
1301
|
| Daggett |
1400
|
1401
|
| Cross Sts. | N. | S. |
| The Embarcadero | ||
| Montgomery | ||
| Kearny | 100 | 101 |
| Grant Avenue | 200 | 201 |
| Midway | — | |
| Bellair Place | — | |
| Stockton | 300 | 301 |
| Worden | — | |
| Powell | 400 | 401 |
| Mason | 500 | 501 |
| Taylor | 600 | 601 |
| Columbus Avenue | ||
| Jones | 700 | 701 |
| Leavenworth | 800 | 801 |
| Hyde | (c) | (c) |
| Larkin | 1000 | 1001 |
| Polk | 1100 | 1101 |
| Van Ness Avenue | 1200 | 1201 |
| Franklin | 1300 | 1301 |
| Gough | 1400 | 1401 |
| Octavia | 1500 | 1501 |
| Laguna | (c) | (c) |
| Lobos Square | ||
| Webster | 1800 | 1801 |
| Fillmore | 1900 | 1901 |
| Steiner | 2000 | 2001 |
| Pierce | 2100 | 2101 |
| Scott | 2200 | 2201 |
| Divisadero | 2300 | 2301 |
| Broderick | 2400 | 2401 |
| Baker | 2500 | 2501 |
| Lyon | (e) | (e) |
| Cross Sts. | E. | W. |
| Market and Page | 2 | 1 |
| Lily | — | |
| Oak | 100 | 101 |
| Hickory Avenue | ||
| Fell | 200 | 201 |
| Linden | ||
| Hayes | 300 | 301 |
| Ivy | — | |
| Grove | 400 | 401 |
| Fulton | 500 | 501 |
| Ash | — | |
| McAllister | 600 | 601 |
| Redwood | ||
| Golden Gate Avenue | 700 | 701 |
| Elm | ||
| Turk | 800 | 801 |
| Larch | — | |
| Eddy | 900 | 901 |
| Willow | ||
| Ellis | 1000 | 1001 |
| Olive | — | |
| O'Farrell | 1100 | 1101 |
| Myrtle | ||
| Geary | 1200 | 1201 |
| Post | 1300 | 1301 |
| Sutter | 1400 | 1401 |
| Fern | ||
| Bush | 1500 | 1501 |
| Austin | ||
| Pine | 1600 | 1601 |
| California | 1700 | 1701 |
| Sacramento | 1800 | 1801 |
| Clay | 1900 | 1901 |
| Washington | 2000 | 2001 |
| Jackson | 2100 | 2101 |
| Pacific Avenue | 2200 | 2201 |
| Broadway | 2300 | 2301 |
| Vallejo | 2400 | 2401 |
| Green | 2500 | 2501 |
| Union | 2600 | 2601 |
| Filbert | 2700 | 2701 |
| Greenwich | 2800 | 2801 |
| Blackstone | — | |
| Lombard | 2900 | 2901 |
| Chestnut | 3000 | 3001 |
| Francisco | 3100 | 3101 |
| Bay | ||
| Fort Mason | ||
| North Point | (c) | (c) |
| Beach | (c) | (c) |
| Jefferson | (c) | (c) |
| Tonquin | (c) | (c) |
| Lewis | 3700 | 3701 |
| Cross Sts. |
W.
|
E.
|
| Market |
2
|
1
|
| Mission |
100
|
101
|
| Natoma |
—
|
|
| Howard |
200
|
201
|
| Lincoln Place |
—
|
|
| Folsom |
300
|
301
|
| Harrison |
400
|
401
|
| Lawrence Place |
—
|
|
| Bryant |
500
|
501
|
| Brannan | ||
| The Embarcadero |
| Cross Sts. | E. | W. |
| Market | 2 | 1 |
| Pine | 100 | 101 |
| California | 200 | 201 |
| Halleck | — | |
| Sacramento | 300 | 301 |
| Commercial | ||
| Clay | 400 | 401 |
| Merchant | — | |
| Washington | 500 | 501 |
| Oregon | — | |
| Jackson | 600 | 601 |
| Clark | ||
| Pacific | 700 | 701 |
| Chambers | ||
| Broadway | 800 | 801 |
| Vallejo | 900 | 901 |
| Green | 1000 | 1001 |
| Commerce | — | |
| Union | 1100 | 1101 |
| Filbert | ||
| The Embarcadero |
| Cross Sts. | N. | S. |
| Larkin | 2 | 1 |
| Polk | 100 | 101 |
| Van Ness Avenue | 200 | 201 |
| Franklin | 300 | 301 |
| Gough | 400 | 401 |
| Octavia | 500 | 501 |
| Laguna | 600 | 601 |
| Buchanan | 700 | 701 |
| Webster | 800 | 801 |
| Fillmore | 900 | 901 |
| Steiner | 1000 | (o) |
| Pierce | 1100 | (0) |
| Scott | 1200 | 1201 |
| Divisadero | 1300 | 1301 |
| Broderick | 1400 | 1401 |
| Baker | 1500 | 1501 |
| Lyon | 1600 | 1601 |
| Central Avenue | 1700 | 1701 |
| Masonic | (o) | 1801 |
| Ashbury | (o) | 1901 |
| Clayton | (o) | 2001 |
| Cole | (o) | 2101 |
| Parker Avenue | 2200 | — |
| Shrader | — | 2201 |
| North Stanyan | 2300 | — |
| Stanyan | (o) | |
| Willard North | 2400 | (o) |
| Arguello Blvd | 2500 | (o) |
| Second Avenue | 2600 | (o) |
| Third Avenue | 2700 | (o) |
| Fourth Avenue | 2800 | (o) |
| Fifth Avenue | 2900 | (o) |
| Sixth Avenue | 3000 | (o) |
| Seventh Avenue | 3100 | (o) |
| Eighth Avenue | 3200 | (o) |
| Ninth Avenue | 3300 | (o) |
| Tenth Avenue | 3400 | (o) |
| Eleventh Avenue | 3500 | (o) |
| Twelfth Avenue | 3600 | (o) |
