USGS Place Names
| Feature Name | Class | County | Latitude | Longitude | Map | Ele(ft) |
| Alta Vista Heliport | Airport | Santa Cruz | 365813N | 1215147W | Watsonville West | 469 |
| Bonny Doon Village Airport | Airport | Santa Cruz | 370413N | 1220742W | Davenport | 2001 |
| Capitola Airport (historical) | Airport | Santa Cruz | 365849N | 1215629W | Soquel | 115 |
| Dominican Santa Cruz Hospital Heliport | Airport | Santa Cruz | 365925N | 1215901W | Soquel | 115 |
| Hilton Airport (historical) | Airport | Santa Cruz | 370910N | 1220934W | Big Basin | 827 |
| Las Trancas Airport | Airport | Santa Cruz | 370516N | 1221628W | Point Ano Nuevo | 3 |
| Monterey Bay Academy Airport | Airport | Santa Cruz | 365421N | 1215038W | Watsonville West | 56 |
| Watsonville Community Hospital Heliport | Airport | Santa Cruz | 365623N | 1214637W | Watsonville West | 131 |
| Watsonville Municipal Airport | Airport | Santa Cruz | 365608N | 1214726W | Watsonville West | 151 |
| Lone Tree Prairie | Area | Santa Cruz | 370355N | 1215232W | Loma Prieta | 2159 |
| Big Basin | Basin | Santa Cruz | 371003N | 1221321W | Big Basin | 948 |
| Big Rock Hole | Basin | Santa Cruz | 370100N | 1220306W | Felton | 118 |
| Glenwood Basin | Basin | Santa Cruz | 370518N | 1215742W | Laurel | 430 |
| Little Basin | Basin | Santa Cruz | 370928N | 1221212W | Big Basin | 1381 |
| Mitchell Cove | Bay | Santa Cruz | 365708N | 1220225W | Santa Cruz | 3 |
| Santa Cruz Anchorage | Bay | Santa Cruz | 365727N | 1220042W | Santa Cruz | -10 |
| Soquel Cove | Bay | Santa Cruz | 365757N | 1215551W | Soquel | -10 |
| Sunny Cove | Bay | Santa Cruz | 365737N | 1215922W | Soquel | 13 |
| Bonny Doon Beach | Beach | Santa Cruz | 365959N | 1221054W | Santa Cruz OE W | 10 |
| Capitola Beach | Beach | Santa Cruz | 365818N | 1215706W | Soquel | 7 |
| China Ladder Beach | Beach | Santa Cruz | 370403N | 1221524W | Point Ano Nuevo | 26 |
| Cowell Beach | Beach | Santa Cruz | 365740N | 1220130W | Santa Cruz | 16 |
| Four Mile Beach | Beach | Santa Cruz | 365759N | 1220722W | Santa Cruz | 10 |
| Hooper Beach | Beach | Santa Cruz | 365813N | 1215719W | Soquel | 23 |
| Lincoln Beach | Beach | Santa Cruz | 365738N | 1215941W | Soquel | 3 |
| Moran Lake Beach | Beach | Santa Cruz | 365723N | 1215841W | Soquel | 13 |
| Panther Beach | Beach | Santa Cruz | 365935N | 1221014W | Santa Cruz OE W | 16 |
| Potbelly Beach | Beach | Santa Cruz | 365839N | 1215544W | Soquel | 3 |
| "Red, White and Blue Beach" | Beach | Santa Cruz | 365835N | 1220831W | Santa Cruz OE W | 20 |
| Rio Del Mar Beach | Beach | Santa Cruz | 365750N | 1215352W | Soquel | 13 |
| Santa Cruz Beach | Beach | Santa Cruz | 365749N | 1220107W | Santa Cruz | 7 |
| Scott Creek Beach | Beach | Santa Cruz | 370225N | 1221348W | Davenport | 7 |
| Seabright Beach | Beach | Santa Cruz | 365748N | 1220029W | Santa Cruz | 10 |
| Sunset Beach | Beach | Santa Cruz | 365317N | 1215000W | Watsonville West | 10 |
| Three Mile Beach | Beach | Santa Cruz | 365742N | 1220646W | Santa Cruz | 23 |
| Twin Lakes Beach | Beach | Santa Cruz | 365748N | 1220012W | Santa Cruz | 20 |
| Waddell Creek Beach | Beach | Santa Cruz | 370543N | 1221642W | Point Ano Nuevo | 43 |
| Wilder Beach | Beach | Santa Cruz | 365712N | 1220444W | Santa Cruz | 7 |
| Branciforte Covered Bridge | Bridge | Santa Cruz | 370028N | 1220006W | Felton | 121 |
| Felton Covered Bridge | Bridge | Santa Cruz | 370308N | 1220420W | Felton | 246 |
| Halls Bridge | Bridge | Santa Cruz | 370704N | 1215525W | Laurel | 1552 |
| Advent Christian Conference Center | Building | Santa Cruz | 365744N | 1215839W | Soquel | 33 |
| Aptos Branch Santa Cruz City-County Library | Building | Santa Cruz | 365845N | 1215428W | Soquel | 151 |
| Aptos Station | Building | Santa Cruz | 365838N | 1215405W | Soquel | 105 |
| Asbestos Victims of America Library | Building | Santa Cruz | 365909N | 1215729W | Soquel | 49 |
| Boulder Creek Branch Santa Cruz City-County Library | Building | Santa Cruz | 370733N | 1220720W | Castle Rock Ridge | 495 |
| Branciforte Branch Santa Cruz City-County Library | Building | Santa Cruz | 365846N | 1220025W | Santa Cruz | 72 |
| Capitola Chamber of Commerce | Building | Santa Cruz | 365843N | 1215913W | Soquel | 62 |
| Capitola City Hall | Building | Santa Cruz | 365832N | 1215713W | Soquel | 30 |
| Central Branch Santa Cruz City-County Library | Building | Santa Cruz | 365831N | 1220144W | Santa Cruz | 20 |
| Eastside Public Library (historical) | Building | Santa Cruz | 365840N | 1220055W | Santa Cruz | 75 |
| Felton Branch Santa Cruz City-County Library | Building | Santa Cruz | 370310N | 1220429W | Felton | 322 |
| Fire Station Number 1 | Building | Santa Cruz | 365429N | 1214525W | Watsonville West | 30 |
| Freedom Branch Santa Cruz City-County Library | Building | Santa Cruz | 365552N | 1214651W | Watsonville West | 115 |
| Garfield Park Branch Santa Cruz City-County Library | Building | Santa Cruz | 365729N | 1220218W | Santa Cruz | 49 |
| Happy Valley School District Office | Building | Santa Cruz | 370158N | 1215915W | Laurel | 243 |
| La Selva Beach Branch Satna Cruz City-County Library | Building | Santa Cruz | 365616N | 1215149W | Watsonville West | 128 |
| Live Oak Branch Santa Cruz City-County Library | Building | Santa Cruz | 365753N | 1220031W | Santa Cruz | 20 |
| Louden Nelson Community Center | Building | Santa Cruz | 365809N | 1220137W | Santa Cruz | 13 |
| Porter House (historical) | Building | Santa Cruz | 370139N | 1215407W | Laurel | 331 |
| Porter Memorial Library | Building | Santa Cruz | 365915N | 1215726W | Soquel | 39 |
| Robert E Swenson Library | Building | Santa Cruz | 365921N | 1215533W | Soquel | 197 |
| Roy C Kepler Library on Nonviolence and Social Change | Building | Santa Cruz | 365827N | 1220057W | Santa Cruz | 66 |
| Saint Francis Orphan Asylum (historical) | Building | Santa Cruz | 365627N | 1214431W | Watsonville East | 85 |
| Santa Cruz Art League Galleries | Building | Santa Cruz | 365826N | 1220100W | Santa Cruz | 59 |
| Santa Cruz City Chamber of Commerce | Building | Santa Cruz | 365834N | 1220135W | Santa Cruz | 16 |
| Santa Cruz City Hall | Building | Santa Cruz | 365828N | 1220146W | Santa Cruz | 20 |
| Santa Cruz City Museum | Building | Santa Cruz | 365752N | 1220034W | Santa Cruz | 39 |
| Santa Cruz Civic Auditorium | Building | Santa Cruz | 365826N | 1220145W | Santa Cruz | 20 |
| Santa Cruz County Adult Detention Facility | Building | Santa Cruz | 365845N | 1220127W | Santa Cruz | 16 |
| Santa Cruz County Court House Annex | Building | Santa Cruz | 365539N | 1214553W | Watsonville West | 92 |
| Santa Cruz County Courthouse | Building | Santa Cruz | 365842N | 1220122W | Santa Cruz | 23 |
| Santa Cruz County Historical Trust Archives | Building | Santa Cruz | 365831N | 1220133W | Santa Cruz | 13 |
| Santa Cruz County Law Library | Building | Santa Cruz | 365838N | 1220131W | Santa Cruz | 10 |
| Santa Cruz Probation Center | Building | Santa Cruz | 370238N | 1220257W | Felton | 751 |
| Santa Cruz Surfing Museum | Building | Santa Cruz | 365705N | 1220136W | Santa Cruz | 13 |
| Scotts Valley Branch Santa Cruz City-County Library | Building | Santa Cruz | 370302N | 1220130W | Felton | 594 |
| Scotts Valley Chamber of Commerce | Building | Santa Cruz | 370238N | 1220129W | Felton | 538 |
| Scotts Valley City Hall | Building | Santa Cruz | 370255N | 1220112W | Felton | 600 |
| University House | Building | Santa Cruz | 365932N | 1220339W | Santa Cruz | 653 |
| Veterans Memorial Building | Building | Santa Cruz | 365446N | 1214515W | Watsonville West | 36 |
| Watsonville Auditorium | Building | Santa Cruz | 365428N | 1214527W | Watsonville West | 30 |
| Watsonville Chamber of Commerce | Building | Santa Cruz | 365441N | 1214527W | Watsonville West | 33 |
| Watsonville Public Library | Building | Santa Cruz | 365437N | 1214518W | Watsonville West | 33 |
| William H Volck Museum | Building | Santa Cruz | 365452N | 1214512W | Watsonville West | 36 |
| William H Volck Museum Library | Building | Santa Cruz | 365452N | 1214512W | Watsonville West | 36 |
| Black Point | Cape | Santa Cruz | 365733N | 1215933W | Soquel | 26 |
| El Jarro Point | Cape | Santa Cruz | 370131N | 1221322W | Davenport | 52 |
| Pleasure Point | Cape | Santa Cruz | 365728N | 1215808W | Soquel | 10 |
| Point Santa Cruz | Cape | Santa Cruz | 365705N | 1220135W | Santa Cruz | 26 |
| Soquel Point | Cape | Santa Cruz | 365715N | 1215833W | Soquel | 3 |
| Terrace Point | Cape | Santa Cruz | 365654N | 1220355W | Santa Cruz | 16 |
| Calvary Cemetery | Cemetery | Santa Cruz | 365850N | 1215433W | Soquel | 180 |
| Day Valley Cemetery | Cemetery | Santa Cruz | 365951N | 1215102W | Watsonville West | 397 |
| Evergreen Cemetery | Cemetery | Santa Cruz | 365852N | 1220206W | Santa Cruz | 75 |
| Holy Cross Cemetery | Cemetery | Santa Cruz | 365856N | 1215937W | Soquel | 69 |
| Home of Peace Cemetery | Cemetery | Santa Cruz | 365827N | 1220323W | Santa Cruz | 262 |
| Independent Order of Oddfellows Cemetery | Cemetery | Santa Cruz | 365919N | 1220139W | Santa Cruz | 69 |
| Independent Order of Oddfellows Cemetery | Cemetery | Santa Cruz | 365544N | 1214557W | Watsonville West | 95 |
| Oak Wood Cemetery | Cemetery | Santa Cruz | 365930N | 1215907W | Soquel | 105 |
| Pajaro Valley Memorial Park | Cemetery | Santa Cruz | 365748N | 1214320W | Watsonville East | 249 |
| Pioneer Cemetery | Cemetery | Santa Cruz | 365533N | 1214554W | Watsonville West | 85 |
| Saint Francis Cemetery | Cemetery | Santa Cruz | 365629N | 1214433W | Watsonville East | 85 |
| Soquel Cemetery | Cemetery | Santa Cruz | 365948N | 1215722W | Soquel | 85 |
| Steamer Lane | Channel | Santa Cruz | 365714N | 1220127W | Santa Cruz | 0 |
| Advent Christian Church | Church | Santa Cruz | 365748N | 1215835W | Soquel | 36 |
| All Saints Episcopal Church | Church | Santa Cruz | 365445N | 1214516W | Watsonville West | 36 |
| Bethel Tabernacle | Church | Santa Cruz | 365448N | 1214522W | Watsonville West | 36 |
| Bethel Tabernacle | Church | Santa Cruz | 365446N | 1214524W | Watsonville West | 36 |
| Cabrillo Assembly of God Church | Church | Santa Cruz | 365915N | 1215631W | Soquel | 125 |
| Calvary Christian Center | Church | Santa Cruz | 365456N | 1214444W | Watsonville East | 49 |
| Calvary Epsicopal Church | Church | Santa Cruz | 365816N | 1220142W | Santa Cruz | 20 |
| Central Presbyterian Church | Church | Santa Cruz | 365848N | 1220024W | Santa Cruz | 75 |
| Chapel Hill United Presbyterian Church | Church | Santa Cruz | 365519N | 1214611W | Watsonville West | 98 |
| Christian Life Center | Church | Santa Cruz | 365815N | 1220210W | Santa Cruz | 75 |
| Church In Santa Cruz | Church | Santa Cruz | 365844N | 1220044W | Santa Cruz | 79 |
| Church of Christ | Church | Santa Cruz | 365502N | 1214539W | Watsonville West | 39 |
| Church of God | Church | Santa Cruz | 365525N | 1214535W | Watsonville West | 89 |
| Church of God | Church | Santa Cruz | 365553N | 1214557W | Watsonville West | 102 |
| Church of God (historical) | Church | Santa Cruz | 365523N | 1214532W | Watsonville West | 82 |
| Church of the Nazarene | Church | Santa Cruz | 365511N | 1214522W | Watsonville West | 52 |
| Church of the Nazarene | Church | Santa Cruz | 365740N | 1214555W | Watsonville West | 164 |
| Community Church of God | Church | Santa Cruz | 365812N | 1215756W | Soquel | 62 |
| Community Covenant Church | Church | Santa Cruz | 370146N | 1220119W | Felton | 568 |
| Community Foursquare Church of Scotts Valley | Church | Santa Cruz | 370335N | 1220005W | Felton | 640 |
| Congregational Church of Soquel | Church | Santa Cruz | 365921N | 1215713W | Soquel | 59 |
| Corralitos Community Free Methodist Church | Church | Santa Cruz | 365929N | 1214800W | Watsonville West | 285 |
| Faith Chapel | Church | Santa Cruz | 365821N | 1215703W | Soquel | 23 |
| Felton Presbyterian Church | Church | Santa Cruz | 370310N | 1220428W | Felton | 315 |
| First Baptist Church | Church | Santa Cruz | 365914N | 1215955W | Soquel | 89 |
| First Baptist Church | Church | Santa Cruz | 365501N | 1214515W | Watsonville West | 43 |
| First Baptist Church of Capitola | Church | Santa Cruz | 365826N | 1215744W | Soquel | 82 |
| First Baptist Church of Freedom | Church | Santa Cruz | 365601N | 1214555W | Watsonville West | 112 |
| First Christian Church | Church | Santa Cruz | 365458N | 1214512W | Watsonville West | 39 |
| First Church of Christ Scientist | Church | Santa Cruz | 365837N | 1220111W | Santa Cruz | 23 |
| First Church of Christ Scientist | Church | Santa Cruz | 365801N | 1215904W | Soquel | 59 |
| First Church of Christ Scientist | Church | Santa Cruz | 365451N | 1214517W | Watsonville West | 36 |
| First Evangelical Lutheran Church | Church | Santa Cruz | 365538N | 1214605W | Watsonville West | 95 |
| First Foursquare Church | Church | Santa Cruz | 365836N | 1220046W | Santa Cruz | 72 |
| First Presbyterian Church | Church | Santa Cruz | 365836N | 1220158W | Santa Cruz | 92 |
| First Presbyterian Church | Church | Santa Cruz | 365441N | 1214518W | Watsonville West | 33 |
| First Principle Church | Church | Santa Cruz | 365918N | 1220135W | Santa Cruz | 75 |
| First United Church of Christ | Church | Santa Cruz | 365843N | 1220251W | Santa Cruz | 305 |
| First United Methodist Church | Church | Santa Cruz | 365736N | 1220214W | Santa Cruz | 56 |
| First United Methodist Church of Watsonville | Church | Santa Cruz | 365521N | 1214527W | Watsonville West | 79 |
| Freedom Community United Methodist Church | Church | Santa Cruz | 365604N | 1214657W | Watsonville West | 128 |
| Full Gospel Mission Church | Church | Santa Cruz | 365444N | 1214557W | Watsonville West | 33 |
| Garfield Park Christian Church | Church | Santa Cruz | 365732N | 1220217W | Santa Cruz | 52 |
| Grace Baptist Church | Church | Santa Cruz | 365919N | 1214832W | Watsonville West | 292 |
| Grace Community Church of Capitola | Church | Santa Cruz | 365857N | 1215636W | Soquel | 115 |
| Grace Temple | Church | Santa Cruz | 365601N | 1214704W | Watsonville West | 131 |
| Grace United Methodist Church | Church | Santa Cruz | 365840N | 1220047W | Santa Cruz | 75 |
| Green Valley Christian Center | Church | Santa Cruz | 365640N | 1214602W | Watsonville West | 112 |
| Happy Valley Church of Jesus Christ of Latter Day Saints | Church | Santa Cruz | 370049N | 1215957W | Laurel | 128 |
| Harbor Light Gospel Tabernacle | Church | Santa Cruz | 365842N | 1215855W | Soquel | 89 |
| Hester Creek Church | Church | Santa Cruz | 370556N | 1215649W | Laurel | 1181 |
| Holy Cross Catholic Church | Church | Santa Cruz | 365844N | 1220148W | Santa Cruz | 89 |
| Holy Eucharist Catholic Community Church | Church | Santa Cruz | 365910N | 1214828W | Watsonville West | 259 |
| Iglesia Apostolica | Church | Santa Cruz | 365426N | 1214503W | Watsonville East | 30 |
| Iglesia Metodista Unida de Pajaro | Church | Santa Cruz | 365521N | 1214527W | Watsonville West | 79 |
| Iglesia Santa Pentecostes Templo | Church | Santa Cruz | 365523N | 1214532W | Watsonville West | 82 |
| Kingdom Hall of Jehovahs Witnesses | Church | Santa Cruz | 365821N | 1220009W | Santa Cruz | 46 |
| Kingdom Hall of Jehovahs Witnesses | Church | Santa Cruz | 365719N | 1220243W | Santa Cruz | 49 |
| Landmark Missionary Baptist Church | Church | Santa Cruz | 365832N | 1220032W | Santa Cruz | 62 |
| Liberty Baptist Church | Church | Santa Cruz | 365853N | 1215846W | Soquel | 105 |
| Light and Life Community Free Church | Church | Santa Cruz | 365819N | 1215930W | Soquel | 69 |
| Lighthouse Christian Fellowship Four Square Gospel Church | Church | Santa Cruz | 365917N | 1215733W | Soquel | 59 |
| Live Oak United Methodist Church | Church | Santa Cruz | 365840N | 1215858W | Soquel | 85 |
| Loma Prieta Church | Church | Santa Cruz | 370725N | 1215605W | Laurel | 1549 |
| Messiah Lutheran Church | Church | Santa Cruz | 365841N | 1220238W | Santa Cruz | 259 |
| Mission Santa Cruz | Church | Santa Cruz | 365841N | 1220147W | Santa Cruz | 89 |
| Mission Santa Cruz (historical) | Church | Santa Cruz | 365844N | 1220148W | Santa Cruz | 89 |
| New Life Center | Church | Santa Cruz | 365723N | 1220244W | Santa Cruz | 52 |
| Our Lady Help of Christians Valley Roman Catholic Church | Church | Santa Cruz | 365628N | 1214431W | Watsonville East | 89 |
| Our Lady of Mount Carmel Catholic Church | Church | Santa Cruz | 365836N | 1215437W | Soquel | 138 |
| Pacific Christian Fellowship Church | Church | Santa Cruz | 365751N | 1215931W | Soquel | 46 |
| Presbyterian Hispanic New Church in America | Church | Santa Cruz | 365441N | 1214518W | Watsonville West | 33 |
| Progressive Missionary Baptist Church | Church | Santa Cruz | 365817N | 1220142W | Santa Cruz | 20 |
| Prophet Elias Greek Orthodox Church | Church | Santa Cruz | 365826N | 1220141W | Santa Cruz | 16 |
| Reorganized Church of Jesus Christ of Latter Day Saints | Church | Santa Cruz | 365850N | 1215855W | Soquel | 95 |
| Saint Clare Retreat | Church | Santa Cruz | 370324N | 1215740W | Laurel | 528 |
| Saint John the Baptist Episcopal Church | Church | Santa Cruz | 365829N | 1215651W | Soquel | 85 |
| Saint Josephs Catholic Church | Church | Santa Cruz | 365845N | 1215657W | Soquel | 85 |
| Saint Josephs Shrine | Church | Santa Cruz | 365719N | 1220132W | Santa Cruz | 33 |
| Saint Patricks Roman Catholic Church | Church | Santa Cruz | 365453N | 1214542W | Watsonville West | 36 |
| Saint Paul Baptist Church | Church | Santa Cruz | 365430N | 1214509W | Watsonville West | 30 |
| Saint Stephens Lutheran Church | Church | Santa Cruz | 365903N | 1215931W | Soquel | 75 |
| San Augustin Catholic Church | Church | Santa Cruz | 370402N | 1220022W | Felton | 659 |
| Santa Cruz Assembly of God Church | Church | Santa Cruz | 365811N | 1215825W | Soquel | 52 |
| Santa Cruz Bible Church | Church | Santa Cruz | 365838N | 1220015W | Santa Cruz | 66 |
| Santa Cruz Missionary Baptist Church | Church | Santa Cruz | 365730N | 1220216W | Santa Cruz | 52 |
| Scotts Valley Community Bible Church | Church | Santa Cruz | 370331N | 1220012W | Felton | 633 |
| Scotts Valley First Baptist Church | Church | Santa Cruz | 370342N | 1220009W | Felton | 630 |
| Seventh Day Adventist Church | Church | Santa Cruz | 365840N | 1220040W | Santa Cruz | 75 |
| Seventh Day Adventist Church | Church | Santa Cruz | 365518N | 1214533W | Watsonville West | 72 |
| Seventh Day Adventist Church | Church | Santa Cruz | 365738N | 1214555W | Watsonville West | 164 |
| Society of Abidence In Truth | Church | Santa Cruz | 365918N | 1220135W | Santa Cruz | 75 |
| Soquel Congregational Church | Church | Santa Cruz | 365907N | 1215728W | Soquel | 46 |
| Star of the Sea Church | Church | Santa Cruz | 365841N | 1220016W | Santa Cruz | 69 |
| The Church of Jesus Christ of Latter Day Saints | Church | Santa Cruz | 365925N | 1220016W | Santa Cruz | 112 |
| The Church of Jesus Christ of Latter Day Saints | Church | Santa Cruz | 365453N | 1214528W | Watsonville West | 39 |
| Trinity Lutheran Church | Church | Santa Cruz | 365434N | 1214530W | Watsonville West | 30 |
| Trinity Lutheran Church | Church | Santa Cruz | 365523N | 1214659W | Watsonville West | 105 |
| Trinity Presbyterian Church | Church | Santa Cruz | 365858N | 1220027W | Santa Cruz | 82 |
| United Pentecostal Church | Church | Santa Cruz | 365608N | 1214632W | Watsonville West | 112 |
| Unity Temple of Santa Cruz | Church | Santa Cruz | 365824N | 1220109W | Santa Cruz | 26 |
| University Baptist Church | Church | Santa Cruz | 365843N | 1220244W | Santa Cruz | 276 |
| Valley Catholic Church | Church | Santa Cruz | 365710N | 1214352W | Watsonville East | 141 |
| Victory Faith Center | Church | Santa Cruz | 365846N | 1215854W | Soquel | 92 |
| Watsonville Buddhist Temple | Church | Santa Cruz | 365448N | 1214445W | Watsonville East | 52 |
| West Spanish Seventh Day Adventist Church | Church | Santa Cruz | 365632N | 1214607W | Watsonville West | 108 |
| Westminster Presbyterian Church | Church | Santa Cruz | 365833N | 1215848W | Soquel | 82 |
| Westview Presbyterian Church | Church | Santa Cruz | 365424N | 1214522W | Watsonville West | 26 |
| Word of Life Church of God | Church | Santa Cruz | 365733N | 1220212W | Santa Cruz | 56 |
| Agua Puerca y las Trances | Civil | Santa Cruz | 370345N | 1221413W | Davenport | 676 |
| Aguajita | Civil | Santa Cruz | 365905N | 1215938W | Soquel | 13 |
| Aptos | Civil | Santa Cruz | 365852N | 1215228W | Watsonville West | 272 |
| Arroyo De La Laguna | Civil | Santa Cruz | 370040N | 1220917W | Davenport | 289 |
| Arroyo Del Rodeo | Civil | Santa Cruz | 365819N | 1215747W | Soquel | 69 |
| Bolsa Del Pajaro | Civil | Santa Cruz | 365330N | 1214731W | Watsonville West | 13 |
| Canada Del Rincon En El Rio San Lorenzo De Santa Cruz | Civil | Santa Cruz | 370135N | 1220344W | Felton | 712 |
| La Carbonera | Civil | Santa Cruz | 370040N | 1222149W | Point Ano Nuevo | -102 |
| Laguna De Las Calabasas | Civil | Santa Cruz | 365829N | 1215024W | Watsonville West | 312 |
| Los Corralitos | Civil | Santa Cruz | 365714N | 1214720W | Watsonville West | 154 |
| Mesa de Ojo de Agua | Civil | Santa Cruz | 365853N | 1220237W | Santa Cruz | 289 |
| Mission Lands of Santa Cruz | Civil | Santa Cruz | 365847N | 1220144W | Santa Cruz | 23 |
| Potrero Y Rincon De San Padro De Reglado | Civil | Santa Cruz | 365910N | 1220214W | Santa Cruz | 69 |
| Refugio | Civil | Santa Cruz | 363900N | 1220615W | Santa Cruz | -1762 |
| Salsipuedes | Civil | Santa Cruz | 365638N | 1214145W | Watsonville East | 161 |
| San Andres | Civil | Santa Cruz | 365519N | 1214944W | Watsonville West | 197 |
| San Augustin | Civil | Santa Cruz | 370238N | 1220113W | Felton | 610 |
| San Vicente | Civil | Santa Cruz | 370448N | 1221055W | Davenport | 1280 |
| Santa Cruz County | Civil | Santa Cruz | 370400N | 1220304W | Felton | 482 |
| Shoquel | Civil | Santa Cruz | 365907N | 1215621W | Soquel | 118 |
| Shoquel Augmentation | Civil | Santa Cruz | 370414N | 1215426W | Laurel | 1037 |
| Tres Ojos De Agua | Civil | Santa Cruz | 365838N | 1220226W | Santa Cruz | 236 |
| Zayanta | Civil | Santa Cruz | 370343N | 1220357W | Felton | 646 |
| Capitola Bluffs | Cliff | Santa Cruz | 365824N | 1215649W | Soquel | 10 |
| China Ladder | Cliff | Santa Cruz | 370404N | 1221522W | Point Ano Nuevo | 207 |
| Sand Hill Bluff | Cliff | Santa Cruz | 365836N | 1220908W | Santa Cruz OE W | 59 |
| Bay Street Reservoir 23-003 Dam | Dam | Santa Cruz | 365833N | 1220255W | Santa Cruz | 272 |
| Cowell Reservoir 1-060 Dam | Dam | Santa Cruz | 365900N | 1220340W | Santa Cruz | 443 |
| Mill Creek 630 Dam | Dam | Santa Cruz | 370700N | 1221240W | Davenport | 1509 |
| Newell 23-002 Dam | Dam | Santa Cruz | 370611N | 1220424W | Felton | 574 |
| Oak Site 1-065 Dam | Dam | Santa Cruz | 370742N | 1221016W | Big Basin | 2507 |
| Sempervirens 1-02 Dam | Dam | Santa Cruz | 371124N | 1221228W | Big Basin | 1266 |
| Soda Lake 636 Dam | Dam | Santa Cruz | 365424N | 1213628W | Chittenden | 151 |
| Berry Creek Falls | Falls | Santa Cruz | 371011N | 1221553W | Franklin Point | 417 |
| Castle Rock Falls | Falls | Santa Cruz | 371335N | 1220621W | Castle Rock Ridge | 2539 |
| Fiver Finger Falls | Falls | Santa Cruz | 370258N | 1215143W | Loma Prieta | 810 |
| Golden Falls | Falls | Santa Cruz | 371045N | 1221620W | Franklin Point | 764 |
| Maple Falls | Falls | Santa Cruz | 370304N | 1215327W | Laurel | 1007 |
| Silver Falls | Falls | Santa Cruz | 371040N | 1221614W | Franklin Point | 653 |
| Grizzly Flat | Flat | Santa Cruz | 370234N | 1214747W | Loma Prieta | 1086 |
| Lighthouse Field | Flat | Santa Cruz | 365712N | 1220145W | Santa Cruz | 36 |
| Maymens Flat | Flat | Santa Cruz | 370456N | 1214919W | Loma Prieta | 2841 |
| Hecker Pass | Gap | Santa Cruz | 365940N | 1214302W | Watsonville East | 1345 |
| Saratoga Gap | Gap | Santa Cruz | 371530N | 1220715W | Cupertino | 2608 |
| Waterman Gap | Gap | Santa Cruz | 371243N | 1220924W | Big Basin | 1270 |
| Santa Cruz Small Craft Harbor | Harbor | Santa Cruz | 365757N | 1220009W | Santa Cruz | 3 |
| Dominican Santa Cruz Hospital | Hospital | Santa Cruz | 365925N | 1215902W | Soquel | 112 |
| Mission Hospital | Hospital | Santa Cruz | 365843N | 1220151W | Santa Cruz | 92 |
| Santa Cruz Community Hospital | Hospital | Santa Cruz | 365848N | 1220012W | Santa Cruz | 66 |
| Santa Cruz County Hospital | Hospital | Santa Cruz | 365931N | 1220101W | Santa Cruz | 69 |
| Sisters Hospital | Hospital | Santa Cruz | 365742N | 1220133W | Santa Cruz | 52 |
| Sporup Sanitarium | Hospital | Santa Cruz | 370247N | 1215856W | Laurel | 377 |
| Watsonville Community Hospital | Hospital | Santa Cruz | 365527N | 1214525W | Watsonville West | 82 |
| Watsonville Health Center | Hospital | Santa Cruz | 365541N | 1214552W | Watsonville West | 95 |
| Seal Rock | Island | Santa Cruz | 365701N | 1220137W | Santa Cruz | 3 |
| Bonita Lagoon | Lake | Santa Cruz | 365738N | 1215933W | Soquel | 7 |
| Brush Lagoon (historical) | Lake | Santa Cruz | 370449N | 1215557W | Laurel | 1030 |
| Buzzard Lagoon | Lake | Santa Cruz | 370247N | 1215004W | Loma Prieta | 1913 |
| College Lake | Lake | Santa Cruz | 365649N | 1214452W | Watsonville East | 52 |
| Corcoran Lagoon | Lake | Santa Cruz | 365742N | 1215854W | Soquel | -7 |
| Corralitos Lagoon | Lake | Santa Cruz | 365756N | 1214850W | Watsonville West | 197 |
| Drew Lake | Lake | Santa Cruz | 365612N | 1214357W | Watsonville East | 52 |
| Kelly Lake | Lake | Santa Cruz | 365622N | 1214408W | Watsonville East | 52 |
| Laguna de las Trancas | Lake | Santa Cruz | 370518N | 1221531W | Point Ano Nuevo | 591 |
| Laguna del Sargento | Lake | Santa Cruz | 370813N | 1215912W | Los Gatos | 1909 |
| Lake Tynan | Lake | Santa Cruz | 365544N | 1214341W | Watsonville East | 33 |
| Moran Lake | Lake | Santa Cruz | 365725N | 1215835W | Soquel | 30 |
| Schwan Lagoon | Lake | Santa Cruz | 365754N | 1215942W | Soquel | 52 |
| Simas Lake | Lake | Santa Cruz | 365952N | 1214421W | Watsonville East | 394 |
| Soda Lake | Lake | Santa Cruz | 365430N | 1213630W | Chittenden | 151 |
| Whites Lagoon | Lake | Santa Cruz | 370249N | 1215246W | Laurel | 1434 |
| Woods Lagoon | Lake | Santa Cruz | 365801N | 1220008W | Santa Cruz | 3 |
| Younger Lagoon | Lake | Santa Cruz | 365703N | 1220401W | Santa Cruz | 3 |
| Agroecology Program Farm | Locale | Santa Cruz | 365918N | 1220332W | Santa Cruz | 522 |
| Alder Trail Camp | Locale | Santa Cruz | 370649N | 1221613W | Point Ano Nuevo | 52 |
| Alta Vista Shopping Center | Locale | Santa Cruz | 365542N | 1214602W | Watsonville West | 92 |
| Aptos Center Shopping Center | Locale | Santa Cruz | 365856N | 1215805W | Soquel | 102 |
| Aptos Landing | Locale | Santa Cruz | 365810N | 1215424W | Soquel | 10 |
| Aptos Rancho | Locale | Santa Cruz | 365857N | 1215413W | Soquel | 135 |
