Santa Cruz County
Census Populations
[please note that there may be totals missing
for various years]
| Incorporated | Place/Town/City | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 |
| Amesti | 2,436 | ||||||||||||||||
| Aptos | 9,396 | 9,061 | 7,039 | 8,704 | |||||||||||||
| Aptos Hills-Larkin Valley | 2,361 | 2,205 | |||||||||||||||
| Ben Lomond | 2,364 | 7,884 | 7,238 | 2,793 | 1,814 | ||||||||||||
| Boulder Creek | 4,081 | 6,725 | 5,662 | 1,806 | 1,306 | 1,497 | 544 | 489 | |||||||||
| 1949 | Capitola | 10,033 | 10,171 | 9,095 | 5,080 | 2,021 | 1,848 | ||||||||||
| Corralitos | 2,431 | 2,512 | |||||||||||||||
| Felton | 1,051 | 5,350 | 4,564 | 2,062 | 1,380 | 259 | 271 | ||||||||||
| Freedom | 6,000 | 8,361 | 6,416 | 5,563 | 4,206 | 2,765 | |||||||||||
| Interlaken | 7,328 | 6,404 | |||||||||||||||
| La Selva Beach | 1,603 | 1,171 | |||||||||||||||
| Live Oak | 16,628 | 15,212 | 11,482 | 6,443 | 3,518 | ||||||||||||
| Opal Cliffs | 6,458 | 5,940 | 5,041 | 5,425 | 3,825 | ||||||||||||
| Pasatiempo | 1,115 | ||||||||||||||||
| Rio del Mar | 9,198 | 8,919 | 7,067 | ||||||||||||||
| 1866 | Santa Cruz | 54,593 | 49,040 | 41,483 | 32,076 | 25,596 | 21,970 | 16,896 | 14,395 | 10,917 | 11,146 | 5,659 | 5,596 | 3,898 | 2,561 | 950 | |
| 1966 | Scotts Valley | 11,385 | 8,615 | 6,891 | 3,621 | ||||||||||||
| Soquel | 5,081 | 9,188 | 6,212 | 5,795 | 2,987 | 2,982 | 328 | ||||||||||
| Twin Lakes | 5,533 | 5,379 | 4,502 | 3,012 | 1,849 | ||||||||||||
| Twin Lakes - Delmar | 6,733 | ||||||||||||||||
| 1969 | Watsonville | 44,265 | 31,099 | 23,662 | 14,569 | 13,293 | 11,572 | 8,937 | 8,344 | 5,013 | 4,446 | 3,528 | 2,149 | 1,799 | 1,151 | 398 |
Source: Historical Census Populations
of California State, Counties, Cities, Places, and Towns, 1850-2000.
California State Department of Finance, Demographic Research Unit. 2003.
(http://www.dof.ca.gov/html/Demograp/histtext.htm)
Return
to Santa Cruz County Genealogy
© Copyright 1996-2009 SFgenealogy.
All rights reserved.