Naturalized Voters Card File
An index card file located in The San Mateo County Recorders Record
Repository
Record of Naturalized Voters circa 1930s
Index by Celeste Guillory
Edited by Cath Trindle
A photocopy of most of this file is available in the SMCGS Library.
(published by permission of the San Mateo County Genealogical
Society, 2009)
| Surname | Given Name | Naturalization Date | Date Registered | Place of Naturalization | Person Actually Naturalized | Voting District | Marriage Date | Birthplace | |||||
| Abegglen | Christian | 10/1/1900 | Redding, CA | SM5 | |||||||||
| Abelilng | Hannah | Hawaii | Herman Abeling -H | Blgme15 | 2/25/1883 | ||||||||
| Abelli | Antonio | CampKearney | Bel2 | ||||||||||
| Abrahams | Samuel A. | 3/24/1905 | San Francisco | Harry Abrahams - -F | RC19 | ||||||||
| Acheson | Joseph H. | Mary Heron Acheson - -M | SM15 | ||||||||||
| Achille | Bosco M. | 4/7/1905 | Sacramento | SM3 | |||||||||
| Ackermann | Thekla | ||||||||||||
| Adams | Anna Sophie | 12/6/1920 | San Francisco | Geroge Agustus Adams-H | Blgme3 | 12/6/1920 | |||||||
| Adams | Mary | Monterey | John P. Adams (of TN)-H | Blgme 7 | 9/1/1909 | ||||||||
| Adams | Nicholas | 7/2/1902 | San Francisco | ATH4 | |||||||||
| Adams | William Alexander | William Henry Adams - -F | SM8 | ||||||||||
| Adelson | Heiman B | 10/4/1884 | San Francisco | DC6 | |||||||||
| Adler | Charles | 12/28/1911 | San Francisco | Col3 | |||||||||
| Adolphson | Gustave Fabian | 5/3/1913 | San Francisco | SM1 | |||||||||
| Adolphson | Nellie | 4/3/1918 | Santa Rosa | Gustave Fabian Adolphson-H | SM1 | 5/3/1913 SF | |||||||
| Agorastos | Christopher | 3/7/1927 | San Francisco | Blgme18 | |||||||||
| Ahern | Daniel | 2/20/1905 | 4th Cong Dist. Court | DC4 | |||||||||
| Ahlander | Louise | Utah | Berton Ahlander-H | RC13 | 9/30/1905 | ||||||||
| Alapi | Hand | 11/14/1917 | Santa Rosa | DC14 | |||||||||
| Alapi | Rosie | 11/14/1917 | Santa Rosa | Hans Alapi-H | DC14 | ||||||||
| Alberigi | Andrew | 1/17/1922 | San Francisco | DC3 | |||||||||
| Alberigi | Giorgina | 1/17/1922 | San Francisco | Andrew Alberigi-H | DC3 | 2/24/1917 | |||||||
| Albert | Anton | ||||||||||||
| Albertoni | Barbara | 1/7/1907 | Theodore Albertoni-H | Blgme3 | |||||||||
| Albushie | Anita Helene | Portland OR | George Albushie -F | DC4 | |||||||||
| Aldinger | Albert | 3/13/1911 | Sacramento | Lawndale | |||||||||
| Aldinger | Christiane | Sacramento | Albert Aldinger-H | Lawndale | 4/10/1910 | ||||||||
| Alessandri | Catherine | 2/16/1917 | San Francisco | Graziani Allessandri -F | DC4 | ||||||||
| Alexander | Margaret | Canada | John Alexander -H | RC21 | 3/26/1884 | ||||||||
| Alfano | Lonis | 5/22/1903 | Patterson NJ | SSF9 | |||||||||
| Alhander | Berton T | RT Ahlander -F | RC 13 | ||||||||||
| Aliamus | Remi Augustf | 9/1898 | San Francisco | SM2 | |||||||||
| Allan | Margaret J | 3/18/1890 | Cleveland OH | Robert F Allan-H | SM10 | ||||||||
| Allan | Robert F | 3/18/1890 | Cleveland OH | SM10 | |||||||||
| Allen | Anna P | 3/26/1905 | San Francisco | William E Allen -H | SM28 | ||||||||
| Allen | Annie Barbara | San Francisco | Frederick M Allen -H | SB7 | 10/20/1897 | ||||||||
| Allen | Edith S | 1860 to 1864 | Brooklyn NY | Charles S Allen -F | Blgme16 | ||||||||
| Allen | Frederick MarkCook | 9/18/1896 | San Francisco | SB7 | |||||||||
| Allen | Margaret | 9/18/1890 | Cleveland OH | Robert F Allen -H | Blgme 10 | ||||||||
| Allen | Mary | Vallejo CA | Edward V Allen of NY -H | Blgme 16 | 11/28/1911 | ||||||||
| Allen | Robert F | 9/18/1890 | Cleveland OH | Blgme 10 | |||||||||
| Alletson | George Joshua | 2/2/1920 | San Francisco | SM18 | |||||||||
| Alletson | Lillian Rugless | 2/2/1920 | San Francisco | George Joshua Alletson-H | SM18 | ||||||||
| Almquist | Matilda | 10/24/1892 | Washington | John Almquist -H | DC13 | ||||||||
| Alsfasser | Rose | 3/24/1905 | San Francisco | Gustave Kundera -F | SC O | ||||||||
| Altieri | Joseph D | Angelo Altieri--F | Colma1 | 7/11/1907 | |||||||||
| Altman | Germain B | New York | Clarence D. Altman-H | Blgme4 | 8/13/1919 | ||||||||
| Alves | Virginia | 3/25/1905 | Marin Co | Frank Enos Alves-H | HMB2 | ||||||||
| Alward | Frank | 5/21/1914 | San Francisco | DC3 | |||||||||
| Alward | Jessie L | 5/21/1914 | San Francisco | Frank Alward-H | DC3 | ||||||||
| Amos | Harry F | 4/2/1905 | San Francisco | Blg 15 | |||||||||
| Amos | Harry F | 3/10/1919 | San Francisco | Blg15 | |||||||||
| Amphlett | Richard Martin | Mar-1892 | San Francisco | SM11 | |||||||||
| Anders | Herman | 11/1/1900 | Chicago, IL | DC4 | |||||||||
| Anders | Ottilie Marie | 11/1/1900 | Chicago, IL | Herman Anders-H | DC4 | ||||||||
| Andersen | Andrea | 2/10/1883 | Polk Co IA | Martin Andersen-H | EPA1 | ||||||||
| Andersen | Bernt | 10/23/1901 | Spokane WA | SB4 | |||||||||
| Andersen | Carl | 2/28/1917 | San Francisco | DC6 | |||||||||
| Andersen | Julianna | San Francisco | Fred O Andersen-H | 6/2/1909 | |||||||||
| Andersen | Margaret E. | Detroit MI | Neils Andersen-H | 3/23/1905 | |||||||||
| Andersen | Martin | 2/10/1883 | Polk Co IA | EPA1 | |||||||||
| Andersen | Neils | 3/8/1905 | MilwaukeeWI | SM28 | |||||||||
| Anderson | Arthur E | 4/2/1905 | NY | ||||||||||
| Anderson | Bertha M. | San Francisco | husband | SanPedro | 7/7/1916 | ||||||||
| Anderson | Bertha Nathalia | 12/2/1918 | San Francisco | Carol Aron Anderson | DC3 | ||||||||
| Anderson | Carol Aron | 12/2/1918 | San Francisco | DC3 | |||||||||
| Anderson | Charles William | 1900 | San Francisco | John Anderson - father | DC10 | ||||||||
| Anderson | Edith E | 12/26/1916 | Redwood City | Frank D. Anderson husband | BLG1 | ||||||||
| Anderson | Emma Christina | 11/4/1896 | Illinois | Oscar Anderson | SB8 | ||||||||
| Anderson | Francis Dunbar | 12/26/1926 | Redwood City | Blg1 | |||||||||
| Anderson | Fred O | 1896 | San Francisco | H.C. Anderson father | DC3 | ||||||||
| Anderson | Gustaf Gerald | 5/24/1921 | Park Rapids MN | Blg6 | |||||||||
| Anderson | Hazel | 10/24/1927 | no other i | ||||||||||
| Anderson | Janne | 9/4/1896 | Blg4 | ||||||||||
| Anderson | John | 12/8/1904 | San Francisco | DC7 | |||||||||
| Anderson | John | 10/24/1927 | |||||||||||
| Anderson | John Peter | Sep 1898 | St. Paul MN | August M Anderson father | RC9 | ||||||||
| Anderson | Joseph | 3/3/1897 | San Francisco | blg2 | |||||||||
| Anderson | Julia E | John Sipos father | rav2 | ||||||||||
| Anderson | Julius | 9/1/1908 | San Francisco | EPA2 | |||||||||
| Anderson | Marie | Leander Erickson father | Blg 1 | ||||||||||
| Anderson | Mathias O. | 4/8/1917 | San Francisco | SanPedro | |||||||||
| Anderson | Oscar | 11/4/1896 | Illinois | SB8 | |||||||||
| Anderson | Oscar F | 7/11/1894 | Chicago IL | SM21 | |||||||||
| Anderson | Sidney L | Redding, Shasta, CA | Alfred Henry Anderson husband | MP5 | |||||||||
| Andre | paul | 10/24/1927 | moved | ||||||||||
| Andreade | Barbara | San Francisco | Antone Andrade | 11/29/1916 | |||||||||
| Andreen | Emma | 1886 | San Francisco | Nils Andy Andreen husband | wdsd | ||||||||
| Andreini | Alfred | 10/15/1918 | Camp Fremont | RC5 | |||||||||
| Angelini | Carlo G | 4/30/1929 | Redwood City | SSF5 | |||||||||
| Angelini | Guisippi | 1927 | Redwood City | HMB2 | |||||||||
| Angier | Maneul | Walley R Angier father | Blg13 | ||||||||||
| Antone | Michael K | 7/26/1927 | Redwood City | SSF7 | |||||||||
| Antone | Yanka | 4/30/1929 | Redwood City | SSF7 | |||||||||
| Antoniazzi | Antone | 11/30/1926 | Redwood City | SSF5 | |||||||||
| Anzini | Irma | 3/18/1927 | San Francisco | SM17 | |||||||||
| Arata | Antonio | 1882 | Conta Costa CO | HMB2 | |||||||||
| Arata | Attilio | 9/4/1918 | San Francisco | DC2 | |||||||||
| Arends | Tillie | 1870 | Freeport IL | H W Ebeding father | RC18 | ||||||||
| Armand | Marguerite Elizabeth | Feb 1919 | MercedCO | Paul H Armand Husband | RC9 | ||||||||
| Armand | Paul H | 2/1/1919 | Vancouver WA | RC9 | |||||||||
| Armstrong | Ada | Keloma BC Canada | Raymond Lawson Armstrong husband | NPA | 12/27/1912 | ||||||||
| Armstrong | Andrew | 8/13/1892 | San Francisco | Blgme5 | |||||||||
| Arnaud | Marguerite E | 1st Husband - name not given | RC9 | 11/19/1906 | |||||||||
| Arndt | Adolph T | 7/10/1917 | San Francisco | SSF7 | |||||||||
| Arndt | Fred | 7/31/1929 | Redwood City | SSF7 | |||||||||
| Arndt | Jennie | 7/10/1917 | San Francisco | Adolph Arndt husband | SSF7 | ||||||||
| Arney | James George | 10/19/1894 | San Francisco | SB1 | |||||||||
| Arney | James L | 10/13/1894 | San Francisco | James George Arney father | SB1 | ||||||||
| Arnold | Augustus Blundell | Richard Arnold father | SM26 | ||||||||||
| Arnold | Frances S | 7/14/1906 | Richard Arnold husband | ||||||||||
| Arnold | Ida T | New York City | Harry W Arnold husband | RC21 | 2/18/1905 | ||||||||
| Aronson | Moses Isaac | 7/22/1880 | San Francisco | Blgme19 | |||||||||
| Arreghini | Florence | Josefa Henry Stephens father | Visitacion | ||||||||||
| Arthur | George H | James Lemuel Arthur | SM19 | ||||||||||
| Asche | Bertha | 1875 | Chicago | Louis Lee father | MP4 | ||||||||
| Ascher | Adda M | San Mateo | Henry D Ascher husband | SM15 | 10/31/1908 | ||||||||
| Ascher | Henry D | San Francisco | SM15 | ||||||||||
| Aselio | Gennie | Trinidad CO | John Aselio | Visitacion | 2/23/1918 | ||||||||
| Aselio | John | 10/6/1891 | Chicago IL | Andrew Aselio father | Visitacion | ||||||||
| Aserini | Amilio | 12/30/1913 | RedwoodCity | SSF10 | |||||||||
| Ash | Richard | 5/17/1888 | San Francisco | Blgme4 | |||||||||
| Ashby | Ingeborg Thams | Idaho | Horace P Ashby husband | Blgme4 | 12/23/1911 | ||||||||
| Ashe | Ellen | San Francisco | Richard C Ashe | SM18 | 1/28/1889 | ||||||||
| Asplund | Andrew | 6/18/1918 | Maryland | SB3 | |||||||||
| Atkind | Hyman | 3/3/1924 | San Francisco | DC12 | |||||||||
| Atkind | Lena | 11/30/1926 | Redwood City | DC12 | |||||||||
| Atkins | Annie | San Francisco | Milton H Atkins | Blgme12 | 11/17/1895 | ||||||||
| Atkinson | Isabella | England | Ralph Aktinson | RC10 | 1/15/1916 | ||||||||
| Atkinson | Lizzie J | 9/27/1890 | San Francisco | David F Atkinson | Colma2 | ||||||||
| Atkinson | Ralph | Aug 1883 | San Francisco | RC10 | |||||||||
| Atzori | Adelaide | 11/28/1929 | Redwood City | SSF4 | |||||||||
| Aubert | Francoise | 9/24/1893 | San Francisco | Martial Aubert husband | SM4 | ||||||||
| Aubert | Martial | 1896 | San Francisco | SM4 | |||||||||
| Auga | John | 8/28/1917 | Redwood City | blgme6 | |||||||||
| Auga | Josephine | John Auga | Blgme6 | 4/27/1918 | |||||||||
| Auga | Theodore | 10/4/1917 | 11/3/1927 | San Francisco | Blgme5 | ||||||||
| Auga | Zoe | 10/4/1917 | Redwood City | Theodore Auga husband nat. SF | blgme5 | 6/11/1921 | |||||||
| Aurand | Arthur Albert | 6/12/1918 | Washington DC | SB4 | |||||||||
| Avilla | John J | 1902 | 10/24/1927 | Martinez | moved | ||||||||
| Ayers | Anna | Santa Clara | Alexander Ayers husband | SM12 | 7/3/1884 | ||||||||
| Azevedo | Antone Sr. | 8/2/1888 | Redwood City | HMB1 | |||||||||
| Azevedo | Manuel B | 8/27/1904 | San Francisco | SM3 | |||||||||
| Baccala | E Emile | 8/8/1892 | SanFrancisco | SB6 | |||||||||
| Bach | Anton M | 11/26/1901 | Elizabethport NJ | NPA | |||||||||
| Bach | Camilla ME | 11/26/1901 | Plainfield NJ | Anton M Bach | NPA | 4/5/1897 | |||||||
| Bacigalupi | Argentina | 3/5/1928 | San Francisco | Louis Bacigalupi | Colma2 | ||||||||
| Bacigalupi | Louis | 8/19/1919 | San Mateo Co | Colma2 | |||||||||
| Bacigalupi | Luiji | 11/14/1918 | Camp Kearny San Diego Co CA | Colma2 | |||||||||
| Baden | Trina | San Francisco | John JC Baden | SM13 | 3/9/1905 | ||||||||
| Baden John HC | 7/15/1902 | 7/15/1902 | San Francisco | SM13 | |||||||||
| Badley | Ernest B | Brenton H Bradle - f | Blgme5 | ||||||||||
| Bagg | Ellen | husband | Blgme4 | ||||||||||
| Bailey | Christine | Chicago IL | George Wm Bailey - h (MA) | Blgme 23 | 1/9/1922 | ||||||||
| Bailey | George Joseph | Robert L Bailey father | |||||||||||
| Bain | William E | 8/8/1896 | San Francisco | SM24 | |||||||||
| Baird | James | 12/1920 | San Francisco | DC4 | |||||||||
| Baird | Mary | 12/2 | DC4 | ||||||||||
| Baker | Charles | at age 5 | William Smith - f | DC7 | |||||||||
| Baker | Edith O | Blgme22 | |||||||||||
| Baker | Margaret | Redwood City | Michael Baker | SM27 | 12/1911 | ||||||||
| Baker | marie F | Seattle WA | Joseph C - h | Blgme 13 | 6/9/1919 | ||||||||
| Baker | Mary | Chico CA | husband | DC1 | 5/20/1908 | ||||||||
| Baker | Michael | 1911 | Redwood City | SM27 | |||||||||
| Baker | Peter | 7/6/1892 | San Francisco | DC2 | |||||||||
| Bakewell | Elizabeth | San Mateo | Fred Baker husband | Blgme14 | 4/30/1908 | ||||||||
| Bakr | Augusta | 9/28/1896 | Door Co WI | Herman Bahr husband | RC13 | ||||||||
| Balanesi | Guiseppe | 1929 | Redwood City | Purissma | |||||||||
| Baldasseroni | Guido | 8/20/1918 | Toledo OH | SSF7 | |||||||||
| Balderston | Jane | Chicago IL | M Holmes Balderston | SM29 | 6/1888 | ||||||||
| Baldini | Mary Louise | 7/30/1920 | Redwood City | Humbert Baldini husband | SSF1 | ||||||||
| Bales | Hortense MJ | France | Elmer Bales | SB2 | 6/4/1919 | ||||||||
| Balestracci | Clementina | 9/19/1904 | Auray CO | Liopoldo Balestrocci husband | SSF7 | ||||||||
| Balestrocci | Leopoldo | 9/19/1904 | Auray CO | SSF7 | |||||||||
| Ball | Alexander | 10/26/1904 | Chicago IL | Blgme19 | |||||||||
| Ball | Alexander | 10/26/1904 | Chicago IL | Blgme22 | |||||||||
| Ballanf | Joe | 6/1916 | San Francisco | SM6 | |||||||||
| Ballanf | Victoria | 6/1916 | San Francisco | Joe Ballanf husband | SM6 | ||||||||
| Balopulos | Stavros | 9/8/1919 | Fairfield CA | SSF 10 | |||||||||
| Balovich | Filomena | San Francisco | George Balovich husband | SM 24 | 4/23/1907 | ||||||||
| Balovich | George | 1896 | Hollister CA | SM 24 | |||||||||
| Balzarini | Antonio | 4/24/1924 | Redwood City | RCO 4 | |||||||||
| Balzer | Elsie | 3/1911 | San Francisco | SM 31 | 2/5/1910 | ||||||||
| Balzer | Elsie | 5/6/1912 | San Francisco | Gustave Otto Balzer | Beres | 3/5/1910 | |||||||
| Balzer | Gustave O | 3/1911 | San Francisco | SM31 | |||||||||
| Balzer | Gustave Otto | 5/6/1912 | San Francisco | Beres | |||||||||
| Bamby | Ernest M | 7/31/1923 | Redwood City | Ravens 1 | |||||||||
| Bandone | Carlo | 7/29/1924 | San Mateo County | Colma 3 | |||||||||
| Bannerot | Eugene | 11/3/1927 | Blgme 6 | ||||||||||
| Banon | Andrew | 1863 | Alameda Co. | SM 31 | |||||||||
| Banzet | Christian | 10/26/1927 | Beres | ||||||||||
| Baradat | Philomene | San Francisco | James Baradat husband | Bel 1 | 6/3/1909 | ||||||||
| Barats | Jean Louis | 4/1913 | San Francisco | RC 9 | |||||||||
| Barats | Maria | San Francisco | Jean Louis Barats husband | RC 9 | 4/10/1915 | ||||||||
| Baratteri | Maria | 4/8/1912 | Hanford CA | Peter Baratteri husband | SSF 10 | ||||||||
| Baratteri | Peter | 4/8/1912 | Hanford CA | SSF 10 | |||||||||
| Barbagelata | John | 11/24/1914 | San Francisco | Blgme 5 | |||||||||
| Barbieri | Peter | 1/2/1920 | San Francisco | SB 6 | |||||||||
| Barbison | Frank Silvio | 4/23/1919 | SF Presidio | Blgme 1 | |||||||||
| Barbison | Rose | Redwood City | Frank S Barbison | Blgme 1 | 3/7/1923 | ||||||||
| Barlettani | Annunziata | 7/22/1918 | Camp Lewis | Eader BArlettani | SSf 3 | ||||||||
| Barlettoni | Eader | 7/22/1918 | Camp Lewis | SSF 3 | |||||||||
| Barlolomei | Salvatore | 12/27/1921 | Redwood City | RC 2 | |||||||||
| Barman | Beatrice | San Francisco | Jacob Barman | MP 5 | 4/12/1917 | ||||||||
| Barman | Jacob JR | 1889 | San Francisco | Jacob Barman father | MP 5 | ||||||||
| Barnby | Martha F. | 7/31/1923 | Redwood City | Ernest M Barnby | Ravens 1 | ||||||||
| Barner | Herman W | 10/9/1899 | San Francisco | RCO 1 | |||||||||
| Barnes | Jesse | 1/15/1920 | San Francisco | SM 6 | |||||||||
| Barnes | Minnie | William C Black father | SM 26 | ||||||||||
| Barnett | Rose H | 11/14/1881 | San Francisco | Thomas Barnett husband | DC 1 | ||||||||
| Barni | Fernanco | 11/27/1928 | Redwood City | SSF 4 | |||||||||
| Barr | George | 12/5/1921 | San Francisco | Blgme 20 | |||||||||
| Barr | Isabelle | 9/14/1915 | San Francisco | husband | Blgme 1 | ||||||||
| Barr | Janet | 12/5/1921 | San Francisco | George Barr husband | Blgme 20 | 4/25/1908 | |||||||
| Barr | Jennings Dixon | 9/14/1915 | San Francisco | Blgme 1 | |||||||||
| Barrer | Edward A | 5/5/1918 | San Francisco | Blgme 18 | |||||||||
| Barrett | Bertha | 7/31/1929 | Redwood City | Henry Barrett | NPA | ||||||||
| Barrett | Henry | 7/31/1929 | Redwood City | NPA | |||||||||
| Barrett | Joseph | 7/21/1897 | Brooklyn NY | Blgme 16 | |||||||||
| Barron | Andrew Skulley | 10/26/1927 | Beres | ||||||||||
| Barrow | Mary C | Samuel Card father EJ Barrow husband | RC 21 | ||||||||||
| Barsanti | Umberto | 3/14/1924 | Montana | SSF 5 | |||||||||
| Barsglia | Assunta | 7/30/1929 | Redwood City | SSF9 | |||||||||
| Barsi | Ernest | 12/29/1914 | Redwood City | Colma 1 | |||||||||
| Barsi | Mary | 12/29/1914 | Redwood City | Ernest Barsi husband | Colma 1 | 7/21/1912 | |||||||
| Barsotti | Ernesto | 3/1914 | San Francisco | San Pedro | |||||||||
| Barsotti | Frank | 7/21/1892 | Redwood City | Colma 2 | |||||||||
| Barsuglia | Assunta | 7/30/1929 | Redwood City | SSF 9 | |||||||||
| Bartell | Emilia | San Jose | Charles Bartell | RC 19 | Oct 1918 | ||||||||
| Barthelemy | Maurice Francois | 11/7/1928 | San Francisco | SM 29 | |||||||||
| Bartholomew | John | 7/12/1918 | San Francisco | SM 2 | |||||||||
| Bartle | Catherine J | 7/1905 | San Jose | Cephas Bartle husband | SM19 | ||||||||
| Bartle | Cephas | 7/1905 | San Jose | SM 19 | |||||||||
| Bartle | Katherine Milne | San Jose | Cephas Bartle father | SM 19 | |||||||||
| Bartley | Richard | 11/26/1875 | Redwood City | La Honda | |||||||||
| Bartoldi | Henry | 1/19/1918 | Tacoma WA | SSF 9 | |||||||||
| Bartolomei | Henrietta | 12/27/1921 | Redwood City | Salvatore Bartolomei husband | RC 2 | ||||||||
| Barton | Gertrude | Redwood City | F H Barton | RC 20 | 1/12/1918 | ||||||||
| Barz | Mary K | San Rafael | Frederick Carl Barz husband | SM 11 | 1/7/1910 | ||||||||
| Basin | Mathau H | 1916 | San Francisco | STH 1 | |||||||||
| Basin | Rebecca | 1916 | San Francisco | born in AR - Mathau Basin husband | ATH 1 | ||||||||
| Bassett | Alice | 4/26/1927 | Redwood City | Walter Bassett Husband | ATH 1 | ||||||||
| Bassett | David | 4/25/1922 | Redwood City | ATH 1 | |||||||||
| Bassett | Lottie | 4/25/1922 | Redwood City | David J Bassett husband | ATH 1 | ||||||||
| BAssett | Walter | 11/30/1926 | Redwood City | ATH 1 | |||||||||
| Bassetti | Giovannina | 6/25/1888 | San Benito Co | Pietro Frusetta father | Blgme 9 | ||||||||
| Bassetti Antone | Antone | 8/1886 | 1/24/1927 | San Louis Obispo | ATH 1 | ||||||||
| Basso | pIETRO | 10-/3/1927 | San Francisco | SM 3 | |||||||||
| BAstianelli | Orlando | 3/4/1929 | San Francisco | Mill 1 | |||||||||
| Batdorf | Nellie | China | Charles W Batdorf husband | SM 27 | 4/6/1911 | ||||||||
| Batinich | George Ivan | 1905 | San Francisco | SM 22 | |||||||||
| Battaini | Mary | 9/13/1920 | San Francisco | DC 11 | |||||||||
| Batten | Caroline | Detroit MI | William Vaughn father | Blgme 31 | |||||||||
| BAuer | Freda | San Francisco | Christian BAuer husband | ATH 1 | 5/3/1902 | ||||||||
| Bauer | Hugo E | 1920 | New York | Blgme 12 | |||||||||
| BAuesr | Christen | 6/24/1900 | 10/24/27 | San Francisco | ATH 1 | ||||||||
| Baumgartner | Lorenz | 1/5/1918 | Pitrtsburgh PA | Ath 3 | |||||||||
| Baumgartner | Marie | 1/5/1918 | Pittsburgh PA | Lorenz Baumgartner husband | Ath 3 | ||||||||
| Baylo | Elena | 12/29/1903 | San Francisco | John Baylo husband | SM 2 | ||||||||
| Baylo | Giovanni | 9/14/1914 | San Francisco | SM2 | |||||||||
| Bazzani | John | 6/3/1919 | Butte MT | SSF 4 | |||||||||
| Bazzani | Peter | 4/2/1919 | Butte MT | SSF 4 | |||||||||
| Beaton | Duncan | 4/11/1914 | San Francisco | SB 7 | |||||||||
| Beaton | Duncan JR | 4/11/1914 | San Francisco | Duncan Beaton father | SB 7 | ||||||||
| Beaton | Isabella R | 4/11/1914 | San Francisco | Duncan Beaton father | SB 7 | ||||||||
| Beaton | Jane | 4/11/1918 | San Francisco | Duncan Beaton husband | SB 7 | ||||||||
| Beaton | Jean | 4/11/1914 | San Francisco | Duncan Beaton father | SB 7 | ||||||||
| Beck | Ludwig H | 9/11/1914 | San Francisco | Lomita 2 | |||||||||
| Becker | Alfred | 10/30/1903 | Napa CA | William Remie Becker Father | Ath 1 | ||||||||
| Becker | Anita | born in CA | Ath 1 | ||||||||||
| Becker | Caspar R | 8/28/1896 | Chicago IL | SM 27 | |||||||||
| Becker | George | 7/20/1896 | New York City/ Brooklyn | Blgme 10 | |||||||||
| Becker | Marie | New York City | George Becker husband | Blgme 10 | |||||||||
| Becker | Vena | Hisperia MI | Archibald L Becker | SM 9 | 7/26/1899 | ||||||||
| Bedford | Elizabeth | 4/21/1892 | New York City | James W Bedford Sr | SB 8 | ||||||||
| Bedford | James W Sr | 4/21/1892 | New York | SB 8 | |||||||||
| Bee | Carrie | 4/30/1927 | Redwood City | Percie Thomas Bee husband | Bel O | ||||||||
| Bee | Percie Thomas | 2/6/1928 | San Francisco | Bel O | |||||||||
| Beeger | Mary | Redwood City | Henry Beeger husband | RC 18 | 7/22/1888 | ||||||||
| Beer | Charlotte A | England | HJ Beer | RC 11 | 4/18/1871 | ||||||||
| Beer | Fred E | 1920 | Redwood City | SM 32 | |||||||||
| Beer | Hilda | 8/17/1916 | Redwood City | SC 2 | |||||||||
| Beeson | Theresa | Indiana | Thomas J Beeson born TX | DC 5` | 7/26/1910 | ||||||||
| Belisario | Ethel | New York City | Leopold Belisario | Blgme 17 | 1910 | ||||||||
| Bell | Gwendolyn | 6/9/1926 | Independents CA | Blgme 4 | |||||||||
| Bellagamba | Emma | 7/30/1920 | Redwood City | Ruggero Bellagamba husband | SSF 8 | ||||||||
| Bellagamba | Ruggero | 7/30/1920 | Redwood Cith | SSF 8 | |||||||||
| Bellamy | Sarah Ann | 11/2/1900 | Concord NH | James Ballamy husband | SB 4 | ||||||||
| Bellatti | Giacondo M | 6/12/1906 | Eureka CA | ||||||||||
| Belli | Ernesta | 8/20/1887 | San Francisco | Mansueto Belli | Colma 2 | ||||||||
| Belli | Frank | 5/15/1890 | San Francisco | Isaia Belli - father | |||||||||
| Belli | Giuseppe | 12/29/1914 | San mateo Co. | Colma 1 | |||||||||
| Belli | Isaia | 5/15/1890 | SAn Francisco | Colma 1 | |||||||||
| Belli | Lazarus | 7/1896 | San Francisco | Colma 3 | |||||||||
| Belli | Nataline | 5/15/1890 | San Francisco | Isaia Belli husband | Colma 1 | 5/26/1873 | |||||||
| Belli | Olimpia | 5/15/1890 | San Francisco | Frank Belli hus. Isaia father | Colma 1 | 10/10/1907 | |||||||
| Belli | Rose | 7/25/1888 | San Francisco | Silvio Belli | Colma 2 | 2/19/1883 | |||||||
| Belli | Silvio | 7/25/1888 | San Francisco | Colma 2 | |||||||||
| Bellmer | paulilne | Papeete, Tahite | Charles P Simonia father | DC 1 | |||||||||
| Bello | John S | Antonio S Bello father | SB 6 | ||||||||||
| Bellone | Michele | 7/31/1923 | Redwood City | SSF 11 | |||||||||
| Bellone | Vittorio | 2/8/1929 | Redwood City | SSF 11 | |||||||||
| Belote | Harriet | Kansas | John F Belote | SM1 | 11/4/1883 | ||||||||
| Beltrami | Edgardo | 7/26/1927 | RedwoodCity | SSF 11 | |||||||||
| Beltrami | Fiorina | 8/30/1915 | Redwood City | Guiseppe Beltrami | SSF11 | ||||||||
| Beltrami | Giuseppe | 8/30/1915 | Redwood City | SSF 11 | |||||||||
| Beltramo | John | 10/8/1894 | San Jose CA | ||||||||||
| Beltramo | Madaline | 10/8/1894 | San Jose CA | John Beltramo | |||||||||
| Benassini | Peter | 6/11/1900 | Napa Co. CA | Colma 1 | |||||||||
| Bendinelli | Julio John | 2/24/1924 | San Francisco | SM5 | |||||||||
| Benke | Herman | 1900 | Algano IA | ||||||||||
| Benndorf | Bruno | 7/1916 | Redwood City | San Pedro | |||||||||
| Benndorf | Stefanie | Redwood City | Bruno Benndorf-h | San Pedro | 7/27/1916 | ||||||||
| Bennett | Charles | 11/24/1925 | Redwood City | Beres | |||||||||
| Bennett | Isabella R | 9/29/1911 | San Francisco | James R Bennett-h | DC12 | ||||||||
| Bennett | James R | 9/29/1911 | San Francisco | DC12 | |||||||||
| Bennett | Marie L | 6/10/1929 | San Jose CA | Andrew B Bennett | Raven1 | ||||||||
| Benneuitz | Fred | 6/22/1921 | San Jose CA | DC4 | |||||||||
| Bennewitz | Fred Jr | 6/22/1921 | San Jose CA | Fred Bennewitz-f | DC4 | ||||||||
| Bennewitz | Maria | 6/22/1921 | San Jose CA | Fred Bennewitz-h | DC4 | ||||||||
| Benson | August | 7/12/1892 | San Francisco | Raven1 | |||||||||
| Bente | Frederick | 1893 | St. Louis MO | RC12 | |||||||||
| Bentley | John | 1908 | Philadelphia PA | SM16 | |||||||||
| Berardi | William L | 7/20/1904 | Malden Co MA | Colma1 | |||||||||
| Berg | Hilma J | 10/25/1927 | f | Bel1 | |||||||||
| Berg | John | 10/8/1900 | San Francisco | BelmontO | |||||||||
