San Mateo County Marriages, 1853-1965, C
by the
San Mateo County Genealogical Society (SMCGS)
(June 2008)
| Grooms Surname | Given Name | Age | Residence | Brides Surname | Given Name | Age | Residence | Month | Year | Book | Page | Marriage Place |
| Cabral | Joe F. | 27 | Half Moon Bay | Madeiros | Mary M. | 17 | Half Moon Bay | 14-Nov | 1914 | 12 | 164 | Half Moon Bay |
| Cabrial | Bernardo | 27 | Santa Cruz | Marcellino | Annie | 17 | Half Moon Bay | 25-Apr | 1894 | 4 | 226 | Half Moon Bay |
| Caddy | John | 53 | Oakland | Castelhen | Louisa | 39 | San Francisco | 15-Aug | 1873 | 2 | 312 | Redwood City |
| Caesar | William J. | 35 | Bloom | Ida E. | 24 | 08-Dec | 1909 | 9 | 115 | Pescadero | ||
| Caetano | Manuel S. | 26 | Baden | Avilla | Virginia | 19 | Baden | 05-Oct | 1902 | 5 | 276 | Colma |
| Caglieri | Guido E. | 41 | San Francisco | Robinson | Florence A. | 36 | San Francisco | 10-Oct | 1911 | 10 | 171 | Redwood City |
| Cain | Marlin | 28 | Bartholomew | Lucy | 28 | 03-May | 1912 | 10 | 387 | Redwood City | ||
| Cairns | Robert A. | 58 | San Mateo | Mc Collum | Catherine | 63 | San Mateo | 19-Apr | 1915 | 12 | 305 | Redwood City |
| Calahan | Wm. J. | 33 | San Jose | Clark | Anna | 19 | San Jose | 29-Jun | 1874 | 2 | 367 | Redwood City |
| Caldwell | Edward | 25 | San Mateo | Manuel | Nora | 18 | San Mateo | 11-Nov | 1890 | 4 | 112 | San Mateo |
| Caldwell | James | 29 | San Mateo | Lockington | Jane A. | 24 | San Mateo | 14-Nov | 1894 | 4 | 249 | San Mateo |
| Caldwell | L. R. | 21 | Bowers | S. R. | 20 | 16-Jul | 1911 | 10 | 89 | Redwood City | ||
| Calif | Henry E. | 34 | San Francisco | Tolles | Mable | 20 | San Francisco | 24-Dec | 1912 | 11 | 50 | Redwood City |
| Calkins | W. D. | 29 | Clancy | Edna | 27 | 03-May | 1912 | 10 | 389 | Redwood City | ||
| Callaghan | Daniel L. | 32 | Bertand | Florence | 28 | 11-Aug | 1903 | 5 | 335 | Redwood City | ||
| Callahan | Garrett S. | 45 | Smith | Jennie | 45 | 12-Jan | 1911 | 9 | 505 | Redwood City | ||
| Callahan | William H. | 34 | San Francisco | Colton | Mary | 37 | San Francisco | 11-Jul | 1904 | 6 | 34 | Redwood City |
| Callow | Robert | 31 | San Francisco | Sayers | Amy K. | 36 | San Francisco | 03-Oct | 1910 | 9 | 391 | Redwood City |
| Caltori | Clandio | 32 | Colma | Belli | Adeline | 22 | Colma | 19-Oct | 1907 | 8 | 98 | Colma |
| Cambridge | Archibald | 36 | San Francisco | Wormington | Ida M. | 21 | Redwood City | 16-Apr | 1884 | 3 | 236 | Redwood City |
| Campbell | Ben H. | 21 | San Jose | Gruber | Margaret | 19 | San Jose | 23-Oct | 1909 | 9 | 75 | Redwood City |
| Campbell | Edward | 29 | Half Moon Bay | Schuyler | Phoebe J. | 20 | Half Moon Bay | 10-Feb | 1891 | 4 | 123 | Half Moon Bay |
| Campbell | Geo. | 27 | San Mateo | Crampton | Alice | 23 | San Mateo | 11-Oct | 1897 | 4 | 347 | Redwood City |
| Campbell | Gilbert R. | 45 | San Mateo | Pierce | Hazel | 23 | San Francisco | 14-Jul | 1915 | 12 | 418 | Redwood City |
| Campbell | James | 34 | Half Moon Bay | Hansen | Annie | 17 | San Mateo | 09-Jan | 1897 | 4 | 320 | San Mateo |
| Campbell | James B. | 28 | Whitney | Dora C. | 31 | 07-Sep | 1908 | 8 | 332 | Redwood City | ||
| Campbell | Patrick Henry | 43 | San Francisco | Varrell | Anna | 39 | San Francisco | 11-Dec | 1912 | 11 | 47 | Redwood City |
| Campbell | Richard | 27 | San Mateo | Rockerfeller | Maud | 22 | Half Moon Bay | 10-Feb | 1892 | 4 | 158 | Half Moon Bay |
| Campbell | Robert | 39 | San Francisco | Marston | Emma H. | 47 | San Francisco | 25-May | 1910 | 9 | 263 | Redwood City |
| Canadas | Frank | 25 | Half Moon Bay | Marsh | Lizzie | 26 | Half Moon Bay | 15-Oct | 1907 | 8 | 106 | Half Moon Bay |
| Canadas | John | 24 | Half Moon Bay | Sanchez | Mary Silva | 19 | Half Moon Bay | 24-Sep | 1913 | 11 | 339 | Half Moon Bay |
| Canadas | Joseph | 34 | Half Moon Bay | Capote | Belle | 17 | Half Moon Bay | 05-Nov | 1914 | 12 | 147 | San Mateo |
| Canadas | Louis | 21 | Half Moon Bay | Miramontes | Sadie | 17 | Half Moon Bay | 23-Dec | 1911 | 10 | 275 | Half Moon Bay |
| Canadas | Manuel | 26 | Half Moon Bay | Deamantina | Augusta | 22 | San Mateo | 04-Oct | 1902 | 5 | 274 | San Mateo |
| Canady | John | Batcheldor | Seloma E. | 27-Sep | 1864 | 2 | 41 | San Mateo Co. | ||||
| Candido | Joseph | 32 | San Francisco | Andrade | Emma | 19 | San Gregorio | 19-Feb | 1898 | 5 | 12 | Half Moon Bay |
| Cantley | Hamilton C. | 26 | Sacramento [Sacramento] | Bathurst | Marian K. | 26 | Sacramento [Sacramento] | 02-May | 1914 | 11 | 542 | Burlingame |
| Cantor | Louis | 22 | San Francisco | Merkelbach | Anita | 18 | San Francisco | 01-Mar | 1898 | 5 | 13 | Redwood City |
| Cantua | Antonio | 27 | Los Uvas | Wendt | Irma O. | 22 | San Francisco | 26-Apr | 1893 | 4 | 195 | Redwood City |
| Canzini | Peter | 29 | San Mateo | Garbini | Mary | 23 | San Mateo | 26-Oct | 1913 | 11 | 374 | San Mateo |
| Capien | O. H. | 23 | San Jose | Casserly | Frances H. | 23 | San Jose | 24-Nov | 1911 | 10 | 229 | Redwood City |
| Capp | Frank R. | 41 | Knowles | Lillian E. | 39 | 27-Nov | 1907 | 8 | 123 | San Mateo | ||
| Carabajal | Emanuel A. | San Mateo Co. | Sanchez | Isidora | San Mateo Co. | 25-Jan | 1859 | 1 | 12 | Spanish Town | ||
| Carabal | Emil J. | 31 | Agnew | Bartels | Clara Jennie | 24 | Agnew | 09-Nov | 1915 | 12 | 516 | Redwood City |
| Carabal | Henry J. | 28 | Agnew | Ingglson | Ida Armenta | 18 | Alviso | 26-May | 1915 | 12 | 347 | Redwood City |
| Carbone | Giovanne | 34 | San Francisco | Oswald | Mamie | 26 | San Francisco | 24-Sep | 1913 | 11 | 340 | Redwood City |
| Cardinet | Ernest H. | 25 | San Francisco | Dorethy | Claire P. | 20 | San Francisco | 21-Dec | 1899 | 5 | 104 | Redwood City |
| Cardoza | Frank V. | 30 | Menlo Park | Filismina | Anna | 30 | Menlo Park | 11-Oct | 1894 | 5 | 71 | Menlo Park |
| Cardoza | John S. | 24 | Half Moon Bay | Pimintel(l) | Mary E. | 19 | Half Moon Bay | 31-Aug | 1909 | 9 | 277 | Half Moon Bay |
| Cardoza | Louis W. | 24 | Half Moon Bay | Frances | Carrie | 16 | Half Moon Bay | 04-Dec | 1893 | 4 | 220 | Half Moon Bay |
| Cardoza | Manuel | 37 | Pescadero | Mesquita | Amelia | 20 | San Gregorio | 26-Nov | 1906 | 7 | 95 | Half Moon Bay |
| Cardoza | Manuel E. | 23 | Half Moon Bay | Oleson | Valda M. | 20 | Farallone | 27-Nov | 1912 | 11 | 37 | Farallone |
| Cardoza | Manuel W. | 26 | Half Moon Bay | Joseph | Mary Agnes | 17 | Half Moon Bay | 09-Nov | 1896 | 4 | 312 | Half Moon Bay |
| Cardoza | Thomas | 22 | San Mateo Co. | Silva | Mary | 17 | San Mateo Co. | 06-Nov | 1886 | 4 | 15 | Menlo Park |
| Carey | ClarenceC. | 24 | Redding [Shasta] | Gutierrez | Jessie | 18 | Redding [Shasta] | 19-Oct | 1911 | 10 | 175 | Redwood City |
| Carey | James A. | 49 | San Francisco | Sutton | Maybel P. | 26 | San Francisco | 19-Oct | 1906 | 6 | 534 | Redwood City |
| Carey | William H. | 26 | San Francisco | Jones | Jeannette | 19 | San Francisco | 29-Dec | 1914 | 12 | 195 | Redwood City |
| Carl | Wilson T. | 51 | San Francisco | Brubaker | Fannie | 43 | San Francisco | 19-Nov | 1912 | 11 | 24 | Redwood City |
| Carlos | Augustin V. | 28 | San Mateo | Tiejiera | Mary M. | 25 | San Mateo | 12-Apr | 1915 | 12 | 301 | San Mateo |
| Carlos | M. V. | 29 | San Mateo | Nickel | Mary E. | 27 | San Francisco | 08-Mar | 1912 | 10 | 346 | Burlingame |
| Carlos | Manuel V. | 28 | San Mateo | Bond | Anna A. | 33 | San Mateo | 23-Jul | 1910 | 9 | 330 | Burlingame |
| Carlys | Heathcote | 38 | Redwood City | Fitzpatrick | Nora | 29 | Redwood City | 20-Jul | 1890 | 4 | 102 | Redwood City |
| Carmody | James | 30 | Baden | Conner | Nellie | 25 | Baden | 19-Jan | 1896 | 4 | 287 | Colma |
| Carmody | John | 20 | Doyal | Mary A. | 20 | 13-Jan | 1911 | 9 | 538 | Colma | ||
| Carnett | C. J. | 26 | Kellett ? | Verley | 24 | 02-Jun | 1912 | 10 | 420 | Redwood City | ||
| Carosa | Paulo | 34 | San Francisco | Boitano | Aurelia | 25 | Half Moon Bay | 14-Aug | 1881 | 3 | 117 | Spanish Town |
| Carpentier | Anthony | 38 | Los Angeles [Los Angeles] | Drennan | Ella J. | 22 | Oakland | 01-May | 1896 | 4 | 295 | Redwood City |
| Carr | Charles F. | 35 | Guernville [Sonoma] | Heiner | Marie A. | 23 | Redwood City | 29-Apr | 1899 | 5 | 59 | Redwood City |
| Carr | W.W. | 21 | Drignan/Drgnan | A. L. | 18 | 13-Jun | 1912 | 10 | 440 | Redwood City | ||
| Carreg | George Y. | 23 | San Francisco | Schatz | Pauline | 20 | San Francisco | 02-Jun | 1909 | 8 | 533 | Redwood City |
| Carrere | J. B. L. | 45 | Redwood City | von Liebergen | Anna | 43 | Belmont | 04-Oct | 1912 | 10 | 569 | Redwood City |
| Carrere | J. B. Louis | 40 | O'Connor | Marie | 39 | 18-Jan | 1908 | 8 | 170 | Redwood City | ||
| Carrington | Otis M. | 24 | Nobs | Alma L. | 20 | 23-Jun | 1908 | 8 | 269 | Redwood City | ||
| Carroll | Charles | 27 | Richards | Margaret | 25 | 28-Dec | 1903 | 5 | 374 | Redwood City | ||
| Carroll | Charles | 35 | Aldrich | Rachel | 20 | 24-Nov | 1901 | 5 | 215 | South San Francisco | ||
| Carroll | Charles E. | 65 | Slack | Sarah | 58 | 12-Sep | 1906 | 6 | 501 | Redwood City | ||
| Carroll | John | 27 | Maloney | Nellie | 25 | 16-Feb | 1904 | 5 | 386 | Menlo Park | ||
| Carroll | Low V. | 44 | Half Moon Bay | Bedwell | Claudine M. | 20 | Moss Beach | 05-Oct | 1910 | 9 | 396 | Moss Beach |
| Carroll | Peter J. | 30 | Schlichtman | Emma M. | 25 | 22-Aug | 1903 | 5 | 336 | Redwood City | ||
| Carroll | William | 26 | Redwood City | Murphy | Elizabeth | 30 | Sonora [Calaveras] | 19-Apr | 1874 | 3 | 50 | San Mateo |
| Carruthers | John | 24 | Redwood City | Regan | Emma M. | 20 | San Francisco | 24-Feb | 1885 | 3 | 267 | Redwood City |
| Carson | James | 29 | Burlingame | Traynor | Mary J. | 31 | Burlingame | 20-Jun | 1907 | 8 | 15 | San Mateo |
| Carstensen | Rasmus | 21 | Sacramento [Sacramento] | Janssen | Marie D. | 18 | San Mateo | 09-Jan | 1915 | 12 | 214 | San Mateo |
| Carter | Jack Keith | Warren | Jean Diane | 29-Jun | 1957 | Burlingame | ||||||
| Carter | Jack S.M. | Raff | Eleanor | 24-Feb | 1946 | Stanford | ||||||
| Carter | Jos. Keller | 28 | San Francisco | Bradbury | Maggie E. | 21 | San Mateo Co. | 09-Sep | 1880 | 3 | 93 | Redwood City |
| Carter | T. F. | 25 | San Jose | McCarthy | Anzuba B. | 22 | San Jose | 06-Aug | 1907 | 8 | 48 | Redwood City |
| Carter | W. C. | 26 | San Francisco | Norton | Erma P. | 26 | San Francisco | 20-Oct | 1909 | 9 | 74 | Redwood City |
| Carthew | Fedrick D. M. | 26 | San Mateo | Dana | Sherma Allegra W. | 18 | San Mateo | 04-Dec | 1915 | 12 | 550 | Redwood City |
| Carus | Clayton Douglas | 25 | Palo Alto | Arnott | Vallance | 26 | Palo Alto | 14-May | 1913 | 11 | 200 | Redwood City |
| Carvajal | Jesus M. | Sandoval | Roberta J. | 29-Mar | 1869 | 2 | 115 | |||||
| Casalegno | V. | 24 | Rosotto | Josephine | 20 | 16-Dec | 1908 | 8 | 414 | Redwood City | ||
| Casaretto | Joseph | 29 | San Francisco | Arata | Mary T. | 17 | San Fracisco | 01-Jul | 1906 | 6 | 474 | Redwood City |
| Case | Franc A. | 48 | San Jose | Turnell | Emma E. | 35 | San Jose | 20-Jan | 1913 | 11 | 80 | Redwood City |
| Casey | Edward J. | 36 | San Francisco | O'Conner | Elizabeth | 25 | San Francisco | 23-Dec | 1894 | 4 | 252 | San Mateo |
| Casey | George P. | 26 | Wooster | Elizabeth | 23 | 31-Jan | 1904 | 5 | 380 | Menlo Park | ||
| Casey | James M. | 52 | San Mateo Co. | Larkin | Mary | 50 | San Mateo Co. | 13-Oct | 1888 | 4 | 65 | San Mateo |
| Casey | John Edward | 24 | San Mateo | Coleman | Annie J. | 21 | San Mateo | 06-Jan | 1886 | 3 | 301 | San Mateo |
| Casey | John F. | 40 | Suisun [Solano] | Pettit/Petit | Anna L. | 30 | San Francisco | 24-Nov | 1908 | 8 | 397 | Redwood City |
| Casey | John Jos. | 38 | San Mateo | Maley | Louise Theresa | 24 | San Mateo | 31-Aug | 1896 | 4 | 307 | San Mateo |
| Casey | Matthew R. | 39 | Auburn [Placer] | Ibbs | Sarah A. | 29 | Auburn [Placer] | 19-Nov | 1894 | 4 | 248 | Redwood City |
| Casey | Thomas F. | 27 | San Mateo Co. | Kennedy | Maggie | 20 | San Francisco | 06-Oct | 1886 | 4 | 6 | San Mateo |
| Casey | William | 30 | San Mateo | Finger | Louise | 21 | San Mateo | 21-Dec | 1899 | 5 | 104 | San Mateo |
| Casey | William | Hodges | Fanny E. | 14-Jul | 1872 | 2 | 261 | |||||
| Casey | William B. | 46 | Harrigan | Annie | 38 | 27-Nov | 1901 | 5 | 215 | San Mateo | ||
| Cashmore | George | 48 | Oakland | Pilgraim | Annie E. | 56 | Oakland | 28-Apr | 1897 | 4 | 332 | Redwood City |
| Cass | Monte H. | 22 | Pancoast | Jane | 21 | 20-Jun | 1912 | 10 | 453 | Redwood City | ||
| Cassaretto | Tony | 21 | Redwood City | Carrera | Alice | 19 | San Mateo | 30-May | 1914 | 11 | 578 | San Mateo |
| Cassidy | J. P. | 21 | San Francisco | Norton | Violet | 19 | San Francisco | 12-Apr | 1910 | 9 | 237 | Redwood City |
| Castanho | John | 25 | Oakland | Bettencourt | Annie | 18 | Half Moon Bay | 10-Apr | 1913 | 11 | 162 | Half Moon Bay |
| Castle | James | 24 | Honolulu HI | Van Heusen | Mila | 23 | Yreka [Humboldt] | 07-Sep | 1902 | 5 | 268 | Redwood City |
| Castle | Linual Hawley | 29 | Burlingame | Belton | Ada | 22 | Burlingame | 05-Jun | 1913 | 11 | 219 | Burlingame |
| Castle | William P. | 37 | San Mateo | Sweet | Vira | 16 | San Mateo | 23-Apr | 1909 | 8 | 504 | Redwood City |
| Castro | Edward | 24 | So. San Francisco | Rosso | Cecilia | 19 | Castroville [Monterey] | 30-Dec | 1914 | 12 | 209 | So. San Francisco |
| Castro | Louis | 29 | San Jose | Liebe | Anita Rae | 23 | San Jose | 02-Jan | 1914 | 11 | 439 | San Jose |
| Castro | William | 34 | Foley | Agnes | 25 | 03-May | 1912 | 10 | 392 | Redwood City | ||
| Catania | Joseph A. | 30 | San Francisco | Schuldt | Emma J. | 30 | San Francisco | 21-Jul | 1909 | 8 | 585 | Redwood City |
| Cathro | Alexander | 36 | Pescadero | O'Brien | Mary | 28 | San Francisco | 20-Sep | 1876 | 2 | 425 | San Mateo |
| Catlin | Phillip H. | 28 | Vallejo [Solano] | Seihe | Martha | 21 | Colma | 05-Sep | 1914 | 12 | 81 | San Mateo |
| Caton | Antone | 26 | Spanish Town | Ramos | Patrie | 21 | Spanish Town | 21-Nov | 1891 | 4 | 151 | Half Moon Bay |
| Cator | Albert H. | 28 | San Francisco | Theckston | Martha | 20 | San Francisco | 26-Jul | 1910 | 9 | 333 | Redwood City |
| Cattani | Pietro | 25 | Pescadero | Guerra | Henrietta V. | 15 | Pescadero | 08-Jul | 1896 | 4 | 302 | Redwood City |
| Causson | Jean | 22 | San Mateo | Maudens | Leontine | 22 | San Mateo | 03-Jul | 1905 | 6 | 221 | Redwood City |
| Cavagno | Antone S. | 57 | Half Moon Bay | Valladon | Margaret | 44 | Half Moon Bay | 21-Jul | 1890 | 4 | 104 | Half Moon Bay |
| Cavalleros | George | 22 | San Bruno | Moni | Katie | 19 | San Burno | 02-Jan | 1915 | 12 | 218 | San Bruno |
| Cavalli | Charles A. | 27 | La Honda | Olsen | LillianL. | 20 | La Honda | 02-Jun | 1906 | 6 | 441 | San Gregorio |
| Cavanagh | Frank M. | 30 | Hintz | Anna D. | 25 | 20-Jul | 1912 | 10 | 485 | San Mateo | ||
| Cavanagh | Oscar L. | 22 | San Mateo | Chesbro | MabelM. | 22 | San Mateo | 08-Sep | 1909 | 9 | 44 | San Mateo |
| Cavanaugh | Andrew Bertram, Jr. | 31 | San Mateo | Mangini | Rose Gabriella | 29 | Millbrae | 04-Feb | 1913 | 11 | 92 | Burlingame |
| Cavello | Adolph | 30 | Burlingame | Ryan | Anna | 30 | Burlingame | 30-Dec | 1907 | 8 | 149 | Redwood City |
| Caye | Paul | 35 | Oakland | Galbraith | Geneva | 33 | Vallejo [Solano] | 05-Aug | 1913 | 11 | 290 | San Mateo |
| Cazaux | Jean | 35 | Los Gatos | Rawline | Elizabeth G. | 37 | Los Gatos | 27-Mar | 1912 | 10 | 359 | Redwood City |
| Cencio | Damiana | 35 | Poulaine | Victorine | 49 | 03-Oct | 1903 | 5 | 348 | South San Francisco | ||
| Centoni | Andrew Gene | Genochio | Janet Ann | 21-Aug | 1965 | Half Moon Bay | ||||||
| Cerin | John | 26 | Los Angeles [Los Angeles] | Lytle | Alice | 26 | Los Angeles [Los Angeles] | 05-Mar | 1914 | 11 | 490 | Los Angeles [Los Angeles] |
| Cerqui | Giovanni | 30 | Redwod City | Botto | Eda | 19 | Redwood City | 01-Jul | 1896 | 4 | 305 | Redwood City |
| Cesari | Gary David | Lund | Patricia May | 31-Jan | 1959 | San Bruno | ||||||
| Chadwick | John | 27 | Nolan | Myrtle | 18 | 26-Apr | 1911 | 10 | 2 | Redwood City | ||
| Chaix | Arthur J. | 21 | Fogerty | Edna M. | 19 | 19-Nov | 1910 | 9 | 472 | Redwood City | ||
| Chalmers | John C. | 23 | San Francisco | Case | Pauline E. | 19 | San Francisco | 28-Oct | 1876 | 2 | 428 | Redwood City |
| Chamberlin | Andre F. | 31 | Mountain View | Hopkins | Emma | 20 | San Jose | 02-Nov | 1912 | 11 | 7 | Redwood City |
| Chamberlin | Edwin | 37 | Menlo Park | Chamberlin | Mary A. | 26 | Menlo Park | 22-Jul | 1885 | 3 | 282 | Redwood City |
| Chamberlin/Chamberlain | Gordon S. | 26 | McClure | Edna V. | 20 | 20-May | 1908 | 8 | 243 | Redwood City | ||
| Chambers | Arthur K. | 24 | Bright | Helen L. | 20 | 08-May | 1911 | 10 | 13 | Redwood City | ||
| Champion | Joseph F. | 30 | Gay | Katherine | 30 | 23-Jul | 1903 | 5 | 329 | Redwood City | ||
| Chandler | Earl | 21 | San Francisco | Baker | Olive | 24 | Alameda [Alameda] | 02-May | 1910 | 9 | 246 | Redwood City |
| Chandler | Lafayette | 46 | Pescadero | Stokes | Maggie A. | 28 | Arcata, Humboldt Co. | 20-Dec | 1882 | 3 | 166 | Redwood City |
| Chaney | Richard M. | 36 | San Francisco | Jacobs | Charlotte L. | 45 | San Francisco | 07-Feb | 1906 | 6 | 370 | Redwood City |
| Chaplin | Walter H. | 23 | Ukiah | Calvert | Annie J. | 19 | Ukiah | 29-Apr | 1885 | 3 | 274 | Redwood City |
| Chapman | John | Salomon | Augusta | 18-Jul | 1865 | 2 | 46 | |||||
| Chapman | Robert | England | Miramontez | Doratara | 03-Feb | 1869 | 2 | 107 | 5th Township | |||
| Chapman | W. L. | 33 | San Francisco | Moseley | W. L. | 22 | San Francisco | 27-Jul | 1892 | 4 | 169 | Redwood City |
| Chapman | William A. | 45 | San Francisco | Parent | Ruby V. | 30 | Oakland | 06-Dec | 1915 | 12 | 565 | San Mateo Co. |
| Chase | A. D. | 35 | Ryan | Blanche | 35 | 30-Jan | 1908 | 8 | 172 | Redwood City | ||
| Chase | Charles H. | 24 | San Francisco | Morley | Pearl E. | 24 | San Francisco | 06-Sep | 1905 | 6 | 264 | South San Francisco |
| Chase | John G. | 58 | Menlo Park | Connolly | Elizabeth | 49 | San Francisco | 24-Nov | 1911 | 10 | 234 | Redwood City |
| Chatel | Joseph E. | 39 | Elmhurst [Alameda] | Freese | Anna A. | 39 | Elmhurst [Alameda] | 20-Jun | 1909 | 8 | 558 | San Mateo |
| Chatham | Robt. | 24 | San Francisco | Barre | Sarah | 20 | Belmont | 25-Dec | 1890 | 4 | 114 | Belmont |
| Chavis | Valerio | 20 | Half Moon Bay | Toris | Philomena | 18 | Half Moon Bay | 10-Oct | 1880 | 3 | 97 | Spanish Town |
| Cheek | Edmund | 21 | San Jose | Krause | Lizetta | 20 | San Jose | 11-Sep | 1905 | 6 | 268 | Redwood City |
| Cheney | J. Eugene | 21 | San Francisco | Mc Carthy | Florence J. | 18 | San Francisco | 24-Mar | 1915 | 12 | 276 | Redwood City |
| Chenoweth | Arthur R. | 23 | Santa Rosa | Hickman | Minnie E. | 24 | Santa Rosa | 10-Jul | 1897 | 4 | 338 | Redwood City |
| Chericcini | Achille | 35 | Menlo Park | O'Day | Mary | 42 | Menlo Park | 26-Apr | 1905 | 6 | 188 | Redwood City |
| Cherry | Benjamine F. | 39 | San Mateo | Bronson | Beulah Gibbs | 28 | San Mateo | 07-Apr | 1915 | 12 | 292 | San Mateo |
| Chetwood | Geo. M. | 26 | Woodside | Chetwood | Caroline | 27 | Windser | 28-Jan | 1889 | 4 | 70 | Redwood City |
| Chevalier | E. N. | 45 | Chevalier | Edith J. | 40 | 02-Sep | 1904 | 6 | 53 | Redwood City | ||
| Chichester | Clarence F. | 35 | San Francisco | Gorringe | Esther K. | 19 | San Francisco | 14-Oct | 1891 | 4 | 148 | Redwood City |
| Childs | G. Edmond | 40 | Santa Barbara [Santa Barbara] | Tittle | Mary I. | 30 | Half Moon Bay | 19-Jan | 1873 | 2 | 276 | San Mateo |
| Chiosi | Estefano | Rovegna | Geronima | 08-Aug | 1869 | 2 | 132 | |||||
| Choat | Jason H. | 28 | Mountain View | Paul | Emily H. | 22 | Mountain View | 16-Feb | 1876 | 2 | 404 | Redwood City |
| Choate | Clarence E. | 24 | Redwood City | Genochio | Mary | 24 | Redwood City | 18-Jun | 1902 | 5 | 248 | Redwood City |
| Chord | John R. | 26 | San Francisco | Barham | Gertrude E. | 25 | San Francisco | 05-Nov | 1910 | 9 | 438 | Redwood City |
| Chrisman | Benjamin F. | 29 | San Jose | Johnson | Jessie L. | 17 | San Mateo | 26-Jun | 1905 | 6 | 224 | San Mateo |
| Christ | George C. | 34 | Brace | Edith L. | 24 | 31-Jan | 1911 | 9 | 522 | Redwood City | ||
| Christensen | A. C. | 26 | San Francisco | Mitchell | Georgie | 24 | Eureka [Humboldt] | 13-Feb | 1912 | 10 | 321 | Redwood City |
| Christensen | Charles | 42 | Pescadero | Perez | Louisa | 40 | Pescadero | 11-Nov | 1899 | 5 | 95 | Pescadero |
| Christensen | Chr. C. | 44 | Granada | Hagen | Laura C. | 39 | San Francisco | 06-Dec | 1912 | 11 | 42 | Redwood City |
| Christian | Thomas J. | 33 | Weiss | ElizabethE. | 22 | 18-Apr | 1911 | 9 | 594 | Redwood City | ||
| Christianson | T. L. | 27 | Oakland [Alameda] | Spencer | Elizabeth L. | 22 | Oakland [Alameda] | 27-Mar | 1907 | 7 | 61 | Redwood City |
| Christopher | Henry A. | 45 | Williams [Colusa] | Conway | Bessie Van | 42 | Williams [Colusa] | 11-Mar | 1915 | 12 | 263 | Redwood City |
| Chubb | Rowland | 49 | San Francisco | Mackay | Ellen C. | 48 | San Francisco | 29-Oct | 1914 | 12 | 143 | Redwood City |
| Church | Charles E. | 23 | Graham | Alice | 21 | 28-Jun | 1908 | 8 | 276 | Redwood City | ||
| Church | Harry E. | 29 | Jones | Ina M. | 26 | 24-Oct | 1900 | 5 | 152 | South San Francisco | ||
| Church | W. D. | 23 | San Mateo Co. | Wilsey | Emana | 18 | San Mateo Co. | 18-Apr | 1859 | 1 | 12 | San Mateo Co. |
| Cinnamond | Joseph M. | 23 | Colma | Power | Bessie | 19 | Vista Grande | 09-Sep | 1909 | 9 | 40 | Vista Grande |
| Cipowsky | Paul | 29 | San Francisco | Spahr | Jeanne | 21 | San Francisco | 29-Jan | 1909 | 8 | 446 | Redwood City |
| Citron | Philip | 30 | San Francisco | Potter | Naomi | 20 | San Francisco | 30-Aug | 1908 | 8 | 326 | Redwood City |
| Claflin | Roy J. | 21 | South San Francisco | Anderson | Genevieve J. | 18 | South San Francisco | 23-Sep | 1905 | 6 | 283 | South San Francisco |
| Clagstone | Paul | 32 | Koonetai Co. ID | Kirk | Cora A. | 21 | Chicago IL | 07-May | 1904 | 6 | 4 | San Mateo |
| Claire | Jack S. | 21 | San Francisco | Moore | Edith | 20 | San Francisco | 04-Feb | 1913 | 11 | 95 | Redwood City |
| Clancy | Alice mary | Hannon | Patrick | 01-Aug | 1953 | San Francisco | ||||||
| Claraty | Peter A. | 33 | Manges | Grace A. | 29 | 28-Jul | 1912 | 10 | 497 | San Mateo | ||
| Clark | A. E. | 36 | Watson | Viola | 23 | 21-Jul | 1911 | 10 | 87 | Redwood City | ||
| Clark | Alfred B. | 24 | Corte Madera [Marin] | Vincent | Josephine F. | 23 | San Francisco | 14-Oct | 1912 | 10 | 579 | Redwood City |
| Clark | Edward | 35 | Oakland | Langford | Alma | 26 | Oakland | 19-Oct | 1914 | 12 | 133 | Redwood City |
| Clark | Geo. F. | 31 | Salt Lake City, UT | Schultheis | Martha | 27 | San Francisco | 07-Oct | 1891 | 4 | 147 | Redwood City |
| Clark | Howard A. | 22 | Coaley | Harriette K. | 17 | 09-May | 1912 | 10 | 406 | Redwood City | ||
| Clark | Howard H. | 43 | Lincoln [Placer] | Rasmussen | Katherine | 20 | Auburn [Placer] | 06-Mar | 1915 | 12 | 261 | Redwood City |
| Clark | William | Teague | Rebecca E. | 18-Sep | 1866 | 2 | 63 | Redwood City | ||||
| Clark | William F. | 44 | San Jose | Henry | Jessie I. | 28 | San Jose | 04-Aug | 1914 | 12 | 42 | Redwood City |
| Clarke | Edward J. | 29 | San Francisco | Pechner | Ida | 22 | San Francisco | 09-May | 1899 | 5 | 62 | Redwood City |
| Clarke | Oliver H. | 23 | Marchland | Jennie M. | 20 | 23-Feb | 1903 | 5 | 299 | Redwood City | ||
| Clarke | RalphR. | 33 | Berger | Sophie | 26 | 03-Feb | 1908 | 8 | 173 | Redwood City | ||
| Clasby | William J. | 21 | San Francisco | Wilson | May | 20 | San Francisco | 21-May | 1910 | 9 | 305 | Redwood City |
| Claxton | Ernest | 27 | San Francisco | Thompson | Grace M. | 20 | Redwood City | 05-Aug | 1895 | 4 | 266 | Redwood City |
| Clayton | Arthur Coleman | 28 | San Francisco | Black | Nina Marie | 26 | San Francisco | 05-Sep | 1914 | 12 | 80 | San Mateo |
