San Mateo County Deed Books
Index
(Books 1, 2, 3)
by the
San Mateo County Genealogical Society (SMCGS)
(Russ Brabec, Hal Jones and Cath Trindle)
(August 2006)

-R,S-


 
Surname Given Name Day Month Year BOOK PAGE thru Record type Notes
Raballa Dolores 17 Jun 1861 2 554 555 grantor
Raballa Dorotea 17 Jun 1861 2 551 553 grantor
Raballa E. 17 Jun 1861 2 554 555 grantor
Raballa Estaniglou 17 Jun 1861 2 551 553 grantor
Ralston John 5 Oct 1859 2 64 grantee
Ralston William C 16 Aug 1856 1 37 Grantee
Ramas Andres A. 23 Oct 1861 3 30 grantee Mezesville
Rand Joseph 5 Nov 1857 1 230 grantee
Rankin Benjamin 10 May 1861 2 471 grantor Mezesville
Rankin Benjamin 28 Dec 1858 1 550 Grantee
Rankin Benjamin 28 Dec 1858 1 550 Grantee
Rapepoh Jacob 29 Dec 1857 1 270 grantee
Rapepoh Jacob 2 Jan 1858 1 271 grantee
Rapupoh Jacob 2 Aug 1858 1 395 grantor
Rayner William 1 Oct 1859 2 91 92 grantee
Raynor William 13 Apr 1858 1 441 grantee
Reading Gierson B. 10 Oct 1861 2 606 607 grantee San Francisco Visitation Valley
Reed Mary H. 12 Mar 1862 3 100 grantee
Reilly Michael 22 Dec 1856 1 82 Grantee
Reilly Michael 30 Dec 1862 3 366 368 grantor
Relinquisher not stated 30 Jul 1862 3 229 231 grantor
Reynolds William 2 Aug 1862 3 255 grantee
Reynolds William 22 Jul 1863 3 556 557 grantee
Ribera Cisente 9 May 1853 2 20 23 grantor
Ribera Cisente 9 May 1853 1 162 167 grantor
Ribera Cisente 8 Jul 1853 1 195 196 grantor
Ribera Ramon 3 Jan 1860 1 618 619 grantor
Ribera Ramona 17 Jun 1861 3 3 4 grantor Spanishtown [Half Moon Bay]
Ribera Ramona 17 Jun 1861 2 554 555 grantor
Ribera Ramona M. 9 May 1853 2 20 23 grantor
Ribera Ramona Miramontes 8 Jul 1853 1 195 196 grantor
Ribera Ramona Miramontez 13 Apr 1857 2 24 26 grantor
Ribera Ramona Mirmontez 9 May 1853 1 162 167 grantor
Ribera Vicento 13 Apr 1857 2 24 26 grantor
Rice Lemuel 1 Jan 1863 3 574 grantor
Rice Semuel 26 Mar 1860 2 418 Grantee Pulgas Rancho
Richardson Agustus G. Jul 1857 1 180 agent
Richardson Benjamin 21 Aug 1860 2 340 342 grantee
Richmond William 27 Jan 1863 3 393 394 grantee
Rider James H. 3 Nov 1862 3 308 grantee
Rider William 3 Sep 1862 3 285 grantee Twp 3 Range 5
Rios Jose Henriques 21 Jun 1862 3 278 grantee Mezesville
Rios Jose Hermignes 1 Jan 1864 2 610 grantor Pulgas Rancho / Town of Redwood City
Rivera Ramona 20 Aug 1859 2 60 61 grantor
Rivera Ramona 6 Jul 1861 2 559 561 grantor
Rivera Ramona M. 20 Aug 1859 2 48 49 grantor
Rivera Vicente 20 Aug 1859 2 48 49 grantor
Rivera Vicente 20 Aug 1859 2 60 61 grantor
Roberts J J 19 Jul 1862 3 221 grantor Pulgas Rancho
Roberts J.J. 15 Jul 1861 3 6 grantee Swamp Lands
Roberts J.J. 24 Feb 1864 2 626 grantor
Roberts J.J. 18 Jun 1861 1 628 630 Grantee by sheriff - Silas Hovius
Roberts Joseph D. 28 Jan 1861 2 409 410 grantee
Robertson J.A. 7 Mar 1863 3 452 453 grantee grantees original member of San Mateo Coal and Plaster Mining Co.
Robertson John 19 Feb 1863 3 423 grantee Twp 3 Range 6
Robinson J.A. [deceased] 23 Jan 1863 3 391 392 grantor by administration
Robinson James A. 8 Feb 1860 2 127 grantee
Robinson James A. 11 Feb 1860 2 129 grantee
Robinson James A. 18 Feb 1860 2 134 grantee
Robinson James A. 21 Feb 1860 2 139 grantee
Robinson James A. 31 Aug 1860 2 272 273 grantee
Robson Edward 17 Dec 1862 3 358 359 grantor
Robson Elizabeth 17 Dec 1862 3 358 359 grantor
Robson Elizabeth 6 Oct 1863 3 616 grantee Buri Buri Rancho
Roche T.L.A. 28 Sep 1860 3 18 grantor Rancho Canada de Raymundo
Rodgers Jane 21 Oct 1861 3 65 grantor
Rodgers Michael 21 Oct 1861 3 65 grantor
Rodgers Michael 28 Jan 1861 2 408 409 grantee
Rodrigues Francisco 18 Dec 1854 1 79 80 grantor
Rogers William 7 Nov 1853 2 132 133 grantor
Roper Kate 13 Sep 1862 3 631 grantee Eastern Addition [RWC]
Rose Ellen A.E. 6 Mar 1857 1 112 113 grantor
Rose Julius K. 21 Oct 1856 1 49 52 grantor
Rose Julius K. 30 Oct 1856 1 51 grantor
Rose Julius K. 6 Mar 1857 1 112 113 grantor
Rose Julius K. 17 May 1858 1 358 judgement Sheriff
Rose Julius K. 7 Dec 1858 1 461 463 judgement
Rounds John C. 7 May 1862 3 129 grantee
Rowe E.A. 30 Nov 1860 2 351 353 grantee
Rowe E.A. 1 Dec 1860 2 354 355 grantor
Rowe Rufus 26 Aug 1858 2 235 236 grantor
Rowe W.F. 15 Jun 1861 2 507 508 grantor by sheriff
Rowe William F. 30 Nov 1860 2 351 353 grantor
Rowe William F. 1 Dec 1860 2 354 355 grantor
Rowe William Frederick 26 Mar 1858 2 350 351 grantee
Rowe William T. 29 May 1862 3 159 grantee
Roza Gogino 4 Apr 1863 3 495 grantee Buri Buri Rancho
Roza Jozino 21 Oct 1862 3 352 353 grantee Buri Buri Rancho
Ryan Edward 15 Nov 1860 3 383 grantor
Ryan James D. 28 Dec 1861 3 69 70 grantee by sheriff
Ryan James D. 6 Oct 1862 3 283 284 grantor
Ryan Patrick 28 Dec 1861 3 69 70 grantor by sheriff
Ryan Patrick 6 Oct 1862 3 283 284 grantee
Ryder Henry M. 18 Feb 1860 2 134 grantor
Ryder James H 3 Nov 1862 3 307 grantor
Ryder James H. 14 Jan 1861 3 24 grantee Twp 1
Ryder Rachel 9 Sep 1861 2 566 grantor
Ryder William C. 9 Oct 1862 3 286 288 grantor
Ryder William C. 5 Nov 1858 1 458 grantee
Ryder William C. 23 Dec 1858 1 464 grantee
Ryder William C. 9 Sep 1861 2 566 grantor
Sabe Charles 26 Dec 1861 3 52 53 grantee son of Francisca
Sale Wm. A. 18 Mar 1859 1 541 judgement judgement
Salisbury B.J. 6 Jan 1863 3 378 grantor Redwood City
Salisbury Benjamin 1 Feb 1861 2 403 grantee
Salz Jacob 20 Oct 1856 1 35 Grantee
Salz Jacob 20 Oct 1856 1 36 grantor
Salz Jacob 16 Feb 1857 1 109 grantor
San Bruno Turnpike Co 11 Sep 1858 1 411 grantee
San Bruno Turnpike Co 25 Sep 1858 1 436 437 grantee
San Bruno Turnpike Co 20 Mar 1859 1 546 Grantee
San Francisco & San Jose RR Co. 26 Jul 1862 3 236 239 grantee Buri Buri Rancho
San Francisco & San Jose RR Co. 25 Oct 1861 3 248 grantee
San Francisco & San Jose RR Co. 23 Sep 1862 3 268 grantee
San Francisco & San Jose RR Co. 3 Oct 1862 3 280 282 grantee
San Francisco & San Jose RR Co. 9 Oct 1862 3 286 288 grantee
San Francisco & San Jose RR Co. 7 Oct 1862 3 289 grantee
San Francisco & San Jose RR Co. 2 Oct 1862 3 290 291 grantee
San Francisco & San Jose RR Co. 14 Oct 1862 3 294 296 grantee
San Francisco & San Jose RR Co. 21 Oct 1862 3 298 grantee Rancho Laguna de la Merced
San Francisco & San Jose RR Co. 24 Oct 1862 3 300 grantee
San Francisco & San Jose RR Co. 8 Nov 1862 3 334 336 grantee
San Francisco & San Jose RR Co. 30 Dec 1862 3 366 368 grantee
San Francisco & San Jose RR Co. 30 Dec 1862 3 375 377 grantee
San Francisco & San Jose RR Co. 9 Feb 1863 3 411 413 grantee
San Francisco & San Jose RR Co. 16 Mar 1863 3 446 448 grantee
San Francisco & San Jose RR Co. 23 Jun 1863 3 552 grantee
San Francisco and San Jose Railroad 12 Mar 1864 2 637 638 grantee
San Francisco and San Jose Railroad Company 10 Oct 1863 3 617 grantee
San Francisco and San Jose Railroad Company 10 Oct 1863 3 618 grantee
San Francisco and San Jose RR Co 28 Jun 1861 2 516 grantee
San Francisco and San Jose RR Co 28 Jun 1861 2 517 grantee
San Francisco and San Jose RR Co. 12 May 1862 3 167 grantee now Daly City
San Francisco and San Jose RR Co. 24 May 1862 3 168 grantee now Daly City
San Francisco and San Jose RR Co. 24 May 1862 3 169 grantee now Colma
San Francisco and San Jose RR Co. 28 May 1862 3 170 grantee
San Francisco and San Jose RR Co. 9 Oct 1861 2 574 grantee
San Francisco and San Jose RR Co. 9 Oct 1861 2 575 grantee
San Francisco and San Jose RR Co. 9 Oct 1861 2 576 grantee
San Francisco and San Jose RR Co. 10 Oct 1861 2 578 grantee
San Mateo County Association 29 Nov 1861 3 57 grantee
San Mateo County Association 10 Jul 1862 3 222 grantor
Sanches Francesca Lotelo 27 Jan 1860 1 615 Grantee
Sanches Juan 27 Jan 1860 1 615 Grantee
Sanchez Francisca 14 Apr 1858 1 353 grantor
Sanchez Francisca 9 Aug 1858 1 396 grantee
Sanchez Francisca 9 Aug 1858 1 401 grantee
Sanchez Francisca S. 24 Mar 1863 3 451 grantee
Sanchez Francisco 14 Aug 1856 1 27 Grantee Burri Burri Rancho
Sanchez Francisco 13 Jun 1856 1 106 grantor
Sanchez Francisco 15 Aug 1856 1 129 grantor
Sanchez Francisco 28 May 1862 3 153 154 grantor Rancho Buri Buri ch. of Jese de la Cruz Sanchez
Sanchez Francisco 2 Jan 1854 1 229 grantee
Sanchez Francisco 14 Apr 1858 1 334 grantor
Sanchez Francisco 15 Apr 1858 1 356 grantor
Sanchez Francisco 9 Aug 1858 1 396 grantee
Sanchez Francisco 9 Aug 1858 1 401 grantor
Sanchez Francisco 5 Mar 1856 1 467 468 grantor
Sanchez Francisco 24 Mar 1859 1 548 grantor
Sanchez John 24 Mar 1863 3 451 grantee
Sanchez Jose de la Cruz 25 Mar 1857 1 116 grantor
Sanchez Jose de la Cruz 15 Aug 1856 1 130 grantor
Sanchez Jose de la Cruz 26 Mar 1857 1 151 grantor
Sanchez Jose de la Cruz 4 Apr 1861 2 450 grantor
Sanchez Jose Maria 14 Aug 1856 1 27 Grantee Burri Burri Rancho
Sanchez Jose Maria 28 May 1862 3 153 154 grantor Rancho Buri Buri ch. of Jese de la Cruz Sanchez
Sanchez Jose Ysidro 26 Aug 1856 1 132 grantor
Sanchez Josi Ysidro 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Sanchez Juan 26 Dec 1861 3 52 53 grantor son of Francisca Sobelo de Sanchez
Sanchez Juan 9 Aug 1858 1 396 grantee
Sanchez Juan 9 Aug 1858 1 401 grantee
Sanchez Manuel 25 Aug 1856 1 131 grantor
Sanchez Manuel 2 Jan 1854 1 229 grantor
Sanchez Manuel 14 Apr 1858 1 353 grantor
Sanchez Maria 19 Dec 1855 1 518 grantor
Sanchez Maria Antonia 24 Aug 1859 2 46 47 grantor
Sanchez Maria Cueva Santa 14 Aug 1856 1 27 Grantee Burri Burri Rancho
Sanchez Maria de la Conception 14 Aug 1856 1 27 Grantee Burri Burri Rancho
Sanchez Ricardo 14 Aug 1856 1 27 Grantee Burri Burri Rancho
Sanchez Richardo 28 May 1862 3 153 154 grantor Rancho Buri Buri ch. of Jese de la Cruz Sanchez
Sanchez Soledad 14 Aug 1856 1 27 Grantee Burri Burri Rancho
Sanchez Soledad 28 May 1862 3 153 154 grantor Rancho Buri Buri ch. of Jese de la Cruz Sanchez
Sanchez Theodora 13 Jun 1856 1 106 grantor
Sanchez Ysidrio 24 Aug 1859 2 46 47 grantor
Sanchez Ysidro 15 Jan 1860 2 118 grantor
Sanchez Ysidro 10 Apr 1857 1 133 grantor
Sanchez Ysidro 19 Dec 1859 1 518 grantor
Sanchez 13 Jul 1860 2 231 232 grantor by sheriff
Sanders Abraham Jun 1858 1 432 grantee
Sanders Abraham 25 Oct 1858 1 433 grantor
Sanders Abraham 25 Oct 1858 1 435 grantor
Sanders Amasa 16 Apr 1862 3 116 grantee
Sanders Ambrose 16 Apr 1862 3 116 grantee
Sanders John 25 Oct 1858 1 434 grantor
Sanders John H. 28 Oct 1856 1 40 grantor
Sanders Joshua N. 16 Apr 1862 3 116 grantee
Sandes William 2 Feb 1863 3 445 grantee
Sargent John W. 24 May 1860 2 222 grantor
Sargent John W. 7 May 1859 1 561 Grantee
Sargent Timothy 24 May 1860 2 222 grantor
Sargent Timothy 7 May 1859 1 561 Grantee
Sate Charles 21 Feb 1863 3 424 grantee
Saulmann August 30 Sep 1858 1 447 grantor
Saulmann August J. 11 Jun 1857 1 153 Grantee
Savings & Loan Society 17 May 1862 3 143 145 grantor
Savings and Loan Society 3 May 1862 3 141 142 grantee by sheriff
Savings and Loan Society 19 May 1862 3 145 148 grantee by sheriff
Sawyer Leander 1 Dec 1856 1 67 grantor
Sawyer Leander 6 Jan 1860 2 125 grantor
Scannel D. 17 May 1858 1 358 judgement Sheriff
Scannel David 8 Aug 1856 2 285 286 grantor sheriff
Scannel David 7 Dec 1858 1 461 463 judgement
Scannell David 29 Sep 1856 1 86 87 grantor by sheriff
Scarpa George 26 Mar 1857 1 151 judgement
Schmedell Henry 1 Dec 1858 1 457 grantor
Schmidt Helena 11 Apr 1863 3 545 grantee Town of San Mateo
Sciberlich Francis F. 20 Aug 1861 3 259 grantor
Scofield Herman A. 20 Feb 1860 2 135 136 grantee
Scott Robert 8 Jul 1862 3 216 217 grantee by sheriff
Scott Robert C. 12 Jul 1862 3 218 grantor Twp 3 Range 6
Scott William 31 Dec 1858 1 483 grantor
Scrimgeor Sarah C. 24 Dec 1859 2 99 100 grantee
Scrimgeor Sarah C. 13 Feb 1861 2 425 426 Grantee
Scrimgeous James 3 May 1862 3 126 127 grantor
Scrimgeous Sarah C. 3 May 1862 3 126 127 grantor
Searfa George 4 Apr 1861 2 450 grantor
Sears John H. 1 Oct 1858 1 421 grantor
Sears Nancy A. 1 Oct 1858 1 421 grantor
Seaver D.C. 23 Apr 1860 2 194 grantor
Seawell James M. 21 Jul 1863 3 587 592 grantee Buri Buri Rancho
Selby Thomas H. 25 Sep 1855 1 173 Grantee
Selleck Joseph E 18 Apr 1857 1 136 grantor
Selleck Joseph E. 25 Apr 1857 1 138 Grantee
Selleck Joseph E. 26 Jan 1858 1 331 332 grantee
Selleck Joseph E. 10 Dec 1858 1 479 grantee
Selleck Joseph E. 10 Dec 1858 1 480 grantee
Selleck Ruth 18 Apr 1857 1 136 grantor
Sellick Joseph E. 16 Sep 1862 3 263 grantee
Sellick Joseph E. 3 Nov 1862 3 327 grantor
Sellick Joseph E. 1 Dec 1862 3 344 grantee San Benito Rancho
Sellick Joseph E. 16 Dec 1862 3 420 421 grantee San Gregorio Rancho
Sellick Joseph E. 16 Apr 1861 2 462 Grantee
Sellick Joseph E. 10 Apr 1861 2 463 464 grantor
Sellick Joseph E. 11 Apr 1863 3 473 grantor
Sellick Ruth 10 Apr 1861 2 463 464 grantor
Sellick Ruth 11 Apr 1863 3 473 grantor
Senter German 14 Apr 1862 3 113 grantor Twp 5 Range 5
Shaffner Anna Maria C. 13 Jun 1859 2 12 13 grantee
Shaffner Anna Maria C. 27 Sep 1860 2 303 grantor
Shaffner Mathias 11 Jun 1859 2 10 11 grantor
Shaffner Mathias 14 Dec 1861 3 45 grantee
Shaffner Mathias 22 Feb 1858 1 307 grantee
Shaffner Mathias 21 Jun 1858 1 370 grantee
Shaffner Matthias 27 Sep 1860 2 303 grantor
Shair J.O. 24 Jan 1863 3 443 444 grantee Mezesville
Sharp George F. 9 Aug 1858 1 398 grantor
Shear John P. 23 Feb 1858 1 310 grantee
Shear John S 22 Jul 1856 1 14 Grantee
Sherman James H. 25 Sep 1862 3 337 grantee
Sherwood Robert 2 Feb 1863 3 414 415 grantee
Sherwood Robert 13 Feb 1863 3 416 grantee
Sherwood Robert 10 Jun 1861 2 500 501 grantee Rancho Domingo Feliz
Shield Charles 25 Oct 1858 1 433 grantee
Shine Michael 24 Nov 1859 2 81 grantor
Shoaff P S 22 Mar 1858 1 333 grantor
Siebeck Gustave 27 May 1863 3 535 536 grantor Corte de Madera Rancho
Siebeck Juliana 27 May 1863 3 535 536 grantor Corte de Madera Rancho
Siebeck Julius 27 May 1863 3 535 536 grantor Corte de Madera Rancho
Sievers Francis C. 17 Jun 1857 1 171 Grantee
Sievers Francis C. 30 Sep 1858 1 447 grantee
Simmons Adam 22 Mar 1862 3 425 grantee
Simmons L.G. 20 Nov 1856 2 198 200 grantee
Simmons L.G. 20 Nov 1856 2 198 grantor
Simpson John 29 Jan 1859 1 537 Grantee
Simpson John L. 30 Aug 1859 2 54 55 grantor
Simpson Joseph 7 Nov 1856 1 54 grantor
Smiley Thomas J.L. 7 May 1862 3 134 grantor
Smith Charles Jun 1858 1 432 grantor
Smith George L. 27 Oct 1856 1 34 Grantee
Smith George L. 17 Nov 1858 2 67 grantee
Smith George S 3 Oct 1859 1 595 grantor
Smith Helena 1 Jul 1862 3 202 grantee Belmont
Smith Helena 17 Mar 1863 3 442 grantor Belmont
Smith J Triplett 5 Jul 1856 1 13 grantor
Smith James S 3 Apr 1856 1 3 4 grantor
Smith Jeremiah 17 Nov 1858 2 67 grantor
Smith Jeremiah 1 Mar 1859 1 579 grantor
Smith Johnathan 15 Nov 1860 3 383 grantee
Smith Jonathan 28 Nov 1860 3 384 grantor
Smith Laurence 22 Dec 1856 1 83 Grantee
Smith Laurence 9 Feb 1863 3 411 413 grantor
Smith Lawrence 14 Sep 1857 1 200 Grantee
Smith Maria J. 3 Mar 1863 3 478 grantor Redwood City
Smith Marietta 1 Mar 1859 1 579 Grantee
Smith Peter 20 Nov 1856 2 198 grantee
Smith Peter 20 Nov 1856 2 199 200 grantee
Smith W.C.R. 1 Jul 1860 2 244 grantee
Smith W.C.R. 7 Feb 1859 1 514 grantee wharf
Smith W.C.R. 28 Jun 1861 2 516 grantor
Smith W.C.R. 1 Aug 1859 1 605 606 Grantee
Smith William C.R. 12 Jan 1858 1 291 292 grantee
Smith William C.R. 17 Jan 1863 3 387 grantee Eastern Addition [RWC]
Smith William C.R. 12 Jan 1863 3 390 grantor
Smith William C.R. 12 Jan 1863 3 390 grantor
Smith William C.R. 3 Mar 1863 3 478 grantor Redwood City
Smith William Rienzi 12 Dec 1856 1 81 grantor
Smith William Rienzie 10 Nov 1857 1 233 grantor
Snoope Jacob 21 Nov 1860 2 422 423 grantor
Snow Joshua L. 11 Nov 1861 3 73 74 grantee Mezesville
Snow Sarah P. 26 Sep 1863 3 610 grantee Mezesville
Snyder Jacob R 7 Jun 1861 3 1 2 grantor
Snyder Jacob R 31 Jan 1861 2 406 407 grantee
Snyder Jacob R. 10 Jun 1857 1 154 161 Grantee
Snyder Jacob R. 7 Dec 1858 1 461 463 judgement
Snyder Jacob R. 7 Jun 1861 2 521 526 grantor Parcels in San Francisco and San Mateo Counties
Snyder Soloman H. 10 Oct 1862 3 633 634 grantee
So_udles Margaret 12 Mar 1864 2 636 637 grantee Town of San Mateo
Southworth E.C. 6 Mar 1863 3 450 grantee Redwood City
Spear Edward S. 28 Jun 1862 3 203 grantee
Sprague J.S. 29 Jul 1859 2 56 grantor
Sprague John S 15 Mar 1855 3 207 grantor
Sprague John S. 23 Feb 1854 2 56 grantee Mezesville
Sprague John S. 29 Jul 1859 2 56 grantor
Spring Valley Water Co 1 May 1863 3 503 507 grantor
Spring Valley Water Works 23 Jul 1861 3 9 grantee
Spring Valley Water Works 5 Apr 1862 3 111 grantee Buri Buri Rancho
Spring Valley Water Works 14 Apr 1862 3 113 grantee Twp 5 Range 5
Spring Valley Water Works 5 Apr 1862 3 115 grantee
Spring Valley Water Works 4 Apr 1862 3 119 grantee
Spring Valley Water Works 4 Apr 1862 3 120 grantee
Spring Valley Water Works 4 Apr 1862 3 121 grantee
Spring Valley Water Works 4 Apr 1862 3 122 grantee
Spring Valley Water Works 26 Apr 1862 3 123 grantee
Spring Valley Water Works 26 Apr 1862 3 124 grantee Buri Buri Rancho
Spring Valley Water Works 26 Apr 1862 3 125 grantee
Spring Valley Water Works 28 May 1862 3 151 grantee
Spring Valley Water Works 28 May 1862 3 152 grantee
Spring Valley Water Works 28 May 1862 3 153 154 grantee Rancho Buri Buri ch. of Jese de la Cruz Sanchez
Spring Valley Water Works 29 May 1862 3 155 grantee Buri Buri & Laguna de la Merced
Spring Valley Water Works 29 May 1862 3 156 grantee Buri Buri
Spring Valley Water Works 30 May 1862 3 157 grantee Buri Buri
Spring Valley Water Works 30 May 1862 3 158 grantee
Spring Valley Water Works 2 Jun 1862 3 162 grantee
Spring Valley Water Works 3 Jun 1862 3 163 grantee
Spring Valley Water Works 7 Jun 1862 3 175 grantee Twp 3 Range 6 now Daly City
Spring Valley Water Works 10 Jun 1862 3 179 grantee Twp 3 Range 4 Now Daly City
Spring Valley Water Works 12 Jul 1862 3 219 220 grantee Buri Buri Rancho
Spring Valley Water Works 12 Jul 1862 3 219 grantee San Miguel Rancho
Spring Valley Water Works 12 Jul 1862 3 226 grantee now Daly City
Spring Valley Water Works 25 Nov 1862 3 426 427 grantee
Spring Valley Water Works 25 Feb 1861 2 431 432 Grantee Spanishtown HMB
Spring Valley Water Works 26 Feb 1861 2 434 435 grantor
Spring Valley Water Works 13 Oct 1860 2 456 457 Grantee
Spring Valley Water Works 13 Dec 1860 2 458 Grantee
Spring Valley Water Works 20 May 1863 3 521 grantee
Springer S.W. 23 Apr 1860 2 372 grantor
St. Marie Aimable 27 Oct 1859 2 75 76 grantee
St. Marie Annable 30 Mar 1861 2 467 grantor Pulgas Rancho
St. Marie Annable 30 Mar 1861 2 467 grantor Pulgas Rancho
Stambaugh S S 28 Feb 1863 3 543 grantor Eastern Addition [RWC]
Stambaugh S.S. 25 Nov 1861 3 33 grantee Twp 6 Range 4
Stambaugh S.S. 24 Oct 1861 3 34 grantor Eastern Addition [RWC]
Stambaugh S.S. 30 May 1862 3 150 grantee Twp 7 Range 4
Stambaugh S.S. 8 Sep 1862 3 261 grantor Eastern Addition [RWC]
Stambaugh S.S. 9 Oct 1862 3 297 grantor Eastern Addition [RWC]
Stambaugh S.S. 4 Nov 1862 3 322 grantor Eastern Addition [RWC]
Stambaugh S.S. 23 Jul 1862 3 363 grantor
Stambaugh S.S. 1 Jan 1861 2 374 375 grantee
Stambaugh S.S. 31 Dec 1860 2 377 378 grantee
Stambaugh S.S. 31 Dec 1860 2 420 Grantee Pulgas Rancho
Stambaugh S.S. 24 Feb 1863 3 486 grantor Eastern Addition [RWC]
Stambaugh S.S. 21 Jun 1861 2 512 grantor Redwood City
Stambaugh S.S. 27 Feb 1863 3 593 grantor Eastern Addition [RWC]
Stambaugh S.S. 24 Oct 1861 2 599 grantor
Stambaugh Soloman S. 19 Aug 1861 2 556 557 grantee
Stambaugh W.F. 16 Dec 1862 3 420 421 grantor San Gregorio Rancho
Stambaugh W.T. 30 May 1862 3 150 grantee Twp 7 Range 4
Stambaugh W.T. 25 Aug 1862 3 258 grantee Twp 7 Range 4
Stambaugh W.T. 1 Nov 1862 3 331 332 grantee San Gregorio Rancho
Stambaugh W.T. 16 Dec 1862 3 420 421 grantor San Gregorio Rancho
Stambaugh Wilson F. 19 Aug 1861 2 556 557 grantee
Stambough S.S. 1 Jan 1861 2 376 grantor
Stan Loviah 3 Feb 1863 3 422 grantor
Stan Matthew M. 3 Feb 1863 3 422 grantor
Stanbaugh S.S. 23 Apr 1861 2 461 grantor
Stanford [as Governor of Calfornia] Leland 6 Sep 1862 3 389 grantee Redwood City Fire Engine Company One
Starr Matthew M. 2 Aug 1862 3 247 grantee
Starr Matthew M. 2 May 1863 3 537 538 grantee Rancho San Gregorio
State of California 30 Mar 1858 1 335 grantee by Governor
Stebbins J.C. 31 May 1860 2 211 212 grantee by sheriff
Stebbins James C. 3 Sep 1861 3 11 grantor San Benito Rancho
Stege John G. 14 Jun 1860 2 218 219 grantee
Steinbach Rudolph 3 Sep 1861 3 11 grantee San Benito Rancho
Steinbach Rudolph 20 Jun 1861 2 519 520 grantee San Benito Rancho
Steinman Jacob 13 Sep 1862 3 632 grantor
Steinman John 22 Oct 1861 2 591 grantee
Steinmann Jacob 21 Oct 1861 2 588 grantee
Stevens Coleman 6 May 1862 3 138 139 grantee
Stevens Sarah 23 Jul 1862 3 363 grantee
Steward John R 12 Oct 1861 2 580 grantor
Stewart Catherine 21 Sep 1863 3 597 598 grantee Eastern Addition [RWC]
Stewart Isabella 11 Feb 1864 2 627 628 grantee Town of San Mateo
Stewart William F. 19 Feb 1863 3 423 grantee Twp 3 Range 6
Stierlin Christopher 13 Jun 1863 3 547 548 grantor South County and Santa Clara County
Stock John 15 May 1863 3 517 518 grantee Pulgas Rancho
Stockton Bishop 22 Feb 1858 1 307 grantee
Stockton Bishop 21 Jun 1858 1 370 grantor
Stockwell Alvin W. 21 Feb 1860 2 139 grantor
Stone S.L. 9 May 1862 3 361 362 grantee Eastern Addition [RWC]
Stone Soloman L. 24 Oct 1861 2 595 grantee
Stott Alexander 2 Jul 1862 3 213 grantor
Stott Alexander 3 Nov 1858 1 454 grantee
Stott Alexander 1 Mar 1859 1 538 grantor
Stow William W. 25 Mar 1857 1 117 118 Grantee
Strahle Jacob 15 May 1863 3 517 518 grantee Pulgas Rancho
Strahle Jacob 28 Jul 1863 3 569 570 grantee Pulgas Rancho
Strahle Jacob 29 Jul 1863 3 572 573 grantor Pulgas Rancho
Stuart Charles E. 26 Jan 1859 1 502 grantor
Sullivan Eugene 21 Nov 1856 1 349 grantee
Sullivan Eugene L 21 Nov 1856 1 56 Grantee
Sullivan Eugene L 9 Feb 1857 1 121 grantor
Sullivan Eugene L 30 Jul 1862 3 233 grantee Twp 5 Range 5
Sullivan Eugene L 30 Dec 1857 1 269 grantee
Sullivan Eugene L. 7 Feb 1863 3 409 grantee
Sullivan Eugene L. 15 Nov 1862 2 609 grantee Town of San Mateo
Sullivan John 24 Feb 1863 3 514 grantee Pulgas Rancho
Supervisors of San Mateo County 7 Feb 1859 1 514 grantor wharf
Sutherland J.H. 6 Jul 1860 2 264 265 grantee
Sutherland Johana 7 Dec 1858 1 461 463 judgement
Sutherland Thomas W. 7 Dec 1858 1 461 463 judgement
Suthrland Joana 30 Jun 1859 1 569 Grantee
Swan Leverette 6 May 1862 3 138 139 grantor
Sweeney Edward 23 Nov 1861 3 29 grantee Twp 3 Range 5
Sweeney Edward 23 Nov 1861 3 29 grantee Twp 3 Range 5
Sweeney Edward 16 Jul 1860 2 263 grantee
Sweeney Edward 28 Nov 1860 2 342 343 grantee
Sweeney Edward 10 Feb 1861 2 421 grantor
Sweeney Myles D. 11 Nov 1861 3 20 grantee
Sweeney Myles D. 9 Jan 1860 2 110 111 grantee
Sweeny Edward 17 Apr 1858 1 403 receiver
Sweeny Myles C. 27 Oct 1857 1 221 Grantee
Sweeny Thomas 6 May 1862 3 138 139 grantee
Swift Deborah 30 Jul 1861 2 535 grantee Twp 5 Range 4
Swift John D. 30 Jul 1861 2 535 grantee Twp 5 Range 4
Swope Jacob 7 Sep 1860 2 276 grantee
Swope Jacob 7 Sep 1860 2 277 278 grantee
Swope Jacob 8 Sep 1860 2 279 grantee
Swope Jacob 20 Sep 1860 2 312 grantee
Swope Jacob 17 Nov 1860 2 363 364 grantee
Swope Jacob 7 Nov 1860 2 392 grantee
Szabo J.A. 2 Jul 1859 2 221 P of A
Szabo John A. 22 Jul 1856 1 108 Grantee
Szabo John A. 2 Feb 1858 1 302 grantee
Szabo John A. 26 Nov 1858 1 505 grantor
Szabo John A. 13 Jun 1859 1 566 grantor

Return to Deeds Index
copyright © 2006 Pamela Storm & Ron Filion. All rights reserved.