San Mateo County Deed Books
Index
(Books 1, 2, 3)
by the
San Mateo County Genealogical Society (SMCGS)
(Russ Brabec, Hal Jones and Cath Trindle)
(August 2006)

-Ma-


 
Surname Given Name Day Month Year BOOK PAGE thru Record type Notes
MacCabe Lewis 10 Dec 1861 3 50 grantee Spanishtown
MacCrellish Frederick 21 Oct 1861 3 171 grantee
Macondray Frederick W. 1 Feb 1860 2 122 123 grantor
Macondray Frederick W. 14 Mar 1860 2 176 177 grantor governor
Macondray L.S. 14 Mar 1860 2 176 177 grantor governor
Macondray Lavinia 1 Feb 1860 2 122 123 grantor
Macondray Wm A. 16 Mar 1857 1 120 Grantee
Macy Henry C 31 Jul 1861 3 498 grantor Buri Buri / SSF Oyster Point Area
Macy Henry C. 20 Jul 1861 3 7 grantee Buri Buri Rancho
Mahe Gustave 26 Jun 1862 3 227 228 grantee
Mahe Gustave 10 Oct 1862 3 309 grantor San Mateo Village
Mahe Gustave 15 Oct 1862 3 310 grantor San Mateo Village
Mahe Gustave 15 Oct 1862 3 311 grantor San Mateo Village
Mahe Gustave 15 Oct 1862 3 312 grantor San Mateo Village
Mahe Gustave 18 Oct 1862 3 314 grantor San Mateo Village
Mahe Gustave 15 Oct 1862 3 315 grantor San Mateo Village
Mahe Gustave 15 Oct 1862 3 316 grantor San Mateo Village
Mahe Gustave 15 Oct 1862 3 317 grantor San Mateo Village
Mahe Gustave 24 Oct 1862 3 318 grantor San Mateo Village
Mahe Gustave 25 Oct 1862 3 319 grantor San Mateo Village
Mahe Gustave 3 Jun 1861 2 493 grantee Rancho San Mateo
Mahe Gustave 25 Oct 1862 3 559 560 grantor
Mahe Gustave 14 Nov 1862 3 561 562 grantor
Mahe Gustave 13 Dec 1862 3 563 564 grantor
Mahe Gustavo 18 Oct 1862 3 313 grantor San Mateo Village
Mahon Owen 23 Jul 1861 3 9 grantor
Mahoney David 12 Apr 1859 2 178 grantee
Mahoney David 3 Mar 1860 2 179 180 grantee
Mahoney David 2 Apr 1860 2 180 181 grantee
Mahoney David 9 Apr 1860 2 182 grantee
Mahoney David 14 Jun 1860 3 206 grantee
Mahoney David 10 Aug 1858 3 212 grantee
Mahoney David 11 Sep 1862 3 299 grantor
Mahoney David 29 May 1861 2 484 grantee Rancho Laguna de La Merced
Mahoney David 31 May 1861 2 485 grantee Rancho Laguna de La Merced Brown is attorney for minor child DeHaro
Mallery Eleanor 9 Apr 1861 2 451 grantor Mezesville [RWC]
Mallery Eleanor D. 17 Jun 1858 1 381 grantee
Mallery Eleanor D. 12 Jan 1850 1 613 Grantee
Mallery George 9 Apr 1861 2 451 grantor Mezesville [RWC]
Manning Abbie R. 27 May 1863 3 535 536 grantor Corte de Madera Rancho
Manning John 15 Nov 1860 3 383 grantor
Manning William W. 29 Jun 1861 3 194 grantee
Manning William W. 19 May 1863 3 515 516 grantee
Manning William W. 27 May 1863 3 535 536 grantor Corte de Madera Rancho
Maraschi Anthony 7 Sep 1860 2 273 274 P of A
Marshall D.M. 22 Apr 1861 2 454 455 grantor by sheriff
Marten Dennis 22 Dec 1860 2 383 grantor
Martin Bridget 23 Mar 1859 1 547 grantor
Martin Bridget 22 Jul 1863 3 556 557 grantor
Martin Camillo 3 Jun 1861 2 494 grantee
Martin Camilo 26 Jun 1862 3 227 228 grantor
Martin Dennis 31 Oct 1861 3 15 grantor Rancho Canada de Raymundo
Martin Dennis 6 Jan 1862 3 54 55 grantor Lathrop Clerk sale by sheriff
Martin Dennis 16 Nov 1859 2 80 81 grantor diagram
Martin Dennis 6 Feb 1857 1 103 Grantee
Martin Dennis 15 Jul 1858 1 387 grantor
Martin Dennis 10 Jan 1861 2 390 grantor
Martin Dennis 4 Jun 1858 1 393 grantor
Martin Dennis 4 May 1861 2 466 Grantee
Martin Dennis 12 Apr 1861 2 529 grantor Rancho Canada del Corte de la Madera
Martin Dennis 23 Mar 1859 1 547 grantor
Martin Ira E. 7 Aug 1861 2 562 grantee
Martin John 2 Mar 1861 2 436 Grantee Mezesville [RWC]
Martin Michael 17 Dec 1860 2 357 358 grantee
Martin Nicholas J. 7 Aug 1861 2 562 grantee
Martin William 2 Aug 1856 1 15 16 grantor
Martin William 5 Feb 1859 1 522 grantor
Martinez Antonio 29 Jun 1861 3 194 grantor
Martinez Antonio 16 Aug 1862 3 249 grantor Corte Madera Rancho
Martinez Antonio 19 Jun 1861 2 509 grantee Rancho Canada del Corte de la Madera
Martinez Antonio 19 May 1863 3 515 516 grantor
Martinez Daminana Padila 18 Sep 1862 3 496 497 grantor
Martinez Domiana Padia 23 Jun 1862 3 195 196 grantor
Martinez Domiana Padia 23 Jun 1862 3 197 199 grantee
Martinez Domiana Padia 23 Jun 1862 3 197 199 grantor
Martinez Dominana Padillia 20 May 1862 3 140 grantor
Martinez Dormiana 1 Jan 1861 2 373 grantor
Martinez Jose Antonio 23 Jun 1862 3 197 199 grantee
Martinez Jose Loretta 13 Aug 1860 2 257 258 grantor
Martinez Jose Loretto 23 Jun 1860 2 281 283 grantee sheriff
Martinez Jose Loretto 12 Sep 1860 2 284 grantor
Martinez Loreta 22 Feb 1862 3 83 85 grantor
Martinez Loreta 22 Feb 1862 3 86 88 grantor Buri Buri Rancho
Martinez Loreta 22 Feb 1862 3 90 91 grantor Buri Buri Rancho
Martinez Lucia 22 Feb 1862 3 82 grantee Buri Buri - grant to Children
Martinez Lucia 20 May 1862 3 149 grantor
Martinez Lucia V. 22 Feb 1862 3 83 85 grantor
Martinez Lucia V. 22 Feb 1862 3 86 88 grantor Buri Buri Rancho
Martinez Lucia V. 22 Feb 1862 3 90 91 grantor Buri Buri Rancho
Martinez Maximo 20 May 1862 3 140 grantor
Martinez Maximo 10 Jun 1862 3 176 178 grantor Corte Madera Ranch - Sheriff's Sale
Martinez Maximo 23 Jun 1862 3 195 196 grantor
Martinez Maximo 23 Jun 1862 3 197 199 grantee
Martinez Maximo 23 Jun 1862 3 197 199 grantor
Martinez Maximo 22 Jun 1860 2 223 grantor
Martinez Maximo 16 Aug 1862 3 249 grantee Corte Madera Rancho
Martinez Maximo 2 Aug 1862 3 255 grantor
Martinez Maximo 22 Sep 1858 2 313 314 grantee
Martinez Maximo 1 Jan 1861 2 373 grantor
Martinez Maximo 18 Sep 1862 3 496 497 grantor
Martinez Maximo 19 Jun 1861 2 509 grantor Rancho Canada del Corte de la Madera
Martinez Nicholas 23 Jun 1862 3 195 196 grantee
Martiniz Jose Loreta 26 May 1862 3 149 grantor
Mastick Seabury L. 14 Oct 1856 1 66 grantor
Mastick Seabury L. 2 May 1857 1 139 Grantee
Matthews Alexander 30 Jul 1861 2 530 531 grantor Twp 5 Range 4
Matthewson A.D. 3 Jul 1863 3 554 grantee
Maxfield Isabella 6 Dec 1859 2 82 grantor
Maxfield William 6 Dec 1859 2 82 grantor
Maxfield William 2 Oct 1858 1 442 grantee
Maxwell Lynford 3 Nov 1860 2 333 334 grantee
Maxwell Lynfred 16 Apr 1862 3 118 grantor
Maxwell Lynfred 30 Jun 1863 3 582 grantee Mezesville [RWC]
Maxwell Mary 3 Nov 1860 2 333 334 grantee
Maxwell Mary A 6 Jan 1863 3 378 grantee Redwood City
Maxwell Mary A. 16 Apr 1862 3 118 grantor
May Julius Nov 1859 1 614 Power of A power of attorney
Mayer George 13 Jun 1863 3 547 548 grantee South County and Santa Clara County
Mayer T. Laumen 14 Oct 1862 3 639 640 grantee Menlo Park
Maynard E.S. 29 Oct 1956 1 41 Grantee wife of John C.
Maynard E.S. 26 Jun 1858 2 52 53 grantor
Maynard E.S. 4 Feb 1860 2 251 252 grantor
Maynard E.S. 2 Apr 1858 1 328 grantee
Maynard George F. 6 Oct 1859 1 596 Grantee
Maynard John C. 29 Oct 1956 1 41 grantor
Maynard John C. 26 Jun 1858 2 52 53 grantor
Maynard John C. 23 May 1857 1 144 145 grantor
Maynard John C. 4 Feb 1860 2 251 252 grantor
Maynard S. 25 Jan 1861 2 427 Grantee
Medbury Christopher 20 Jul 1863 3 584 585 grantee San Mateo & Santa Clara Counties
Mee James 22 Feb 1860 2 163 grantee
Mee James 29 Mar 1860 2 164 grantor
Mee James 29 Mar 1860 2 165 166 grantor
Mee Margaret 29 Mar 1860 2 164 grantor
Mee Margaret 29 Mar 1860 2 165 166 grantor
Meinner Ellen 24 Oct 1861 3 34 grantee Eastern Addition [RWC]
Merrill S.S. 14 Apr 1862 3 511 512 grantee Mezesville [RWC]
Meses S.M. 7 Feb 1858 1 322 grantor
Meyer George 12 Jul 1860 2 305 grantor
Meyher George S. 14 Aug 1857 1 188 Grantee
Mezes J.P. 25 Oct 1859 2 112 113 grantor
Mezes S M 19 Jul 1856 1 11 12 grantor
Mezes S M 26 Sep 1859 2 64 grantor
Mezes S M 15 Oct 1856 3 200 grantor
Mezes S M 24 Nov 1859 1 610 grantor
Mezes S.M. 6 Jun 1859 2 1 2 grantor
Mezes S.M. 1 May 1854 1 5 grantor
Mezes S.M. 5 Jul 1859 2 8 9 grantor
Mezes S.M. 30 Jul 1856 1 17 18 grantor
Mezes S.M. 1 Aug 1859 2 18 grantor
Mezes S.M. 23 Oct 1861 3 30 grantor Mezesville
Mezes S.M. 25 Nov 1861 3 31 32 grantor Mezesville
Mezes S.M. 2 Dec 1861 3 35 36 grantor Pulgas Rancho
Mezes S.M. 29 Nov 1861 3 42 43 grantor
Mezes S.M. 1 Mar 1861 3 46 47 grantor Domingo Feliz Rancho
Mezes S.M. 21 Oct 1856 1 49 52 grantor
Mezes S.M. 27 Aug 1859 2 50 grantee judgement
Mezes S.M. 30 Oct 1856 1 51 grantor
Mezes S.M. 23 Feb 1854 2 56 grantor
Mezes S.M. 23 Feb 1854 2 56 grantor
Mezes S.M. 26 Aug 1861 3 59 60 grantor Pulgas Rancho
Mezes S.M. 25 Sep 1859 2 62 63 grantee sheriff
Mezes S.M. 29 Sep 1859 2 65 66 grantor
Mezes S.M. 25 Jan 1862 3 66 67 grantor Mezesville
Mezes S.M. 11 Nov 1861 3 73 74 grantor Mezesville
Mezes S.M. 23 May 1859 2 73 74 grantor
Mezes S.M. 27 Oct 1859 2 75 76 grantor
Mezes S.M. 5 May 1857 1 77 78 grantor
Mezes S.M. 17 Feb 1862 3 92 93 grantor Mezesville
Mezes S.M. 22 Jan 1857 1 94 grantor
Mezes S.M. 2 Oct 1861 3 94 95 grantor Mezesville
Mezes S.M. 27 Jan 1857 1 95 grantor
Mezes S.M. 10 Aug 1859 2 96 98 grantor
Mezes S.M. 16 Feb 1857 1 96 grantor
Mezes S.M. 24 Dec 1859 2 99 100 grantor
Mezes S.M. 1 Nov 1856 1 99 101 grantor
Mezes S.M. 6 Jan 1860 2 103 104 grantee
Mezes S.M. 1 May 1855 1 111 grantor
Mezes S.M. 4 Apr 1862 3 122 grantor
Mezes S.M. 1 May 1857 1 125 grantor
Mezes S.M. 20 Feb 1860 2 135 136 grantor
Mezes S.M. 13 May 1857 1 140 grantor
Mezes S.M. 5 May 1857 1 141 grantor
Mezes S.M. 26 Oct 1859 2 144 150 grantee
Mezes S.M. 11 Jun 1857 1 153 grantor
Mezes S.M. 1 Mar 1861 2 155 grantor
Mezes S.M. 7 Jun 1862 3 160 161 grantor
Mezes S.M. 28 May 1862 3 164 grantor
Mezes S.M. 29 Sep 1853 3 166 grantee Buri Buri & San Mateo Ranchos
Mezes S.M. 27 Mar 1860 2 167 168 grantor
Mezes S.M. 9 Feb 1857 1 168 169 grantor
Mezes S.M. 4 Apr 1860 2 169 170 grantor
Mezes S.M. 4 Apr 1860 2 170 171 grantor
Mezes S.M. 17 Jun 1857 1 171 grantor
Mezes S.M. 5 Aug 1857 1 185 Grantee
Mezes S.M. 27 Apr 1860 2 186 grantor
Mezes S.M. 7 Jun 1862 3 188 189 grantor
Mezes S.M. 23 Apr 1860 2 190 191 grantor
Mezes S.M. 26 Aug 1857 1 192 grantor
Mezes S.M. 16 May 1860 2 201 202 grantor
Mezes S.M. 19 May 1860 2 204 205 grantor
Mezes S.M. 24 Sep 1857 1 204 grantor
Mezes S.M. 19 Sep 1855 1 205 grantor
Mezes S.M. 23 May 1860 2 206 207 grantor
Mezes S.M. 19 Sep 1857 1 207 Grantee
Mezes S.M. 20 Sep 1857 1 208 grantor
Mezes S.M. 16 Nov 1858 2 209 210 grantor
Mezes S.M. 14 Jan 1857 1 209 grantor
Mezes S.M. 6 Jun 1855 1 215 218 grantor
Mezes S.M. 3 Dec 1853 2 216 217 grantor
Mezes S.M. 14 Jun 1860 2 218 219 grantor
Mezes S.M. 12 Jun 1860 2 220 grantor
Mezes S.M. 16 Nov 1857 1 232 grantor
Mezes S.M. 24 Nov 1857 1 235 grantor
Mezes S.M. 12 Jul 1860 2 237 grantor
Mezes S.M. 24 Nov 1857 1 237 grantee
Mezes S.M. 22 Oct 1851 1 240 241 grantor
Mezes S.M. 1 Jul 1860 2 244 grantor
Mezes S.M. 28 Jul 1860 2 245 246 grantor
Mezes S.M. 2 Dec 1857 1 246 grantor
Mezes S.M. 10 Nov 1857 1 250 262 patent Spanish Patent
Mezes S.M. 1 Aug 1860 2 250 grantor
Mezes S.M. 21 Aug 1862 3 253 254 grantor Mezesville
Mezes S.M. 30 Jul 1860 2 260 261 grantor
Mezes S.M. 21 Dec 1857 1 265 grantor
Mezes S.M. 1 May 1852 1 266 grantee
Mezes S.M. 22 Dec 1860 3 271 grantor Mezesville
Mezes S.M. 8 Jan 1858 1 274 grantor
Mezes S.M. 12 Aug 1862 3 276 277 grantor Mezesville
Mezes S.M. 6 Jan 1856 1 278 grantor
Mezes S.M. 21 Jun 1862 3 278 grantor Mezesville
Mezes S.M. 31 Dec 1857 1 279 280 grantor
Mezes S.M. 6 Jan 1858 1 286 grantor
Mezes S.M. 6 Jan 1858 1 289 grantor
Mezes S.M. 6 Jan 1858 1 290 grantor
Mezes S.M. 12 Jan 1858 1 291 292 grantor
Mezes S.M. 25 Jan 1858 1 293 grantor
Mezes S.M. 29 Jan 1858 1 295 grantor
Mezes S.M. 20 Jan 1858 1 298 grantor
Mezes S.M. 29 Jan 1858 1 303 grantor
Mezes S.M. 21 Sep 1860 2 304 grantor
Mezes S.M. 8 Feb 1858 1 304 grantor
Mezes S.M. 31 Dec 1857 1 305 grantor
Mezes S.M. 22 Feb 1858 1 309 grantor
Mezes S.M. 1 Mar 1858 1 311 grantor
Mezes S.M. 3 Mar 1858 1 312 grantor
Mezes S.M. 3 Mar 1858 1 315 grantor
Mezes S.M. 3 Mar 1858 1 316 grantor
Mezes S.M. 25 Feb 1858 1 320 grantor
Mezes S.M. 22 Mar 1858 1 323 grantor
Mezes S.M. 27 Mar 1858 1 324 grantor
Mezes S.M. 2 Apr 1858 1 328 grantor
Mezes S.M. 25 Oct 1860 2 335 336 grantee
Mezes S.M. 30 Mar 1858 1 335 grantor by Governor
Mezes S.M. 10 Apr 1858 1 336 grantor
Mezes S.M. Nov 1862 3 345 346 grantor
Mezes S.M. 22 Nov 1860 2 346 347 grantor
Mezes S.M. 22 Nov 1860 2 348 349 grantor
Mezes S.M. 19 Apr 1858 1 350 grantor
Mezes S.M. 17 Dec 1860 2 357 358 grantor
Mezes S.M. 17 Dec 1860 2 367 grantee
Mezes S.M. 29 Dec 1860 2 371 372 grantor
Mezes S.M. 16 Jun 1858 1 376 grantor
Mezes S.M. 31 Dec 1860 2 377 378 grantor
Mezes S.M. 19 Jun 1860 2 378 379 grantor
Mezes S.M. 19 Jul 1858 1 388 grantor
Mezes S.M. 19 Jul 1858 1 388 grantor
Mezes S.M. 29 Jul 1858 1 394 grantor
Mezes S.M. 16 Feb 1855 2 412 grantor
Mezes S.M. 16 Jul 1858 1 413 grantor
Mezes S.M. 1 Feb 1861 2 414 415 grantor
Mezes S.M. 2 Feb 1863 3 414 415 grantor
Mezes S.M. 4 Feb 1861 2 416 417 grantor Pulgas Rancho
Mezes S.M. 6 Oct 1858 1 424 grantor
Mezes S.M. 13 Feb 1861 2 425 426 grantor
Mezes S.M. 14 Oct 1858 1 426 428 grantor
Mezes S.M. 14 Oct 1858 1 430 grantor
Mezes S.M. 20 Oct 1858 1 431 grantor
Mezes S.M. 22 Apr 1862 3 433 434 grantor Mezesville
Mezes S.M. 2 Mar 1861 2 436 grantor Mezesville [RWC]
Mezes S.M. 7 May 1860 2 442 443 grantor Mezesville [RWC]
Mezes S.M. 24 Jan 1863 3 443 444 grantor Mezesville
Mezes S.M. 26 Mar 1861 2 452 grantor
Mezes S.M. 1 Jan 1863 3 456 457 grantor Mezesville
Mezes S.M. 12 Mar 1863 3 460 grantor Mezesville
Mezes S.M. 7 Dec 1858 1 461 463 judgement
Mezes S.M. 1 Apr 1863 3 465 466 grantor Mezesville 
Mezes S.M. 29 Jan 1863 3 467 468 grantor Mezesville 
Mezes S.M. 29 Jan 1863 3 469 470 grantor Mezesville 
Mezes S.M. 29 Apr 1861 2 469 grantor Mezesville
Mezes S.M. 1 Sep 1858 1 469 470 grantor
Mezes S.M. 29 Dec 1858 1 472 grantor
Mezes S.M. 17 Dec 1858 1 473 grantor
Mezes S.M. 24 Apr 1861 2 473 grantor Mezesville
Mezes S.M. 12 Jan 1862 3 474 475 grantor Mezesville 
Mezes S.M. 29 Dec 1858 1 477 grantor
Mezes S.M. 31 May 1854 2 477 478 grantor
Mezes S.M. 31 Dec 1858 1 478 grantor
Mezes S.M. 11 Jan 1859 1 482 grantor
Mezes S.M. 1 Jun 1861 2 482 grantor Mezesville
Mezes S.M. 1 Jun 1861 2 483 grantor Pulgas Rancho
Mezes S.M. 17 Jan 1859 1 485 grantor
Mezes S.M. 24 Apr 1861 2 491 grantor Mezesville
Mezes S.M. 24 Apr 1861 2 496 grantor Pulgas Rancho/Mezesville
Mezes S.M. 27 Jan 1859 1 496 grantor
Mezes S.M. 7 Jun 1861 2 498 499 grantor Pulgas Rancho/Mezesville
Mezes S.M. 1 Feb 1859 1 504 grantor
Mezes S.M. 4 Feb 1859 1 507 grantor
Mezes S.M. 22 Jan 1859 1 508 grantor
Mezes S.M. 14 Apr 1862 3 511 512 grantor Mezesville [RWC]
Mezes S.M. 29 Dec 1858 1 527 grantor
Mezes S.M. 7 Jan 1859 1 530 grantor
Mezes S.M. 6 May 1861 2 536 537 grantor Mezesville
Mezes S.M. 17 Mar 1859 1 540 grantor
Mezes S.M. 24 Apr 1861 2 549 550 grantor Pulgas Rancho / Mezesville
Mezes S.M. 28 Dec 1858 1 550 551 grantor
Mezes S.M. 28 Dec 1859 1 550 grantor
Mezes S.M. 23 Feb 1859 1 558 grantor
Mezes S.M. 1 Aug 1860 2 563 564 grantor Pulgas Rancho / Mezesville
Mezes S.M. 8 Jun 1859 1 567 568 Grantee
Mezes S.M. 20 Aug 1859 1 587 grantor
Mezes S.M. 15 Sep 1859 1 591 grantor
Mezes S.M. 26 Sep 1859 1 593 grantor
Mezes S.M. 10 Oct 1859 1 597 598 grantor
Mezes S.M. 1 Nov 1859 1 603 604 grantor
Mezes S.M. 1 Aug 1859 1 605 606 grantor
Mezes S.M. 28 Jan 1860 1 616 grantor
Mezes 27 Apr 1861 2 468 grantor Mezesville

Return to Deeds Index
copyright © 2006 Pamela Storm & Ron Filion. All rights reserved.