San Mateo County Deed Books
Index
(Books 1, 2, 3)
by the
San Mateo County Genealogical Society (SMCGS)
(Russ Brabec, Hal Jones and Cath Trindle)
(August 2006)
-E,F-
| Surname | Given Name | Day | Month | Year | BOOK | PAGE | thru | Record type | Notes | |
| Eagan | James | 10 | Dec | 1859 | 2 | 83 | 85 | grantee | ||
| Eagan | James | 28 | Nov | 1860 | 2 | 342 | 343 | grantor | ||
| Eagan | Mary | 28 | Nov | 1860 | 2 | 342 | 343 | grantor | ||
| Eastman | Harriet Ann | 30 | Nov | 1860 | 2 | 385 | grantor | |||
| Eastman | William H. | 30 | Nov | 1860 | 2 | 385 | grantor | |||
| Easton | A.I. | 28 | Jun | 1860 | 2 | 233 | 234 | grantee | ||
| Easton | A.I. | 22 | May | 1860 | 2 | 269 | 272 | grantee | ||
| Easton | A.I. | 19 | Oct | 1860 | 2 | 316 | 319 | grantee | by sheriff | |
| Easton | A.I. | Oct | 1860 | 2 | 319 | 321 | grantee | by sheriff | ||
| Easton | A.J. | 3 | Jun | 1863 | 3 | 533 | 534 | grantee | Buri Buri Rancho Sheriff's Sale | |
| Easton | Ansel G. | 14 | Apr | 1863 | 3 | 481 | grantor | Buri Buri Rancho | ||
| Easton | Ansel G. | 16 | Apr | 1863 | 3 | 482 | grantor | Buri Buri Rancho | ||
| Easton | Ansel I. | 13 | Jun | 1859 | 1 | 566 | Grantee | |||
| Easton | Ansel Ives | 28 | Oct | 1856 | 1 | 38 | Grantee | |||
| Easton | Ansel Ives | 28 | Oct | 1856 | 1 | 40 | Grantee | |||
| Easton | Ansel Ives | 20 | Apr | 1857 | 1 | 124 | Grantee | |||
| Easton | Ansel Ives | 16 | Apr | 1860 | 2 | 183 | grantee | |||
| Easton | Ansel Ives | 25 | Apr | 1860 | 2 | 184 | 185 | grantee | ||
| Easton | Ansel Ives | 30 | Nov | 1858 | 1 | 455 | grantee | |||
| Easton | Ansel J. | 13 | May | 1863 | 3 | 530 | grantor | East of Buri Buri Rancho | ||
| Easton | Asahel S. | 30 | Oct | 1861 | 2 | 600 | grantor | |||
| Easton | H.S. | 14 | Jan | 1860 | 2 | 114 | 115 | grantee | by sheriff | |
| Easton | Harry | 10 | Sep | 1858 | 1 | 412 | grantee | |||
| Easton | Harvey S. | 14 | Mar | 1860 | 2 | 166 | grantor | |||
| Eaton | Alexander | 7 | Jan | 1861 | 2 | 389 | grantee | |||
| Eaton | Alexander | 11 | Jul | 1861 | 2 | 528 | grantor | Rancho Canada de Guadalupe la Visitation y Rodeo Viejo | ||
| Eaton | R.S. | 29 | Mar | 1859 | 2 | 27 | 28 | grantee | ||
| Eaton | Robert S. | 21 | Mar | 1862 | 3 | 104 | grantee | |||
| Eaton | Robert S. | 21 | Mar | 1862 | 3 | 105 | grantor | |||
| Edgar | John C. | 13 | Oct | 1860 | 2 | 309 | 310 | grantee | ||
| Edgar | John C. | 14 | Aug | 1861 | 2 | 548 | grantor | Pulgas Rancho / Mezesville | ||
| Edgar | John C. | 14 | Sep | 1861 | 2 | 565 | grantee | |||
| Edinger | C. Columbus | 25 | Oct | 1859 | 2 | 112 | 113 | grantee | ||
| Edinger | C. Columbus | 25 | Oct | 1860 | 2 | 335 | 336 | grantor | ||
| Edinger | John B. | 26 | Mar | 1861 | 2 | 452 | Grantee | |||
| Edinger | John P. | 25 | Oct | 1860 | 2 | 335 | 336 | grantor | ||
| Edinger | Mary | 25 | Oct | 1860 | 2 | 335 | 336 | grantor | ||
| Edinger | 26 | Mar | 1861 | 2 | 452 | Grantee | ||||
| Edmondson | Alfred | 6 | Sep | 1860 | 2 | 275 | grantor | |||
| Edmondson | Alfred | 1 | Feb | 1859 | 1 | 503 | grantee | |||
| Edmondson | Alfred | 19 | Dec | 1855 | 1 | 518 | grantee | |||
| Edmondson | Alfred | 11 | Jun | 1856 | 1 | 519 | grantor | |||
| Edmondson | Ellen | 6 | Sep | 1860 | 2 | 275 | grantor | |||
| Eikerenkotter | August | 10 | Mar | 1857 | 1 | 114 | Grantee | |||
| Eikerenkotter | August | 3 | Sep | 1857 | 1 | 199 | grantor | |||
| Eikerenkotter | August | 6 | Oct | 1858 | 1 | 425 | grantor | |||
| Eikerenkotter | Magdalene | 3 | Sep | 1857 | 1 | 199 | grantor | |||
| Eliffer | Joseph J. | 13 | Oct | 1860 | 2 | 456 | 457 | grantor | ||
| Ellet | John J. | 6 | Oct | 1858 | 1 | 424 | grantee | |||
| Ellett | John I | 3 | Nov | 1860 | 2 | 333 | 334 | grantor | ||
| Ellett | Mary J. | 3 | Nov | 1860 | 2 | 333 | 334 | grantor | ||
| Elliot | Gardiner | 30 | Nov | 1860 | 2 | 385 | grantee | |||
| Elliott | Betsey S. | 30 | Nov | 1860 | 2 | 386 | 387 | grantor | ||
| Elliott | Betsey S. | 29 | Sep | 1859 | 1 | 552 | grantor | |||
| Elliott | Gardiner | 30 | Nov | 1860 | 2 | 386 | 387 | grantor | ||
| Elliott | Gardner | 29 | Sep | 1859 | 1 | 552 | grantor | |||
| Ellsworth | Ellen A. | 1 | May | 1855 | 1 | 111 | Grantee | |||
| Elsbury | John | 2 | May | 1857 | 1 | 139 | grantor | |||
| Elsbury | Lydia | 2 | May | 1857 | 1 | 139 | grantor | |||
| Elwert | Charles Phillip | 26 | Aug | 1857 | 1 | 192 | Grantee | |||
| Emerson | Eliza | 15 | Mar | 1862 | 3 | 103 | grantor | Twp 3 Range 6 | ||
| Emerson | Mary E. [widow of Joseph] | 30 | Jul | 1861 | 3 | 12 | grantor | |||
| Emerson | William J. | 30 | Jul | 1861 | 3 | 12 | grantee | |||
| Emerson | Willliam | 15 | Mar | 1862 | 3 | 103 | grantor | Twp 3 Range 6 | ||
| Emmerson | William | 2 | Aug | 1858 | 1 | 395 | grantee | |||
| Emmerson | Wm. J. | 1 | Aug | 1859 | 1 | 599 | Grantee | Buri Buri | ||
| Engert | A.F.C. | 31 | May | 1860 | 2 | 213 | 215 | grantor | judgement | |
| Engert | A.F.C. | 28 | Jul | 1858 | 1 | 392 | grantor | by sheriff | ||
| Ensign | George H. | 5 | Apr | 1862 | 3 | 115 | grantor | |||
| Ensign | George H. | 3 | Jan | 1861 | 2 | 444 | 446 | Grantee | Domingo Feliz Rancho T55-R5W | |
| Erskine | Michael | 5 | Oct | 1859 | 2 | 105 | 106 | grantor | ||
| Escalante | Gregorio | 30 | Apr | 1857 | 1 | 134 | Grantee | |||
| Escalante | Gregorio | 2 | Apr | 1860 | 2 | 174 | 175 | grantor | ||
| Escalante | Silledonia | 2 | Apr | 1860 | 2 | 174 | 175 | grantor | ||
| Escalanti | Gregory | 28 | Nov | 1860 | 2 | 355 | 356 | grantee | ||
| Espinosa | Maria Antonia Buelna de | 7 | Sep | 1860 | 2 | 277 | 278 | grantor | ||
| Espinosa | Prudencia | 1 | Dec | 1856 | 1 | 71 | grantor | |||
| Espinosa | Prudencio | 7 | Sep | 1860 | 2 | 277 | 278 | grantor | ||
| Espinoza | Antonio | 30 | Jul | 1856 | 1 | 12 | grantor | Judgement | ||
| Espinoza | Maria Antonia Buelna de | 2 | Dec | 1856 | 1 | 65 | grantor | |||
| Espinoza | Prudencia | 27 | Jan | 1859 | 1 | 533 | grantor | |||
| Espinoza | Prudencio | 2 | Dec | 1856 | 1 | 65 | grantor | |||
| Espinoza | Prudencio | 18 | Mar | 1859 | 1 | 528 | grantor | |||
| Estrada | Mariano | 9 | Mar | 1858 | 1 | 592 | Grantee | |||
| Estrada | Mariano | Sep | 1859 | 1 | 594 | Power of A | Power of Attorney | |||
| Estrada | Santiago | 9 | Mar | 1858 | 1 | 592 | grantor | |||
| Fabens | Francis A. | 7 | Feb | 1858 | 1 | 384 | grantee | |||
| Facco | John B. | 12 | Apr | 1862 | 3 | 117 | grantee | |||
| Falkner | Evelyn R. | 21 | Jun | 1853 | 1 | 486 | 487 | P of atty | ||
| Fandley | Patrick | 18 | Nov | 1861 | 3 | 137 | grantee | |||
| Farrand | William D. | Sep | 1859 | 1 | 594 | Power of A | Power of Attorney | |||
| Favens | Francis A. | 2 | Apr | 1860 | 2 | 180 | 181 | grantor | ||
| Fay | David | 8 | Jun | 1863 | 3 | 540 | grantee | Twp 6 Range 5 | ||
| Fay | David | 8 | Jun | 1863 | 3 | 541 | 542 | grantee | San Gregorio Rancho | |
| Fay | Michael | 11 | Aug | 1862 | 3 | 251 | 252 | grantee | Buri Buri Rancho | |
| Feliz | Angela | 12 | Sep | 1860 | 2 | 284 | grantee | |||
| Feliz | Domingo | 14 | Mar | 1861 | 3 | 27 | 28 | grantor | Buri Buri | |
| Feliz | Domingo | 29 | Sep | 1853 | 3 | 166 | grantor | Buri Buri & San Mateo Ranchos | ||
| Feliz | Domingo | 23 | Jun | 1860 | 2 | 281 | 283 | grantor | Buri Buri | |
| Feliz | Encannacion | 4 | Apr | 1862 | 3 | 136 | grantee | Buri Buri Rancho | ||
| Feliz | Josi Luis | 25 | Aug | 1857 | 1 | 190 | 191 | grantor | Rancho Canade Verde y Arroyo Purissima | |
| Feliz | Manuel | 4 | Apr | 1862 | 3 | 136 | grantee | Buri Buri Rancho | ||
| Feliz | Maria de las Angela | 4 | Apr | 1862 | 3 | 136 | grantee | Buri Buri Rancho | ||
| Feliz | Maria de los Angeles | 12 | Nov | 1862 | 3 | 354 | 355 | grantor | sheriff's sale | |
| Ferguson | John | 14 | Oct | 1863 | 3 | 621 | 622 | grantee | Pulgas Rancho | |
| Fessenden | Charles P | 26 | Sep | 1859 | 1 | 593 | Grantee | |||
| Fessenden | John | 4 | Nov | 1858 | 1 | 444 | grantee | |||
| Finch | D.B. | 18 | Jul | 1859 | 2 | 14 | 17 | judgement | ||
| Finch | DD | 11 | Nov | 1856 | 1 | 45 | 49 | Grantee | ||
| Finch | Thomas | 23 | apr | 1857 | 1 | 126 | agent | |||
| Finger | Mina | 15 | Oct | 1856 | 3 | 200 | grantee | |||
| Finger | Mina | 3 | Jul | 1862 | 3 | 208 | 209 | grantor | ||
| Finger | Mina | 3 | Jul | 1862 | 3 | 210 | 211 | grantee | ||
| Finger | Mina | 21 | Oct | 1862 | 3 | 298 | grantor | Rancho Laguna de la Merced | ||
| Finger | Mina | 12 | Jan | 1863 | 3 | 390 | grantee | |||
| Finger | Theo | 15 | Mar | 1855 | 3 | 207 | grantee | |||
| Finger | Theodore | 3 | Jul | 1862 | 3 | 208 | 209 | grantor | ||
| Finger | Theodore | 3 | Jul | 1862 | 3 | 210 | 211 | grantee | ||
| Finger | Theodore | 21 | Oct | 1862 | 3 | 298 | grantor | Rancho Laguna de la Merced | ||
| Finger | Theodore | 12 | Jan | 1863 | 3 | 390 | grantee | |||
| Finley | Richard | 12 | Apr | 1862 | 3 | 117 | grantor | |||
| Finley | Richard | 6 | Sep | 1860 | 2 | 275 | grantee | |||
| Finley | Richard | 1 | Feb | 1859 | 1 | 503 | grantee | |||
| Fish | Edward N | 24 | Dec | 1857 | 1 | 288 | grantee | |||
| Fish | James H | 13 | Dec | 1856 | 1 | 68 | Grantee | |||
| Fish | James H | 7 | Jan | 1857 | 1 | 98 | grantor | |||
| Flanby | Catherine | 13 | Jun | 1859 | 2 | 7 | grantor | |||
| Flanby | Patrick | 13 | Jun | 1859 | 2 | 7 | grantor | |||
| Flashner | Marcus | 27 | Aug | 1859 | 2 | 50 | grantor | judgement | ||
| Flawley | Patrick | 11 | Aug | 1862 | 3 | 251 | 252 | grantor | Buri Buri Rancho | |
| Fleury | Catherine | 4 | May | 1861 | 2 | 466 | grantor | |||
| Fleury | Simon | 4 | May | 1861 | 2 | 466 | grantor | |||
| Flinn | James | 30 | Jul | 1861 | 2 | 534 | grantor | |||
| Flint | Edward P | 27 | Nov | 1856 | 1 | 62 | Grantee | |||
| Flint | Edward P | 26 | Nov | 1856 | 1 | 64 | Grantee | |||
| Flint | Edward P. | 25 | Jul | 1856 | 1 | 19 | Grantee | |||
| Flint | Edward P. | 3 | Jan | 1859 | 1 | 573 | 574 | Grantee | ||
| Flint | 18 | Jun | 1861 | 1 | 628 | 630 | grantor | by sheriff - Silas Hovius | ||
| Flynn | Patrick | 26 | Feb | 1864 | 2 | 622 | 623 | grantee | Town of San Mateo | |
| Folger | Daniel | 24 | May | 1860 | 2 | 222 | grantee | |||
| Folger | Daniel W. | 20 | Jul | 1861 | 3 | 7 | grantor | Buri Buri Rancho | ||
| Folger | Daniel W. | 20 | May | 1863 | 3 | 526 | 527 | grantor | Buri Buri Rancho / Oyster Point [SSF] | |
| Folger | Eunice | 31 | Jul | 1861 | 3 | 498 | grantee | Buri Buri / SSF Oyster Point Area | ||
| Folger | Eunice H. | 20 | May | 1863 | 3 | 526 | 527 | grantor | Buri Buri Rancho / Oyster Point [SSF] | |
| Folger | Seth | 20 | Jul | 1861 | 3 | 8 | grantor | Buri Buri Rancho | ||
| Folger | Seth | 24 | May | 1860 | 2 | 222 | grantee | |||
| Folger | Seth | 8 | Aug | 1862 | 3 | 242 | grantee | San Francisco and Buri Buri Rancho | ||
| Folger | Seth | 20 | May | 1863 | 3 | 526 | 527 | grantor | Buri Buri Rancho / Oyster Point [SSF] | |
| Fonda | Alfred | 3 | May | 1861 | 3 | 224 | 225 | grantee | ||
| Fonda | Alfred | 21 | Apr | 1863 | 3 | 483 | 484 | grantor | Pulgas Rancho | |
| Fonda | Alfred | 24 | Nov | 1859 | 1 | 610 | Grantee | |||
| Forbes | Charles H | 25 | Aug | 1857 | 1 | 190 | 191 | Grantee | Rancho Canade Verde y Arroyo Purissima | |
| Forbes | Charles H. | 6 | Jul | 1858 | 1 | 361 | P of atty | |||
| Forbes | Charles H. | 29 | May | 1858 | 1 | 363 | grantor | |||
| Forbes | Charles H. | 7 | Jul | 1859 | 1 | 570 | 571 | Judgement | Judgement | |
| Forbes | Charles Henry | 29 | May | 1858 | 1 | 364 | grantee | |||
| Ford | Daniel | 16 | Nov | 1858 | 2 | 209 | 210 | grantee | ||
| Ford | Daniel | 1 | Aug | 1860 | 2 | 563 | 564 | grantee | Pulgas Rancho / Mezesville | |
| Forrest | Andrew J. | 23 | Oct | 1861 | 3 | 396 | 397 | grantee | Eastern Addition [RWC] | |
| Foster | Isaac G. | 7 | Sep | 1861 | 2 | 569 | 570 | grantee | ||
| Fox | Charles N | 1 | Apr | 1863 | 3 | 465 | 466 | grantee | Mezesville | |
| Fox | Charles N | 12 | Nov | 1862 | 3 | 490 | grantee | Rancho Canada de Raymundo | ||
| Fox | Charles N | 9 | May | 1863 | 3 | 500 | 503 | grantee | by sheriff | |
| Fox | Charles N. | 24 | Jan | 1859 | 2 | 116 | grantor | |||
| Fox | Charles N. | 3 | Mar | 1858 | 1 | 316 | grantee | |||
| Fox | Charles N. | 7 | Jun | 1861 | 2 | 498 | 499 | grantee | Pulgas Rancho/Mezesville | |
| Fox | Charles N. | 10 | Oct | 1862 | 3 | 633 | 634 | grantor | ||
| Fox | Charles N. | 12 | Mar | 1864 | 2 | 637 | 638 | grantor | ||
| Fox | Emanuel | 20 | Oct | 1856 | 1 | 35 | grantor | |||
| Fox | Geo W | 29 | Aug | 1862 | 3 | 274 | grantee | |||
| Fox | George W | 3 | Jul | 1862 | 3 | 208 | 209 | grantee | ||
| Fox | George W | 3 | Jul | 1862 | 3 | 210 | 211 | grantor | ||
| Fox | George W. | 29 | Aug | 1862 | 3 | 275 | grantor | |||
| Fox | George W. | 18 | Aug | 1863 | 3 | 581 | grantee | Mezesville [RWC] | ||
| Fox | Henry A. | 21 | Jun | 1853 | 1 | 486 | 487 | P of atty | ||
| Fox | Lucy T. | 24 | Jan | 1859 | 2 | 116 | grantor | |||
| Fox | Terresa | 20 | Oct | 1856 | 1 | 35 | grantor | |||
| Fox | W.B. | 1 | Dec | 1859 | 2 | 161 | grantee | |||
| Fox | William | 30 | Mar | 1857 | 1 | 211 | 215 | Grantee | ||
| Fox | William B. | 2 | Feb | 1860 | 2 | 119 | 121 | grantee | ||
| Fox | William B. | 8 | May | 1854 | 2 | 160 | grantor | |||
| Fox | William B. | 26 | Jul | 1862 | 3 | 236 | 239 | grantor | Buri Buri Rancho | |
| Fox | William B. | 21 | Jun | 1853 | 1 | 486 | 487 | P of atty | ||
| Fox | William B. | 3 | Jan | 1859 | 1 | 490 | 492 | grantee | ||
| Fox | William B. | 3 | Jan | 1859 | 1 | 493 | grantee | |||
| Fox | William B. | 11 | Feb | 1859 | 1 | 536 | Grantee | |||
| Fox | William B. | 1 | Aug | 1861 | 2 | 542 | 543 | grantee | ||
| Fox | William B. | 3 | Jan | 1859 | 1 | 542 | 543 | Mortgage | Mortgage | |
| Fox | William B. | 7 | Apr | 1859 | 1 | 555 | Grantee | |||
| Fox | William B. | 3 | Jan | 1859 | 1 | 573 | 574 | grantor | ||
| Fox | William P. | 3 | Apr | 1858 | 1 | 338 | grantee | |||
| Fox | 3 | Jan | 1859 | 1 | 542 | 543 | grantor | |||
| Franklin | Johanna | 1 | May | 1863 | 3 | 491 | grantor | |||
| Franklin | John | 18 | Aug | 1860 | 2 | 262 | grantee | |||
| Franklin | John | 31 | Dec | 1857 | 1 | 275 | grantee | |||
| Franklin | John | 18 | Sep | 1860 | 2 | 288 | 289 | grantor | ||
| Franklin | John | 18 | Sep | 1860 | 2 | 290 | grantor | |||
| Franklin | John | 18 | Sep | 1860 | 2 | 291 | grantee | |||
| Franklin | John | 21 | Dec | 1858 | 1 | 476 | grantee | |||
| Franklin | John | 1 | May | 1863 | 3 | 491 | grantor | |||
| Franklin | John | 9 | May | 1863 | 3 | 500 | 503 | grantor | by sheriff | |
| Franklin | John | 23 | Mar | 1859 | 1 | 547 | Grantee | |||
| Frawley | Patrick | 26 | Apr | 1862 | 3 | 124 | grantor | Buri Buri Rancho | ||
| Frawley | Thomas | 26 | Apr | 1862 | 3 | 125 | grantor | |||
| Frawley | Thomas | 18 | Nov | 1861 | 3 | 137 | grantor | |||
| Frawley | Thomas | 1 | Aug | 1859 | 1 | 599 | Grantee | Buri Buri | ||
| Freaner | John A. | Dec | 1857 | 1 | 267 | 268 | P of Atty |
Return to Deeds Index
copyright © 2006 Pamela Storm & Ron
Filion. All rights reserved.