San Mateo County Deed Books
Index
(Books 1, 2, 3)
by the
San Mateo County Genealogical Society (SMCGS)
(Russ Brabec, Hal Jones and Cath Trindle)
(August 2006)
-D-
| Surname | Given Name | Day | Month | Year | BOOK | PAGE | thru | Record type | Notes | |
| Dale | Edward | 2 | Jul | 1861 | 3 | 320 | 321 | grantee | ||
| Dale | Thomas J. | 2 | Jul | 1861 | 3 | 320 | 321 | grantee | ||
| Daley | Michael | 11 | Jan | 1859 | 1 | 482 | grantee | |||
| Dameron | William B. | 23 | May | 1857 | 1 | 144 | 145 | grantor | ||
| Damrell | Daniel | 16 | Dec | 1856 | 1 | 84 | Grantee | |||
| Dana | Wm A | 9 | Jun | 1863 | 3 | 372 | 374 | grantee | ||
| Dana | Wm. A. | 10 | Apr | 1863 | 3 | 471 | 472 | grantor | San Mateo | |
| Davidson | Benjamin | 2 | Jul | 1859 | 2 | 221 | P of A | |||
| Davidson | Benjamin | 1 | Mar | 1861 | 2 | 437 | 438 | grantor | ||
| Davidson | Benjamin | 1 | Mar | 1860 | 2 | 439 | Grantee | |||
| Davidson | Benjamin | Nov | 1859 | 1 | 614 | Power of A | power of attorney | |||
| Davies | John S | 25 | Apr | 1857 | 1 | 137 | Grantee | |||
| Davies | John S. | 10 | Dec | 1858 | 1 | 479 | grantor | |||
| Davis | Alfred | 7 | Aug | 1857 | 1 | 186 | 187 | grantor | ||
| Davis | Alfred E | 19 | May | 1856 | 1 | 20 | 21 | Grantee | ||
| Davis | Hester A. | 2 | May | 1863 | 3 | 537 | 538 | grantor | Rancho San Gregorio | |
| Davis | Margaret | 17 | May | 1857 | 1 | 201 | Grantee | |||
| Davis | Moses | 6 | Dec | 1859 | 2 | 82 | grantee | |||
| Davis | Moses | 18 | Nov | 1862 | 3 | 338 | 339 | grantee | San Gregorio Rancho | |
| Davis | Moses | 16 | Dec | 1862 | 3 | 420 | 421 | grantee | San Gregorio Rancho | |
| Davis | Moses | 1 | Oct | 1858 | 1 | 421 | grantee | |||
| Davis | Moses | 13 | Oct | 1860 | 2 | 456 | 457 | grantor | ||
| Davis | Moses | 2 | May | 1863 | 3 | 537 | 538 | grantor | Rancho San Gregorio | |
| Davis | Moses | 8 | Jun | 1863 | 3 | 540 | grantor | Twp 6 Range 5 | ||
| Davis | Moses | 8 | Jun | 1863 | 3 | 541 | 542 | grantor | San Gregorio Rancho | |
| Davis | Moses | 12 | Oct | 1861 | 2 | 580 | grantee | |||
| Dawley | Eleanor | 10 | Oct | 1861 | 2 | 579 | grantor | |||
| Dawley | N.W. | 3 | May | 1862 | 3 | 141 | 142 | grantor | by sheriff | |
| Dawley | Nathan | 22 | Dec | 1860 | 2 | 380 | grantee | |||
| Dawley | Nathan | 2 | Feb | 1861 | 2 | 399 | 400 | grantee | ||
| Dawley | Nathan W. | 16 | Aug | 1861 | 2 | 546 | 547 | grantor | ||
| Dawley | Nathan W. | 10 | Oct | 1861 | 2 | 579 | grantor | |||
| Dawson | J.W. | 22 | Jan | 1860 | 3 | 435 | grantee | Town of San Mateo | ||
| Dawson | J.W. | 26 | Feb | 1864 | 2 | 622 | 623 | grantor | Town of San Mateo | |
| de Arguello | Soledad | 23 | Oct | 1861 | 3 | 30 | grantor | |||
| de Arguello | Soledad | 25 | Nov | 1861 | 3 | 31 | 32 | grantor | Mezesville | |
| de Arguello | Soledad | 2 | Dec | 1861 | 3 | 35 | 36 | grantor | Pulgas Rancho | |
| de Arguello | Soledad | 29 | Nov | 1861 | 3 | 42 | 43 | grantor | ||
| de Arguello | Soledad | 1 | Mar | 1861 | 3 | 46 | 47 | grantor | Domingo Feliz Rancho | |
| de Arguello | Soledad | 26 | Aug | 1861 | 3 | 59 | 60 | grantor | Pulgas Rancho | |
| de Arguello | Soledad | 25 | Jan | 1862 | 3 | 66 | 67 | grantor | Mezesville | |
| de Arguello | Soledad | 11 | Nov | 1861 | 3 | 73 | 74 | grantor | Mezesville | |
| de Arguello | Soledad | 17 | Feb | 1862 | 3 | 92 | 93 | grantor | Mezesville | |
| de Arguello | Soledad | 2 | Oct | 1861 | 3 | 94 | 95 | grantor | Mezesville | |
| de Arguello | Soledad | 4 | Apr | 1862 | 3 | 120 | grantor | |||
| de Arguello | Soledad | 7 | Jun | 1862 | 3 | 160 | 161 | grantor | ||
| de Arguello | Soledad | 28 | May | 1862 | 3 | 164 | grantor | |||
| de Arguello | Soledad | 29 | Sep | 1853 | 3 | 166 | grantee | Buri Buri & San Mateo Ranchos | ||
| de Arguello | Soledad | 7 | Jun | 1862 | 3 | 188 | 189 | grantor | ||
| de Arguello | Soledad | 21 | Aug | 1862 | 3 | 253 | 254 | grantor | Mezesville | |
| de Arguello | Soledad | 12 | Aug | 1862 | 3 | 276 | 277 | grantor | Mezesville | |
| de Arguello | Soledad | 21 | Jun | 1862 | 3 | 278 | grantor | Mezesville | ||
| de Arguello | Soledad | Nov | 1862 | 3 | 345 | 346 | grantor | |||
| de Arguello | Soledad | 2 | Feb | 1863 | 3 | 414 | 415 | grantor | ||
| de Arguello | Soledad | 22 | Apr | 1862 | 3 | 433 | 434 | grantor | Mezesville | |
| de Arguello | Soledad | 24 | Jan | 1863 | 3 | 443 | 444 | grantor | Mezesville | |
| de Arguello | Soledad | 1 | Jan | 1863 | 3 | 456 | 457 | grantor | Mezesville | |
| de Arguello | Soledad | 1 | Apr | 1863 | 3 | 465 | 466 | grantor | Mezesville | |
| de Arguello | Soledad | 29 | Jan | 1863 | 3 | 467 | 468 | grantor | Mezesville | |
| de Arguello | Soledad | 29 | Jan | 1863 | 3 | 469 | 470 | grantor | Mezesville | |
| de Arguello | Soledad | 24 | Apr | 1861 | 2 | 473 | grantor | Mezesville | ||
| de Arguello | Soledad | 12 | Jan | 1862 | 3 | 474 | 475 | grantor | Mezesville | |
| de Arguello | Soledad | 31 | May | 1854 | 2 | 477 | 478 | grantor | ||
| de Arguello | Soledad | 1 | Jun | 1861 | 2 | 482 | grantor | Mezesville | ||
| de Arguello | Soledad | 1 | Jun | 1861 | 2 | 483 | grantor | Pulgas Rancho | ||
| de Arguello | Soledad | 24 | Apr | 1861 | 2 | 491 | grantor | Mezesville | ||
| de Arguello | Soledad | 24 | Apr | 1861 | 2 | 496 | grantor | Pulgas Rancho/Mezesville | ||
| de Arguello | Soledad | 7 | Jun | 1861 | 2 | 498 | 499 | grantor | Pulgas Rancho/Mezesville | |
| de Arguello | Soledad | 6 | May | 1861 | 2 | 536 | 537 | grantor | Mezesville | |
| de Arguello | Soledad | 24 | Apr | 1861 | 2 | 549 | 550 | grantor | Pulgas Rancho / Mezesville | |
| de Arguello | Soledad | 1 | Aug | 1860 | 2 | 563 | 564 | grantor | Pulgas Rancho / Mezesville | |
| de Arguello | Soledad O. | 27 | Apr | 1861 | 2 | 468 | grantor | Mezesville | ||
| de Arguello | Soledad O. | 29 | Apr | 1861 | 2 | 469 | grantor | Mezesville | ||
| de Arguello | Soledad O. | 14 | Apr | 1862 | 3 | 511 | 512 | grantor | Mezesville [RWC] | |
| De Baldo | Ramon | 14 | Jan | 1860 | 2 | 114 | 115 | grantor | by sheriff | |
| de Briones | Louisa Moraga | 9 | Apr | 1860 | 2 | 182 | grantor | |||
| de Cadiz | Eugenia Olguine | 16 | May | 1857 | 1 | 287 | grantor | |||
| De Cantua Alviso | Manuella | 8 | Dec | 1857 | 1 | 249 | grantor | |||
| de Garcez | Ygnacio Montero | 6 | Feb | 1858 | 1 | 450 | grantee | |||
| de Garcia | Ylaria Sanchez | 14 | Oct | 1853 | 1 | 242 | judgement | |||
| de Gomez | [see Gomez] | |||||||||
| de Haro | Alonzo | 9 | Nov | 1858 | 1 | 445 | judgement | |||
| De Haro | Alonzo | 28 | May | 1862 | 3 | 151 | grantor | |||
| De Haro | Prudencio | 13 | Aug | 1859 | 2 | 33 | 35 | grantor | by sheriff | |
| De Harro | Prudencio | 15 | Nov | 1861 | 3 | 22 | grantor | Buri Buri Rancho | ||
| De Leon | Francisco | 28 | Oct | 1856 | 1 | 38 | grantor | |||
| De Leon | Jose Francisco | 8 | Aug | 1859 | 2 | 31 | 32 | grantor | ||
| de Miramontez | Geronima | 17 | Jun | 1861 | 3 | 3 | 4 | grantor | Spanishtown [Half Moon Bay] | |
| De Peyster | Nicholas | 18 | Sep | 1852 | 1 | 189 | grantor | |||
| de Sanchez | Francisca Sobelo | 26 | Dec | 1861 | 3 | 52 | 53 | grantor | ||
| de Vidal | Maria Jesus de Feliz | 6 | Oct | 1863 | 3 | 614 | 615 | grantor | Buri Buri Rancho | |
| de Vidal | Rafael | 6 | Oct | 1863 | 3 | 614 | 615 | grantor | Buri Buri Rancho | |
| De Vries | Jens C. | 22 | Sep | 1856 | 1 | 73 | Grantee | |||
| De Wolf | Samuel | 28 | May | 1862 | 3 | 164 | grantee | |||
| de Zaldo | [see Zaldo] | |||||||||
| de Zaldo | Ramon | 14 | Apr | 1858 | 1 | 334 | grantor | |||
| de Zaldo | Ramon | 9 | Aug | 1858 | 1 | 396 | grantor | |||
| De Zaldo | Ramon | 29 | Oct | 1858 | 1 | 438 | grantor | sheriff | ||
| Dean | Benjamin D. | 27 | May | 1863 | 3 | 535 | 536 | grantee | Corte de Madera Rancho | |
| Dean | Benjamin J. | 24 | Mar | 1863 | 3 | 454 | 455 | grantee | ||
| Dean | Lucinda | 16 | Mar | 1863 | 3 | 493 | 494 | grantor | Buri Buri Rancho | |
| Dean | P.S. | 16 | Mar | 1863 | 3 | 493 | 494 | grantor | Buri Buri Rancho | |
| deCelis | Eulogio | 26 | Oct | 1859 | 2 | 144 | 150 | grantor | ||
| deCelis | Maria Josefa Arguella | 26 | Oct | 1859 | 2 | 144 | 150 | grantor | ||
| DeHaro | Alonzo | 29 | May | 1861 | 2 | 484 | grantor | Rancho Laguna de La Merced | ||
| DeHaro | Prudencio | 28 | Jun | 1862 | 3 | 204 | grantor | Laguna de la Merced | ||
| DeHaro | Prudencio | 14 | Jun | 1860 | 3 | 206 | grantor | |||
| Delessert | Eugene | 22 | Aug | 1856 | 1 | 28 | Grantee | |||
| Dellessert | Eugene | 17 | Apr | 1858 | 1 | 403 | grantor | receiver | ||
| Denniston | Carlotta | 2 | Jan | 1858 | 1 | 281 | 282 | grantor | ||
| Denniston | Carlotta de Haro | 2 | Jun | 1862 | 3 | 162 | grantor | |||
| Denniston | Carlotta de Haro | 3 | Mar | 1860 | 2 | 179 | 180 | grantor | ||
| Denniston | Carlotta De Haro | 5 | Jun | 1863 | 3 | 365 | grantee | |||
| Denniston | Charlotte D'Haro | 28 | Jun | 1862 | 3 | 203 | grantor | |||
| Denniston | Isaac | 3 | Mar | 1860 | 2 | 179 | 180 | grantor | ||
| Denniston | Isaac V. | 28 | Jun | 1862 | 3 | 203 | grantor | |||
| Denniston | Isaac V. | 2 | Jan | 1858 | 1 | 281 | 282 | grantor | ||
| Denniston | Isaac Vischer | 2 | Jun | 1862 | 3 | 162 | grantor | |||
| Denniston | J.B. | 23 | May | 1863 | 3 | 522 | 523 | grantor | Buri Buri Rancho | |
| Denniston | J.G. | 5 | Apr | 1862 | 3 | 111 | grantor | Buri Buri Rancho | ||
| Denniston | J.V. | 24 | Sep | 1862 | 3 | 269 | 270 | grantor | Buri Buri Rancho by sheriff | |
| Denniston | James G. | 23 | Nov | 1861 | 3 | 101 | grantor | |||
| Denniston | James G. | 10 | Aug | 1858 | 3 | 212 | grantor | |||
| Denniston | James G. | 2 | Jan | 1858 | 1 | 281 | 282 | grantor | ||
| Denniston | James G. | 26 | Feb | 1861 | 2 | 434 | 435 | Grantee | ||
| Denniston | Josefa | 2 | Jan | 1858 | 1 | 281 | 282 | grantor | ||
| Denniston | Josefa De Haro | 10 | Aug | 1858 | 3 | 212 | grantor | |||
| Dessau | Jacob H. | 16 | Aug | 1856 | 1 | 37 | grantor | |||
| Dessau | Lavinia | 16 | Aug | 1856 | 1 | 37 | grantor | |||
| Deveraux | Nicholas | 8 | Mar | 1860 | 2 | 151 | grantor | |||
| DeVries | Jens C. | 21 | Nov | 1856 | 1 | 74 | grantor | |||
| Dexter | Albert | 29 | Jun | 1859 | 2 | 5 | 6 | grantee | ||
| Dexter | Albert | 26 | Oct | 1861 | 2 | 596 | grantee | |||
| Dick | David | 10 | Apr | 1861 | 2 | 463 | 464 | Grantee | ||
| Dick | Stephen W | 10 | Apr | 1861 | 2 | 463 | 464 | Grantee | ||
| Diller | J.V. | 26 | Oct | 1862 | 3 | 637 | 638 | grantor | Mezesville | |
| Diller | John V | 1 | Apr | 1856 | 1 | 2 | 3 | Grantee | ||
| Diller | John V | 13 | May | 1857 | 1 | 140 | Grantee | |||
| Diller | John V | 10 | Jul | 1862 | 3 | 223 | grantee | |||
| Diller | John V | 14 | May | 1861 | 2 | 472 | grantee | Mezesville | ||
| Diller | John V | 19 | Jan | 1859 | 1 | 484 | grantee | |||
| Diller | John V | 17 | Mar | 1859 | 1 | 540 | Grantee | |||
| Diller | John V. | 6 | Sep | 1862 | 3 | 389 | grantor | Redwood City Fire Engine Company One | ||
| Diller | John V. | 7 | May | 1860 | 2 | 442 | 443 | Grantee | Mezesville [RWC] | |
| Diller | John V. | 9 | Oct | 1861 | 2 | 574 | grantor | |||
| Ditman | Thomas Thomson | 20 | Sep | 1861 | 2 | 571 | grantee | |||
| Doane | Charles | 6 | Jul | 1858 | 1 | 382 | 383 | grantor | [SF sheriff] | |
| Docks | Johanna Elenora | 26 | Jan | 1863 | 3 | 398 | 399 | grantor | Twp 3 Range 6 | |
| Docks | Peter H. | 26 | Jan | 1863 | 3 | 398 | 399 | grantor | Twp 3 Range 6 | |
| Doe | Bartlett | 3 | Jan | 1859 | 1 | 490 | 492 | grantee | ||
| Doe | Bartlett | 3 | Jan | 1859 | 1 | 493 | grantor | |||
| Doe | Bartlett | 3 | Jan | 1859 | 1 | 494 | 495 | grantor | ||
| Doe | Bartlett | 3 | Jan | 1859 | 1 | 542 | 543 | Mortgage | Mortgage | |
| Doe | Bartlett | 3 | Jan | 1859 | 1 | 544 | Grantee | |||
| Doe | Bartlett | 3 | Jan | 1859 | 1 | 573 | 574 | grantor | ||
| Doe | Barttlett | 24 | Feb | 1864 | 2 | 626 | grantee | |||
| Doe | Jonathan S. | 18 | Jun | 1861 | 1 | 631 | 633 | grantor | by sheriff - Silas Hovius | |
| Dolan | Michael | 8 | Dec | 1859 | 1 | 607 | Grantee | |||
| Donahue | J. | 3 | Feb | 1863 | 3 | 403 | 404 | grantor | Buri Buri Rancho by sheriff | |
| Donahue | James | 12 | Sep | 1862 | 3 | 264 | 265 | grantor | Buri Buri Rancho by sheriff | |
| Donahue | James | 19 | May | 1858 | 1 | 357 | grantee | |||
| Donahue | James | 15 | Jun | 1861 | 2 | 510 | grantor | by sheriff | ||
| Donald | John | 30 | Jul | 1856 | 1 | 17 | 18 | Grantee | ||
| Donald | John | 23 | Sep | 1862 | 3 | 268 | grantor | |||
| Donato | John | 12 | Jun | 1863 | 3 | 539 | grantee | Pulgas Rancho | ||
| Doncks | Peter H. | 7 | Jun | 1862 | 3 | 175 | grantor | Twp 3 Range 6 now Daly City | ||
| Donks | Peter H | 3 | Oct | 1859 | 1 | 595 | Grantee | |||
| Donnelly | Henry | 13 | Oct | 1860 | 2 | 309 | 310 | grantee | ||
| Donnelly | Henry J. | 14 | Aug | 1861 | 2 | 548 | grantor | Pulgas Rancho / Mezesville | ||
| Donnelly | Henry J. | 14 | Sep | 1861 | 2 | 565 | grantee | |||
| Dorland | James J. | 24 | Apr | 1861 | 2 | 549 | 550 | grantee | Pulgas Rancho / Mezesville | |
| Douglas | Sarah | 13 | Oct | 1860 | 2 | 309 | 310 | grantor | ||
| Douglas | Thomas | 16 | Apr | 1862 | 3 | 116 | grantor | |||
| Douglas | William H. | 13 | Oct | 1860 | 2 | 309 | 310 | grantor | ||
| Douglas | Wm | 10 | Jun | 1863 | 3 | 380 | 381 | grantee | Rancho Canada de Guadalupe la Visitacioin y Rodeo Viejo | |
| Douglass | Wm H | 22 | Mar | 1858 | 1 | 323 | grantee | |||
| Downey | John G. | 14 | Mar | 1860 | 2 | 176 | 177 | grantee | governor | |
| Downing | Jacob | 13 | Apr | 1858 | 1 | 339 | grantee | |||
| Dows | Ammi | Nov | 1859 | 1 | 609 | Mortgage | Mortgage | |||
| Dows | David | Nov | 1859 | 1 | 609 | Mortgage | Mortgage | |||
| Dows | James | 3 | Jun | 1859 | 2 | 3 | 4 | grantor | ||
| Dows | James | 19 | May | 1856 | 1 | 22 | Grantee | |||
| Dows | James | 22 | Jun | 1858 | 1 | 365 | 368 | grantee | ||
| Dows | James | Nov | 1859 | 1 | 609 | Mortgage | Mortgage | |||
| Doyle | John | 23 | Dec | 1859 | 2 | 89 | 90 | grantee | ||
| Doyle | John | 23 | Aug | 1862 | 3 | 323 | 326 | grantee | by sheriff | |
| Doyle | John | 1 | Mar | 1861 | 2 | 440 | 441 | Grantee | Rancho de las Pulgas | |
| Doyle | John | 16 | Jul | 1855 | 2 | 544 | 545 | grantee | land in San Francisco County | |
| Doyle | John | 16 | Jun | 1859 | 1 | 583 | 584 | Grantee | by sheriff | |
| Doyle | John T. | 1 | Feb | 1856 | 3 | 5 | grantee | |||
| Doyle | John T. | 25 | Feb | 1864 | 2 | 628 | 630 | grantee | Rancho de las Pulgas | |
| Doyle | R.D. | 26 | Jul | 1859 | 1 | 585 | 586 | grantor | IC Woods Ranch by sheriff | |
| Doyle | R.E. | 24 | Nov | 1858 | 1 | 459 | grantor | |||
| Doyle | Robert E | 14 | Jul | 1857 | 1 | 178 | 179 | Grantee | ||
| Doyle | Robert E | 24 | Nov | 1858 | 1 | 453 | grantee | |||
| Doyle | Robert E. | 1 | Mar | 1861 | 2 | 440 | 441 | grantor | Rancho de las Pulgas | |
| Drake | Josiah | 20 | Jul | 1859 | 2 | 224 | 225 | grantee | ||
| Drake | Josiah | 27 | Jun | 1860 | 2 | 225 | 226 | grantor | ||
| Draper | Emerson H | 13 | Oct | 1857 | 1 | 223 | Grantee | |||
| Draper | Emerson H. | 11 | Nov | 1858 | 1 | 471 | grantor | |||
| Dreschfeld | Henry | 27 | May | 1861 | 2 | 492 | grantee | Rancho San Mateo | ||
| Dreschfeld | Henry | 3 | Jun | 1861 | 2 | 493 | grantor | Rancho San Mateo | ||
| Dreschfeld | Henry | 3 | Jun | 1861 | 2 | 494 | grantor | |||
| Dubbers | Henry | 22 | Jun | 1858 | 1 | 340 | 342 | grantor | ||
| Dubbers | Henry | 22 | Jun | 1858 | 1 | 343 | grantor | |||
| Dubbers | Henry | 31 | May | 1854 | 2 | 477 | 478 | grantee | ||
| Dubbers | Henry | 31 | May | 1854 | 2 | 477 | 478 | grantor | ||
| Dubbers | Henry | 29 | May | 1861 | 2 | 479 | 480 | grantor | ||
| Dubbers | Henry | 29 | May | 1861 | 2 | 481 | grantor | |||
| Dubs | Michael | 2 | Jan | 1858 | 1 | 276 | grantee | |||
| Dubs | Michael | 4 | Jan | 1858 | 1 | 277 | grantee | |||
| Duffy | James | 25 | Sep | 1857 | 1 | 227 | grantor | |||
| Duffy | James | 26 | Mar | 1860 | 2 | 418 | grantor | Pulgas Rancho | ||
| Duffy | James | 18 | Jun | 1861 | 1 | 625 | 627 | grantor | by sheriff - Silas Hovius | |
| Dugan | Thomas | 28 | Feb | 1863 | 3 | 543 | grantee | Eastern Addition [RWC] | ||
| Dupey | Pierre | 24 | Jan | 1862 | 3 | 89 | grantee | Sanchez / Buri Buri Rancho | ||
| Dupuy | Pierre | 24 | Jul | 1858 | 1 | 405 | grantee | |||
| Dupuy | Pierre | 24 | Jul | 1858 | 1 | 406 | grantee | |||
| Durkin | Patrick | 24 | Nov | 1859 | 2 | 81 | grantee | |||
| Durkin | Patrick | 8 | Dec | 1859 | 1 | 607 | grantor | |||
| Dysart | George | 13 | Mar | 1855 | 1 | 4 | grantor | |||
| Dysart | George | 1 | May | 1854 | 1 | 5 | Grantee | |||
| Dysert | George | Jul | 1856 | 1 | 9 | survey map |
Return to Deeds Index
copyright © 2006 Pamela Storm & Ron
Filion. All rights reserved.