San Mateo County Deed Books
Index
(Books 1, 2, 3)
by the
San Mateo County Genealogical Society (SMCGS)
(Russ Brabec, Hal Jones and Cath Trindle)
(August 2006)

-A-


 
Surname Given Name Day Month Year BOOK PAGE thru Record type Notes
[none stated] 24 Aug 1861 2 558 grantee Buri Buri Rancho description of 1835 Mexican land grant of 4 leagues to Jose Sanchez
[not stated in indenture, a relinquishment] 20 Aug 1861 3 259 grantee
[unknown owners] 20 Aug 1859 2 36 41 grantor Rancho La Visitacion
Ackerson J.W. 2 Aug 1861 2 541 grantee
Ackerson J.W. 30 Jan 1863 3 544 grantor Mezesville [RWC]
Ackerson John 8 Dec 1859 2 88 grantor
Ackerson John 24 Feb 1863 3 514 grantor Pulgas Rancho
Ackerson John W. 18 Jul 1859 2 14 17 grantor sheriff
Ackerson John W. 16 Nov 1861 3 23 grantee
Ackerson John W. 13 Aug 1859 2 33 35 grantor by sheriff
Ackerson John W. 20 Aug 1859 2 36 41 grantor sheriff
Ackerson John W. 27 Aug 1859 2 50 grantor judgement
Ackerson John W. 25 Sep 1859 2 62 63 grantor sheriff
Ackerson John W. 7 Jan 1862 3 71 grantee
Ackerson John W. 14 Jan 1860 2 114 115 grantor sheriff
Ackerson John W. 29 Apr 1857 1 128 grantor
Ackerson John W. 31 May 1860 2 211 212 grantor by sheriff
Ackerson John W. 31 May 1860 2 213 215 grantor sheriff
Ackerson John W. 11 Jul 1862 3 214 grantor Pulgas Rancho
Ackerson John W. 11 Jul 1862 3 215 grantee
Ackerson John W. 29 Oct 1857 1 224 225 grantor
Ackerson John W. 16 Dec 1857 1 226 grantor sheriff
Ackerson John W. 18 Nov 1857 1 231 grantor sheriff
Ackerson John W. 30 Nov 1857 1 238 grantor sheriff
Ackerson John W. 7 Dec 1857 1 247 grantor sheriff
Ackerson John W. 4 Jan 1857 1 272 grantor sheriff
Ackerson John W. 6 Jan 1858 1 289 grantee
Ackerson John W. 12 Mar 1858 1 317 319 grantor [sheriff]
Ackerson John W. 17 May 1858 1 358 grantor sheriff
Ackerson John W. 22 Jun 1858 1 365 366 grantor
Ackerson John W. 22 Jun 1858 1 367 368 grantor
Ackerson John W. 23 Jun 1858 1 371 372 grantor portion corte madera rancho
Ackerson John W. 25 Jun 1858 1 373 374 grantor Jesus Noe [sheriff]
Ackerson John W. 3 Jul 1858 1 377 378 grantor [sheriff]William Carey Jones
Ackerson John W. 22 Jun 1858 1 379 380 grantor
Ackerson John W. 24 Jul 1858 1 385 386 grantor Sheriff
Ackerson John W. 28 Jul 1858 1 389 390 grantor sheriff
Ackerson John W. 10 Aug 1858 1 399 grantor Part of Pulgas Rancho
Ackerson John W. 10 Aug 1858 1 400 grantor sheriff
Ackerson John W. 17 Sep 1858 1 417 420 grantor [sheriff]
Ackerson John W. 22 Jun 1858 1 422 423 grantor Feliz Ranch by sheriff
Ackerson John W. 9 Nov 1858 1 445 grantor sheriff
Ackerson John W. 29 Nov 1858 1 451 452 grantor sheriff
Ackerson John W. 7 Dec 1858 1 461 463 grantor Sheriff
Ackerson John W. 7 Dec 1858 1 463 grantor Sheriff
Ackerson John W. 4 Jan 1859 1 520 521 grantor Sheriff
Ackerson John W. 7 Jul 1859 1 575 576 grantor sheriff
Ackerson John W. 6 Jul 1859 1 577 578 grantor by sheriff part of Buri Buri
Ackerson John W. 10 Oct 1861 2 578 grantor
Ackerson John W. 30 Jun 1863 3 582 grantor Mezesville [RWC]
Ackerson L. 30 Jan 1863 3 544 grantor Mezesville [RWC]
Ackerson Lucinda 8 Dec 1859 2 88 grantor
Ackinson John W. 19 Dec 1862 3 386 grantor
Adams Alvin Sep 1856 1 88 91 defendent judgement
Adams Alvin 10 Aug 1858 1 400 judgement
Affleck Robina 1 Mar 1859 1 538 Grantee
Ainsa Augustin 20 Apr 1857 1 123 grantor
Ainsa Augustin 30 Nov 1858 1 455 grantor
Ainsa Manuel 20 Apr 1857 1 123 grantor
Aldrich D W 11 Jan 1860 2 109 grantor
Aldrich D.W. 8 Feb 1862 3 75 grantee
Aldrich D.W. 11 Jan 1860 2 107 108 grantee
Aldrich D.W. 15 May 1860 2 203 grantor
Alers August 22 Sep 1857 1 203 Grantee
Alers August 22 Sep 1857 1 204 Grantee
Alers August 2 Jul 1858 1 404 grantee
Alers Charles 1 Oct 1857 1 204 Grantee
Allemany Joseph S. 5 Sep 1862 3 306 grantee Buri Buri Rancho
Allen I.C. 13 Oct 1860 2 456 457 grantor
Allen J.C. 26 Feb 1863 3 431 432 grantee San Gregorio Rancho
Alviso Angel 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Alviso Antonio 25 Aug 1857 1 190 191 heirs of Rancho Canade Verde y Arroyo Purissima
Alviso Francisca 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Alviso Gertrude 2 Dec 1852 1 299 grantor
Alviso Isabel 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Alviso Jose A 8 Aug 1856 2 285 286 grantor by sheriff
Alviso Jose Antonio 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Alviso Jose Antonio 2 Dec 1852 1 299 grantor
Alviso Jose Antonio 6 Jul 1858 1 361 P of atty
Alviso Jose Antonio 28 May 1858 1 362 grantor
Alviso Jose Antonio 30 Apr 1840 1 516 grantee in spanish with drawing
Alviso Jose Maria 8 Dec 1857 1 249 grantor
Alviso Jose Maria 30 Apr 1840 1 516 grantor in spanish with drawing
Alviso Maria de Jesus 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Alviso Perfecta 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Alviso Rosario 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Alviso Theodora 25 Aug 1857 1 190 191 grantor Rancho Canade Verde y Arroyo Purissima
Ambroise Sebastien 18 Oct 1862 3 313 grantee San Mateo Village
Ames J.P. 12 Sep 1862 3 264 265 grantee Buri Buri Rancho by sheriff
Ames J.P. 12 Sep 1862 3 266 267 grantor Buri Buri Rancho by sheriff
Ames J.P. 9 Mar 1863 3 439 grantor Spanishtown
Ames J.P. 23 May 1863 3 522 523 grantor Buri Buri Rancho
Ames John 17 Feb 1862 3 92 93 grantee Mezesville
Ames John 27 Mar 1860 2 167 168 grantee
Ames John 22 Oct 1860 2 326 grantee
Ames John 8 Feb 1861 2 419 Grantee Pulgas Rancho
Ames John 28 Oct 1861 2 593 grantee
Ames Josiah P. 23 Sep 1861 3 232 grantee
Ames Josiah P. 19 Jul 1862 3 234 grantor
Ames Josiah P. 10 May 1861 3 235 grantee
Ames Josiah P. 22 Oct 1860 2 326 grantor
Ames Josiah P. 3 Nov 1862 3 327 grantee
Ames Josiah P. 24 Dec 1861 2 388 grantee
Ames Josiah P. 26 Feb 1861 2 434 435 Grantee
Andrews William O. 9 Nov 1858 1 445 judgement
Anson Mary 20 Mar 1858 1 321 grantor
Anson Richard 20 Mar 1858 1 321 grantor
Anthony Mark 29 Sep 1863 3 605 grantee 1st Tract of Swamp Twp 3 Range 5
Archibald John 13 Nov 1861 3 184 grantee
Archibald John 13 Nov 1861 3 185 grantee
Archibald John 13 Nov 1861 3 186 grantor
Archibald John 13 Nov 1861 3 186 grantee
Archibald John 24 Mar 1863 3 454 455 grantor Trustees Savings and Loan Society
Archibald John 16 Aug 1861 2 546 547 grantee
Arenear Jose Dolores 2 Dec 1862 3 510 grantor San Benito /Spanishtown [HMB}
Argenti Felix 22 Aug 1856 1 28 grantor
Argenti Felix 16 Jul 1860 2 263 grantor
Argenti Felix 17 Apr 1858 1 403 judgement
Arghello Ramon 26 Mar 1861 2 452 grantor
Arguello Jose R. 16 Feb 1855 2 412 Grantee
Arguello Jose R. 13 Feb 1861 2 425 426 grantor
Arguello Jose Ramon 6 Jun 1859 2 1 2 grantor
Arguello Jose Ramon 23 Oct 1861 3 30 grantor Mezesville
Arguello Jose Ramon 25 Nov 1861 3 31 32 grantor Mezesville
Arguello Jose Ramon 2 Dec 1861 3 35 36 grantor Pulgas Rancho
Arguello Jose Ramon 29 Nov 1861 3 42 43 grantor
Arguello Jose Ramon 1 Mar 1861 3 46 47 grantor Domingo Feliz Rancho
Arguello Jose Ramon 27 Aug 1859 2 50 grantee judgement
Arguello Jose Ramon 26 Aug 1861 3 59 60 grantor Pulgas Rancho
Arguello Jose Ramon 25 Jan 1862 3 66 67 grantor Mezesville
Arguello Jose Ramon 11 Nov 1861 3 73 74 grantor Mezesville
Arguello Jose Ramon 17 Feb 1862 3 92 93 grantor Mezesville
Arguello Jose Ramon 2 Oct 1861 3 94 95 grantor Mezesville 
Arguello Jose Ramon 4 Apr 1862 3 121 grantor
Arguello Jose Ramon 7 Jun 1862 3 160 161 grantor
Arguello Jose Ramon 28 May 1862 3 164 grantor
Arguello Jose Ramon 29 Sep 1853 3 166 grantee Buri Buri & San Mateo Ranchos
Arguello Jose Ramon 7 Jun 1862 3 188 189 grantor
Arguello Jose Ramon 3 Dec 1853 2 216 217 grantor
Arguello Jose Ramon 12 Jun 1860 2 220 221 grantor
Arguello Jose Ramon 12 Jul 1860 2 237 grantor
Arguello Jose Ramon 1 Aug 1860 2 250 grantor
Arguello Jose Ramon 21 Aug 1862 3 253 254 grantor Mezesville
Arguello Jose Ramon 12 Aug 1862 3 276 277 grantor Mezesville
Arguello Jose Ramon 21 Jun 1862 3 278 grantor Mezesville
Arguello Jose Ramon Nov 1862 3 345 346 grantor
Arguello Jose Ramon 2 Feb 1863 3 414 415 grantor
Arguello Jose Ramon 22 Apr 1862 3 433 434 grantor Mezesville
Arguello Jose Ramon 24 Jan 1863 3 443 444 grantor Mezesville
Arguello Jose Ramon 1 Jan 1863 3 456 457 grantor Mezesville
Arguello Jose Ramon 1 Apr 1863 3 465 466 grantor Mezesville
Arguello Jose Ramon 29 Jan 1863 3 467 468 grantor Mezesville
Arguello Jose Ramon 27 Apr 1861 2 468 grantor Mezesville
Arguello Jose Ramon 29 Jan 1863 3 469 470 grantor Mezesville
Arguello Jose Ramon 24 Apr 1861 2 473 grantor Mezesville
Arguello Jose Ramon 12 Jan 1862 3 474 475 grantor Mezesville
Arguello Jose Ramon 31 May 1854 2 477 478 grantor
Arguello Jose Ramon 1 Jun 1861 2 482 grantor Mezesville
Arguello Jose Ramon 1 Jun 1861 2 483 grantor Pulgas Rancho
Arguello Jose Ramon 24 Apr 1861 2 491 grantor Mezesville
Arguello Jose Ramon 24 Apr 1861 2 496 grantor Pulgas Rancho/Mezesville
Arguello Jose Ramon 7 Jun 1861 2 498 499 grantor Pulgas Rancho/Mezesville
Arguello Jose Ramon 14 Apr 1862 3 511 512 grantor Mezesville [RWC]
Arguello Jose Ramon 6 May 1861 2 536 537 grantor Mezesville
Arguello Jose Ramon 24 Apr 1861 2 549 550 grantor Pulgas Rancho / Mezesville
Arguello Jose Ramon 1 Aug 1860 2 563 564 grantor Pulgas Rancho / Mezesville
Arguello Luis 19 Jul 1860 2 240 grantor
Arguello Luis Antonio 1 May 1852 1 266 grantor
Arguello Maria S de 19 Jul 1860 2 240 grantee
Arguello Ramon 26 Jan 1861 2 413 grantor
Arguello Ramon 1 Feb 1861 2 414 415 grantor
Arguello Ramon 2 Mar 1861 2 436 grantor Mezesville [RWC]
Arguello Ramon 7 May 1860 2 442 443 grantor Mezesville [RWC]
Arguello Ramon 29 Apr 1861 2 469 grantor
Arguello Ramon Jose 1 May 1854 1 5 grantor
Arguello Ramon Jose 30 Jul 1856 1 17 18 grantor
Arguello Ramon Jose 1 Aug 1859 2 18 grantor
Arguello Ramon Jose 21 Oct 1856 1 49 52 grantor
Arguello Ramon Jose 30 Oct 1856 1 51 grantor
Arguello Ramon Jose 23 Feb 1854 2 56 grantor
Arguello Ramon Jose 23 Feb 1854 2 56 grantor Mezesville
Arguello Ramon Jose 29 Sep 1859 2 65 66 grantor
Arguello Ramon Jose 23 May 1859 2 73 74 grantor
Arguello Ramon Jose 27 Oct 1859 2 75 76 grantor
Arguello Ramon Jose 5 May 1857 1 77 78 grantor
Arguello Ramon Jose 27 Jan 1857 1 95 grantor
Arguello Ramon Jose 10 Aug 1859 2 96 98 grantor
Arguello Ramon Jose 16 Feb 1857 1 96 grantor
Arguello Ramon Jose 24 Dec 1859 2 99 100 grantor
Arguello Ramon Jose 1 Nov 1856 1 99 101 grantor
Arguello Ramon Jose 1 May 1855 1 111 grantor
Arguello Ramon Jose 25 Oct 1859 2 112 113 grantor
Arguello Ramon Jose 1 May 1857 1 125 grantor
Arguello Ramon Jose 20 Feb 1860 2 135 136 grantor
Arguello Ramon Jose 13 May 1857 1 140 grantor
Arguello Ramon Jose 5 May 1857 1 141 grantor
Arguello Ramon Jose 26 Oct 1859 2 144 150 grantee
Arguello Ramon Jose 11 Jun 1857 1 153 grantor
Arguello Ramon Jose 1 Mar 1861 2 155 grantor
Arguello Ramon Jose 27 Mar 1860 2 167 168 grantor
Arguello Ramon Jose 9 Feb 1857 1 168 169 grantor
Arguello Ramon Jose 4 Apr 1860 2 169 170 grantor
Arguello Ramon Jose 4 Apr 1860 2 170 171 grantor
Arguello Ramon Jose 17 Jun 1857 1 171 grantor
Arguello Ramon Jose 5 Aug 1857 1 185 Grantee
Arguello Ramon Jose 27 Apr 1860 2 186 grantor
Arguello Ramon Jose 23 Apr 1860 2 190 191 grantor
Arguello Ramon Jose 26 Aug 1857 1 192 grantor
Arguello Ramon Jose 16 May 1860 2 201 202 grantor
Arguello Ramon Jose 19 May 1860 2 204 205 grantor
Arguello Ramon Jose 24 Sep 1857 1 204 grantor
Arguello Ramon Jose 19 Sep 1855 1 205 grantor
Arguello Ramon Jose 23 May 1860 2 206 207 grantor
Arguello Ramon Jose 19 Sep 1857 1 207 Grantee
Arguello Ramon Jose 20 Sep 1857 1 208 grantor
Arguello Ramon Jose 14 Jan 1857 1 209 grantor
Arguello Ramon Jose 16 Nov 1858 2 209 210 grantor
Arguello Ramon Jose 6 Jun 1855 1 215 218 grantor
Arguello Ramon Jose 14 Jun 1860 2 218 219 grantor
Arguello Ramon Jose 6 Nov 1857 1 228 grantor
Arguello Ramon Jose 16 Nov 1857 1 232 grantor
Arguello Ramon Jose 24 Nov 1857 1 235 grantor
Arguello Ramon Jose 24 Nov 1857 1 237 grantee
Arguello Ramon Jose 22 Oct 1851 1 240 241 grantor
Arguello Ramon Jose 1 Jul 1860 2 244 grantor
Arguello Ramon Jose 28 Jul 1860 2 245 246 grantor
Arguello Ramon Jose 2 Dec 1857 1 246 grantor
Arguello Ramon Jose 10 Nov 1857 1 250 262 patent Spanish Patent
Arguello Ramon Jose 30 Jul 1860 2 260 261 grantor
Arguello Ramon Jose 21 Dec 1857 1 265 grantor
Arguello Ramon Jose 8 Jan 1858 1 274 grantor
Arguello Ramon Jose 6 Jan 1856 1 278 grantor
Arguello Ramon Jose 31 Dec 1857 1 279 280 grantor
Arguello Ramon Jose 6 Jan 1858 1 286 grantor
Arguello Ramon Jose 6 Jan 1858 1 289 grantor
Arguello Ramon Jose 6 Jan 1858 1 290 grantor
Arguello Ramon Jose 12 Jan 1858 1 291 292 grantor
Arguello Ramon Jose 25 Jan 1858 1 293 grantor
Arguello Ramon Jose 29 Jan 1858 1 295 grantor
Arguello Ramon Jose 20 Jan 1858 1 298 grantor
Arguello Ramon Jose 29 Jan 1858 1 303 grantor
Arguello Ramon Jose 21 Sep 1860 2 304 grantor
Arguello Ramon Jose 8 Feb 1858 1 304 grantor
Arguello Ramon Jose 31 Dec 1857 1 305 grantor
Arguello Ramon Jose 22 Feb 1858 1 309 grantor
Arguello Ramon Jose 1 Mar 1858 1 311 grantor
Arguello Ramon Jose 3 Mar 1858 1 312 grantor
Arguello Ramon Jose 3 Mar 1858 1 315 grantor
Arguello Ramon Jose 3 Mar 1858 1 316 grantor
Arguello Ramon Jose 25 Feb 1858 1 320 grantor
Arguello Ramon Jose 7 Feb 1858 1 322 grantor
Arguello Ramon Jose 22 Mar 1858 1 323 grantor
Arguello Ramon Jose 2 Apr 1858 1 328 grantor
Arguello Ramon Jose 25 Oct 1860 2 335 336 grantee
Arguello Ramon Jose 30 Mar 1858 1 335 grantor
Arguello Ramon Jose 10 Apr 1858 1 336 grantor
Arguello Ramon Jose 22 Nov 1860 2 346 347 grantor
Arguello Ramon Jose 22 Nov 1860 2 348 349 grantor
Arguello Ramon Jose 19 Apr 1858 1 350 grantor
Arguello Ramon Jose 17 Dec 1860 2 357 358 grantor
Arguello Ramon Jose 17 Dec 1860 2 367 grantee
Arguello Ramon Jose 29 Dec 1860 2 371 372 grantor
Arguello Ramon Jose 16 Jun 1858 1 376 grantor
Arguello Ramon Jose 31 Dec 1860 2 377 378 grantor
Arguello Ramon Jose 19 Jun 1860 2 378 379 grantor
Arguello Ramon Jose 19 Jul 1858 1 388 grantor
Arguello Ramon Jose 19 Jul 1858 1 388 grantor
Arguello Ramon Jose 29 Jul 1858 1 394 grantor
Arguello Ramon Jose 16 Jul 1858 1 413 grantor
Arguello Ramon Jose 6 Oct 1858 1 424 grantor
Arguello Ramon Jose 14 Oct 1858 1 426 428 grantor
Arguello Ramon Jose 14 Oct 1858 1 430 grantor
Arguello Ramon Jose 20 Oct 1858 1 431 grantor
Arguello Ramon Jose 1 Sep 1858 1 469 470 grantor
Arguello Ramon Jose 29 Dec 1858 1 472 grantor
Arguello Ramon Jose 17 Dec 1858 1 473 grantor
Arguello Ramon Jose 29 Dec 1858 1 477 grantor
Arguello Ramon Jose 31 Dec 1858 1 478 grantor
Arguello Ramon Jose 11 Jan 1859 1 482 grantor
Arguello Ramon Jose 27 Jan 1859 1 496 grantor
Arguello Ramon Jose 1 Feb 1859 1 504 grantor
Arguello Ramon Jose 4 Feb 1859 1 507 grantor
Arguello Ramon Jose 22 Jan 1859 1 508 grantor
Arguello Ramon Jose 29 Dec 1858 1 527 grantor
Arguello Ramon Jose 7 Jan 1859 1 530 grantor
Arguello Ramon Jose 17 Mar 1859 1 540 grantor
Arguello Ramon Jose 28 Dec 1859 1 550 551 grantor
Arguello Ramon Jose 23 Feb 1859 1 558 grantor
Arguello Ramon Jose 8 Jun 1859 1 567 568 grantor
Arguello Ramon Jose 15 Sep 1859 1 591 grantor
Arguello Ramon Jose 26 Sep 1859 1 593 grantor
Arguello Ramon Jose 10 Oct 1859 1 597 598 grantor
Arguello Ramon Jose 1 Nov 1859 1 603 604 grantor
Arguello Ramon Jose 1 Aug 1859 1 605 606 grantor
Arguello Ramon Jose 24 Nov 1859 1 611 612 grantor
Arguello Ramon Jose 28 Jan 1860 1 616 grantor
Arguello Soledad 1 Feb 1861 2 414 415 grantor
Arguello Soledad Ortega de 6 Jun 1859 2 1 2 grantor
Arguello Soledad Ortega de 1 May 1854 1 5 grantor
Arguello Soledad Ortega de 30 Jul 1856 1 17 18 grantor
Arguello Soledad Ortega de 1 Aug 1859 2 18 grantor
Arguello Soledad Ortega de 21 Oct 1856 1 49 52 grantor
Arguello Soledad Ortega de 27 Aug 1859 2 50 grantee judgement
Arguello Soledad Ortega de 30 Oct 1856 1 51 grantor
Arguello Soledad Ortega de 23 Feb 1854 2 56 grantor
Arguello Soledad Ortega de 29 Sep 1859 2 65 66 grantor
Arguello Soledad Ortega de 23 May 1859 2 73 74 grantor
Arguello Soledad Ortega de 27 Oct 1859 2 75 75 grantor
Arguello Soledad Ortega de 5 May 1857 1 77 78 grantor
Arguello Soledad Ortega de 27 Jan 1857 1 95 grantor
Arguello Soledad Ortega de 16 Feb 1857 1 96 grantor
Arguello Soledad Ortega de 10 Aug 1859 2 96 98 grantor
Arguello Soledad Ortega de 1 Nov 1856 1 99 101 grantor
Arguello Soledad Ortega de 24 Dec 1859 2 99 100 grantor
Arguello Soledad Ortega de 1 May 1855 1 111 grantor
Arguello Soledad Ortega de 25 Oct 1859 2 112 113 grantor
Arguello Soledad Ortega de 1 May 1857 1 125 grantor
Arguello Soledad Ortega de 20 Feb 1860 2 135 136 grantor
Arguello Soledad Ortega de 5 May 1857 1 141 grantor
Arguello Soledad Ortega de 26 Oct 1859 2 144 150 grantee
Arguello Soledad Ortega de 11 Jun 1857 1 153 grantor
Arguello Soledad Ortega de 1 Mar 1861 2 155 grantor
Arguello Soledad Ortega de 27 Mar 1860 2 167 168 grantor
Arguello Soledad Ortega de 9 Feb 1857 1 168 169 grantor
Arguello Soledad Ortega de 4 Apr 1860 2 169 170 grantor
Arguello Soledad Ortega de 4 Apr 1860 2 170 171 grantor
Arguello Soledad Ortega de 17 Jun 1857 1 171 grantor
Arguello Soledad Ortega de 5 Aug 1857 1 185 Grantee
Arguello Soledad Ortega de 27 Apr 1860 2 186 grantor
Arguello Soledad Ortega de 23 Apr 1860 2 190 191 grantor
Arguello Soledad Ortega de 26 Aug 1857 1 192 grantor
Arguello Soledad Ortega de 16 May 1860 2 201 202 grantor
Arguello Soledad Ortega de 19 May 1860 2 204 205 grantor
Arguello Soledad Ortega de 24 Sep 1857 1 204 grantor
Arguello Soledad Ortega de 19 Sep 1855 1 205 grantor
Arguello Soledad Ortega de 23 May 1860 2 206 207 grantor
Arguello Soledad Ortega de 19 Sep 1857 1 207 Grantee
Arguello Soledad Ortega de 20 Sep 1857 1 208 grantor
Arguello Soledad Ortega de 16 Nov 1858 2 209 210 grantor
Arguello Soledad Ortega de 14 Jan 1857 1 209 grantor
Arguello Soledad Ortega de 6 Jun 1855 1 215 218 grantor
Arguello Soledad Ortega de 3 Dec 1853 2 216 217 grantor
Arguello Soledad Ortega de 14 Jun 1860 2 218 219 grantor
Arguello Soledad Ortega de 12 Jun 1860 2 220 221 grantor
Arguello Soledad Ortega de 6 Nov 1857 1 228 grantor
Arguello Soledad Ortega de 16 Nov 1857 1 232 grantor
Arguello Soledad Ortega de 24 Nov 1857 1 235 grantor
Arguello Soledad Ortega de 24 Nov 1857 1 237 grantee
Arguello Soledad Ortega de 12 Jul 1860 2 237 grantor
Arguello Soledad Ortega de 22 Oct 1851 1 240 241 grantor
Arguello Soledad Ortega de 1 Jul 1860 2 244 grantor
Arguello Soledad Ortega de 28 Jul 1860 2 245 246 grantor
Arguello Soledad Ortega de 2 Dec 1857 1 246 grantor
Arguello Soledad Ortega de 10 Nov 1857 1 250 262 patent Spanish Patent
Arguello Soledad Ortega de 1 Aug 1860 2 250 grantor
Arguello Soledad Ortega de 30 Jul 1860 2 260 261 grantor
Arguello Soledad Ortega de 21 Dec 1857 1 265 grantor
Arguello Soledad Ortega de 8 Jan 1858 1 274 grantor
Arguello Soledad Ortega de 6 Jan 1858 1 278 grantor
Arguello Soledad Ortega de 31 Dec 1857 1 279 280 grantor
Arguello Soledad Ortega de 6 Jan 1858 1 286 grantor
Arguello Soledad Ortega de 6 Jan 1858 1 289 grantor
Arguello Soledad Ortega de 6 Jan 1858 1 290 grantor
Arguello Soledad Ortega de 12 Jan 1858 1 291 292 grantor
Arguello Soledad Ortega de 25 Jan 1858 1 293 grantor
Arguello Soledad Ortega de 29 Jan 1858 1 295 grantor
Arguello Soledad Ortega de 20 Jan 1858 1 298 grantor
Arguello Soledad Ortega de 29 Jan 1858 1 303 grantor
Arguello Soledad Ortega de 21 Sep 1860 2 304 grantor
Arguello Soledad Ortega de 8 Feb 1858 1 304 grantor
Arguello Soledad Ortega de 31 Dec 1857 1 305 grantor
Arguello Soledad Ortega de 22 Feb 1858 1 309 grantor
Arguello Soledad Ortega de 1 Mar 1858 1 311 grantor
Arguello Soledad Ortega de 3 Mar 1858 1 312 grantor
Arguello Soledad Ortega de 3 Mar 1858 1 315 grantor
Arguello Soledad Ortega de 3 Mar 1858 1 316 grantor
Arguello Soledad Ortega de 25 Feb 1858 1 320 grantor
Arguello Soledad Ortega de 7 Feb 1858 1 322 grantor
Arguello Soledad Ortega de 22 Mar 1858 1 323 grantor
Arguello Soledad Ortega de 2 Apr 1858 1 328 grantor
Arguello Soledad Ortega de 30 Mar 1858 1 335 grantor
Arguello Soledad Ortega de 25 Oct 1860 2 335 336 grantee
Arguello Soledad Ortega de 10 Apr 1858 1 336 grantor
Arguello Soledad Ortega de 22 Nov 1860 2 346 347 grantor
Arguello Soledad Ortega de 22 Nov 1860 2 348 349 grantor
Arguello Soledad Ortega de 19 Apr 1858 1 350 grantor
Arguello Soledad Ortega de 17 Dec 1860 2 357 358 grantor
Arguello Soledad Ortega de 17 Dec 1860 2 367 grantee
Arguello Soledad Ortega de 29 Dec 1860 2 371 372 grantor
Arguello Soledad Ortega de 16 Jun 1858 1 376 grantor
Arguello Soledad Ortega de 31 Dec 1860 2 377 378 grantor
Arguello Soledad Ortega de 19 Jun 1860 2 378 379 grantor
Arguello Soledad Ortega de 19 Jul 1858 1 388 grantor
Arguello Soledad Ortega de 29 Jul 1858 1 394 grantor
Arguello Soledad Ortega de 16 Feb 1855 2 412 grantor
Arguello Soledad Ortega de 16 Jul 1858 1 413 grantor
Arguello Soledad Ortega de 6 Oct 1858 1 424 grantor
Arguello Soledad Ortega de 13 Feb 1861 2 425 426 grantor
Arguello Soledad Ortega de 14 Oct 1858 1 426 428 grantor
Arguello Soledad Ortega de 14 Oct 1858 1 430 grantor
Arguello Soledad Ortega de 20 Oct 1858 1 431 grantor
Arguello Soledad Ortega de 2 Mar 1861 2 436 grantor Mezesville [RWC]
Arguello Soledad Ortega de 7 May 1860 2 442 443 grantor Mezesville [RWC]
Arguello Soledad Ortega de 26 Mar 1861 2 452 grantor
Arguello Soledad Ortega de 1 Sep 1858 1 469 470 grantor
Arguello Soledad Ortega de 29 Dec 1858 1 472 grantor
Arguello Soledad Ortega de 17 Dec 1858 1 473 grantor
Arguello Soledad Ortega de 29 Dec 1858 1 477 grantor
Arguello Soledad Ortega de 31 Dec 1858 1 478 grantor
Arguello Soledad Ortega de 11 Jan 1859 1 482 grantor
Arguello Soledad Ortega de 27 Jan 1859 1 496 grantor
Arguello Soledad Ortega de 1 Feb 1859 1 504 grantor
Arguello Soledad Ortega de 4 Feb 1859 1 507 grantor
Arguello Soledad Ortega de 22 Jan 1859 1 508 grantor
Arguello Soledad Ortega de 29 Dec 1858 1 527 grantor
Arguello Soledad Ortega de 7 Jan 1859 1 530 grantor
Arguello Soledad Ortega de 17 Mar 1859 1 540 grantor
Arguello Soledad Ortega de 28 Dec 1858 1 550 551 grantor
Arguello Soledad Ortega de 23 Feb 1859 1 558 grantor
Arguello Soledad Ortega de 8 Jun 1859 1 567 568 grantor
Arguello Soledad Ortega de 15 Sep 1859 1 591 grantor
Arguello Soledad Ortega de 26 Sep 1859 1 593 grantor
Arguello Soledad Ortega de 10 Oct 1859 1 597 598 grantor
Arguello Soledad Ortega de 1 Nov 1859 1 603 604 grantor
Arguello Soledad Ortega de 16 Nov 1859 1 605 606 grantor
Arguello Soledad Ortega de 24 Nov 1859 1 611 612 grantor
Arguello Soledad Ortega de 28 Jan 1860 1 616 grantor
Arguello Soledad Ortego de 13 May 1857 1 140 grantor
Argütor Ramon Jose 17 Jan 1859 1 485 grantor
Argütor Ramon Jose 20 Aug 1859 1 587 grantor
Argütor Soledad Ortega de 17 Jan 1859 1 485 grantor
Argütor Soledad Ortega de 20 Aug 1859 1 587 grantor
Armstrong William D. 13 Oct 1860 2 456 457 grantor
Arroyo de las Presa Water Company 1 Oct 1863 3 602 grantee Pulgas Twp [SMC] Mayfield [SCC]
Atherton Faxon D. 21 Sep 1860 2 304 grantee
Atherton Faxon D. 8 Oct 1860 2 310 311 grantee
Attard Lawrence 26 Dec 1861 3 52 53 grantee
Attard Lawrence 21 Feb 1863 3 424 grantor
Aucerese Frederie 7 Mar 1864 2 634 636 grantee
