San Mateo County Death Records
(extraction by Pam M. Reynolds, Edited by Cath Trindle, 2000)
Published by Permission of San Mateo County Genealogical
Society (SMCGS)
—J—
| LAST NAME | First Name | Years | Months | Days | Birth Place | Death Date | Death Place | Marital | Sex | Race | Occupation | Cause of Death | Physician | Cemetery | Date of Burial | Mortuary |
| JACK | William S. | 44 | 6 | 2 | Scotland | 6/4/1898 | San Mateo | Single | M | White | Accountant | Heart Paralysis | Drs. A.E. Baldwin & H. H. Thompson | St. John's San Mateo | 6-6-1898 | James Crowe |
| JACKSON | Infant of Grace & James | Redwood City | 7/29/1911 | Redwood City | Single | M | White | Premature birth | Dr. J. L. Ross | Union Cemetery | 8-1-1911 | James Crowe | ||||
| JACKSON | John | 70 | England | 11/22/1900 | San Mateo | M | White | Union Cemetery | 11-23-1900 | James Crowe | ||||||
| JACKSON | Roma T. | 35 | 1/4/1903 | Half Moon Bay | Married | M | White | Pneumonia | James Crowe | Coroner by William Pringle | ||||||
| JACOBS | Benj F. | 43 | 11 | 12 | New York | 2/18/1892 | Whitwell Asylum | Married | M | White | Paresis | W. S. Whitwell | San Francisco | 2-1893 | McAvoy & Gallagher | |
| JACOBUS | George H. | 64 | New Jersey | 5/18/1910 | Oakland | Married | M | White | Perforation of duodenum | Dr. C. L. Jones | Union Cemetery | 5-20-1910 | ||||
| JACOBUS | George W. | 15 | 8 | 23 | California | 12/10/1892 | San Mateo | M | White | Lock Jaw | J. L. Ross | Union Cemetery | 12-12-1892 | James Crowe | ||
| JACOBUS | J. J. | 77 | 9 | 9 | New Jersey | 4/18/1901 | Redwood City | Widower | M | White | Farmer | Paralysis | Dr. W. M. Barret | Union Cemetery | 4-20-1901 | James Crowe |
| JACOBUS | Maire C. | 61 | 9 | 19 | New yrok | 5/11/1912 | Oakland | Widowed | F | White | Acute endocarditis | Dr. T. G. Dodds | Union Cemetery | 5-13-1912 | ||
| JACOBUS | Saloma | 56 | 9 | 9 | Maine | 5/18/1889 | Redwood City | Married | F | White | Union Cemetery | 5-20-1889 | James Crowe | |||
| JAMES | Theresa | 73 | 8 | France | 10/17/1891 | Redwood City | Married | F | White | Dropsy | J. L. Ross | Union Cemetery | 10-18-1891 | James Crowe | ||
| JAMISON | Percival B. | 63 | 1 | New Zealand | 6/22/1908 | Redwood City | Widowed | M | White | Tuberculosis | Dr. J. L. Ross | Union Cemetery | 6-24-1908 | James Crowe | ||
| JAMISON | Rose E. | 51 | 3 | Australia | 4/30/1907 | Redwood City | Married | F | White | Organic heart disease | Dr. J. L. Ross | Union Cemetery | 5-2-1907 | James Crowe | ||
| JANKE | Charles F. | 49 | 6 | Germany | 11/11/1888 | Redwood City | Married | M | White | Concussion of the brain | Dr. G. T. Mason | Removed from Belmont to Cypress Lawn | 11-15-1897 | James Crowe | ||
| JANKE | Ernest A. | 47 | Germany | 2/13/1892 | San Mateo | Married | M | White | Hemorrage | A. E. Baldwin | St. John's San Mateo | 2-15-1892 | James Crowe | |||
| JANSSEN | Elizabeth | 60 | 2 | 6 | Germany | 2/12/1908 | San mateo Park | Married | F | White | Heart failure due to organic disease of the heart | Dr. H. G. Plymire | Cypress Lawn | 2-14-1908 | James Crowe | |
| JEFFERSON | W.H. | 60 | 2 | 2 | New York | 6/14/1900 | San Francisco | M | White | Cerebral Apoplexy | Dr. F. P. Wilson | St. John's San Mateo | 6-16-1900 | |||
| JEFFRESS | Sarah J. T. | 72 | 5 | 10 | Maine | 5/16/1904 | San Leandro | F | White | Nephritis | Dr. K. B. Smith | Union Cemetery | 5-17-1904 | |||
| JENNINGS | Abigail Anne | 31 | San Francisco | 5/4/1903 | Sacred Heart Convent Menlo Park | Single | F | White | Tuberculosis | Dr. J. L. Ross | Menlo Park | 5-5-1903 | James Crowe | |||
| JENNINGS | George (Infant of) | Fair Oaks | 8/4/1899 | Fair Oaks | Single | M | White | Stillborn | Dr. W. L. Adams | Masonic - S. F. | 8-7-1899 | James Crowe | ||||
| JENNINGS | John | 84 | 3 | 20 | Maine | 6/12/1890 | San Mateo | Married | M | White | Dropsy of the Heart | L. D. Morse | ||||
| JENNINGS | Thomas | 70 | New Jersey | 7/21/1899 | Fair Oaks | Married | M | White | Atheromatous degen. of heart & aorta | Dr. Henry Gibbons Jr. | 7-1899 | H. J. Gallagher & Co. | ||||
| JENS | Uletsis Hiram | 19 | 2 | 20 | San Francisco | 10/4/1910 | Monrovia CA | Single | M | White | Pulmonary Tuberculosis | Dr. R. L. Byrnes | Cypress Lawn | 10-10-1910 | ||
| JENSEN | Lena | 35 | Denmark | 4/9/1908 | San Francisco | Single | F | White | Fibro cystoma of uterus & adnex | Dr. Joseph Butler | Union Cemetery | 4-12-1908 | ||||
| JENSEN | Wilhelm | Palo Alto | 2/10/1899 | Palo Alto | Single | La Grippe | Union Cemetery | 2-12-1899 | James Crowe | |||||||
| JEROME | Henry | 16 | 1 | 20 | California | 6/2/1891 | Redwood City | Single | M | White | Blood Poisoning | W. M. Barret | Holy Cross Menlo Park | 6-4-1891 | James Crowe | |
| JEWELL | Almira H. | 85 | 7 | 11 | Maine | 10/23/1910 | Redwood City | Widowed | F | White | General Paralysis | Dr. A. Miles Taylor | Cremated at Cypress Lawn | 10-24-1910 | James Crowe | |
| JEWELL | Henry M. | 76 | 12 | New York | 5/19/1905 | Redwood City | Married | M | White | Valvular disease of heart | Dr. W. M. Barret | Shipped body to Guilford Chenango Co. NY | 5-21-1905 | James Crowe | ||
| JILECK | F. J. | 54 | Austria | 1/19/1904 | near Millbrae | Married | M | White | Struck by Pilot of Engine of S.P. Co. No. 29 | James Crowe | Coroner | |||||
| JOHNSON | Andrew Edward | 3 | 9 | California | 3/25/1912 | Redwood City | Single | M | White | Convulsions caused by attack of acute indigestion | Dr. J. L. Ross | Removed to S.F. | 3-26-1912 | Gantner Bros. | ||
| JOHNSON | Arthur | 68 | 3 | Ireland | 6/30/1890 | San Mateo | Married | M | White | Blood Poisoning | James Crowe | |||||
| JOHNSON | C. | M | White | Removed remains from San Mateo to | Union Cemetery | 11-4-1888 | James Crowe | |||||||||
| JOHNSON | Catherine | 75 | 10 | 14 | Ireland | 12/15/1913 | Menlo Park | Widowed | F | White | Pneumonia | Dr. J. L. Ross | Menlo Park | 12-18-1913 | James Crowe Co. | |
| JOHNSON | Christian | 60 | 5 | 21 | Prussia | 8/8/1908 | Woodside | Single | M | White | Farmer | Locomotor Ataxia | Dr. J. L. Ross | Union Cemetery | 8-10-1908 | James Crowe |
| JOHNSON | Covington | 49 | Kentucky | 12/2/1906 | Belmont | Married | M | White | Mining Engineer | Brain Hemorrhage | Dr. A. M. Gardner | Shipped body to N. Gray & Co. | 12-2-1906 | N. Gray & Co. | ||
| JOHNSON | David M. | 61 | 11 | 20 | Illinois | 10/22/1901 | Woodside | Married | M | White | Farmer | Dropsy | Dr. J. L. Ross | Union Cemetery | 10-24-1901 | James Crowe |
| JOHNSON | Ellen | 82 | Ireland | 1/7/1906 | Colma | Widow | F | White | Pneumonia & La Grippe | Dr. Hugh Lagan | St. John's, San Mateo | 1-10-1906 | James Crowe | |||
| JOHNSON | Frank | 37 | 8 | 18 | Sweden | 1/4/1903 | near Redwood City | Married | M | White | Gardener | Pneumonia | Dr. J. L. Ross | Cypress Lawn | 1-1903 | James Crowe |
| JOHNSON | Inyo | 7 | Norway | 2/11/1875 | Singel | M | White | Consumption | FH Rouse, clergy | |||||||
| JOHNSON | Juan J. | 2 | Sweden | 6/25/1877 | San Mateo | White | Chole Inf | F. H. Rouse | Clergy | |||||||
| JOHNSON | Thomas Andrew | 9 | 2 | 24 | San Carlos | 5/27/1906 | San Carlos | Single | M | White | Appendicitis | Dr. W. M. Barret | Holy Cross, Colma | 5-29-1906 | James Crowe | |
| JOHNSON | Wilhelmina | 26 | California | 1/31/1916 | Palo Alto | Married | F | White | Peritonitis | Dr. Carl G. Wilson | Mt. Olivet | 2-3-1916 | James Crowe Co. | |||
| JOHNSON | William | 58 | 8 | 23 | England | 1/23/1899 | Menlo Park | Married | M | White | Farmer | Hemorrhage from rupture of liver | Dr. J. L. Ross | Menlo Park | 1-25-1899 | James Crowe |
| JOHNSON | William | 6/19/1890 | Spring Valley Dam | Single | M | White | Broken Neck | J. R. Goodspeed | St. John's San Mateo | 6-20-1890 | James Crowe | |||||
| JOHNSTON | C.B. | 76 | Penn | 6/3/1891 | San Francisco | Widow | F | White | Union Cemetery | 6-5-1891 | ||||||
| JOHNSTON | Hannah | 87 | Ireland | 12/26/1914 | near Redwood City | Widowed | F | White | Pneumonia | Dr. J. E. Chapin | Cypress Lawn | 12-28-1914 | James Crowe Co. | |||
| JOHNSTON | Isabella | 80 | 3 | 23 | 11/10/1900 | Half Moon Bay | Single | F | White | Half Moon Bay | 11-12-1900 | James Crowe | ||||
| JOHNSTON | John (Peel) | 67 | 4 | Ireland | 11/5/1883 | Redwood City | Married | M | White | Farmer | Union Cemetery | 11-7-1883 | James Crowe | |||
| JOHNSTON | May Wood | 45 | 6 | 15 | New Hampshire | 9/5/1898 | Mayfield | Married | F | White | Consumption | Edward Samuels | Shipped to Detroit City MN | 9-6-1898 | James Crowe | |
| JOHNSTON | Robert | 71 | 7 | 20 | Ireland | 11/11/1898 | Redwood City | Married | M | White | General Debility | Dr. J. L. Ross | Cypress Lawn | 11-15-1898 | James Crowe | |
| JOHNSTON | Sarah | 66 | New York | 1/18/1916 | Redwood City | Widowed | F | White | Cancer of face | Dr. J. P. H. Dykes | Cypress Lawn | 1-20-1916 | James Crowe Co. | |||
| JOHNSTON | Thomas | 87 | Scotland | 8/26/1904 | San Jose | Widower | M | White | Chronic myocarditis | Dr. L. V. Saph | Half Moon Bay | 8-28-1904 | ||||
| JOHNSTON | Thomas A. | 41 | New York | 11/25/1886 | San Francisco | M | White | Engineer | Union Cemetery | 11-27-1886 | James Crowe | |||||
| JOHNSTON | William | 74 | 8 | 3 | Pittsburg PA | 4/14/1899 | Half Moon Bay | Widower | M | White | Farmer | Hemorrhage from ruptured liver | Dr. J. L. Ross | Half Moon Bay | 4-16-1899 | James Crowe |
| JOHNSTON | William Ross | 36 | California | 4/25/1902 | Agnews | Single | M | White | Structural disease of brain | Dr. G. D. Marvin | Half Moon Bay | 4-27-1902 | James Crowe | |||
| JOHNSTONE | Ezra McD | 7646 | 3 | 4 | Nova Scotia | 8/19/1895 | San Mateo | Married | M | White | Merchant | James Crowe | St. John's San Mateo | 8-21-1895 | James Crowe | |
| JONES | Benton A. | 4 | 25 | Woodside | 9/29/1899 | Woodside | Single | M | White | Cholera Infantum | Dr. J. L. Ross | Cypress Lawn | 10-1-1899 | James Crowe | ||
| JONES | David H. | 39 | 1 | 3 | California | 2/16/1897 | Redwood City | Married | M | White | Phthisis Pulmonalis | Mays | Cypress Lawn | 2-20-1897 | Halsted & Co. | |
| JONES | Ellen | abt 82 | Ireland | 9/23/1906 | Redwood City | Widowed | F | White | Old Age & general debility | James Crowe | Menlo Park | 9-26-1906 | James Crowe | |||
| JONES | Gustavus A. | 47 | Texas | 9/19/1873 | San Francisco | Married | M | White | Attorney | Apoplexy | S. F. Health Office | |||||
| JONES | James Edward | 61 | Maine | 5/22/1904 | Pescadero | M | White | Alcoholism & Exposure | C. J. Coburn | Justice of the Peace | ||||||
| JONES | William L. | 12 | 6 | 21 | Washington Ter. | 2/28/1875 | Redwood City | Single | M | White | Union Cemetery | 1875 | ||||
| JONES | William S. | 30 | 8 | Wales | 8/21/1899 | Guadaloupe Dairy Ranch SM co. | Single | M | White | Hemorrhage & Shock | E.E. Cunningham JP | Halsted & Co.N | ||||
| JONES | Wilma N. | 3 | Tulare Co. CA | 10/24/1899 | Palo Alto | Single | F | White | Bronchitis | Union Cemetery | 10-25-1899 | James Crowe | ||||
| JORDAN | Alonza E. | 45 | Maine | 4/22/1894 | San Francisco | Single | M | White | Union Cemetery | 4-24-1894 | ||||||
| JORDAN | Ella | 22 | 3 | 21 | 3/21/1896 | Whitwell Asylum | Single | F | White | W. S. Whitwell | Shipped to Portland OR | 1896 | ||||
| JOSEPH | Henry F. | 37 | 5 | 6 | California | 11/23/1891 | San Mateo | Married | M | White | Pneumonia | A.E. Baldwin | San Francisco | 11-25-1891 | James Crowe | |
| JOSSELYN | George Marshall | 87 | Pembroke MA | 1/7/1908 | Woodside | Widowed | M | White | Merchant | Old Age | Dr. J. L. Ross | Cremated at Cypress Lawn | 1-9-1908 | James Crowe | ||
| JOYCE | Kate A. | 37 | 5 | 14 | San Francisco | 6/20/1897 | Redwood City | Married | F | White | Fatty degeneration of heart | J. L. Ross | Holy Cross, Colma | 6-23-1897 | James Crowe | |
| JOYCE | Mabel | 1 | 8 | California | 5/22/1891 | Redwood City | Single | F | White | Pneumonia | J. L. Ross | Holy Cross Colma | 5-24-1891 | James Crowe | ||
| JUMEL | Andrew | 80 | 25 | France | 12/24/1899 | Redwood City | Widower | M | White | Cabinet Maker | Heart Disease | Dr. W. M. Barret | Union Cemetery | 12-26-1899 | James Crowe | |
| JUMEL | Rebecca J. | 72 | 10 | 17 | Mass. | 5/27/1899 | Redwood City | Married | F | White | Paralysis | Dr. W. M. Barret | Union Cemetery | 5-29-1899 | James Crowe |
Return to San Mateo County Deaths Records
Index
Return to San Mateo County Genealogy
copyright © 2006 Pamela Storm & Ron Filion. All
rights reserved.