San Mateo County
Sheriff's Office Booking Registers
Index for Volumes 7 and 8 covering the years 1924 to 1931
by the
San Mateo County Genealogical Society (SMCGS)


— P —
Surname Given Age Book Page Line
Info Pace Paul 22 8 76 26
Info Pacheco Eddie 22 8 40 30
Info Pacheco John 27 7 176 10
Info Pacheco John 53 8 148 24
Info Pacheco John 53 8 149 21
Info Pacheco John 53 8 180 15
Info Pacheco Manuel 17 8 100 10
Info Pachias John A. 24 7 164 16
Info Pacini Roger 28 8 88 28
Info Pack Ben 17 8 96 33
Info Pack Ben 17 8 99 25
Info Pack C 60 8 60 1
Info Paderas Thomas 30 8 108 1
Info Padge Robt 22 8 168 2
Info Padilla Martin 33 7 181 24
Info Padilla Martin 33 7 183 23
Info Padilla Martin 33 7 187 13
Info Padilla Martin 33 7 192 9
Info Padilla Valente 42 8 84 21
Info Padock Henry L. 65 7 92 28
Info Page Edward 38 8 138 24
Info Page F. 42 7 144 5
Info Page Jim 43 7 13 28
Info Page Jim 25 7 165 8
Info Page Jim 25 7 166 17
Info Pagliero Louis 28 8 113 26
Info Pagni T. 37 7 45 25
Info Pagni Thomas 37 7 44 2
Info Pagni William 19 8 146 2
Info Paige Bert 53 8 154 14
Info Paiteda Waldo 23 7 6 5
Info Pakrian Amiel 41 8 11 6
Info Palacio Joe 16 7 138 2
Info Palagetes George 36 7 118 20
Info Palma Vincent 23 7 158 2
Info Palmer Geo. E. 26 7 148 29
Info Palmer Jack 27 7 66 2
Info Palmer John 63 8 154 36
Info Palmer John J. 56 7 27 34
Info Palmer Percy 23 7 2 15
Info Palmer Vincent 23 7 151 20
Info Palson Frank 40 7 47 7
Info Panchott K. B. 31 8 22 8
Info Panchott K. B. 31 8 24 32
Info Pandine Joe 20 7 132 8
Info Pandy WB 38 8 146 7
Info Panly T. N. 20 8 74 34
Info Papin Silvia 29 8 4 16
Info Papin Silvia 29 8 7 25
Info Papin Silvia 29 8 12 14
Info Papin Silvia 29 8 18 9
Info Papin Silvia 29 8 24 8
Info Papin Silvia 29 8 28 3
Info Pappas A 24 8 97 8
Info Pappas Angelo 26 8 115 19
Info Pappas Mitchill 19 7 87 6
Info Pappeana Lizzie 42 7 94 3
Info Paradez Frank 21 8 85 23
Info Pardini Joe 22 8 38 21
Info Paredez Frank 21 8 71 6
Info Paredez Frank 21 8 73 16
Info Paredez Frank 21 8 77 11
Info Paredez Frank 21 8 81 10
Info Paredez Frank 21 8 83 31
Info Parenti Albert 25 8 36 28
Info Parenti Albert 25 8 40 12
Info Parenti Albert 25 8 44 8
Info Parenti Albert 25 8 47 7
Info Parenti Albert 25 8 51 6
Info Parenti Albert 25 8 73 34
Info Paris Geo. 29 8 89 27
Info Parisco Guiseppe 36 7 192 16
Info Parisco Guiseppe 36 7 197 9
Info Parisco Guiseppe 36 8 1 9
Info Parisco Guiseppe 36 8 7 7
Info Parisco Guiseppe 36 8 12 5
Info Parisco Guiseppe 36 8 18 5
Info Parisco Guiseppe 36 8 24 5
Info Parish John 24 8 62 26
Info Park Pearl 34 8 74 26
Info Parker C. L. 26 8 78 12
Info Parker Harry 26 8 78 17
Info Parker Mary 22 7 44 16
Info Parker Mary 22 7 45 19
Info Parker Otis 26 8 79 5
Info Parker Robert J. 35 7 108 29
Info Parker Truman 21 7 151 25
Info Parks Geo 39 8 181 11
Info Parks Howard 23 8 181 17
Info Parks Howard 23 8 182 13
Info Parks James H 27 8 181 8
Info Parnia Antonia 30 7 47 15
Info Parnia Antonio 30 7 49 21
Info Parou Jim 30 7 108 5
Info Parow Jim 32 7 174 5
Info Parr Claude 50 8 106 29
Info Parr John 29 8 63 18
Info Parr Lyle 32 7 95 21
Info Parr Lyle 32 7 96 15
Info Parriott R F 36 8 144 3
Info Parry W. R. 21 7 2 6
Info Parsco Guiseppe 36 7 189 5
Info Parsons Lawrance 22 7 112 36
Info Parsons Samuel C. 23 8 88 32
Info Partida Waldo 23 7 7 23
Info Partida Waldo 23 7 10 15
Info Paryate Dante 21 7 48 3
Info Parzzo V. 53 7 167 4
Info Parzzo V. 53 7 171 10
Info Parzzo V. 53 7 175 9
Info Pasey Jeremiah 24 7 67 36
Info Pasgrulis D 42 8 141 8
Info Paslone Peter 42 7 94 6
Info Pasmore Bessie 42 7 80 15
Info Pasqrulis C 42 8 143 10
Info Pastoretti Henry 16 7 67 24
Info Pasut Jimmie 33 7 44 20
Info Pate Fred 17 8 138 7
Info Patek A. W. 29 8 72 5
Info Paton Joe 49 8 179 2
Info Patrick EJ 31 8 138 25
Info Patroni G 41 8 92 1
Info Patroni G 41 8 93 30
Info Pattale P. 38 7 167 27
Info Patten Robt. 20 8 44 33
Info Patterson Blossom 29 8 46 19
Info Patterson Carrol 14 8 40 29
Info Patterson John 22 7 150 5
Info Patterson John 22 7 153 11
Info Patterson W. M. 45 7 140 17
Info Patterson Walter 32 7 112 10
Info Patterson Walter 33 7 140 23
Info Patton Edward 17 7 173 30
Info Pattreson W. T. 45 7 87 13
Info Paul Jacob W. 31 7 122 30
Info Paulick James 23 8 174 5
Info Paulino N. 21 7 77 34
Info Paulsen Elmer 21 7 46 35
Info Paulson Carl 22 8 50 8
Info Paulson Carl 22 8 51 26
Info Paulson Carl 22 8 56 16
Info Paulson Carl 22 8 61 11
Info Paulson Carl 22 8 68 2
Info Paulson Cecile 25 7 44 25
Info Paulson Charles 30 8 88 6
Info Paulson Chas 30 8 72 36
Info Paulson Chas 30 8 73 33
Info Paulson Chas 30 8 85 11
Info Paulson Chas. 30 8 77 17
Info Paulson Chas. 30 8 81 14
Info Paulson N. C. 40 8 53 13
Info Pausa John 26 7 53 25
Info Payette Lyman 39 7 139 24
Info Payton Frank 24 7 91 22
Info Pazota Marion 35 8 33 18
Info Pazrro C. 37 7 133 5
Info Pearce Francis 17 8 94 8
Info Pearce Geo. 23 7 186 3
Info Pearce James 47 8 43 19
Info Pearce James 47 8 44 26
Info Pearce James 47 8 47 15
Info Pearce James 47 8 51 12
Info Pearce James 47 8 56 8
Info Pearce James 47 8 61 4
Info Pearce James 47 8 66 4
Info Pearce Roy 32 7 105 34
Info Pearson Paul 24 7 171 33
Info Pearson Paul 24 7 198 4
Info Pearson Paul 24 8 2 4
Info Pearson Paul 24 8 7 17
Info Pearson S. L. 27 8 52 26
Info Pease Henry 49 7 133 27
Info Pease Henry 49 7 135 24
Info Pease Richard 25 7 12 2
Info Peck Bert 46 7 2 33
Info Peck Frank 47 8 127 36
Info Pedrini John 40 7 6 7
Info Pedrini John 47 8 178 9
Info Pedro Ed 34 7 137 10
Info Pedro Fernando 50 8 103 34
Info Pedro Robert 21 8 74 31
Info Pedroza Raymond 19 8 148 25
Info Pee Alfred 30 7 164 21
Info Peers J. M. 34 7 59 16
Info Peers J. M. 34 7 61 22
Info Pegoraro Joe 44 8 122 3
Info Pegoraro Joe 44 8 126 1
Info Pegoraro Joe 44 8 132 20
Info Peimenter Carl 37 8 155 11
Info Pejner J. 21 7 130 17
Info Pelayo George 34 7 25 3
Info Pelkey Geo. 21 7 143 23
Info Pella Angelo 29 7 194 22
Info Pella Angelo 29 7 194 24
Info Pellegrino G 28 8 67 33
Info Pellegrino G 28 8 85 8
Info Pellegrino G 28 8 88 4
Info Pellegrino G 28 8 93 4
Info Pellegrino G. 28 8 70 17
Info Pellegrino G. 28 8 73 12
Info Pellegrino G. 28 8 77 10
Info Pellegrino G. 28 8 81 9
Info Pellesi August. 27 7 54 5
Info Pellett Alex 35 8 86 12
Info Pelton Leo 18 7 60 5
Info Pelton Leo 18 7 61 31
Info Pelton Roy 17 7 60 6
Info Pelton Roy 17 7 61 32
Info Pelton Roy E. 19 7 148 24
Info Pemberton W. B. 59 7 141 12
Info Pena Enrico 21 7 179 13
Info Pena Enrique 21 7 154 27
Info Pena Enrique 21 7 157 4
Info Pena Enrique 21 7 160 14
Info Pena Ensio 64 7 175 25
Info Pena L. 27 7 169 22
Info Pena Louis 26 7 167 32
Info Pendergast H 74 8 68 31
Info Penell William 60 7 92 30
Info Penell William 62 7 184 27
Info Penna G. 35 7 139 31
Info Penna M. 20 7 31 6
Info Pennell Wm 66 8 150 20
Info Pennell Wm. 60 7 95 7
Info Pennick Harry 34 7 133 7
Info Penny Felix 21 7 154 35
Info Penny Feliz 21 7 153 18
Info Penny W 40 8 103 11
Info Penoski Paul 24 7 188 6
Info Pepe Fred 21 8 63 23
Info Pepe Fred 21 8 66 25
Info Pera John 30 7 121 31
Info Perata Geo 21 8 179 10
Info Perazzi Gus 28 8 162 30
Info Perazzi Joe 30 8 162 31
Info Pererson Roy 42 7 85 17
Info Perez Conforio 27 7 131 30
Info Perez F. 24 8 15 36
Info Perez Fernando 35 8 139 13
Info Perez Fernando 35 8 142 27
Info Perez Frank 34 7 136 2
Info Perez John 19 8 34 4
Info Perez John 19 8 36 27
Info Perez Jose 26 7 171 36
Info Perez Jose 60 8 175 35
Info Perez Juan 23 8 15 35
Info Perez Lorenzo 28 7 6 1
Info Perez Oreto 52 7 128 21
Info Perez Oveto 52 7 126 36
Info Perez Santos 29 8 135 9
Info Peris Rita 42 7 123 9
Info Perkins D. 19 7 44 30
Info Perkins Fred 18 8 136 29
Info Perkins Ray F 45 8 134 18
Info Perkins Ray T 45 8 137 22
Info Perkins Ray T 45 8 142 14
Info Perkins Ray T 45 8 147 9
Info Perkins Roy F. 45 8 129 32
Info Perkins William P. 27 7 123 2
Info Perlo P. 47 8 90 7
Info Permenter Carl 37 8 156 29
Info Perona Tony 24 8 153 9
Info Perra Enrique 21 7 156 19
Info Perry Alonza 34 8 108 8
Info Perry Anthony 20 8 48 16
Info Perry Edward 19 7 102 25
Info Perry Edward 19 7 104 23
Info Perry Frank 36 8 27 10
Info Perry Geo 36 8 178 1
Info Perry H. G. 47 7 18 6
Info Perry Harry 54 8 164 8
Info Perry Harry 54 8 165 32
Info Perry Harry G. 50 7 109 2
Info Perry James 61 8 10 22
Info Perry Jas. 61 7 196 2
Info Perry John V. 48 7 17 27
Info Perry Luther 41 7 52 27
Info Perry Luther 41 7 53 15
Info Perry Luther 41 7 55 13
Info Perry Luther 41 7 58 11
Info Perry Luther 41 7 61 10
Info Perry Luther 41 7 64 9
Info Perry Luther 41 7 67 7
Info Perry Luther 40 7 70 31
Info Perry R. L. 26 7 146 17
Info Perry Stephen 18 8 63 5
Info Perry Ted 21 8 63 4
Info Perry Theodore 20 7 102 27
Info Perry Theodore 20 7 104 25
Info Perucci A 43 8 127 34
Info Pescau G. B. 37 7 75 2
Info Pescio G. B. 36 7 34 10
Info Pesiro G. B. 37 7 63 13
Info Pessao B. 28 7 172 15
Info Peter Lloyd 28 8 14 13
Info Peters C. E. 55 7 130 11
Info Peters Ed 48 7 46 29
Info Peters Fred H. 28 7 160 33
Info Peters H. 37 7 119 1
Info Peters Harry 42 8 112 28
Info Peters HC 43 8 123 31
Info Peters Joe 24 7 85 25
Info Peters Theressa N. 29 8 6 16
Info Peters Theressa N. 29 8 7 34
Info Petersen Anna 38 8 2 29
Info Petersen George 30 7 19 20
Info Petersen Gust 42 8 130 28
Info Petersen W. 22 7 180 1
Info Peterson A 48 8 95 10
Info Peterson A. 25 8 8 21
Info Peterson Al 21 8 72 14
Info Peterson Anna 40 8 27 6
Info Peterson Aulton 20 7 43 22
Info Peterson Auther 31 7 43 34
Info Peterson Bill 18 7 196 12
Info Peterson C. J. 38 7 167 28
Info Peterson C. J. 38 7 171 11
Info Peterson Carl 29 7 191 9
Info Peterson Carl 29 7 192 30
Info Peterson Carl 29 7 197 14
Info Peterson Carl 29 8 1 14
Info Peterson Carl 29 8 7 10
Info Peterson Chas 57 8 79 33
Info Peterson Chas 48 8 180 7
Info Peterson Fred 54 8 174 7
Info Peterson G. 38 7 155 18
Info Peterson Gus 40 8 102 26
Info Peterson Hans 45 7 24 30
Info Peterson Hans 45 7 27 16
Info Peterson Helman 36 7 1 31
Info Peterson Henry 36 7 71 3
Info Peterson Howard 23 8 163 12
Info Peterson Isack 48 8 163 26
Info Peterson J. V. 32 7 12 7
Info Peterson Jesse N. 45 7 85 7
Info Peterson Jessie N. 45 7 71 21
Info Peterson John 28 7 158 7
Info Peterson John 38 7 196 24
Info Peterson John 38 7 197 28
Info Peterson John 38 8 1 27
Info Peterson Just 41 8 54 18
Info Peterson N. R. 29 7 82 28
Info Peterson N. R. 29 7 82 34
Info Peterson Pete 52 8 9 26
Info Peterson Pete 45 8 53 16
Info Peterson Ray 42 7 56 13
Info Peterson Roy 40 7 14 2
Info Peterson Roy 40 7 39 30
Info Peterson Roy 42 7 74 15
Info Peterson Roy 42 7 82 26
Info Peterson Roy 42 7 86 16
Info Peterson Roy 43 7 121 23
Info Peterson Roy 43 7 125 9
Info Peterson Roy 43 7 128 7
Info Peterson Roy 43 7 131 5
Info Peterson Roy 43 7 135 3
Info Peterson Roy 46 8 149 35
Info Peterson William 15 7 22 34
Info Peton Anita 29 7 97 29
Info Petrers Alois 49 7 183 35
Info Petrocelli Ralph 22 8 83 34
Info Petroff Ted 34 8 170 17
Info Petroff Ted 34 8 171 4
Info Petroni Joe 41 8 59 16
Info Petross M. J. 35 7 121 26
Info Petross M. J. 35 7 125 10
Info Petross M. J. 35 7 128 8
Info Petrovitz Nellie 38 7 122 15
Info Pettersen Gus 40 8 113 15
Info Pettersen Nails 82 8 166 17
Info Pettersen Phil 33 8 163 4
Info Pettit Harry 29 8 178 24
Info Petuya J.P. 40 8 91 27
Info Petuya James P. 34 8 91 7
Info Peunold Jack 22 7 146 5
Info Pharr Henry 47 7 92 6
Info Phillipps John 48 8 181 12
Info Phillips Bertha 38 8 154 4
Info Phillips Bill 16 7 194 4
Info Phillips Charles 53 8 108 35
Info Phillips E 23 8 54 15
Info Phillips M. D. 42 7 22 32
Info Phillips Robert 19 8 101 20
Info Piasantin Joe 41 8 95 29
Info Piatiannimi Gusseppe 44 7 192 11
Info Picchitti D. 41 7 89 6
Info Picconcelli Joe illegible 7 92 23
Info Pichel R. A. 33 7 168 10
Info Pichel R. A. 33 7 168 3
Info Pichel R. A. 33 7 168 9
Info Picioncelli Joe 50 7 93 10
Info Pickel R. A. 32 7 145 1
Info Pickel R. A. 33 7 171 13
Info Pierce Eleanor 24 8 101 5
Info Pierce SE 57 8 123 30
Info Pierce WP 45 8 96 3
Info Pierpont Percy 44 8 148 6
Info Pierson L. H. 28 7 44 32
Info Pierson Leon 28 8 181 9
Info Pierson Nathan 47 7 183 36
Info Pierucci Peter 21 7 181 36
Info Pierucci Peter 21 7 183 25
Info Piexatio Geo. 20 7 55 35
Info Piexotto Geo. 20 7 58 17
Info Piggott Roy 52 8 168 34
Info Pigintell Jerry 31 8 45 26
Info Pigintell Jerry 31 8 47 22
Info Pigintell Jerry 31 8 56 9
Info Pigmitell Jerry 31 8 51 14
Info Pilat Frank 27 8 75 24
Info Pillman Wm 47 8 103 15
Info Pimintel Fred 24 7 193 15
Info Pina Luiz 26 7 168 19
Info Pincino Joe 35 8 30 18
Info Pindell F. J. 25 7 68 29
Info Pinela Rudolph 22 7 2 35
Info Pinero Joe 26 7 124 25
Info Pinnington Roy 21 8 177 19
Info Pino Charles 21 7 55 34
Info Piper James 46 8 178 33
Info Piro Charles 21 7 58 16
Info Pirreda Jesus 25 7 28 30
Info Pirusce Andrew 24 7 173 28
Info Pisa Frank 31 7 122 23
Info Piscittelli Dominick 22 7 22 16
Info Piskin Joseph 49 7 24 23
Info Pittion G. 41 7 188 2
Info Pittman Joe 38 7 158 18
Info Pitts Noble 41 7 112 17
Info Place George 36 7 180 25
Info Platte Charles W. 42 7 136 33
Info Plearey Jas. 61 7 191 1
Info Plese Max 34 7 106 8
Info Plotner L. W. 22 8 59 12
Info Plov GL 31 8 148 28
Info Plowman Hollis 20 8 27 28
Info Plowman Hollis 20 8 28 34
Info Plowman Kenneth 17 8 46 6
Info Pocente Albert 25 8 34 5
Info Pocke Lloyd 20 7 156 4
Info Podlesch Henry 21 8 123 4
Info Podrug Joe 43 7 95 6
Info Poggetti F. 24 8 33 31
Info Pohlandt Henry 29 8 106 36
Info Pohley Benjamin 57 7 128 32
Info Poinsett Mike 36 7 73 27
Info Poinsett Mike 36 7 76 9
Info Pollard Tom 60 8 153 26
Info Pollone Sucato 28 7 152 18
Info Polloni Renata 28 7 166 3
Info Polloni Renato 28 7 156 10
Info Polloni Rinald 28 7 149 2
Info Pollonri Renato 28 7 163 9
Info Pollori Renato 28 7 160 9
Info Pollow Earl 19 8 57 30
Info Pollow George 21 8 57 29
Info Polo Wm. 40 8 8 11
Info Polo Wm. 40 8 18 14
Info Polosel Loicis 40 8 68 34
Info Polyefka Frank 21 8 9 9
Info Pomerne Henry 16 8 95 12
Info Pone Jim 30 7 135 33
Info Pong Chew 26 7 17 25
Info Pongini Louis 22 8 144 21
Info Ponte G. R. 31 7 68 14
Info Pontes Manuel 30 7 51 35
Info Ponzini Gillio 17 7 113 4
Info Ponzini Louis 18 7 143 4
Info Ponzini Louis 18 7 157 13
Info Ponzini Louis 18 7 160 17
Info Ponzini Louis 18 7 163 12
Info Ponzini Louis 19 8 14 15
Info Ponzini Louis 19 8 14 22
Info Ponzini Louis 19 8 18 25
Info Ponzini Louis 21 8 88 33
Info Poole Wm. H. 47 8 72 21
Info Porez Joe 25 8 84 12
Info Porras Pete 24 8 2 10
Info Porter Charles 49 8 84 2
Info Porter R. A. 24 7 25 5
Info Porter W. 29 8 19 18
Info Portillo B. 29 7 169 21
Info Portor Will 61 8 179 7
Info Possafiume Stephen 35 7 153 25
Info Posttch Mike 40 8 63 8
Info Potach Richard 24 8 178 19
Info Potesta Arera 55 8 62 18
Info Potter E. S. 27 7 49 23
Info Potter Elmer S. 26 7 1 29
Info Potter Elmer S. 26 7 4 9
Info Potterson James 19 8 82 4
Info Pou Emelio 23 7 113 28
Info Poulson Don 18 7 176 6
Info Poulson Don 18 7 179 18
Info Poulson Don 18 7 183 10
Info Poulson Sam 33 7 155 14
Info Powell James H. 36 7 31 23
Info Powell James H. 36 7 33 20
Info Powell John 29 7 195 35
Info Powell Kennith 18 7 116 24
Info Powell Patrick 53 8 100 31
Info Powell William 61 7 184 7
Info Power Richard Chas. 47 7 45 7
Info Powers Ellward 32 8 136 12
Info Powers Mike 60 7 14 7
Info Powers R. C. 47 7 21 9
Info Powers R. Charles 47 7 49 6
Info Powers R. Charles 47 7 51 5
Info Powers Richard C. 47 7 19 34
Info Powers Richard Charles 47 7 40 21
Info Powers Richard Charles 47 7 42 14
Info Poy Frank 35 8 19 7
Info Poy Frank 35 8 32 28
Info Poy Wong aka Frank Wong 25 8 19 35
Info Pratt C. 19 7 142 36
Info Pratt Mose 20 8 26 19
Info Pratt Triston 22 8 74 4
Info Praumeni Onofio 45 7 165 7
Info Pressen Hugo 50 8 145 9
Info Pressner Adolph 38 8 178 4
Info Preston Jack 38 8 135 36
Info Preston Jack 38 8 137 29
Info Preston Jack 38 8 142 20
Info Preston Jack 38 8 147 15
Info Preston Jack 38 8 151 8
Info Preston Jack 38 8 156 6
Info Price Alonzo 62 8 169 14
Info Price Charles 71 7 169 19
Info Price Dallas 21 7 134 3
Info Price Dallas 21 7 135 27
Info Price Dallas 21 7 139 7
Info Price Dallas 21 7 142 6
Info Price Dallas 21 7 147 3
Info Price Dallas 21 7 150 22
Info Price Herbert 25 7 22 21
Info Price Herbert 25 7 24 16
Info Price John 40 7 78 5
Info Price John 40 7 79 27
Info Prichard Thomas 58 8 69 17
Info Prichett R. 47 8 31 26
Info Prielipp F. W. 17 7 10 32
Info Priest Howard 20 8 157 35
Info Prince F. R. 32 7 173 3
Info Pritchert Arthur 50 8 80 25
Info Pritchert Arthur 50 8 81 32
Info Pritchett A. E. 46 7 193 4
Info Pritt Jas. H. 69 7 146 4
Info Prochaska Stanley J. 30 8 44 34
Info Prochaska Stanley J. 30 8 47 16
Info Procter Henry 43 8 104 17
Info Prosser Raymond N. 34 7 166 24
Info Pucell AL 40 8 181 29
Info Pugas G 39 8 100 26
Info Pugh Andrew 29 7 134 11
Info Puglea Mike 43 7 168 22
Info Pugleo Mike 41 7 97 17
Info Pugleo Mike 43 7 171 14
Info Pugleo Mike 43 7 175 11
Info Pugleo Mike 43 7 179 9
Info Puglio Mike 43 7 183 8
Info Pugni William 19 8 147 30
Info Puppo G. 32 7 22 13
Info Puppo G. 32 7 24 14
Info Puppo G. 32 7 27 10
Info Puppo G. 32 7 30 7
Info Puppo G. 32 7 31 25
Info Puppo Giuseppe 32 7 36 14
Info Puppo Guiseppe 32 7 33 21
Info Purach Mich 54 8 115 7
Info Purcella Anthony 27 8 48 17
Info Purcelli Dominic 39 7 158 35
Info Purcelli Dominie 39 7 160 24
Info Purcelli Maude 45 7 158 36
Info Purda Andrew 19 8 128 2
Info Pursnott Louis 45 8 175 13
Info Purtez Richard 24 7 79 33
Info Purvis Loren 18 8 69 26
Info Pusac G. B. 40 7 195 16
Info Pusga G 38 8 79 34
Info Putman James R. 22 7 58 29
Info Putnam Fred E 21 8 109 17
Info Pye Geo. 45 8 90 3

Return to Booking Registers Index
Return to San Mateo County Genealogy
copyright © 2006 Pamela Storm & Ron Filion. All rights reserved.