San Mateo County
Sheriff's Office Booking Registers
Index for Volumes 7 and 8 covering the years 1924 to 1931
by the
San Mateo County Genealogical Society (SMCGS)


— O —
Surname Given Age Book Page Line
Info Oaampo Abel 19 8 90 2
Info O'Brien J. P. 51 8 42 22
Info O'Brien Jack 19 8 138 21
Info O'Brien James 42 7 177 16
Info O'Brien James 43 8 69 12
Info O'Brien James 48 8 94 15
Info O'Brien James 48 8 114 25
Info O'Brien James 49 8 153 13
Info O'Brien Jas 43 8 68 27
Info O'Brien Jas. 56 7 151 30
Info O'Brien Jas. P. 45 8 64 6
Info O'Brien Matso 59 7 150 34
Info O'Brien Michael 63 7 57 8
Info O'Brien Patrick 44 8 75 23
Info O'Brien Richard 58 7 65 3
Info O'Brien Thos. 47 8 20 14
Info O'Brien Wm 51 8 153 8
Info O'Brine Frank 28 7 141 5
Info O'Brine Jas. 41 7 172 10
Info Ocexshire D. 23 7 77 5
Info O'Conell Dan 22 7 28 26
Info O'Conner E. T. 37 8 50 9
Info O'Conner Pat. 59 7 105 19
Info O'Conner William 42 8 98 2
Info O'Conner Wm 42 8 99 35
Info O'Connor Chas 36 8 164 22
Info O'Connor J. 31 7 65 21
Info O'Connor J. 31 7 67 15
Info O'Connor Jack 36 7 169 36
Info O'Connor Jack 36 7 171 23
Info O'Connor James 23 7 4 32
Info O'Connor James 23 7 7 13
Info O'Connor James 23 7 10 8
Info O'Connor James 27 8 133 1
Info O'Connor James 27 8 137 17
Info O'Connor James 27 8 142 12
Info O'Connor James 27 8 147 8
Info O'Connor James 27 8 151 5
Info O'Connor James 27 8 156 4
Info O'Connor Joe 31 7 28 17
Info O'Connor John 30 7 162 1
Info O'Connor John 30 7 163 22
Info O'Connor John 30 7 166 11
Info O'Connor John 30 7 171 8
Info O'Connor John 30 7 175 8
Info O'Connor John 30 7 179 8
Info O'Connor John 30 7 183 7
Info O'Connor John 30 7 187 4
Info O'Connor John 30 7 192 2
Info O'Connor John 30 7 197 1
Info O'Connor John 30 8 1 1
Info O'Connor John 30 8 7 1
Info O'Connor Joseph 33 7 130 26
Info O'Connor Joseph 53 8 146 1
Info O'Connor Pat 24 8 164 21
Info O'Connor Selma J. 38 7 67 35
Info Odds James 36 8 180 5
Info Odetta Andrew 50 7 84 19
Info O'Detta Andrew 50 7 82 30
Info Odetto Andrew 50 7 74 23
Info Odom Leo 49 8 120 36
Info O'Donnell Phillip 24 7 56 28
Info O'Donnell R. B. 18 7 191 2
Info O'Evensen John 35 7 76 11
Info O'Franco O. 30 7 184 17
Info O'Har John 21 7 142 35
Info O'Hara Frank 22 8 102 14
Info O'Hara John 26 8 68 11
Info O'Hara Martin 36 7 92 19
Info O'Hara Martin 35 7 113 26
Info O'Hara Richard 21.5 7 95 15
Info O'Hare Jack 22 7 112 2
Info Ohman Arnold 26 8 145 19
Info Ohman John 35 8 149 10
Info O'Hoen Charles 44 7 92 32
Info O'Hren Charles 44 7 93 12
Info O'Keefe Bill 33 7 121 25
Info O'Keefe C 80 8 46 18
Info O'Keefe C 81 8 100 2
Info O'Keefe Jack 38 7 106 4
Info O'Keefe Wm. 35 7 148 35
Info Okesa Frank 51 7 102 14
Info Okesa Frank 52 7 157 6
Info O'Laren Oscar 44 8 175 5
Info O'Laughlin Richard 21 7 102 5
Info O'Laughlin Richard 21 7 104 16
Info Oldham John 17 7 109 1
Info Oldham John 17 7 111 20
Info Oldham John 17 7 115 26
Info Oleary Alfred 28 7 52 24
Info O'Leary Comlies 22 7 56 24
Info O'Leary DM 48 8 168 27
Info O'Leary Jerry 49 7 5 8
Info O'Leary Patrick J. 41 7 148 5
Info O'Leary Tom 36 8 177 25
Info Olgia Joe 27 8 16 2
Info Olgia Joe 27 8 18 30
Info Olgia Joe 27 8 24 22
Info Olieves Albert 40 7 42 30
Info Olin Margie 24 7 176 27
Info Olinsor John 34 7 109 34
Info Oliva Frank 24 8 127 22
Info Oliva Frank 24 8 132 25
Info Olive Albert 35 8 121 11
Info Oliver John 34 7 148 32
Info Oliver John C. 24 7 5 13
Info Oliver P. 45 7 5 34
Info Oliver Walter B. 37 8 85 31
Info Olivera John 29 7 5 33
Info Olivera John 32 7 15 7
Info Olivor Richard 55 8 108 20
Info Olney David 54 8 158 5
Info Olney David 54 8 160 18
Info Olney David 54 8 164 15
Info Olney David 54 8 173 13
Info Olney Harold 54 8 165 23
Info Olsen A. 23 7 77 33
Info Olsen Albert 20 7 188 29
Info Olsen John 63 7 91 20
Info Olsen John 35 8 30 9
Info Olsen Jos 24 8 149 14
Info Olsen Louie none given 7 144 14
Info Olsen Louis 68 7 145 19
Info Olsen M. A. 60 7 80 2
Info Olsen Martin 26 7 113 11
Info Olsen Martin 30 8 106 14
Info Olsen Osca 40 8 112 16
Info Olsen Richard H. 25 7 125 32
Info Olsen William 21 7 129 5
Info Olson Ed 30 7 177 4
Info Olson Elvin 26 8 105 32
Info Olson Erie 25 8 130 13
Info Olson Fred 26 7 122 21
Info Olson John 40 7 43 17
Info Olson John 64 7 173 9
Info Olson John 21 7 177 30
Info Olson Knute 33 8 59 20
Info Olson M J 28 8 62 27
Info Olson M. A. 57 7 80 5
Info Olson M. A. 45 7 95 5
Info Olson M. A. 62 7 146 3
Info Olson M. A. 62 7 148 31
Info Olson Martin 23 7 6 6
Info Olson Martin 56 7 167 1
Info Olson Martin 50 8 54 24
Info Olson Martin 29 8 78 4
Info Olson Martin 30 8 87 23
Info Olson Martin 50 8 96 10
Info Olson Ole 37 8 22 24
Info Olson Osca 40 8 122 13
Info Olson Oscar 42 8 103 18
Info Olson Oscar 40 8 106 24
Info Olson T. A. 19 7 177 29
Info Olson Victor 45 8 54 25
Info Olund Milton 28 8 176 15
Info Oman Chas 55 8 129 31
Info Oman Hugo 47 7 129 7
Info O'Neal Jack 34 7 33 29
Info O'Neil Bill 29 8 46 32
Info O'Neil Jack 50 7 9 17
Info O'Neil Jack 46 7 116 23
Info O'Neil Jack 76 8 134 8
Info O'Neil John P. 27 7 126 31
Info O'Neil Julian 25 8 38 11
Info O'Neil Tom 55 8 29 35
Info O'Neill Al 21 8 5 25
Info O'Neill Howard 20 8 45 21
Info O'Neill J. 22 7 29 17
Info O'Neill John 43 7 157 17
Info O'Neill Robert 58 7 51 32
Info Oneit John C. 37 7 153 12
Info Oner C. A. 47 7 86 27
Info Oneto Harry 17 8 76 24
Info O'Niel Elmer 21 7 37 27
Info O'Niel Frank 21 8 136 20
Info O'Niel Jack 50 7 10 26
Info Onior Ole 26 8 134 34
Info Onyon Walter 21 7 154 26
Info Onyon Walter 21 7 156 18
Info Onyon Walter 21 7 166 32
Info Openshaw Bud 15 8 153 20
Info Ora Bert 54 8 78 36
Info Orcott D 31 8 106 6
Info Orcott Dorsey 31 8 117 33
Info Ordozza Peter 26 7 11 2
Info Ordozzo Pietro 29 7 106 5
Info Orfesa Jesus 28 7 150 20
Info Orhera Jesus 28 7 152 23
Info Orhu Charlie 45 7 149 36
Info Orleo Herman 70 7 129 8
Info Orlowsky David 17 8 95 35
Info Ormando Paul 46 7 158 34
Info Orme Jack 26 8 75 27
Info Ormes F.M. 42 8 3 22
Info Ormes T M 47 8 180 33
Info Ormes Tom 44 8 96 34
Info Ormes Tom 44 8 99 26
Info Oropesa Jesus 28 7 134 5
Info Oropesa Jesus 28 7 135 28
Info Oropesa Jesus 28 7 139 8
Info Oropesa Jesus 28 7 142 7
Info Oropesa Jesus 30 7 164 7
Info Oropesa Jesus 30 7 166 15
Info Oroquita R. 36 7 95 4
Info Orosio Jesus 26 7 97 24
Info Orosio Jesus 26 7 100 16
Info Orosio Laura 26 7 97 22
Info Oroso Joe 33 8 51 30
Info O'Rourk Danny 61 8 109 31
Info O'Rourk Danny 61 8 110 29
Info Orpesa Jesus 30 7 175 36
Info Orpinela Louis 32 7 28 1
Info Orre Conrad 56 8 139 33
Info Orrves Ralph 23 8 13 12
Info Orsi Mateo 36 7 74 8
Info Ortega Antonio 38 7 60 11
Info Ortega Ben 37 8 159 15
Info Ortega Ben 37 8 160 24
Info Ortega Manuel 32 8 26 11
Info Ortega Manuel 32 8 28 23
Info Ortega Manuel 35 8 81 36
Info Ortega Miguel 27 8 72 26
Info Ortega Salvatore 25 7 121 35
Info Ortego Antonio 38 7 62 2
Info Ortez Manuel 36 7 177 11
Info Ortez Tony 30 8 16 34
Info Orth Otis 37 8 138 15
Info Orth Otis 37 8 142 23
Info Ortiez Manuel 36 8 100 29
Info Ortiz Manuel 36 8 121 36
Info Ortiz Pedro 27 7 113 35
Info Ortley John 46 7 96 21
Info Osario L 28 8 33 28
Info Osario L. 28 8 36 24
Info Osborn John 45 8 179 13
Info Osborn Lee 29 7 153 26
Info Osborne Jas. 40 7 196 1
Info Osborne Jas. 40 7 197 22
Info Osborne Jas. 40 8 1 22
Info Osborne Jas. 40 8 7 15
Info Osborne Mrs. H. V. none given 7 168 27
Info Osborne Walter 20 8 169 7
Info Osburn Hubert 38 8 103 35
Info O'Shane Patrick 23 8 62 32
Info O'Shea Bart 32 7 75 22
Info O'Shea Bart 32 7 76 21
Info O'Shea Bart 32 7 79 13
Info Osoeis Frank 26 7 87 11
Info Osorio Carlos 22 7 37 35
Info Osorio Carlos 22 7 39 24
Info Osorio Carlos 22 7 52 5
Info Osorio Frank 24 7 35 14
Info Osorio Frank 26 7 81 35
Info Osorio Frank 26 7 82 23
Info Osorio Frank 26 7 84 33
Info Osorio Frank 26 7 85 9
Info Osorio Frank 26 7 88 17
Info Osorio Frank 26 7 91 7
Info Osorio Frank 27 7 115 30
Info Osorio Frank 29 8 27 25
Info Osorio Frank 29 8 28 31
Info Osorio Frank 29 8 42 12
Info Osorio Frank 29 8 42 18
Info Osorio Manuel 26 7 107 19
Info Osorio Manuel 26 7 111 9
Info Osorio Manuel 26 7 115 5
Info Osorio Manuel 29 8 85 32
Info Osorio Manuel 30 8 144 25
Info Osorrio C. 22 7 37 26
Info Ososia Manuel T. 22 7 12 1
Info Ososio Manuel 26 7 106 16
Info Ossesz E 45 8 144 14
Info Osterquist C. 53 7 15 5
Info Ostrander R. O. 40 7 80 28
Info Osuna John C 37 8 93 28
Info Osuna John C 37 8 99 13
Info Osuna John C. 37 8 91 32
Info Oswald A. H. 34 7 95 2
Info Oswald A. H. 33 7 102 20
Info Otivares A 22 8 96 17
Info O'Toole Benard 39 8 169 18
Info O'Toole BJ 39 8 167 28
Info O'Toole P. S. 24 7 21 20
Info O'Toole P. S. 24 7 24 10
Info Ottalini Alardi 45 7 87 17
Info Otte Marinus 27 8 161 27
Info Otto Jack 18 8 84 3
Info Otto Jack 18 8 85 25
Info Ottolini Aliside 45 7 88 19
Info Over C. A. 47 7 91 34
Info Overholser Jess 16 7 22 28
Info Ovoso Joe 43 8 71 13
Info Owen JT 32 8 145 30
Info Owens Charley 35 7 89 3
Info Owens Edgar T. 33 7 105 26
Info Owens Elmer 19 7 74 34
Info Owings H. H. 36 7 123 15
Info Oy Wong 22 8 83 15

Return to Booking Registers Index
Return to San Mateo County Genealogy
copyright © 2006 Pamela Storm & Ron Filion. All rights reserved.