San Mateo County
Sheriff's Office Booking Registers
Index for Volumes 7 and 8 covering the years 1924 to 1931
by the
San Mateo County Genealogical Society (SMCGS)


— K —
Surname Given Age Book Page Line
Info Kabidjerovich Nicholas 24 7 36 7
Info Kaeser Henry A. 48 7 115 35
Info Kagelschetz William 37 8 177 36
Info Kaiser E. J. 44 7 7 27
Info Kaiser E. J. 44 7 7 35
Info Kaiser E. J. 44 7 8 24
Info Kalarny George 14 8 79 26
Info Kales Andrew 19 7 155 3
Info Kalinowsky R 23 8 84 10
Info Kaludjerovich N. 24 7 27 20
Info Kaludjerovich N. 24 7 30 12
Info Kaludjerovich Nicholas 24 7 25 17
Info Kaludjerovich Nicholas 24 7 33 10
Info Kaminsky Henry 27 8 100 15
Info Kamp George 38 7 179 37
Info Kanaroyer Jack 51 8 33 13
Info Kane Albert 30 8 131 13
Info Kane John 25 8 144 11
Info Kane Jos. A. 34 7 108 35
Info Kane Thomas J 59 8 91 15
Info Kanewske Leonard 22 7 9 15
Info Kanne JT 68 8 112 20
Info Kanti Herman 25 8 112 32
Info Kanti John 21 8 176 14
Info Kanti Wm 28 8 95 28
Info Kanti Wm. 24 7 133 8
Info Kapp Ray 27 8 73 24
Info Kappas John 33 8 108 11
Info Kappner Max 14 8 90 13
Info Karetin Herman 19 7 26 17
Info Karg Otto 24 7 149 25
Info Kasitas John 36 7 167 35
Info Kating Martin 61 8 115 8
Info Katz Harry 19 7 73 17
Info Katzen Harry 35 7 102 30
Info Kaufman Louis 27 8 63 22
Info Kaufman Louis 27 8 66 24
Info Kaufman Louis 27 8 70 9
Info Kaufman Louis 27 8 73 7
Info Kauge Herman 20 7 47 3
Info Kavanaugh M. E. 26 7 62 15
Info Kavanaugh M. E. 28 7 116 6
Info Kawashima Shunieho 17 8 69 21
Info Kay Dan 60 7 86 32
Info Kay (Kaimer) Jack 38 7 112 4
Info Kayser E. J. 44 7 10 24
Info Kayser Josephine 52 7 112 32
Info Kean Leo 20 8 96 21
Info Kean Leo 20 8 108 7
Info Keane Daniel 25 8 127 30
Info Keane Daniel 25 8 128 18
Info Keaney Paul 27 8 89 22
Info Kearney Francis 21 8 9 24
Info Kearns Tom 58 8 71 28
Info Kearse Frank P. 49 7 51 20
Info Keathey Carl 21 7 177 26
Info Keatly Carl 21 7 157 28
Info Keck Clarck 30 8 135 14
Info Kee Sing 36 8 45 22
Info Kee Yow 42 7 27 30
Info Kee Yow 42 7 43 3
Info Keefe Jack 42 7 21 25
Info Keegan Eugene 43 8 53 30
Info Keel Larry 23 8 120 12
Info Keelan Pete 37 7 157 19
Info Keeley John 28 7 43 21
Info Keely Milton Joseph 29 8 142 30
Info Keen Leo 22 8 48 25
Info Kehl Harry 40 8 126 24
Info Kehl HW 45 8 104 9
Info Kehl HW 46 8 170 10
Info Keith Parks 19 8 179 33
Info Keith Thomas 21 8 155 15
Info Keith Thos 21 8 156 34
Info Kelchner Geo. H. 31 7 94 9
Info Kelio Jack 40 7 195 3
Info Keller Alex 24 8 106 12
Info Keller Dan 21 7 150 35
Info Kellerman M 59 8 150 4
Info Kelley Frank A. 36 7 43 27
Info Kelley G. 21 8 9 16
Info Kelley Geo. 72 8 67 35
Info Kelley Jack 24 7 145 12
Info Kelley Jack 22 8 89 17
Info Kelley Jas R 22 8 52 6
Info Kelley Jim 30 8 149 28
Info Kelley Jim 26 8 170 19
Info Kelley Joe 40 8 96 28
Info Kelley John 54 7 158 21
Info Kelley MiltonJ 29 8 160 4
Info Kelley Morgan 42 7 87 18
Info Kelley Morgan 46 8 180 1
Info Kelley R. 40 7 144 6
Info Kelley Thomas 81 8 157 15
Info Kelley Thomas 81 8 157 20
Info Kelley Tom 19 8 155 14
Info Kelley Tom J. 38 7 43 31
Info Kelley Wm. 15 8 13 16
Info Kelley Wm. 30 8 42 13
Info Kelley Wm. 24 8 54 4
Info Kellner S.R. 36 7 74 35
Info Kellog Doug 32 8 177 29
Info Kelly C. 32 8 74 36
Info Kelly Henry 18 8 157 30
Info Kelly J. 32 7 1 20
Info Kelly John 34 8 166 14
Info Kelly Joseph A. 30 7 3 9
Info Kelly Joseph A. 30 7 4 21
Info Kelly Mary 42 8 23 5
Info Kelly Mickey 23 8 117 26
Info Kelly Mike 42 8 150 6
Info Kelly Milton 29 8 151 10
Info Kelly Milton J 29 8 156 8
Info Kelly Milton Joseph 29 8 139 20
Info Kelly Milton Joseph 29 8 147 20
Info Kelly Preston 24 8 169 17
Info Kelly Preston 24 8 170 20
Info Kelly Raymond 39 8 122 30
Info Kelly Tom 80 8 29 13
Info Kelly Tom 19 8 156 33
Info Kelly Will 20 8 75 33
Info Kelsey Arthur 35 8 175 17
Info Kelso Robert 33 7 28 19
Info Kelter Geo. 39 7 193 17
Info Kemm H 25 8 26 34
Info Kemp George 22 8 57 2
Info Kemper Albert 18 8 13 27
Info Kemper Albert 18 8 18 20
Info Kemper Elizah 31 8 126 12
Info Kemper Elizah 31 8 132 22
Info Kemper Harold 28 7 12 16
Info Kemper Jeose 28 8 18 21
Info Kemper Jesse 28 8 13 28
Info Kempf Joe 38 8 112 31
Info Kemple Keneth 26 8 149 7
Info Kempter Charles 21 8 157 5
Info Kendrick Arthur 27 8 64 7
Info Keneally Clement 32 7 125 30
Info Keneghan JB 35 8 105 24
Info Kenndy Eugene 16 8 150 26
Info Kenneally Joe 20 7 5 26
Info Kenneddy Lew 30 8 82 23
Info Kenneddy Tom 40 8 71 10
Info Kenneddy Tom 40 8 71 15
Info Kennedy C M 35 8 64 5
Info Kennedy Dan 29 8 133 17
Info Kennedy Ed 55 8 62 33
Info Kennedy Ed 49 8 119 9
Info Kennedy Eddie 34 7 79 36
Info Kennedy Edward 34 8 134 15
Info Kennedy Edward H 34 8 134 13
Info Kennedy EJ 49 8 119 7
Info Kennedy Harold W. 24 7 40 1
Info Kennedy Harold W. 24 7 42 11
Info Kennedy Harold W. 24 7 45 6
Info Kennedy Harold W. 24 7 49 5
Info Kennedy J. 62 8 5 11
Info Kennedy R 43 8 118 31
Info Kennedy R. T. 54 7 141 6
Info Kennedy Tom 40 8 73 20
Info Kenney Billy 68 7 82 17
Info Kenney Charles 38 7 40 6
Info Kenney Charles 38 7 42 12
Info Kenny Dan 33 8 140 16
Info Kent R. W. 24 7 106 24
Info Kenyon Albero 54 7 70 18
Info Kerchival Alfred 41 8 105 29
Info Kerder Adolph 45 8 25 34
Info Kerger Adolph 45 8 52 2
Info Kernick Fred 18 8 153 18
Info Kerr Bob 55 8 95 2
Info Kerr Jean 38 8 89 18
Info Kerr Joseph 29 8 107 1
Info Kerr Robt. 54 8 38 22
Info Kerriper Eliza 31 8 124 3
Info Kerwin Jas. 38 7 193 11
Info Kessler Chas 41 8 145 25
Info Kessler Chas 40 8 147 29
Info Kething John 47 7 172 20
Info Keueghan JB 35 8 104 15
Info Keyser Alfred 25 8 9 27
Info Keyser Ben 23 7 92 22
Info Keyser Wm. 48 8 42 15
Info Kicgavowski Albert 22 8 167 30
Info Kikingawa J. 51 7 185 18
Info Kiley James 36 7 37 8
Info Killian Alvin 25 8 129 20
Info Killian W 18 8 126 33
Info Kilpatrick William 49 7 57 12
Info Kiltier Russell 29 7 84 37
Info Kilty Margaret 60 7 116 27
Info Kim Suey 31 7 94 22
Info Kim Suey 31 7 95 1
Info Kim Vong 32 7 169 14
Info Kimes Arthur 22 8 100 34
Info Kinchak Chester 35 8 68 25
Info Kindoro Geo. 21 8 78 24
Info King Bart 32 7 40 9
Info King Bert 32 7 71 17
Info King Bert 33 7 75 6
Info King Calvin 30 7 143 21
Info King Charlie 23 7 194 3
Info King Ernest 24 8 89 14
Info King F. L. 31 8 52 15
Info King Garnet 40 8 153 12
Info King Geo 34 8 127 24
Info King Harold 38 7 67 34
Info King Honey 29 8 29 3
Info King J 31 8 113 7
Info King Jack 37 7 119 31
Info King Jack 37 7 121 12
Info King Joe 24 8 158 14
Info King JR 19 8 128 3
Info King Lawrence 21 8 31 29
Info King Leonard 21 8 101 21
Info King Leonard 22 8 115 12
Info King Paddy 68 8 80 15
Info King Pat 68 7 136 34
Info King Pat 68 8 29 29
Info King Patrick 58 8 39 3
Info King Patrick 58 8 40 25
Info King R. H. 27 7 137 31
Info King Walter 31 7 181 21
Info King Walter 23 8 3 4
Info King Warren 34 8 109 23
Info King Warren 34 8 110 28
Info King Warren 34 8 117 15
Info King Warren 34 8 125 9
Info King Warren 35 8 150 33
Info King Warren 35 8 151 30
Info Kinne W. 21 7 55 21
Info Kinney Wm. 19 7 49 36
Info Kinple George 29 7 101 7
Info Kinsey Keith 24 8 45 32
Info Kirby E. 42 8 31 25
Info Kirby Jack 42 8 41 21
Info Kirby W.C. 36 8 135 34
Info Kirch Chas 27 8 90 10
Info Kirchnbel George 25 8 59 13
Info Kirk Ira 36 8 48 34
Info Kirk Ira 36 8 51 20
Info Kirk Roy 26 8 70 32
Info Kirk Wm. 47 8 48 12
Info Kirkland Roy 22 8 15 5
Info Kirkman Ed 24 8 116 27
Info Kisch Chas 27 8 89 35
Info Kizeh Louis 30 7 39 36
Info Klaer Geo 28 8 111 30
Info Klein Arvis 18 8 118 11
Info Klein S. W. 27 8 22 3
Info Kleinborg Peter 23 7 173 13
Info Kleist Frederick 14 7 49 27
Info Kleist Frederick 14 7 49 30
Info Kleist Otto 13 7 49 28
Info Kleist Otto 13 7 49 34
Info Klemeyer Barney 56 7 91 23
Info Klevesahl T. W. 49 7 8 28
Info Kline D. I. 20 8 48 21
Info Kline Glen 29 8 58 2
Info Klipper Henry 54 8 60 9
Info Klose John 47 7 109 28
Info Klotz Alexis 18 7 1 32
Info Klute Martin 32 7 44 14
Info Klute Martin 32 7 50 33
Info Klute Martin 32 7 51 14
Info Knabita [one name only] 33 7 48 5
Info Knapp G. W. 48 7 37 29
Info Knapp Geo. W. 48 7 167 14
Info Knapp Geo. W. 39 8 16 32
Info Knapp George W. 39 8 2 28
Info Knapp Halsey 34 8 119 33
Info Knapp Paul 25 7 133 25
Info Knapp Paul 25 7 135 22
Info Knapp Roy 27 8 72 27
Info Knemeyer Elmer 27 8 166 29
Info Knight AC 40 8 135 26
Info Knight AC 40 8 151 18
Info Knight Grant 35 8 97 19
Info Knight RC 40 8 148 16
Info Knight RC 40 8 156 14
Info Knight RC 40 8 160 6
Info Knight RC 40 8 165 3
Info Knight Ted 29 7 25 32
Info Knighton Archie 18 7 94 15
Info Knotts Roy E. 36 7 89 22
Info Knox Harold 32 7 76 25
Info Knsey Pat 54 7 2 32
Info Kobberer Richard 18 7 82 1
Info Kobs Stanley 18 8 134 1
Info Koch H. 21 7 173 14
Info Koehler Alex 32 8 86 26
Info Koehler Alex 32 8 88 14
Info Koehorst Peter J 36 8 113 35
Info Koeneke Louis 41 8 63 28
Info Koenig Fred 18 8 153 18
Info Koepf Ernest 19 8 86 13
Info Kohanek Frank 34 8 125 34
Info Kohanek Thomas 34 8 120 30
Info Kohler Fred 29 7 130 20
Info Kohler Fred 29 7 131 19
Info Kohler Geo 20 8 133 36
Info Kolb Leslie 18 8 69 23
Info Kolotz Alexes 18 7 2 25
Info Komhich Joe 52 7 54 7
Info Kook FC 19 8 150 27
Info Koons E. 26 7 95 24
Info Kordel Carl 29 7 1 9
Info Koreba Chas. 37 7 98 22
Info Korenko Katherine 15 8 32 24
Info Korenko Katherine 15 8 36 18
Info Kortsen H. J. 44 7 39 28
Info Kostelec John 20 8 129 21
Info Kotler Mories 51 8 127 1
Info Kowalski Ed 21 8 48 24
Info Kowalski Otto 22 8 48 27
Info Kozlowski John 31 8 139 9
Info Kraijer J. H. 44 8 37 22
Info Kramer Fred 26 8 171 7
Info Kramer Will 25 8 108 28
Info Krampitz George 39 7 176 20
Info Krampitz George 39 7 178 15
Info Krampitz George 39 7 179 26
Info Krause Karl 39 8 2 23
Info Kravik Clarence 18 7 196 11
Info Kraynick Anthony 25 8 106 20
Info Kriden Iver S. 36 7 130 25
Info Kriedeweiss Elmer 35 8 103 20
Info Kriel Salvador 25 7 139 21
Info Kriel Salvador 25 7 142 11
Info Krieps August. 46 7 37 7
Info Krigbaum Thomas 19 8 107 35
Info Kripper H. K. 53 8 50 30
Info Kripper H. K. 53 8 51 29
Info Kroeger Henry 64 8 42 5
Info Kromminhoef Tom 25 8 90 34
Info Kronawert Scott 57 8 103 1
Info Kronberger John 22 8 103 28
Info Kronberger John 22 8 107 30
Info Krow Leo 18 7 7 30
Info Krstnich Martin 31 7 101 21
Info Kruger Geo 29 8 132 28
Info Kruger Geo 29 8 137 12
Info Kruger Geo 29 8 151 3
Info Kruger Geo 29 8 156 2
Info Kruger George 29 8 129 11
Info Kruger George 29 8 142 8
Info Kruger George 29 8 147 6
Info Kruse Fred 24 7 43 9
Info Kuciel Frank 24 8 113 22
Info Kueserka Louis 27 7 164 31
Info Kuhn Robert 22 8 97 3
Info Kunz Robert 16 7 30 37
Info Kurry Rod 17 8 150 10
Info Kuster Willie 29 8 50 13
Info Kutgkae H. T. 45 7 16 20
Info Kuthirng John 35 7 149 17
Info Kyle John 40 8 25 4

Return to Booking Registers Index
Return to San Mateo County Genealogy
copyright © 2006 Pamela Storm & Ron Filion. All rights reserved.