Clipping File Index
by the
San Mateo County Genealogical Society (SMCGS)
(February 2009)
|
The San Mateo County Genealogical Society provides copies of these clippings for a fee. Please click here for more information. |
|
A-M | N-Z Name Index A-D | E-K | L-Q | R-Z |
| CF | Clipping File Binder | Alphabetical | Instead of date you'll find # of pages |
| F20 | Faces of the 20th Century | By Date | |
| OT | Other Times Binders | By Date | |
| T&A | Time and Again Binders | By Date |
| SUBJECT | DATE | COLLECTION |
| Narrow Gauge Railroad | 30-Jun-2000 | OT |
| National Assistance League | 10-May-2003 | T&A |
| National Association of Homebuilders | 16-Nov-1999 | F20 |
| National Association of Radio and Television Broadcasters | 8-Jun-1999 | F20 |
| National Foundation of Infantile Paralysis | 17-Jan-1992 | OT |
| National Guard of California | 29-May-1992 | OT |
| National Trust for Historic Preservation | 3-Aug-1999 | F20 |
| Native Sons of the Golden West | 25-Jun-1999 | OT |
| Navy Blimp | 3-May-2003 | T&A |
| Navy Cross | 21-Sep-1999 | F20 |
| Neptune Bath House | 22-May-1992 | OT |
| Neptune Casino | 29-Jul-2000 | T&A |
| Nerve Sanitarium | 10-Oct-1986 | OT |
| Neu Place | 1-Feb-2003 | T&A |
| Nevada Bank of San Francisco | 20-Nov-1992 | OT |
| Nevada Bank of San Francisco | 27-Nov-1992 | OT |
| Nevada County Power Co. | 9-Jun-1995 | OT |
| Nevada County Power Co. | 28-Sep-2002 | T&A |
| New Almaden | 16-Jan-1999 | T&A |
| New Almaden Mine | 9-Aug-1991 | OT |
| New California Jockey Club | 25-Dec-1998 | OT |
| New Castro | 22-Nov-1991 | OT |
| New Haven, CT | 2-Jun-1999 | F20 |
| New Peninsula Theater | 9-Aug-1997 | T&A |
| New Place | 19-Apr-1991 | OT |
| New Place | 22-May-1996 | OT |
| New Place | 13-Apr-1999 | F20 |
| New San Mateo | 8-May-1992 | OT |
| New York Morning Journal | 25-Nov-1999 | F20 |
| New York Times | 22-Jan-1993 | OT |
| New York Tribune | 4-Jan-1991 | OT |
| New York World | 25-Nov-1999 | F20 |
| New York, NY | 6-Apr-1999 | F20 |
| New York, NY | 23-Nov-1999 | F20 |
| Newhall Land and Farming Co. | 21-Jan-2000 | OT |
| Newman | 18-Nov-1994 | OT |
| Newport, R.I. | 18-May-1999 | F20 |
| Newspaper - Boutique and Villager | 22-Aug-1998 | T&A |
| Newspaper - Brisbane Bee | 22-Aug-1998 | T&A |
| Newspaper - Burlingame Advance | 22-Aug-1998 | T&A |
| Newspaper - Burlingame Advance Star | 7-Jun-1997 | T&A |
| Newspaper - Burlingame Advance Star | 22-Aug-1998 | T&A |
| Newspaper - Burlingame Star | 22-Aug-1998 | T&A |
| Newspaper - Burlingame Villager | 22-Aug-1998 | T&A |
| Newspaper - Burlingames Children's | 7-Jun-1997 | T&A |
| Newspaper - Coastside Comet | 22-Aug-1998 | T&A |
| Newspaper - Colma News | 22-Aug-1998 | T&A |
| Newspaper - Colma Record | 22-Aug-1998 | T&A |
| Newspaper - Colma Weekly Reader | 22-Aug-1998 | T&A |
| Newspaper - Country Almanac | 22-Aug-1998 | T&A |
| Newspaper - Daily City Record | 22-Aug-1998 | T&A |
| Newspaper - Daily News Leader | 22-Aug-1998 | T&A |
| Newspaper - Foster City Islander | 22-Aug-1998 | T&A |
| Newspaper - Foster City Progress | 22-Aug-1998 | T&A |
| Newspaper - Half Moon Bay News | 22-Aug-1998 | T&A |
| Newspaper - Half Moon Bay Review | 22-Aug-1998 | T&A |
| Newspaper - Hillsborough Boutique | 22-Aug-1998 | T&A |
| Newspaper - Independent Newspaper Group | 22-Aug-1998 | T&A |
| Newspaper - Menlo Park Almanac | 22-Aug-1998 | T&A |
| Newspaper - Millbrae Burlingame Recorder Progress | 22-Aug-1998 | T&A |
| Newspaper - Millbrae Sun | 22-Aug-1998 | T&A |
| Newspaper - Neighborhood News | 7-Jun-1997 | T&A |
| Newspaper - Pacifica Coastside Chronicle | 22-Aug-1998 | T&A |
| Newspaper - Pacifica Tribune | 22-Aug-1998 | T&A |
| Newspaper - Pebble | 22-Aug-1998 | T&A |
| Newspaper - Peninsula Times Tribune | 22-Aug-1998 | T&A |
| Newspaper - Peoples Journal | 15-Aug-1998 | T&A |
| Newspaper - Pescadero News | 22-Aug-1998 | T&A |
| Newspaper - Redwood City Democrat | 21-May-1993 | OT |
| Newspaper - Redwood City Democrat | 22-Mar-1996 | OT |
| Newspaper - Redwood City Democrat | 15-Aug-1998 | T&A |
| Newspaper - Redwood City Democrat | 31-Dec-1999 | OT |
| Newspaper - Redwood City Tribune | 11-Jul-1997 | OT |
| Newspaper - Redwood City Tribune | 4-Oct-1997 | T&A |
| Newspaper - Redwood City Tribune | 22-Aug-1998 | T&A |
| Newspaper - San Bruno Banner | 22-Aug-1998 | T&A |
| Newspaper - San Carlos Bulletin | 22-Aug-1998 | T&A |
| Newspaper - San Carlos Courier Bulletin | 22-Aug-1998 | T&A |
| Newspaper - San Carlos Enquirer | 22-Aug-1998 | T&A |
| Newspaper - San Carlos Enquirer-Bulletin | 22-Aug-1998 | T&A |
| Newspaper - San Francisco Bulletin | 4-Oct-1997 | T&A |
| Newspaper - San Francisco Call | 11-Jul-1997 | OT |
| Newspaper - San Mateo County Gazette | 15-Aug-1998 | T&A |
| Newspaper - San Mateo County Gazette | 22-Aug-1998 | T&A |
| Newspaper - San Mateo Leader | 22-Aug-1998 | T&A |
| Newspaper - San Mateo News Leader | 22-Aug-1998 | T&A |
| Newspaper - San Mateo Times | 4-Oct-1997 | T&A |
| Newspaper - San Mateo Times | 15-Aug-1998 | T&A |
| Newspaper - San Mateo Times | 22-Aug-1998 | T&A |
| Newspaper - Santa Cruz Sentinel | 15-Aug-1998 | T&A |
| Newspaper - Saturday Gazette | 15-Aug-1998 | T&A |
| Newspaper - SF Alta | 15-Aug-1998 | T&A |
| Newspaper - SF Bulletin | 15-Aug-1998 | T&A |
| Newspaper - SF Call | 15-Aug-1998 | T&A |
| Newspaper - South San FRancisco Journal | 4-Oct-1997 | T&A |
| Newspaper - South San Francsico Enterprise | 22-Aug-1998 | T&A |
| Newspaper - SSF Enterprise Journal | 22-Aug-1998 | T&A |
| Newspaper - The Advocate | 22-Aug-1998 | T&A |
| Newspaper - The Coastside Comet | 21-Feb-1997 | OT |
| Newspaper - The San Mateo Leader | 21-Feb-1997 | OT |
| Newspaper - Times Gazette | 15-Aug-1998 | T&A |
| Newspaper - Times Gazette | 22-Aug-1998 | T&A |
| Newspaper - Westlake News | 22-Aug-1998 | T&A |
| Nichi Bei | 14-Jan-1994 | OT |
| Nightmare at Sea | 1-Dec-2001 | T&A |
| Niles | 11-Jun-1999 | OT |
| Ning Yung Benevolent Association | 27-Oct-1995 | OT |
| Noah's Ark | 22-Feb-1991 | OT |
| Noah's Ark | 6-Jul-1999 | F20 |
| Noah's Ark | 15-Jan-2000 | T&A |
| Noah's Cafeteria | 29-Sep-1995 | OT |
| Noah's Cafeteria | 6-Jul-1999 | F20 |
| Noah's Cafeteria | 15-Jan-2000 | T&A |
| Noah's Cafeteria | 22-Jun-2002 | T&A |
| Nome, Alaska | 13-Jul-1999 | F20 |
| Normandy | 27-Dec-1999 | F20 |
| North Garrison | 21-Aug-1992 | OT |
| Northern | 15-Feb-1997 | T&A |
| Northern California Music Festival | 3-May-1997 | T&A |
| Northern California Railroad Club | 6-Mar-1996 | OT |
| Northwest Passage | 27-Apr-2002 | T&A |
| Northwestern Pacific Railroad | 15-Jul-1994 | OT |
| Norway House | 7-Jul-1995 | OT |
| Norwegian Club | 7-Jul-1995 | OT |
| Norwegian Seamen's Church | 7-Jul-1995 | OT |
| Norwegians in California | 2-Jan-1999 | T&A |
| Notre Dame de Nameur University | 11/22/1002 | OT |
| Nueva Learning Center | 29-May-1996 | OT |
| Nueva School | 1-Apr-2000 | T&A |
| NY Metropolitan Opera | 21-Jun-1991 | OT |
| Oak Grove Villa Hotel | 20-Feb-1999 | T&A |
| Oak Grove Villa Hotel | 5-Aug-2000 | T&A |
| Oakland | 31-Dec-1999 | F20 |
| Occidental Hotel | 16-Jun-2001 | T&A |
| Occidental Hotel | 6-Jun-2003 | OT |
| Ocean Beach | 4-Aug-1995 | OT |
| Ocean Beach Tavern | 5-Dec-1997 | OT |
| Ocean Beach Tavern | 20-Apr-1999 | F20 |
| Ocean Liners | 4-Nov-2000 | T&A |
| Ocean Shore land and Investment Co. | 7-Jun-2002 | OT |
| Ocean Shore Land Co. | 18-Jul-1997 | OT |
| Ocean Shore Land Company | 25-Apr-2003 | OT |
| Ocean Shore Railroad | 11-Jan-1991 | OT |
| Ocean Shore Railroad | 18-Jan-1991 | OT |
| Ocean Shore Railroad | 7-Nov-1996 | OT |
| Ocean Shore Railroad | 13-Dec-1996 | OT |
| Ocean Shore Railroad | 21-Mar-1997 | OT |
| Ocean Shore Railroad | 13-Jun-1997 | OT |
| Ocean Shore Railroad | 18-Jul-1997 | OT |
| Ocean Shore Railroad | 8-Aug-1997 | OT |
| Ocean Shore Railroad | 5-Dec-1997 | OT |
| Ocean Shore Railroad | 3-Apr-1998 | OT |
| Ocean Shore Railroad | 29-May-1998 | OT |
| Ocean Shore Railroad | 10-Jul-1998 | OT |
| Ocean Shore Railroad | 20-Nov-1998 | OT |
| Ocean Shore Railroad | 27-Apr-1999 | F20 |
| Ocean Shore Railroad | 4-Jun-1999 | OT |
| Ocean Shore Railroad | 16-Jul-1999 | OT |
| Ocean Shore Railroad | 10-Sep-1999 | OT |
| Ocean Shore Railroad | 21-Sep-1999 | F20 |
| Ocean Shore Railroad | 28-Jul-2000 | OT |
| Ocean Shore Railroad | 10-Mar-2001 | T&A |
| Ocean Shore Railroad | 21-Sep-2001 | OT |
| Ocean Shore Railroad | 1-Feb-2002 | OT |
| Ocean Shore Railroad | 30-Aug-2002 | OT |
| Ocean Shore Railroad | 31-Jan-2003 | OT |
| Ocean Shore Railroad | 25-Apr-2003 | OT |
| Ocean Shore Railroad | 23-May-2003 | OT |
| Ocean Shore Railway | 29-Apr-1994 | OT |
| Ocean Shore Railway | 30-Jun-1995 | OT |
| Ocean Shore Railway | 16-May-1997 | OT |
| Ocean Shore Railway | 28-Nov-1997 | OT |
| Ocean Shores Railroad | 30-Jun-2000 | OT |
| Ocean Shores Railway | 6-Aug-1993 | OT |
| Ocean Shores Railway and Highway | 6-Feb-1999 | T&A |
| Oceana High School | 1-Feb-2002 | OT |
| Odd Fellows Temple | 29-Jan-1999 | OT |
| Ohio Building | 7-Feb-1992 | OT |
| Ohio Building | 30-Jun-2001 | T&A |
| OIympic Club | 24-Aug-1990 | OT |
| Okinawa | 27-Dec-1999 | F20 |
| Old Adobe | 13-Jun-1997 | OT |
| Old Crystal Springs Dam | 15-Oct-1993 | OT |
| Old Faithful Jim | 11-Aug-1989 | OT |
| Old Frisco | 2-Sep-2000 | T&A |
| Old Landing | 6-Aug-1993 | OT |
| Old Man of the Mountain | 3-Oct-1986 | OT |
| Old Orchard | 19-Oct-2001 | OT |
| Olivet Memorial Park | 14-Jan-1994 | OT |
| Olivet Memorial Park | 27-Oct-1995 | OT |
| Olmo Staple | 23-Apr-1999 | OT |
| Olympic Club | 24-Jul-1992 | OT |
| Olympic Club | 22-Mar-2003 | T&A |
| Olympics 1936 | 31-Jul-1996 | OT |
| Olympics 1968 | 31-Jul-1996 | OT |
| Omnibus Railroad Co. | 13-Dec-1991 | OT |
| Omnibus Street Railway | 5-Nov-1993 | OT |
| One Flew Over the Cuckoo's Nest | 23-Nov-1999 | F20 |
| Ontario Mine, Utah | 23-Apr-1993 | OT |
| Opera Star | 21-Jun-1991 | OT |
| Ophir Farm | 24-May-2003 | T&A |
| Oracle | 29-May-1998 | OT |
| Oracle Corp. | 9-Nov-1999 | F20 |
| Orchids | 24-Jan-1998 | T&A |
| Oriental Hotel | 5-Nov-1993 | OT |
| Orinda, CA | 31-Dec-1999 | F20 |
| Orphan Asylum of San Francisco | 15-Jul-1994 | OT |
| Orpheum | 15-Nov-1991 | OT |
| Orpheum | 22-Nov-1991 | OT |
| Orpheum Theater | 6-May-1994 | OT |
| Our Lady of Angels Catholic Church | 4-May-1999 | F20 |
| Our Lady of Mercy Academy | 7-Aug-1998 | OT |
| Our Lady of Mount Carmel | 31-Dec-1999 | OT |
| Our Lady of the Wayside | 12-Feb-2000 | T&A |
| Our Lady of the Wayside Church | 19-Oct-2001 | OT |
| Our Lady of Wayside Church | 17-Sep-1993 | OT |
| Outlaws of Eden | 28-Sep-1999 | F20 |
| Overland Monthly | 28-Jun-1991 | OT |
| Owl Cigar Company | 28-Feb-1997 | OT |
| Oysters | 9-Jan-1999 | T&A |
| Pacific China Club | 24-Aug-1990 | OT |
| Pacific China Club | 30-Oct-1992 | OT |
| Pacific City | 9-Jul-1993 | OT |
| Pacific City | 25-Feb-1994 | OT |
| Pacific City | 15-Sep-1995 | OT |
| Pacific City | 28-Feb-1997 | OT |
| Pacific City | 29-May-1998 | OT |
| Pacific City | 13-Sep-2002 | OT |
| Pacific City Amusement Park | 14-Mar-1998 | T&A |
| Pacific City Amusement Park | 30-Dec-2000 | T&A |
| Pacific City Amusement Park | 7-Dec-2002 | T&A |
| Pacific City USA | 24-Oct-1986 | OT |
| Pacific Coast Jocky Club | 15-Aug-1997 | OT |
| Pacific Coast Oil Co | 16-Apr-1999 | OT |
| Pacific Coast Steamship Co. | 24-Jul-1998 | OT |
| Pacific Coast Steamship Co. | 30-Aug-2002 | OT |
| Pacific Coast Steel | 29-Mar-2002 | OT |
| Pacific Coast Whippet Club | 23-Oct-1992 | OT |
| Pacific Congress Springs | 5-Nov-1999 | OT |
| Pacific Gas & Electric | 22-Jan-1993 | OT |
| Pacific Gas & Electric Co. | 15-Jul-1994 | OT |
| Pacific Gas & Electric Co. | 9-Jun-1995 | OT |
| Pacific Gas & Electric Co. | 17-Apr-1998 | OT |
| Pacific Gas & Electric Co. | 1-Apr-2000 | T&A |
| Pacific Gas & Electric Co. | 28-Sep-2002 | T&A |
| Pacific Gas and Electric Co. | 8-Jun-1999 | F20 |
| Pacific Mail and Steamship Co. | 18-Jul-1996 | OT |
| Pacific Mail Co. | 27-Jul-1990 | OT |
| Pacific Mail Steamship Co. | 3-Aug-1990 | OT |
| Pacific Mail Steamship Co. | 5-Jul-1991 | OT |
| Pacific Mail Steamship Co. | 2-Aug-1991 | OT |
| Pacific Mail Steamship Co. | 24-Sep-1993 | OT |
| Pacific Mail Steamship Co. | 8-Nov-1995 | OT |
| Pacific Music Society | 12-May-1995 | OT |
| Pacific Portland Cement Co. | 7-Nov-1997 | OT |
| Pacific States Carbet Co. | 2-Jul-1999 | OT |
| Pacific Studios | 18-Feb-1994 | OT |
| Pacific Studios | 25-Feb-1994 | OT |
| Pacific Studios | 28-Jul-1995 | OT |
| Pacific Studios | 15-Sep-1995 | OT |
| Pacific Studios | 11-Jun-1999 | OT |
| Pacific Studios | 14-Jul-2000 | OT |
| Pacific Telephone & Telegraph | 31-Oct-1997 | OT |
| Pacific Telephone & Telegraph | 17-Apr-1998 | OT |
| Pacific Telephone & Telegraph | 21-Jan-2000 | OT |
| Pacific Telephone and Telegraph Co. | 12-Nov-1993 | OT |
| Pacific Telephone and Telegraph Co. | 12-Nov-1993 | OT |
| Pacific Transport Liner | 14-Feb-1992 | OT |
| Pacific Union Club | 3-Aug-1999 | F20 |
| Pacific Union Club | 9-Feb-2002 | T&A |
| Pacific Union Club | 5-Apr-2003 | T&A |
| Pacific Unon Club | 3-Apr-1992 | OT |
| Pacifica | 29-Aug-1986 | OT |
| Pacifica | 1-Jan-1993 | OT |
| Pacifica | 14-May-1993 | OT |
| Pacifica | 1-Jul-1994 | OT |
| Pacifica | 10-Jan-1997 | OT |
| Pacifica | 16-May-1997 | OT |
| Pacifica | 13-Jun-1997 | OT |
| Pacifica | 18-Jul-1997 | OT |
| Pacifica | 8-Aug-1997 | OT |
| Pacifica | 12-Sep-1997 | OT |
| Pacifica | 10-Jul-1998 | OT |
| Pacifica | 13-Jul-2001 | OT |
| Pacifica | 1-Feb-2002 | OT |
| Pacifica | 15-Mar-2002 | OT |
| Pacifica | 25-Apr-2003 | OT |
| Pacifica | 20-Jun-2003 | OT |
| Pageant of the Pacific | 4-Mar-2000 | T&A |
| Pageant of Victory | 24-May-1997 | T&A |
| Paige & Bacon | 31-Jul-1992 | OT |
| Paint Fortune | 17-May-1991 | OT |
| Pajaro | 8-Jan-1993 | OT |
| Palace | 24-Apr-1992 | OT |
| Palace Car | 27-Nov-1998 | OT |
| Palace Hotel | 25-Dec-1992 | OT |
| Palace Hotel | 5-Feb-1993 | OT |
| Palace Hotel | 21-Jan-1994 | OT |
| Palace Hotel | 4-Feb-1994 | OT |
| Palace Hotel | 6-May-1994 | OT |
| Palace Hotel | 18-Sep-1996 | OT |
| Palace Hotel | 3-Jan-1997 | OT |
| Palace Hotel | 25-Jul-1997 | OT |
| Palace Hotel | 20-May-2000 | T&A |
| Palace Hotel | 8-Jul-2000 | T&A |
| Palace Hotel | 15-Jul-2000 | T&A |
| Palace Hotel Dairy | 1-Sep-1989 | OT |
| Palace Hotel Palm Court | 8-Dec-1989 | OT |
| Palace Miramar Hotel | 28-Feb-1997 | OT |
| Palace Miramar Hotel | 30-Aug-2002 | OT |
| Palace Miramer Hotel | 21-Dec-2001 | OT |
| Palace of Fine Arts | 29-Jul-1994 | OT |
| Palace of Fine Arts | 11-Feb-2000 | OT |
| Palace of Jewels | 11-Feb-2000 | OT |
| Palanc Hotel | 17-Feb-2001 | T&A |
| Palm City | 20-Feb-1999 | T&A |
| Palmer Films | 3-Mar-2000 | OT |
| Palo Alto | 5-Aug-1994 | OT |
| Palo Alto | 29-Nov-1997 | T&A |
| Palo Alto | 14-May-1999 | OT |
| Palo Alto Arts Club | 10-Nov-2000 | OT |
| Palo Alto Farm | 19-Feb-1999 | OT |
| Palo Alto Farm | 26-Feb-1999 | OT |
| Palo Alto, CA | 6-Apr-1999 | F20 |
| Palo Alto, CA | 21-Sep-1999 | F20 |
| Palo Alto, CA | 28-Sep-1999 | F20 |
| Palo Alto, CA | 26-Oct-1999 | F20 |
| Palo Alto, CA | 2-Nov-1999 | F20 |
| Palo Alto, CA | 21-Dec-1999 | F20 |
| Pan America World Airways | 10-May-2002 | OT |
| Pan American Airways | 15-Dec-1989 | OT |
| Pan American Airways | 26-Jun-1996 | OT |
| Pan American Airways | 23-Jan-1999 | T&A |
| Pan American World Airways | 2-Nov-1999 | F20 |
| Panama Pacific Exposition | 27-Nov-1998 | OT |
| Panama Pacific Internation Esposition | 4-Dec-1998 | OT |
| Panama Pacific Internation Exposition | 7-Feb-1992 | OT |
| Panama Pacific International Exposition | 17-Oct-1986 | OT |
| Panama Pacific International Exposition | 29-Jun-1990 | OT |
| Panama Pacific International Exposition | 13-Jul-1990 | OT |
| Panama Pacific International Exposition | 3-Jan-1992 | OT |
| Panama Pacific International Exposition | 31-Jan-1992 | OT |
| Panama Pacific International Exposition | 12-Feb-1993 | OT |
| Panama Pacific International Exposition | 26-Nov-1993 | OT |
| Panama Pacific International Exposition | 7-Jul-1995 | OT |
| Panama Pacific International Exposition | 5-Sep-1998 | T&A |
| Panama Pacific International Exposition | 22-Oct-1999 | OT |
| Panama Pacific International Exposition | 8-Apr-2000 | T&A |
| Panama Pacific International Exposition | 17-Jun-2000 | T&A |
| Panama Pacific International Exposition | 30-Sep-2000 | T&A |
| Panama Pacific International Exposition | 15-Sep-2001 | T&A |
| Panama Pacific International Exposition | 6-Oct-2001 | T&A |
| Panama Pacific International Exposition | 29-Mar-2002 | OT |
| Panama Pacific International Exposition | 19-Oct-2002 | T&A |
| Panama-Pacific Exposition | 13-Apr-1999 | F20 |
| Panama-Pacific Internation Exposition | 20-Oct-1995 | OT |
| Panama-Pacific International Exhibition | 16-Nov-1999 | F20 |
| Panama-Pacific International Exposition | 11-Aug-1989 | OT |
| Panama-Pacific International Exposition | 2-Aug-1991 | OT |
| Panama-Pacific International Exposition | 4-Oct-1991 | TO |
| Panama-Pacific International Exposition | 26-May-1995 | OT |
| Panama-Pacific International Exposition | 2-Jun-1995 | OT |
| Panama-Pacific International Exposition | 23-Jun-1995 | OT |
| Panama-Pacific International Exposition | 7-Feb-1996 | OT |
| Panama-Pacific International Exposition | 23-Oct-1996 | OT |
| Panama-Pacific International Exposition | 13-Dec-1996 | OT |
| Panama-Pacific International Exposition | 11-Feb-2000 | OT |
| Panama-Pacific International Exposition | 28-Jul-2000 | OT |
| Panama-Pacific International Exposition of 1915 | 7-Oct-1994 | OT |
| Pantages | 15-Nov-1991 | OT |
| Pantages | 22-Nov-1991 | OT |
| Pantagos Candy Store | 22-Feb-1991 | OT |
| Paramount | 15-Nov-1991 | OT |
| Paramount | 22-Nov-1991 | OT |
| Paramount Pictures | 20-Jul-1999 | F20 |
| Paris Olympiad | 16-Feb-2002 | T&A |
| Parish of the Holy Trinity | 5-Jun-1992 | OT |
| Parnassus Heights | 11-Dec-1999 | T&A |
| Parrott & Co. | 27-Oct-2003 | OT |
| Parrott & Co. | 3-Nov-2003 | OT |
| Parrott Block | 31-Jul-1992 | OT |
| Parrott Building | 8-Dec-1989 | OT |
| Parrott Family | 28-Dec-2002 | T&A |
| Patrick O'Brien Corp. | 17-May-1991 | OT |
| Patroni House | 21-Dec-2001 | OT |
| Pattison's Garage | 23-Jun-1995 | OT |
| Pattison's Garage | 6-Jan-2001 | T&A |
| Peace Activist | 8-Feb-1991 | OT |
| Pearl Harbor | 27-Dec-1999 | F20 |
| Pearl Harbor Survivors Association | 27-Dec-1999 | F20 |
| Pearl Jam | 28-Dec-1999 | F20 |
| Pebble Beach | 1-Jan-1993 | OT |
| Pebble Beach | 25-Apr-1997 | OT |
| Pebble Beach | 20-Feb-1998 | OT |
| Pebble Beach | 1-Jan-1999 | OT |
| Pebble Beach | 20-Dec-2002 | OT |
| Pebble Beach Lodge | 19-Apr-1991 | OT |
| Peninsula Automobilists | 6-Jun-1998 | T&A |
| Peninsula Boom Times | 30-Nov-2002 | T&A |
| Peninsula Celebration Association | 25-Jun-1999 | OT |
| Peninsula Chinese | 31-May-1991 | OT |
| Peninsula Community Foundation | 14-Jul-1995 | OT |
| Peninsula Community Foundation | 8-May-1996 | OT |
| Peninsula Community Foundatoin | 11-Apr-1998 | T&A |
| Peninsula Country Club | 13-Nov-1999 | T&A |
| Peninsula Golf & Country Club | 17-Apr-1992 | OT |
| Peninsula History Events | 1-Jan-2000 | T&A |
| Peninsula Hotel | 1-Aug-1986 | OT |
| Peninsula Hotel | 7-Feb-1992 | OT |
| Peninsula Hotel | 5-Feb-1993 | OT |
| Peninsula Hotel | 18-Feb-1994 | OT |
| Peninsula Hotel | 18-Sep-1996 | OT |
| Peninsula Hotel | 14-Mar-1997 | OT |
| Peninsula Hotel | 5-Dec-1998 | T&A |
| Peninsula Hotel | 13-Jul-1999 | F20 |
| Peninsula Hotel | 5-Jan-2001 | OT |
| Peninsula Ice Co. | 22-Jun-2002 | T&A |
| Peninsula Lighting Co. | 1-Apr-2000 | T&A |
| Peninsula Photographer | 1-Feb-2003 | T&A |
| Peninsula Polo | 11-Jul-1998 | T&A |
| Peninsula Prodigy | 25-Aug-2001 | T&A |
| Peninsula Rapid Transit | 17-Apr-1992 | OT |
| Peninsula Seafarers | 13-Feb-1999 | T&A |
| Peninsula Society | 12-Jul-1991 | OT |
| Peninsula Strudios | 1-Sep-2000 | OT |
| Peninsula Studios | 5-Dec-1997 | OT |
| Peninsula Theater | 24-Apr-1992 | OT |
| Peninsula Theater | 8-May-1992 | OT |
| Peninsula theater | 13-May-2000 | T&A |
| Peninsula Theater - Burlingame | 22-Feb-1991 | OT |
| Peninsula Treasured Structures | 16-Aug-1991 | OT |
| Peninsula Vacation | 16-Jun-2001 | T&A |
| Peninula Social Club | 24-Feb-2001 | T&A |
| People Magazine | 20-Dec-1999 | F20 |
| People's Stage Line | 25-Apr-1997 | OT |
| Pescadero | 11-Jan-1991 | OT |
| Pescadero | 23-Aug-1991 | OT |
| Pescadero | 1-Jan-1993 | OT |
| Pescadero | 9-Jul-1993 | OT |
| Pescadero | 29-Apr-1994 | OT |
| Pescadero | 30-Jun-1995 | OT |
| Pescadero | 18-Jul-1996 | OT |
| Pescadero | 25-Apr-1997 | OT |
| Pescadero | 20-Feb-1998 | OT |
| Pescadero | 24-Jul-1998 | OT |
| Pescadero | 1-Jan-1999 | OT |
| Pescadero | 8-Jan-1999 | OT |
| Pescadero | 4-Jun-1999 | OT |
| Pescadero | 18-Jun-1999 | OT |
| Pescadero | 12-May-2000 | OT |
| Pescadero | 2-Jun-2000 | OT |
| Pescadero | 1-Dec-2000 | OT |
| Pescadero | 9-Dec-2000 | T&A |
| Pescadero | 2-Feb-2001 | OT |
| Pescadero | 15-Jun-2001 | OT |
| Pescadero | 12-Apr-2002 | OT |
| Pescadero | 24-May-2002 | OT |
| Pescadero | 20-Jul-2002 | T&A |
| Pescadero | 20-Dec-2002 | OT |
| Pescadero | 20-Dec-2002 | OT |
| Pescadero | 23-May-2003 | OT |
| Pescadero Community Church | 22-Nov-1995 | OT |
| Pescadero Creek | 8-Dec-1989 | OT |
| Pescadero Grammer School | 11-Apr-2003 | OT |
| Pescadero, CA | 27-Apr-1999 | F20 |
| Pescadro Creek | 16-Oct-1996 | OT |
| Petaluma Eggs | 14-Apr-1995 | OT |
| Petaluma's White Leghorns | 26-Apr-2003 | T&A |
| Peterson and Alsford Store | 4-Jul-2003 | OT |
| PG&E | 18-Jun-1999 | OT |
| PG&E | 21-Sep-1999 | F20 |
| PG&E Building | 9-Feb-2002 | T&A |
| Phar Lap | 20-Jul-1990 | OT |
| Phar Lap | 20-Dec-1997 | T&A |
| Phillipines | 28-Sep-1999 | F20 |
| Picnic Line | 13-Aug-1993 | OT |
| Pigeon Point | 20-Oct-1989 | OT |
| Pigeon Point | 1-Jan-1993 | OT |
| Pigeon Point | 28-Jun-1997 | T&A |
| Pigeon Point | 2-Jun-2000 | OT |
| Pigeon Point | 10-Aug-2002 | T&A |
| Pigeon Point Landing | 24-Jul-1998 | OT |
| Pigeon Point Lighthouse | 15-Jun-2001 | OT |
| Pilarcitos Cemetery | 10-Oct-1997 | OT |
| Pilarcitos Creek | 24-Feb-1995 | OT |
| Pilarcitos Dam | 15-Oct-1993 | OT |
| Pilarcitos Dam | 24-Feb-1995 | OT |
| Pilgrm Relief Committee | 24-Apr-1992 | OT |
| Pillar Point | 9-Apr-1999 | OT |
| Pillar Point Breakwater | 13-Oct-2000 | OT |
| Pillar Point Harbor | 7-Mar-1997 | OT |
| Pillar Point Harbor | 28-Dec-1999 | F20 |
| Piombo Bros. | 29-Mar-1997 | T&A |
| Pioneer Aviator | 27-Mar-1999 | T&A |
| Pioneer Brick Yard | 23-Sep-1994 | OT |
| Pioneer Hotel | 5-Jan-1991 | OT |
| Pioneer Kettleman Oil | 14-Feb-1992 | OT |
| Pioneer Market | 26-Mar-1999 | OT |
| Pioneer Saloon | 5-Jan-1991 | OT |
| Pioneer Steam Coffee and Spice Co. | 12-Feb-1993 | OT |
| Pioneer Steam Coffee and Spice Co. | 8-Jul-1994 | OT |
| Pioneer Store | 16-Jan-1998 | OT |
| Pissus & Moore | 6-Oct-1995 | OT |
| Pittsburgh Pirates | 4-May-1999 | F20 |
| Play your Hunch | 30-Nov-1999 | F20 |
| Plum Center Station | 8-May-1992 | OT |
| Plymouth Mine | 13-Dec-1991 | OT |
| Point Honda Naval Tragedy | 18-Sep-1999 | T&A |
| Point Montara | 8-Nov-1995 | OT |
| Point Montara | 31-Mar-2001 | T&A |
