1860 Marin County Census - Tomales Township
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| #74 | 72 | JAMES PHENIX | 57 | m | farmer | 1000 | 3200 | England | |||||
| Sarah | 50 | f | England | ||||||||||
| Charles | 15 | m | Austrilia | x | |||||||||
| Dorathy | 12 | f | Austrilia | x | |||||||||
| George | 11 | m | Austrilia | x | |||||||||
| 75 | 73 | JOHN TITCOMB | 25 | m | farmer | 1000 | 150 | Mass. | |||||
| Ellen H. | 22 | f | Mass | ||||||||||
| Joseph M. | 52 | m | farmer | Mass. | |||||||||
| 76 | 74 | A. J. VANABERG | 45 | m | farmer | 1000 | 1085 | U.S. | |||||
| Mary | 32 | f | Austrilia | ||||||||||
| MARIZIO GARZOLL | 19 | m | laborer | -- | 170 | Switzerland | |||||||
| 77 | 75 | T. A. THORNBY | 33 | m | laborer | 500 | 120 | England | |||||
| J. D. MARTIN | 20 | m | laborer | Switzerland | |||||||||
| ANTONIO JACOMENI | 40 | m | laborer | Switzerland | |||||||||
| S. A. MARSHAL | 24 | m | laborer | Ireland | |||||||||
| 78 | 76 | THOMAS CARUTHURS | 28 | m | farmer | 1500 | 1200 | England | |||||
| JOHN JAMES | 26 | m | farmer | NY | |||||||||
| JOSEPH EMRES | 30 | m | laborer | England | |||||||||
| 79 | house unoccupied | ||||||||||||
| 80 | house unoccupied | ||||||||||||
| 81 | 77 | NATHAN FLETCHER | 66 | m | farmer | 2000 | 2150 | Va | x | ||||
| Elizabeth | 56 | f | Va. | ||||||||||
| John | 32 | m | farmer | -- | 4500 | Va | x | ||||||
| Nathan | 34 | m | farmer | -- | 4500 | Va. | x | ||||||
| Matilda | 39 | f | Va. | x | |||||||||
| Nelcena | 10 | f | Mo. | x | |||||||||
| Melvina | 6 | f | Mo | ||||||||||
| ANDREW NILES | 26 | m | laborer | -- | 70 | Ireland | |||||||
| 82 | 78 | S. W. PREBLE | 34 | m | farmer | 1600 | 800 | Mo. | |||||
| Lydia A. | 24 | f | Mo | ||||||||||
| JOSEPH WILSON | 57 | m | farmer | 1080 | 200 | Mo. | |||||||
| 83 | 79 | A. C. BUFFINGTON | 40 | m | farmer | 1000 | 2828 | Ohio | |||||
| Amanda | 37 | f | NY | ||||||||||
| Ceres | 16 | f | Iowa | x | |||||||||
| Ruth | 18 (15?) | f | Iowa | x | |||||||||
| Marietta | 13 | f | Iowa | x | |||||||||
| J. D. | 10 | m | Cal. | x | |||||||||
| Louisa | 7 | f | Cal. | x | |||||||||
| Ann E. | 4 | f | Cal. | x | |||||||||
| Amanda | 1 | f | Cal. | ||||||||||
page 714
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 84 | 80 | ROBERT MOORE | 32 | m | farmer | 1000 | 1500 | Ohio | |||||
| EYNES MORGAN | 30 | m | laborer | -- | 600 | Va. | |||||||
| 85 | 81 | E. L. REED | 28 | m | farmer | 3000 | 1510 | Penn. | |||||
| Mary J. | 21 | f | Mo. | ||||||||||
| Ellzy | 1/12 | m | Cal. | ||||||||||
| EMILY ENGLISH | 10 | f | Mo. | x | |||||||||
| THOMAS CRAWFORD | 26 | m | laborer | -- | 5215 | Ill. | |||||||
| 86 | 82 | MERRICK SHEARER | 60 | m | farmer | 2000 | 800 | Mass | |||||
| 87 | 83 | J. W. JOHNSON | 30 | m | farmer | 1200 | 2116 | N.H. | |||||
| Margareta | 30 | f | Ky | ||||||||||
| Clarince (sic) | 5 | f | Cal | ||||||||||
| J. T. | 3 | m | Cal | ||||||||||
| Anna M. | 9/12 | f | Cal. | ||||||||||
| Thomas | 28 | m | farmer | -- | 800 | NY | |||||||
| 88 | 84 | JOEL HARVEY | 59 | m | farmer | 5000 | 2000 | VT | |||||
| Lydia | 63 | f | Mass | ||||||||||
| Ranson | 34 | m | farmer | VT | |||||||||
| Cortura | 25 | f | 5000 | 2000 | Ill. | ||||||||
| Lowellen | 19 | m | 500 | 400 | Ill. | ||||||||
| Marion | 3 | m | Cal. | ||||||||||
| Sarah | 2 | f | Cal. | ||||||||||
| Adelia | 4/12 | f | Cal | ||||||||||
| 89 | 85 | G. C. ROSS | 30 | m | farmer | -- | 400 | Penn | |||||
| Mary M. | 20 | f | Mo. | ||||||||||
| Florence | 3/12 | f | Cal | ||||||||||
| B. W. KING | 20 | m | laborer | -- | 75 | NY | |||||||
| HENRY HABICK | 20 | m | laborer | Miss. | |||||||||
| 90 | 86 | B. K. ROBISON | 37 | m | farmer | 3000 | 2000 | NY | |||||
| Francis J. | 36 | f | NY | ||||||||||
| Arza C. | 12 | m | Ill. | x | |||||||||
| Francis J. | 8 | f | Ill. | x | |||||||||
| Mary C. | 7 | f | Cal. | x | |||||||||
| Genette | 4 | f | Cal | ||||||||||
| Thomas J. | 1 | m | Cal | ||||||||||
| 91 | 87 | PETER B. BEAN | 31 | laborer | -- | 700 | Me | ||||||
| Lemuel | 33 | m | laborer | -- | 100 | Me | |||||||
| 92 | 88 | L. F. KEIL | 27 | m | laborer | -- | 50 | Penn | |||||
| Josana | 21 | f | Ohio | ||||||||||
| Francis M. | 1 | m | Cal | ||||||||||
Page 715, taken June 7th
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 93 | 89 | SAMUEL KEIM | 25 | m | laborer | -- | 1000 | Penn | |||||
| Elizabeth | 23 | f | Ohio | ||||||||||
| J. F. | 3 | m | Ia | ||||||||||
| Alphretta | 2 | f | Ia | ||||||||||
| DAVID ABSHEAR | 25 | m | laborer | Iowa | |||||||||
| EDWARD KITSMILL | 22 | m | laborer | Ohio | |||||||||
| DANIEL KING | 24 | m | farmer | 1200 | -- | Ohio | |||||||
| JACOB BITTING | 69 | m | laborer | Penn | |||||||||
| JAMES HOWARD | 20 | m | laborer | -- | 65 | Mo | |||||||
| ADAM KUFFEL | 18 | m | laborer | Ohio | |||||||||
| 94 | 90 | B. F. KEIM | 23 | m | laborer | -- | 80 | Penn | x | ||||
| Louisa | 19 | f | Ohio | x | |||||||||
| J. M. DILLINGER | 24 | m | teacher of com school | -- | 125 | Ia | |||||||
| 95 | 91 | BENJ. KEIM | 56 | m | farmer | 3000 | 2733 | Penn | |||||
| Mary | 48 | f | Penn | ||||||||||
| Mary E. | 18 | f | Ia | ||||||||||
| F. O. | 21 | m | laborer | -- | 88 | Penn | x | ||||||
| Bradley J. | 16 | m | Ia | x | |||||||||
| D. T. | 9 | m | Ia | x | |||||||||
| Henry W. | 6 | m | Ia | x | |||||||||
| Joseph | 23 | m | laborer | Penn | |||||||||
| F. W. HUFFMAN | 19 | m | laborer | Germany | |||||||||
| JOHN GIBERSON | 30 | m | farmer | 5000 | 4500 | NJ | |||||||
| 96 | 92 | M. D. FREEMAN | 33 | m | farmer | 600 | 1175 | NY | |||||
| Mary | 26 | f | Canada | ||||||||||
| Emel | 9 | m | Ill. | x | |||||||||
| George | 7 | m | Ill | x | |||||||||
| Franklin | 5 | m | Ill. | x | |||||||||
| Albert | 3 | m | Ill. | ||||||||||
| Henry | 1 | m | Cal. | ||||||||||
| A. ROSS | 22 | m | laborer | Mo | |||||||||
| 97 | 93 | A. J. BELL | 26 | m | farmer | 1066 | 200 | Ga | |||||
| F. E. LINDER | 24 | m | farmer | 1066 | 200 | NJ | |||||||
| J. S. FAIRCHILD | 20 | m | farmer | 1066 | 200 | VT | |||||||
| 98 | 94 | G. M. CASE | 33 | m | farmer | 3000 | 1850 | NY | |||||
| Adalade | 19 | f | Canada | ||||||||||
| D. LATHAN | 20 | m | laborer | Me | |||||||||
| WILLIAM WILLIAMSON | 35 | m | laborer | Ireland | |||||||||
| 99 | 95 | JAMES ZUTCHART | 25 | m | laborer | -- | 300 | Scotland | |||||
| Alex | 27 | m | laborer | Scotland | |||||||||
Page 716, taken June 8th
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 100 | 96 | L. H. STEIN | 45 | m | farmer | -- | 1200 | Penn | |||||
| Sylvia A. | 38 | f | NJ | ||||||||||
| John Ames | 17 | m | laborer | Ohio | |||||||||
| Charles | 15 | m | Ohio | x | |||||||||
| Eugene | 12 | m | Ill. | x | |||||||||
| Harriet | 10 | f | Ill. | x | |||||||||
| Evva | 4 | f | Cal | ||||||||||
| Florence | 1 | f | Cal | ||||||||||
| 101 | 97 | GEORGE FREEMAN | 29 | m | farmer | 2000 | NY | ||||||
| Mary | 21 | f | Ohio | ||||||||||
| Royal | 6 | m | Ill. | x | |||||||||
| Marion | 4 | m | Cal. | x | |||||||||
| Edgar | 5 | m | Cal. | x | |||||||||
| Hellen | 2 | f | Cal | ||||||||||
| 102 | 98 | EDMUND NASON | 35 | m | dairyman | 3000 | 1000 | NJ | |||||
| Margaret | 32 | f | NJ | ||||||||||
| Francilia A. | 9 | f | Mass. | x | |||||||||
| Ida M. | 5 | f | Cal | ||||||||||
| Addie B. | 2 | f | Cal. | ||||||||||
| A. L. HODGE | 30 | m | -- | 500 | Me | ||||||||
| 103 | 99 | G. W. BURBANK | 30 | m | farmer | 6000 | 6000 | Mass. | |||||
| D. P. | 21 | m | laborer | Mass | |||||||||
| L. W. DAMON | 49 | m | laborer | Mass | |||||||||
| Eliza A. | |||||||||||||