1860 Marin County Census - San Rafael Township
Hosted by permission of Cathy Gowdy of the Marin County Genealogical Society.
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #513 | 471 | JOHN J. MOORE | 27 | m | restaurant | 3000 | 650 | Ireland | |||||
| Ellen | 27 | f | housewife | Ireland | |||||||||
| Frances A. | 6 | f | Cal | x | |||||||||
| Margaret J. | 4 | f | Cal | x | |||||||||
| J. W. | 2 | m | Cal | ||||||||||
| ROBERT MYRES | 28 | m | waiter | Prussia | |||||||||
| CHARLES BULLEY | 25 | m | cook | England | |||||||||
| #514 | house unoccupied | ||||||||||||
| #515 | 472 | GEORGE McGHEE | 38 | m | sea captain | -- | 100 | Ireland | |||||
| Sarah | 25 | f | housewife | Ireland | |||||||||
| Wm | 3 | m | Cal | ||||||||||
| Sarah | 10/12 | Cal | |||||||||||
| ANDREW HOWARD | 49 | m | cabinet maker | -- | 260 | Ireland | |||||||
| #516-- | 473 | MARY MILDWATER | 35 | f | seamstress | 1000 | 100 | Chili | |||||
| CHARLOTE VILLERS | 18 | f | seamstress | Chili | |||||||||
| #517 | 474 | F. T. PLATT | 32 | m | dairyman | -- | 370 | NY | |||||
| Eliza | 36 | f | housewife | Mass | |||||||||
| MARTHA E. HUMPHRIES | 18 | f | Ia | ||||||||||
| Ida I. | 12 | f | Me | ||||||||||
| J. R. PLATT | 38 | m | dairyman | NY | |||||||||
| WALTER A. SKIDMORE | 23 | m | printer | NY | |||||||||
| #518 | 475 | A. McDUFF | 50 | m | farmer | 5000 | -- | NY | |||||
| GEORGE GALLIGER | 23 | m | laborer | Mich | |||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| HENRY CHAFFIN | 26 | m | laborer | MA | |||||||||
| PATRICK TULLEY | 25 | m | laborer | Ireland | |||||||||
| JOHN BIRD | 21 | m | laborer | NY | |||||||||
| LUCINDA N. MESSER | 40 | f | housekeeper | Mass | |||||||||
| #519 | 476 | U. M. GORDON | 28 | m | laborer | 4000 | 2000 | Penn | |||||
| Elizabeth M. | 19 | f | housewife | Ky | |||||||||
| Olivia A. | 2 | f | Cal | ||||||||||
| infant | 1/12 | f | Cal | ||||||||||
| J. H. SNIVELY | 36 | m | bookkeeper | Penn | |||||||||
| #520 | 477 | DANIEL BLOCK- | 25 | m | merchant | -- | 3500 | Bavaria | |||||
| L. SOLOMON | 17 | m | clerk | France | |||||||||
| #521 | 478 | NATHANIEL MORTON- | 49 | m | laborer | Ky | |||||||
| #522 | 479 | ROBERT BURNETT | 24 | m | merchant | -- | 500 | Poland | |||||
| Levi | 22 | m | merchant | Poland | |||||||||
| #523 | 480 | E. M. WELCH | 31 | m | butcher | -- | 100 | Ohio | |||||
| #524 | 481 | HARVEY GILBERT | 49 | m | minister | 3000 | 300 | NY | |||||
| Ellen A. | 49 | f | housewife | NY | |||||||||
| Julia C. | 20 | f | school mistress | Mich | |||||||||
| Orville D. | 16 | m | Mich | ||||||||||
| VIENNE JACKSON | 26 | f | school mistress | NH | |||||||||
| #535 | 482 | J. H. HARALSON | 37 | m | dist. attorney | 100 | 150 | Ga | |||||
| VAL D. DOUB | 29 | m | sheriff | 6000 | 1500 | Md | |||||||
| W. T. PARKER | 33 | m | undersheriff | 2000 | 1000 | Va | |||||||
| #526 | 483 | DANIEL TAYLOR | 29 | m | co. clerk | 1800 | 500 | Md | |||||
| Elizabeth | 22 | f | housewife | Ky | |||||||||
| G. S. | 4 | m | Cal | ||||||||||
| Elizabeth A. | 2 | f | Cal | ||||||||||
| Hellen M. | 2/12 | f | Cal | ||||||||||
| G. SIMPTON | 13 | m | Tx | ||||||||||
| #527 | 484 | S. B. DAVIS | 35 | m | deputy clerk | -- | 200 | Va | |||||
| #528 | 485 | R. B. FRINK | 39 | m | co. judge | -- | 500 | NY | |||||
| #529 | 486 | JAMES M. HARRIS | 32 | m | farmer | 200 | 250 | Va | |||||
| #530 | 487 | J. A. BARNEY | 26 | m | butcher | -- | 800 | Md | |||||
| E. D. BOIS | 32 | m | laborer | -- | |||||||||
| N. M. | 28 | m | laborer | -- | |||||||||
| #531 | 488 | J. T. STRECKER | 36 | m | carpenter | 1000 | 2000 | Md | |||||
| Josephine E. | 31 | f | housewife | Md | |||||||||
| Mary J. | 11 | f | Md | x | |||||||||
| J. T. | 8 | m | Cal | x | |||||||||
| Susan A. | 6 | f | Cal | x | |||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| W. J. | 4 | m | Cal | ||||||||||
| infant | 2/12 | m | Cal | ||||||||||
| SUSAN DOUGHERTY | 20 | f | servant | Ireland | |||||||||
| WM. BOYLE | 23 | m | carpenter | Ireland | |||||||||
| #532 | house unoccupied | ||||||||||||
| #533 | house unoccupied | ||||||||||||
| #534 | 489 | ANN McGLAUGHLIN | 50 | f | washwoman | 800 | 400 | Ireland | |||||
| #535 | 490 | WM. STEINBECK | 34 | m | butcher | 1000 | 200 | Pa | |||||
| Catherine | 35 | f | housewife | Ireland | |||||||||
| CATHERINE O’NEAL | 24 | f | servant | Ireland | |||||||||
| JOHN McCALLISTER | 36 | m | stage driver | -- | 3600 | -- | |||||||
| JOHN REYNOLDS | 36 | m | livery stable keeper | Holland | |||||||||
| PETER AUSTIN | 28 | m | butcher | -- | 1500 | Mass | |||||||
| unknown | 34 | m | laborer | -- | 300 | -- | |||||||
| #536 | 491 | MARY SUPULVRY | 36 | f | washwoman | Cal | |||||||
| AUGUST MORINDA | 15 | m | Cal | ||||||||||
| Francis | 34 | m | laborer | Cal | |||||||||
| Stephen | 36 | m | laborer | Cal | |||||||||
| Rachael | 21 | f | Cal | ||||||||||
| #537 | 492 | MANUEL SANCHES | 28 | m | laborer | 80 | 100 | Cal | |||||
| Josephine | 39 | f, | housewife | Cal | |||||||||
| Metholusa | 18 | f | Cal | ||||||||||
| Francis | 16 | f | Cal | ||||||||||
| Caroline | 14 | f | Cal | ||||||||||
| #538 | 493 | DANIEL McVANCE | 23 | m | blacksmith | 150 | 320 | Ireland | |||||
| Mary | 24 | f, | housewife | Ireland | |||||||||
| #539 | house unoccupied | ||||||||||||
| #540 | house unoccupied | ||||||||||||
| #541 | 494 | ARCHIBALD DRUMMOND | 50 | m | laborer | -- | 5000 | Ky | |||||
| Unis | 39 | f | housewife | NY | |||||||||
| Sarah | 14 | f | Ill | ||||||||||
| Benj. | 12 | m | Ill | ||||||||||
| Belle | 7 | f | Ill | ||||||||||
| Wm | 2 | m | Cal | ||||||||||
| Nellie | 2 | f | Cal | ||||||||||
| #542 | 495 | BENANDA VALENCIA | 45 | f | washwoman | 400 | 100 | Cal | |||||
| Conception | 19 | f | Cal | ||||||||||
| Manuela | 17 | f | Cal | ||||||||||
| Lewis | 13 | m | Cal | ||||||||||
| Augustine | 11 | m | Cal | ||||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Eligio | 9 | m | Cal | x | |||||||||
| Carmen | 4 | f | Cal | ||||||||||
| Mary | 2 | f | Cal | ||||||||||
| #543 | 496 | WILLIAM SCOTT | 38 | m | carpenter | 500 | 1000 | Germany | |||||
| Anna M. | 32 | f | housewife | Ireland | |||||||||
| Agnes | 6 | f | Mass | ||||||||||
| Anna M. | 2 | f | Cal | ||||||||||
| Virginia S. | 2/12 | f | Cal | ||||||||||
| #544 | 497 | PAUL D’HEIRY | 44 | m | physician | 10000 | 10000 | Paris | |||||
| Amelia B. | 30 | f | housewife | Switzerland | |||||||||
| Charles | 9 | mm | Cal | ||||||||||
| Paul | 3 | Cal | |||||||||||
| MARY LAMNY | 30 | f | servant | France | |||||||||
| JAMES ATKINSON | 13 | m | RI | ||||||||||
| JAMES BARROT | 14 | m | La | ||||||||||
| #545 | 498 | ELIZA SIMMS | 28 | f | lady | 15000 | 500 | Ky | |||||
| D. P. | 8 | m | Ks | x | |||||||||
| Mary E. | 5 | f | Cal | x | |||||||||
| Kate | 4 | f | Cal | x | |||||||||
| James | 2 | m | Cal | ||||||||||
| George | 4/12 | m | Cal | ||||||||||
| #546 | 499 | J. SHORT | 26 | m | gentleman | 5000 | 10000 | IL | |||||
| O. B. | 33 | m | gentleman | 5000 | 10000 | Ky | |||||||
| Mary | 25 | f | housewife | Canada | |||||||||
| Josephine | 2 | f | Cal | ||||||||||
| JANE MARINER | 45 | f | Ky | ||||||||||
| Catherine | 16 | f | Mo | ||||||||||
| JINO --- | 14 | m | Ind | Cal | |||||||||
| DENNIS --- | 12 | m | Ind | Cal | |||||||||
| JOSE --- | 20 | m | Ind | laborer | Cal | ||||||||
| JOSE SALASAR | 25 | m | laborer | Cal | x | ||||||||
| #547 | 500 | JOHN ARRO | 20 | m | laborer | 400 | 150 | ||||||