1860 Marin County Census - San Antonio Township
San Antonio Twp., P.O. Petaluma taken June 1 by John J. Rogers
Page 705
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| 1 | 1 | JOHN J. ROGERS | 33 | m | teacher of com school | -- | 500 | Missouri | |||||
| Sarah A. | 19 | f | Missouri | ||||||||||
| Samuel L. | 3 | m | Cal | ||||||||||
| 2 | 2 | N. KNUAKOLDS (?) | 44 | m | stockraiser | -- | 3000 | Va | |||||
| Sarah A. | 32 | f | Tenn | ||||||||||
| Clark M. | 12 | m | Mo | x | |||||||||
| N. H. | 10 | m | Mo | x | |||||||||
| Holt | 8 | m | Cal | x | |||||||||
| Frederick | 4 | m | Cal | ||||||||||
| Mary V. | 6 | f | Cal. | x | |||||||||
| William | 2 | m | Cal. | ||||||||||
| Geo. R. | 3/12 | m | Cal. | ||||||||||
| 3 | 3 | S. J. TANT | 29 | m | laborer & dairyman | -- | 250 | NC | |||||
| ARMSTEAD GOATLEY | 31 | m | laborer & dairyman | -- | 1500 | Ky | |||||||
| SETH STAPLES | 22 | m | laborer | Me | |||||||||
| CARL GRIBBOHM | 45 | m | laborer | Holstein | |||||||||
| 4 | 4 | H. DAHLMAN | 37 | m | dairyman | 4000 | 1000 | Prussia | |||||
| Wilhemini | 26 | f | Germany | ||||||||||
| Mary | 2 | f | Cal | ||||||||||
| Augusta | 1 | f | Cal | ||||||||||
| 5 | 5 | D. L. SMITH | 55 | m | farmer | 3000 | 1170 | Conn | |||||
| Julia A. | 50 | f | NY | ||||||||||
| R. R. | 27 | m | laborer | NY | |||||||||
| Isabella L. | 23 | f | NJ | ||||||||||
| Julia L. | 20 | f | NJ | ||||||||||
| Sydney D. | 19 | m | sailor | NY | |||||||||
| Reiley G. | 16 | m | NY | x | |||||||||
| Charles C. | 13 | m | NY | x | |||||||||
| Elizabeth E. | 11 | f | NY | x | |||||||||
| PATRICK GALLIGER | 26 | m | laborer | -- | 45 | Ireland | |||||||
| 6 | house unoccupied | ||||||||||||
| 7 | 6 | J. H. CROSS | 40 | m | carpenter | 500 | -- | VT | |||||
| W. G. DONALDSON | 32 | m | teamster | Me | |||||||||
| H. F. FELTON | 20 | m | teacher of com school | VT | |||||||||
| 8 | 7 | A. WARD | 43 | m | farmer | 2588 | 2000 | England | |||||
| Naoma | 42 | f | England | ||||||||||
| James | 18 | m | laborer | Mo | x | ||||||||
| Hannah M. | 14 | f | Cal | x | |||||||||
| John | 9 | m | Cal | x | |||||||||
| Abraham | 7 | m | Cal | x | |||||||||
| Ann E. | 5 | f | Cal | x | |||||||||
| B. F. | 3 | m | Cal | ||||||||||
| infant | 3/12 | m | Cal | ||||||||||
Page 706
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| 9 | 8 | PORTER WARD | 39 | m | farmer | 1816 | 1500 | England | |||||
| Ellen E. | 12 | f | Mo | x | |||||||||
| William | 10 | m | Mo | x | |||||||||
| 10 | 9 | JIRAH LUCE | 42 | m | farmer | 1500 | 1000 | Mass | |||||
| Mary | 41 | f | Mass | ||||||||||
| Jirah | 17 | m | Mass | ||||||||||
| M. Y. | 11 | m | Mass | x | |||||||||
| A. S. | 7 | m | Mass | x | |||||||||
| 11 | 10 | JACOB LEONARD | 27 | m | brick layer | -- | 50 | Va | |||||
| HENRY SWORD | 32 | m | laborer | -- | 50 | Ky | |||||||
| JEHU BOWLIN | 25 | m | laborer | England | |||||||||
| JOSIAH SHARP | 35 | m | laborer | -- | 100 | Ky | |||||||
| 12 | 11 | C. CHRISTENSON | 36 | m | dairyman | 600 | 680 | Denmark | |||||
| Anna C. | 37 | f | Denmark | ||||||||||
| THOMAS PETERSON | 30 | m | laborer | Denmark | x | ||||||||
| Mary | 22 | f | Denmark | ||||||||||
| 13 | 12 | SAMUEL LEWIS | 62 | m | dairyman | 2500 | 5000 | Mo | |||||
| William A. | 30 | m | dairyman | 2500 | 5000 | Md | |||||||
| ISHAM HAMMOND | 21 | m | cheesemaker | NY | |||||||||
| ALEXANDER BLACKWELL | 33 | m | laborer | Va | |||||||||
| JAMES ECCLESTON | 29 | m | laborer | -- | 300 | Ohio | |||||||
| N. CROWLEY | 30 | m | laborer | 200 | 5000 | NY | |||||||
| W. SPAULDING | 27 | m | laborer | NY | |||||||||
| 14 | 13 | JOSEPH WALLACE | 30 | m | tinner | 800 | 235 | Scotland | |||||
| Ellen | 30 | f | Scotland | ||||||||||
| William | 9 | m | Mass | ||||||||||
| Ellen | 5 | f | Cal | ||||||||||
| Robert | 3 | m | Cal | ||||||||||
| Margaret | 1 | f | Cal | ||||||||||
| ELLEN RANKIN | 50 | f | Scotland | ||||||||||
| DENNIS BROWN | 30 | m | laborer | Ireland | |||||||||
| 15 | 14 | A. T. WILSON | 40 | m | farmer | 40,000 | 12,000 | NY | |||||
| Charlotte | 30 | f | NY | ||||||||||
| C. L. ADAMS | 14 | m | NY | x | |||||||||
| MARY HENDERSON | 14 | f | Austrilia | ||||||||||
| R. KIRTLAND | 28 | m | laborer | -- | 500 | on sea | |||||||
| PATRO SALLIS | 26 | m | m | laborer | -- | 500 | Mexico | ||||||
| A. NUSEHEM | 24 | m | laborer | Va | |||||||||
page 707
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| 16 | 15 | LAURICE ADAMS | 47 | f | housekeeper | -- | 1700 | NY | |||||
| Mary | 22 | f | NY | ||||||||||
| Allen | 11 | m | NY | ||||||||||
| 17 | 16 | ROBERT TORRENCE | 41 | m | tin smith | 2000 | 1000 | Scotland | |||||
| ROBERT DOUGLASS | 22 | m | stage driver | Scotland | |||||||||
| 18 | 17 | AARON BRADLEY | 28 | m | dairyman | 1150 | 1500 | Ky | x | ||||
| Louisa J. | 15 | f | Mo | x | x | ||||||||
| John | 31 | m | dairyman | 125 | 680 | Ky | |||||||
| ZACARY MORTON | 13 | m | Mo | x | |||||||||
| 19 | 18 | WILLIAM BERRY | 21 | m | laborer | -- | 60 | England | |||||
| 20 | 19 | THOMAS MARTIN | 45 | m | m | laborer | 200 | 50 | Cal | ||||
| Handro | 14 | m | m | Cal | |||||||||
| Grose | 4 | f | m | Cal | |||||||||
| Levesa | 2 | f, | m | Cal | |||||||||
| 21 | 20 | THOMAS PALAN | 30 | m | m | laborer | -- | 50 | Mexico | ||||
| Victoria | 22 | f | m | Cal. | x | ||||||||
| Joaquin | 2 | m | m | Cal | |||||||||
| Manuel | 9/12 | m | m | Cal | |||||||||
| FRANCISCO MIRANDA | 35 | m | m | Cal | x | ||||||||
| 22 | 21 | JUAN BORJOQUES | 40 | m | m | laborer | -- | 100 | Cal. | ||||
| Lorette | 35 | f | m | x | |||||||||
| Joseph | 12 | m | m | Cal. | x | ||||||||
| Juan | 10 | m | m | Cal. | x | ||||||||
| Botolema | 8 | m | m | Cal | x | ||||||||
| Belisria | 7 | m | m | Cal | x | ||||||||
| Columbia | 9 | f | m | Cal | |||||||||
| Pancho | 3 | m | m | Cal | |||||||||
| 23 | 22 | JOSEPH SILVERS | 30 | m | m | grocery keeper | 120 | 100 | Cal | x | |||
| Augustina | 24 | f | m | Cal. | x | ||||||||
| Juan | 5 | m | m | Cal | |||||||||
| 24 | 23 | BORTOLEMA BORJOQUES | 100 | m | m | farmer | 1000 | 300 | Cal | x | |||
| Nicholas | 100 | f (sic) | m | x | |||||||||
| Vetro | 16 | m | m | Cal. | |||||||||
| 25 | 24 | HENRY HOWE | 40 | m | farmer | -- | 500 | NY | |||||
| Mary | 29 | f | m | Cal. | x | ||||||||
| Mary | 11 | f | m | Cal | |||||||||
| Elizabeth | 9 | f | m | Cal | |||||||||
| Henry | 7 | m | m | Cal | |||||||||
| Frank | 5 | m | m | Cal | |||||||||
Page 708, taken June 2
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Charles | 3 | m | m | Cal | |||||||||
| Edward | 4/12 | m | m | Cal | |||||||||
| WILLIAM STREETON (?) | 45 | m | saddler | -- | |||||||||