1860 Marin County Census - Novato Township
Novato Twp., taken July 23 by John J. Rogers
Page 734
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #264 | 247 | L. HUBBARD | 37 | m | laborer | -- | 80 | Md. | x | ||||
| Elizabeth | 22 | f | England | ||||||||||
| George | 5 | m | Cal. | x | |||||||||
| Henry | 4 | m | Cal. | ||||||||||
| Josephine | 2 | f | Cal. | ||||||||||
| #265 | 248 | LEODENA _____ | 24 | m | laborer | Chili | |||||||
| PANCHO LEONE | 45 | m | laborer | Chili | |||||||||
| #266 | 249 | T. W. ARTHERTON | 25 | m | farmer | -- | 200 | Me | |||||
| Ellen A. | 26 | f | Me | ||||||||||
| #267 | 250 | RUFUS W. OSGOOD | 25 | m | farmer | Me | |||||||
| Caroline L. | 23 | f | Me | ||||||||||
| Fanny L. | 22 | f | school teacher | Me | |||||||||
| #268 | 251 | AUGUST GRASTO | 40 | m | laborer | -- | 50 | France | |||||
| Elenor | 29 | f | Parris (sic) | ||||||||||
| Susanah | 5 | f | La | ||||||||||
| Eugene | 11/12 | m | Cal. | ||||||||||
| #269 | 252 | JOHN LUCAS | 34 | m | farmer | 37,365 | 15,000 | Ireland | |||||
| Mariah | 30 | f | Ireland | ||||||||||
| Alice | 4 | f | Cal | ||||||||||
| Kate | 4/12 | Cal | |||||||||||
| Martine ____ | 50 | m | laborer | France | |||||||||
| Daniel _____ | 58 | m | laborer | NY | |||||||||
| #270 | 253 | G. H. HIGGINS | 43 | m | carpenter | -- | 500 | Novascocia (sic) | |||||
| Indian | 30 | m | Ind. | laborer | Cal. | x | |||||||
| Spaniard | 25 | m | laborer | Cal. | |||||||||
| #271 | 254 | E. N . BLOWERS? | 34 | m | laborer | -- | 150 | NY | |||||
| Catharine | 34 | f | Ireland | ||||||||||
| EDWARD EATON | 23 | m | laborer | Holland | |||||||||
| MIRON CLOSE | 21 | m | laborer | Ohio | |||||||||
| #272 | 255 | ROBERT BUTLER | 40 | m | laborer | -- | 200 | Ireland | |||||
| #273 | 256 | JAMES MILLER | 46 | m | farmer | 50,000 | 50,000 | Ireland | |||||
| Mary | 44 | f | Ireland | ||||||||||
| W. J. | 24 | m | gentleman | Lower Canada | |||||||||
| Mary A. | 18 | f | Lower Canada | ||||||||||
| M. B. | 17 | m | laborer | Mo | |||||||||
Page 735, taken June 27
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #274 | 257 | S. J. PINSTON | 40 | m | B | farmer | 1000 | 200 | West I Islands | x | |||
| J. J. | 9 | m | mulatto | Cal | |||||||||
| Mary L. | 4 | f | mulatto | Cal | |||||||||
| Mary A. | 16 | f | Ind. | Cal | |||||||||
| CHARLES McGILL | 60 | m | Ind. | laborer | Cal. | x | |||||||
| #275 | 258 | JOSE L. ALEONE | 45 | m | laborer | -- | 150 | Cal. | x | ||||
| Susana | 20 | f | -- | 150 | Cal. | x | |||||||
| unknown | 10 | m | Cal. | ||||||||||
| unknown | 8 | f | Cal | ||||||||||
| Indian | 60 | f | Ind. | laborer | Cal. | x | |||||||
| Indian | 75 | m | Ind. | Cal. | x | ||||||||
| Indian | 100 | f | Ind. | laborer | Cal. | ||||||||
| ALEXANDER BORJOQUES | 5 | m | Cal. | ||||||||||
| CARNESHONE ___ | 16 | f | Ind. | Cal | |||||||||
| FERNANDO ____ | 31 | m | laborer | Mexico | x | ||||||||
| JOSE __ | 32 | m | laborer | Mexico | x | ||||||||
| #276 | 259 | CHRISOPEN ___ | 21 | m | laborer | Mexico | |||||||
| Indian | 25 | m | Ind. | laborer | Cal. | x | |||||||
| JOSE ANTONIO | 21 | m | laborer | Cal. | |||||||||
| J. B. FRUDO | 30 | m | laborer | New Mexico | |||||||||
| WETHOLUPA ____ | 27 | f | laborer | Cal. | |||||||||
| #277 | 260 | J. G. HAVEN | 52 | m | farmer | -- | 600 | Me | |||||
| Charlotte P. | 50 | f | Me | ||||||||||
| Emaline | 22 | f | Me | ||||||||||
| J. F? A. | 12 | m | Me | x | |||||||||
| Charlotte C. | 9 | f | Me | x | |||||||||
| WILLIAM THORNTON | 25 | m | laborer | Ky | |||||||||
| #278 | house unoccupied | ||||||||||||
| #279 | 261 | JAMES CHILDS | 34 | m | farmer | -- | 1561 | England | |||||
| Ellen | 32 | f | Ireland | ||||||||||
| GEORGE GREEN | 34 | m | laborer | -- | 445 | England | |||||||
| #280 | house unoccupied | ||||||||||||
| #281 | 262 | J. G. FAIRFOWL? | 37 | m | dairyman | -- | 3318 | Penn | |||||
| Jane | 34 | f | Canada | ||||||||||
| Mary L. | 6 | f | Cal | ||||||||||
| T. J. | 4 | m | Cal | ||||||||||
| J. G. | 3 | m | Cal | ||||||||||
| Jeanie | 1 | f | Cal | ||||||||||
| Hyatt | 3/12 | m | Cal | ||||||||||
Page 736, P. O. Novato, taken June 28
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #282 | 263 | PETER RUSH | 34 | m | laborer | -- | 500 | Denmark | |||||
| ANDREW THOMPSON | 40 | m | laborer | -- | 50 | Denmark | |||||||
| Indian | age unknown | m | Ind | laborer | Cal | ||||||||
| Indian | age unknown | m | Ind | laborer | Cal | ||||||||
| Indian | age unknown | m | Ind | laborer | Cal | ||||||||
| #283 | 264 | HENRY BROOKER | 34 | m | stock raiser | -- | 456 | Germany | |||||
| #284 | 265 | ERNEST SCHROEIOM? | 25 | m | farmer | -- | 967 | Germany | |||||
| WILLIAM SMITH | 27 | m | laborer | -- | 800 | Germany | |||||||
| JOHN IOMMER | 60 | m | laborer | Hannover | |||||||||
| WILLIAM DAVIDSON | 40 | m | laborer | Scotland | |||||||||
| PETER LODU | 30 | m | laborer | Germany | |||||||||
| #285 | 266 | ARTHUR NIGHT | 31 | m | dairyman | -- | 3395 | London | |||||
| Rebecca | 27 | f | London | ||||||||||
| Arther E. K. | 6 | m | England | ||||||||||
| Jane Y. | 4 | f | London | ||||||||||
| WILLIAM BERDSEL? | 13 | f (sic) | Cal. | ||||||||||
| #286 | 267 | R. H. IRVIN | 33 | m | laborer | -- | 500 | Scotland | |||||
| #287 | 268 | JAMES BODRY | 24 | m | laborer | -- | 455 | France | |||||
| JOSEPH PEITRONE | 28 | m | laborer | Switzerland | |||||||||
| BAPTIS SALMINA | 26 | m | laborer | Switzerland | |||||||||
| Francis Salmina | 22 | m | laborer | Switzerland | |||||||||
| JOANNA BRUNS | 20 | f | laborer | Switzerland | |||||||||
| #288 | 269 | HENRY SIMONS | 38 | m | dairyman | -- | 1400 | Germany | |||||
| #289 | 270 | H. J. HANSON | 36 | m | laborer | -- | 1586 | Denmark | |||||
| C. E. JOHNSON | 37 | m | laborer | Ireland | |||||||||
| S. JOHNSON | 29 | m | laborer | Norway | |||||||||
| #290- | 271 | C. C. MACY | 52 | m | laborer | -- | 800 | Nantucket | |||||
| L. J. BRINK- | 35 | m | laborer | Me | |||||||||
| JOHN DUNN- | 30 | m | hunter | -- | 60 | NY | |||||||
| #291 | 272 | WILLIAM MURPHY | 30 | m | laborer | Ireland | |||||||
| #292 | 273 | DANIEL KATES (KATZ) | 40 | m | laborer | -- | 50 | Germany | |||||
| #293 | 274 | ROBERT BAIN | 53 | m | laborer | -- | 700 | Ireland | |||||
| #294 | 275 | ANDREW ANDERSON | 45 | m | laborer | -- | 762 | Denmark | |||||
| RUSMEME? HANSON | 44 | m | laborer | Denmark | |||||||||
| #295 | 276 | JAMES HYATT | 40 | m | stock raiser | -- | 1000 | S.C. | |||||
| JAMES BAIN | 20 | m | laborer | -- | 40 | London | |||||||
| WILLIAM BARTLETT | 23 | m | laborer | Ireland | |||||||||
| #296 | 277 | G. F. VANHOLLAND | 37 | m | dairyman | 650 | 3000 | Hanover | |||||
| Kesiah | 38 | f | England | ||||||||||
| ADOLPHUS SCORY | 20 | m | laborer | -- | 300 | Austrilia | |||||||
Page 737
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Anna M. Vanholland | 9 | f | on sea | ||||||||||
| G. F. | 3 | m | Cal | ||||||||||
| #297 | 278 | AUGUST BORY | 30 | m | laborer | -- | 150 | Prussia | |||||
| FREDERICK PREICHT | 30 | m | laborer | -- | 100 | Hanover | |||||||
| #298 | 279 | GUSTAVUS UNTLEY | 21 | m | laborer | -- | 75 | Hanover | |||||
| CHRISTOPHER GRIMTEO | 32 | m | laborer | Prussia | |||||||||
| CHARLES CANADA | 40 | m | laborer | -- | 50 | Germany | |||||||
| HENRY STEPHENSON | 32 | m | laborer | Sweeden (sic) | |||||||||
| PATRICK SHEENEN | 30 | m | laborer | Ireland | |||||||||
| #299 | 280 | BENJ. PLEASANT | 37 | m | laborer | -- | 2250 | Mass. | |||||
| Anna | 27 | f | New Brunswick | ||||||||||
| #300 | 281 | ANTOZ BLOCK | 19 | m | clerk? | Bavaria | |||||||
| JOSEPH SPARKER | clerk | Cal | |||||||||||
| #301 | 282 | HENRY HANSON | 23 | m | boatman | -- | 2240 | Germany | |||||
| William | 20 | m | laborer | Germany | |||||||||
| #302 | house unoccupied | ||||||||||||
| #303 | house unoccupied | ||||||||||||
| #304 | 283 | PETER SMITH | 31 | m | hotel keeper | -- | 2900 | London | |||||
| Amanda L. | 17 | f | Austrilia | ||||||||||
| &nb | |||||||||||||