1860 Marin County Census - Corte Madera Township
Corte Madera Twp., P. O. San Rafael, taken July 14 - Page 752
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #464-425 | JOHN F. McCANLEY | 49 | m | Lesee (?) State Prison | 200 | 25000 | Va | ||||||
| JOHN DAVIS | 30 | m | turnkey | -- | 300 | Tenn | |||||||
| JOHN SIMMS | 40 | m | superintendant | Tenn | |||||||||
| G. N. CARDWEL | 48 | m | clerk | 85 | 1000 | Ky | |||||||
| G. N. KRITZER | 24 | m | Capt of Guards | -- | 500 | No | |||||||
| J. G. SHEPHERD | 43 | m | commissary | -- | 600 | NC | |||||||
| A. D. MOON | 37 | m | Lieut. of Guards | -- | 3300 | Tenn | |||||||
| JOHN CLARK | 63 | m | Gate Keeper | -- | 200 | Ky | |||||||
| L. TUFFS | 32 | m | Overseer | Va | |||||||||
| #465 | 426 | T. K. WATSON | 34 | m | Prison Guard | Scotland | |||||||
| THOMAS McKAY | 49 | m | Prison Guard | Scotland | |||||||||
| G. P. SANDERS | 44 | m | Prison Guard | Ky | |||||||||
| O. W. RANSOR | 32 | m | Prison Guard | -- | 150 | NY | |||||||
| JAMES CLOSE | 28 | m | Prison Guard | -- | 150 | NY | |||||||
| H. TALIAFERRO | 38 | m | Prison Guard | -- | 30 | Va | |||||||
| C. J. SYMPTON | 30 | m | Prison Guard | Texas | |||||||||
| JAMES FITSHARRIS | 35 | m | Prison Guard | Ireland | |||||||||
| JOHN FINN | 25 | m | Prison Guard | -- | 500 | Me | |||||||
| W. W. FETTON | 22 | m | Prison Guard | VT | |||||||||
| CHARLES DAVIS | 34 | m | Prison Guard | -- | 150 | Germany | |||||||
| D. FERGERSON | 31 | m | Prison Guard | N. Canada | |||||||||
| J. M. WARE | 32 | m | Prison Guard | Ohio | |||||||||
| M. McCLANE | 32 | m | Prison Guard. | Scotland | |||||||||
| M. C. FORDHAM | 28 | m | Prison Guard | NY | |||||||||
| G. A. F. CLAYTON | 32 | m | Prison Guard | Va | |||||||||
| G. W. GIBSON | 31 | m | Prison Guard | VT | |||||||||
| D. FINN | 45 | m | Prison Guard | 3000 | -- | Ireland | |||||||
| G. H. WILLIAMS | 35 | m | Prison Guard | NY | |||||||||
| E. NEWMAN | 56 | m | Prison Guard | Ireland | |||||||||
| ROBERT HART | 40 | m | Prison Guard | -- | |||||||||
| C. A. DEALING | 30 | m | Prison Guard | Conn | |||||||||
| C. CHANCEY | 28 | m | Prison Guard | Ohio | |||||||||
| JOHN SPELL | 38 | m | Prison Guard | Miss | |||||||||
| JOHN McKINSEY | 32 | m | Prison Guard | 800 | -- | Scotland | |||||||
| JOHN SEWET | 23 | m | Prison Guard | -- | 100 | Ala | |||||||
| WM CLARK | 28 | m | Prison Guard | Md | |||||||||
| JOHN PARKER | 30 | m | Prison Guard | Va | |||||||||
| W. AMAS | 51 | m | Prison Guard | Md | |||||||||
| JAMES CURTAIN | 35 | m | Prison Guard | -- | 500 | Ireland | |||||||
| R. H. LEWIS | 38 | m | Prison Guard | -- | 400 | Mo | |||||||
Page 753
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| G. N. COZENS | 23 | m | Prison Guard | -- | 1800 | Mo | |||||||
| WILLIAM STEINBECK | 44 | m | Prison Guard | Germany | |||||||||
| L. HOLDEN | 28 | m | Prison Guard | Mo | |||||||||
| JAMES KENEDY | 28 | m | Prison Guard | Ireland | |||||||||
| #466 | 427 | MARY E. SHEPHERD | 27 | f | housewife | NY | |||||||
| Ellie | 6 | f | Cal | x | |||||||||
| Abraham | 4 | m | Cal | x | |||||||||
| J. G. | 3 | m | Cal | x | |||||||||
| C. M. | 1 | m | Cal | ||||||||||
| EMILY CONMEIR | 32 | f | servant | Germany | |||||||||
| #467 | 428 | AURORA LEWIS | 19 | f | housewife | Me | |||||||
| P. M. | 4 | m | Cal | ||||||||||
| Alvira | 1 | f | Cal | ||||||||||
| #468 | 429 | JOHN JONES | 40 | m | grocery keeper | -- | 1000 | Canada East | x | ||||
| Mary | 38 | f | housewife | England | x | ||||||||
| FRANK PARKER | 8 | m | Cal | x | |||||||||
| Harry Parker | 1 | m | Cal | ||||||||||
| #469 | 430 | BRIDGET WATSON | 25 | f | housewife | Ireland | |||||||
| Jenette | 9 | f | Cal | x | |||||||||
| Anna | 6 | f | Cal | x | |||||||||
| Isabella | 5 | f | Cal | x | |||||||||
| Mary | 2 | f | Cal | ||||||||||
| infant | 3/12 | m | Cal | ||||||||||
| #470 | 431 | G. A. BUCKSTON | 38 | m | bar keeper | Conn | |||||||
| #471 | 432 | HENRY COWEL | 41 | m | merchant | 124000 | 2500 | Mass | |||||
| Harriet E. | 37 | f | housewife | Mass | |||||||||
| Isabella M. | 5 | f | Cal | ||||||||||
| infant | 1 | m | Cal | ||||||||||
| HANNAH DAVIS | 50 | f | servant | -- | 1000 | NH | |||||||
| #472 | 433 | WILLIAM BROWN | 33 | m | laborer | Mass | |||||||
| BENNET YAMEL | 35 | m | laborer | Penn | |||||||||
| T. E. COWEL | 18 | m | laborer | NY | |||||||||
| #473 | house unoccupied | ||||||||||||
| #474 | house unoccupied | ||||||||||||
| #475 | house unoccupied | ||||||||||||
| #476 | 434 | JOHN PICKERSTAFF | 30 | m | farmer | 2800 | 2000 | Mo | |||||
| Antrese | 28 | f | housewife | Ireland | |||||||||
| Josephine | 4 | f | Cal | x | |||||||||
| W. F. | 2 | m | Cal | ||||||||||
| JOHN --- | 35 | m | laborer | --- | |||||||||
Page 754, taken July 16
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| J. I. PICKERSTAF | 1 | m | Cal | ||||||||||
| HARRY _______? | 50 | m | laborer | England | |||||||||
| #477 | 435 | JOHN MURPHY | 26 | m | laborer | -- | 150 | Ireland | |||||
| WINEFORD TEIRNEY | 24 | f | servant | Ireland | |||||||||
| #478 | 436 | WM DEGROTE | 27 | m | laborer | -- | 150 | NY | |||||
| #479 | 437 | WILLIAM JOSE ABOMAN | 40 | m | laborer | -- | 400 | Chili | |||||
| Mecu | 33 | f | housewife | Chili | x | ||||||||
| Descho | 18 | m | laborer | Chili | |||||||||
| Alotro | 16 | m | laborer | Chili | |||||||||
| Matilda | 15 | f | Chili | x | |||||||||
| Eliza | 13 | f | Chili | x | |||||||||
| Maggie | 10 | f | Chili | x | |||||||||
| Rudolph | 7 | m | Cal | ||||||||||
| Mary | 4 | f | Cal | ||||||||||
| Alfred | 3 | m | Cal | ||||||||||
| Amelia | 6/12 | f | Cal | ||||||||||
| #480 | 438 | FRANCISCO _______? | 40 | m | laborer | France | |||||||
| VANETE MAREA | 20 | f | housewife | Chili | |||||||||
| --- Marea | unk | f | Cal | ||||||||||
| --- Marea | unk | f | Cal | ||||||||||
| --- Marea | unk | m | Cal | ||||||||||
| #481 | 439 | CHARLES MAN | 25 | m | laborer | -- | |||||||
| #482 | 440 | ALLEN SHAW | 30 | m | laborer | -- | 100 | Mo | |||||
| Catharine | 31 | f | housewife | Ireland | |||||||||
| Rogers | 4/12 | m | Cal | ||||||||||
| #483 | 441 | THOMAS BATEAST | 37 | m | laborer | Portugal | |||||||
| #484 | 442 | PHILIP WRAY | 35 | m | laborer | -- | 1500 | Ireland | |||||
| Margaret | 25 | f | housewife | Ireland | |||||||||
| Philip | 3 | m | Cal | ||||||||||
| Catharine | 2 | f | Cal | ||||||||||
| Ann | 3/12 | f | Cal | ||||||||||
| EDWARD PHELPS | 42 | m | laborer | Mass | |||||||||
| #485 | 443 | PATRICK QUIN | 30 | m | laborer | -- | 100 | Ireland | |||||
| GEORGE WILSON | 42 | m | laborer | Norway | |||||||||
| #486 | 444 | MANUEL --- | 30 | m | laborer | -- | 200 | Portugal | x | ||||
| Mens | 24 | f | housewife | Chili | x | ||||||||
| infant | 1 | m | Cal | ||||||||||
| #487 | 445 | ANTONIO OLEMER | 28 | m | laborer | -- | 200 | Cal | |||||
| Doh | 19 | f | housewife | Cal | |||||||||
| Antonio | 10/12 | m | Cal | ||||||||||
Page 755
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Behenio Olmer | 2 | f | Cal | ||||||||||
| #488 | 446 | JOSE ADELEDA | 25 | m | laborer | Chili | |||||||
| MANUEL JONSILES | 28 | m | laborer | Panama | |||||||||
| DON JUAN | 42 | m | laborer | Chili | |||||||||
| #489 | 447 | WM SMITH | 58 | m | B | laborer | West India Island | ||||||
| #490 | 448 | OTH REED | 27 | m | laborer | Cal | |||||||
| RAMONE DRUIS | 20 | -- | servant | Cal | |||||||||
| Santeago Druis | 4 | m | Cal | ||||||||||
| Tomias | 2 | m | Cal | ||||||||||
| Jose | 15 | m | Cal | ||||||||||
| Patro | 27 | m | laborer | Cal | |||||||||
| #491 | 449 | FRANK AGNLT | 35 | m | laborer | -- | 1244 | Cal | x | ||||