1860 Marin County Census - Bolinas Township
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| #201 | 187 | ALEXANDER GORDON | 34 | m | dairyman | 600 | 14000 | NH | |||||
| Phebe | 39 | f | NH | ||||||||||
| M. E. WINER | 28 | m | laborer | 2500 | VT | ||||||||
| WILLET HURBETT? | 22 | m | laborer | NH | |||||||||
Page 727
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| JOSEPH WOODARD | 44 | m | farmhand | Ia | |||||||||
| #202 | 188 | M. SHEPHARD | 27 | m | farmer | 500 | NY | ||||||
| GILFORD HATHAWAY | 27 | m | laborer | 1200 | Mass. | ||||||||
| RUFUS ALEXANDER | 24 | m | laborer | 100 | |||||||||
| #203 | 189 | E. LEVI | 22 | m | merchant | 1500 | France | ||||||
| #204 | 190 | ELISHA ELLMS | 32 | m | laborer | Mass. | |||||||
| #205 | 191 | BENJ. F. WINSLOW | 35 | m | farmer | 4500 | 2500 | Mass. | |||||
| Margaret | 35 | f | Ireland | ||||||||||
| Matilda | 11 | f | Mass. | x | |||||||||
| P. S. FARMIN | 27 | m | laborer | -- | 300 | Michigan | |||||||
| CHARLES HALL | 42 | m | laborer | England | |||||||||
| FRANKLIN MILLER | 35 | m | carpenter | -- | 1000 | --- | |||||||
| ISAAC TREMBLE | 29 | m | laborer | De | |||||||||
| #206 | 192 | S. B. BAMALY | 48 | m | farmer | 4500 | 1000 | Mass. | |||||
| A. J. STAPLES | 24 | m | laborer | -- | 746 | Me | |||||||
| J. D. BARTLETT | 20 | m | laborer | -- | 100 | Mass | |||||||
| E. E. WYATTE | 31 | m | laborer | Mass. | |||||||||
| #207 | 193 | P. WHITTENBERG | 44 | m | laborer | -- | 600 | NH | |||||
| Agnes | 40 | f | NH | ||||||||||
| Newton M. | 18 | m | NH | ||||||||||
| Minerva | 16 | f | NH | ||||||||||
| David F. | 14 | m | NH | ||||||||||
| Henry R. | 12 | m | La | ||||||||||
| John J. | 10 | m | Texas | ||||||||||
| William B. | 8 | m | Cal. | ||||||||||
| James | 2 | m | Cal. | ||||||||||
| # 208 | 194 | RAFAEL GARCIA | 70 | m | stock raiser | 11000 | 15000 | Cal. | |||||
| Loretta | 46 | f | Cal. | x | |||||||||
| Dolores | 26 | f | Cal. | x | |||||||||
| Juan | 23 | m | laborer | Cal. | |||||||||
| Jose | 22 | m | laborer | Cal. | |||||||||
| Philip | 18 | m | laborer | Cal. | |||||||||
| Felix | 11 | m | Cal. | ||||||||||
| Eliro | 9 | m | Cal. | ||||||||||
| Thomas | 6 | m | Cal. | ||||||||||
| #209 | 195 | JOSE C. BERNEL | 31 | m | laborer | -- | 120 | Cal. | x | ||||
| Joanna | 28 | f | Cal. | ||||||||||
| Rafael | 18 | m | laborer | Cal | |||||||||
| Guadalupe | 17 | f | Cal | ||||||||||
| Augustine | 14 | f | Cal | ||||||||||
Page 728 - taken June 19
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| Dolatera | 13 |
f | Cal | ||||||||||
| Sylvara | 10 |
f | Cal | ||||||||||
| John | 9 | m | Cal | ||||||||||
| Casuse | 6 | m | Cal | ||||||||||
| Antonio | 5 | m | Cal | ||||||||||
| Ecival | 4 | f | Cal | ||||||||||
| Leandro | 4/12 | m | Cal. | ||||||||||
| #210 | 196 | FRANCISCO URTAR? | 37 | m | laborer | -- | 500 | Mexico | |||||
| Juan | 7 | m | Cal | ||||||||||
| Conception | 6 | f | Cal | ||||||||||
| Edmanda | 5/12 | f | Cal | ||||||||||
| Manuel | 49 | m | laborer | Mexico | |||||||||
| #211 | 197 | BANASUA MONUAS | 36 | m | laborer |
-- | 50 | Chili | |||||
| FRANK WESCOT | 56 | m | laborer | Scotland | |||||||||
| JOSE M. REVERO | 30 | m | laborer | Central Am. | |||||||||
| #212 | 198 | AMBROSE CARELIS | 35 | m | laborer | Mexico | |||||||
| Rafoku? | 37 | f | Mexico | x | |||||||||
| #213 | 199 | ROCEVAL C. WELCH | 28 | m | merchant | -- | 800 | NY | |||||
| Harriet A. | 28 | f | Mass. | ||||||||||
| #214 | 200 | ---- RAMON | 35 | m | laborer | Cal | |||||||
| Mero Ramon | 30 | f | Cal. | ||||||||||
| #215 | 201 | CHARLES LUFF | 35 | m | 2550 | 700 | Cal. | x | |||||
| ELIZA GARCIA | 28 | f | Cal. | x | |||||||||
| MANUEL LARA | 7 | m | Cal | ||||||||||
| LAWRENCE LUFF | 4 | m | Cal. | ||||||||||
| #216 | 202 | CHARLES McCANLEY | 35 | m | farmer | 2000 | 1325 | Scotland | |||||
| A. T. DUNBAR | 39 | m | farmer | NH | |||||||||
| #217 | 203 | D. F. GIFFORD | 36 | m | laborer | Me | |||||||
| #218 | 204 | S. L. KNIGHT | 34 | m | dairyman | -- | 3500 | Me | |||||
| S. T. LANPHER | 37 | m | laborer | Me | |||||||||
| Sarah | 29 | f | Me | ||||||||||
| Ficinda | 5 | f | Mass. | ||||||||||
| #219 | 205 | E. NICHOLDS | 58 | m | dairyman | -- | 6000 | Conn. | |||||
| C. M. | 28 | m | laborer | -- | 300 | NY | |||||||
| JOHN THOMAS | 25 | m | laborer | -- | 300 | England | |||||||
| JOHN SAMPSON | 35 | m | laborer | -- | 300 | NY | |||||||
| JOSEPH WESTGATE | 19 | m | laborer | Cal. | |||||||||
Page 732, taken June 21st
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, malke and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #252 | 235 | W. H. LOVEL | 29 | m | laborer | -- | 210 | Mo. | |||||
| D. J. | 18 | m | laborer | -- | 115 | Mo | |||||||
| #253 | 236 | J. W. COOK | 24 | m | dairyman | -- | 520 | Mo. | |||||
| E. J. | 18 | f | Mo | ||||||||||
| W. BURNETT | 20 | m | laborer | NC | |||||||||
| W. H. HAIN | 20 | m | laborer | -- | 50 | --- | |||||||
| BRYANT FORCYTH | 27 | m | dairyman | -- | 4000 | Tenn. | |||||||
| #254 | 237 | L. K. BALDWIN | 39 | m | farmer | -- | 2250 | Mass | |||||
| Emaline | 38 | f | Mass | ||||||||||
| Clara | 12 | f | Mass | dumb | |||||||||
| LEVI KARNER? | 50 | m | farmer | -- | 2250 | Mass | |||||||
| CHARLES PARSONS | 24 | m | laborer | Mass | |||||||||
| DAVID CRIPPIN | 31 | m | laborer | Mass | |||||||||
| T. P. WOOD | 31 | m | laborer | -- | 700 | Mass | |||||||
| #255 | 238 | W. L. JOHNSON | 38 | m | farmer | 1530 | 500 | NY | |||||
| Hellen M. | 19 | f | NY | ||||||||||
| Ida M. | 2 | f | Cal | ||||||||||
| W. W. GARRISON | 18 | m | laborer | -- | 50 | NY | |||||||
| #256 | 239 | DANIEL OLDS | 75 | m | farmer | -- | 5530 | Mass | |||||
| Lowis | 75 | f | Mass | ||||||||||
| SYLVESTER DAVIS | 27 | m | laborer | -- | 200 | NH | x | ||||||
| Mary C. | 20 | f | housekeeper | NY | x | ||||||||
Page 733
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| BURTON SHIPPEY | 21 | m | laborer | -- | 690 | NY | |||||||
| MARTHA POWEL | 45 | f | -- | 960 | Ohio | ||||||||
| #257 | 240 | JAMES WYNANS- | 50 | m | farmer | -- | 1926 | Ohio | |||||
| Emaline F. | 51 | f | NY | ||||||||||
| Jane N. | 16 | f | Ia | ||||||||||
| Hannah M. | 13 | f | Ia | x | |||||||||
| LESLEE B. McMURTRY | 3 | m | Cal | ||||||||||
| #258 | 241 | DANIEL OLDS | 47 | m | farmer | 6250 | 2497 | Ohio | |||||
| Sarah L. | 26 | f | Upper Canada | ||||||||||
| Anna E. | 3 | f | Cal | ||||||||||
| Albert J. | 10/12 | m | Cal | ||||||||||
| CHARLES LONGLEY | 8 | m | Michigan | x | |||||||||
| Thomas Longley | 23 | m | laborer | -- | 400 | Upper Canada | |||||||
| M.F. HOBS | 29 | m | laborer | -- | 100 | Mass | |||||||
| #259 | 242 | JOHN GARRISON | 50 | m | farmer | 850 | 1440 | NY | |||||
| Mariah | 42 | f | NY | ||||||||||
| Harriet | 9 | f | Michigan | x | |||||||||
| Marion | 7 | f | Cal. | x | |||||||||
| Charles | 5 | m | Cal. | x | |||||||||
| Inda | 7/12 | f | Cal | ||||||||||
| JAMES BAILY | 57 | m | school teacher | England | |||||||||
| #260 | 243 | N. H. OLDS | 36 | m | farmer | 6250 | 2497 | Ohio | |||||
| Levia | 28 | f | Ohio | ||||||||||
| Kate | 5 | f | Cal. | x | |||||||||
| Nelson | 4 | m | Cal | ||||||||||
| Irene | 2 | f | Cal | ||||||||||
| JOHN NELSON | 39 | m | laborer | -- | 2500 | Sweden | |||||||
| CHARLES WALKER | 26 | m | laborer | Mass | |||||||||
| LOWIS POWEL | 5 | f | Cal. | x | |||||||||
| Emeline Powel | 2 | f | Cal. | ||||||||||
| #261 | 244 | JAMES BLACK | 50 | m | stock raiser | 66,390 | 61,350 | Scotland | |||||
| Mary A. | 35 | f | Cal | ||||||||||
| Mary A. | 15 | f | Cal. | x | |||||||||
| EDWARD M. McINTOSH | 80 | m | laborer | -- | 150 | Scotland | |||||||
| STEPHEN MERANDI | 17 | m | laborer | Cal | |||||||||
| ANTONIO LIEVES | 17 | m | laborer | Cal | |||||||||
| Juan Lieves | 16 | m | laborer | Cal | |||||||||
| CAROLINA SLED | 15 | f | Cal | ||||||||||
| LUCY SMITH | 9 | f | Cal | ||||||||||
| #262 | 245 | JOHN NUTTER | 42 | m | laborer | -- | 250 | England | |||||
Page 740, taken July 9
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | ||||