Cal Data Nook - sfgenealogy.com US World War II Army Enlistment Records - California Births
1840-1905, Reserves

ARMY SERIAL NUMBER NAME RESIDENCE: STATE PLACE OF ENLISTMENT DATE OF ENLISTMENT YEAR YEAR OF BIRTH MARITAL STATUS
900702 #ZVBV##NN#U############# #1 4134 42 66 0
624002 /BN#BVS#GEOZGE#E######## 91 9134 42 84 6
19127707 AKERS#WILLIAM#H######### 91 9141 42 97 2
19164026 ALBRIGHT#ELWOOD#M####### 91 9141 42 4 8
19105701 ALLEN#WILLIAM#P######### 91 9141 42 3 8
19087829 ANDEREGGEN#EMIL#C####### 91 9175 42 4 6
19129318 ANDERSON#ALVIN#A######## 91 9141 42 98 2
19164472 ARDIS#GLENN#D########### 91 9141 42 5 2
19104431 BAILEY#WILLIAM#R######## 94 9689 42 0 6
19137718 BALDWIN#ROBERT#R######## 91 9175 42 61 2
19104864 BAUER#WILLIAM#G######### 91 9141 42 4 8
20916008 BAUMGARTNER#JOHN#F###### 91 9175 42 2 2
19191747 BENNETTS#CHARLES#E###### 91 9104 42 5 2
19024770 BERONIO#UJVID#A######### 91 9134 42 61 6
19104873 BRUCE#WILLIAM#W######### 91 9141 42 3 8
12145727 BRUGIERE#RICHARD#S###### 23 2364 42 4 6
19087377 BRUNS#HOWARD#B########## 91 9175 42 0 6
17039132 BURGESS#CHARLES#W####### 74 7579 42 1 2
17099135 BURROWS#CLARK#A######### 73 7330 42 5 2
19191716 CAIN#HAROLD#T########### #1 9104 42 5 2
19182805 CAMPBELL#CHARLES#B###### 91 9141 42 3 2
19087190 CARMAN#WILLIAM#E######## 91 9175 42 1 2
19191664 CARROLL#EARL#J########## 91 9104 42 4 2
14110071 CLENNER#ROBERT#T######## 23 2252 42 97 6
19149133 COLOMBO#LESTER#W######## 91 9104 42 5 2
19103682 COYLE#ALBERT#B########## 91 9175 42 99 2
19103684 CRUM#RAYMOND#T########## 91 9175 42 2 2
19104769 CULLIVAN#WALTER#P####### 91 9175 42 4 6
19103688 DAY#ROY#F############### 91 9175 42 99 6
19177929 DE#LAND#JOHN#B########## 91 9141 42 4 2
19121975 DISHMAN#SIDNEY#L######## 91 9171 42 3 2
19138478 DOHENEY#JOSEPH#G######## 91 9175 42 97 2
19139522 DRYSDALE#DONALD#M####### 91 9175 42 0 2
19121136 EASTERLY#RAYMOND#H###### 91 9141 42 4 2
19127748 EATON#DONALD#A########## 91 9141 42 3 2
19125924 ESCOBAR#CLARENCE#P###### 91 9141 42 0 6
19087320 ESTILL#WILLIAM#C######## 91 9175 42 0 9
19191130 FALKENBERG#STANLEY#J#### 91 9051 42 3 2
19099680 FAURE#ARTHUR#A########## 91 9141 42 3 6
19105005 FAY#THOMAS#A############ 91 9174 42 0 2
19127862 FICK#GEORGE#A########### 91 9141 42 2 2
19087870 FORTADO#EDWARD#M######## 91 9175 42 98 6
16129231 FRANKLIN#ALLEN########## 63 6359 42 5 2
19172607 FRITH#HAROLD#F########## 91 9689 42 5 2
19167068 GALLISON#FRANK#A######## 91 9062 42 0 2
19092401 GARNER#GEORGE#E######### 91 9063 42 5 2
19185565 GILLEN#DANIEL#A######### 91 9175 42 5 8
19149341 GILLEN#JOSEPH#R######### 91 9104 42 2 2
12013061 GINSBERG#OSCAR########## 23 2280 42 4 6
19087486 GIULIAN#JOSEPH#A######## 91 9175 42 4 6
19103677 GOTTERBA#AUGUST#H####### 91 9175 42 5 2
19105646 GRANCELL#PAUL########### 91 9141 42 5 2
19164444 GRAY#JOSEPH#N########### 91 9141 42 4 2
19191133 HALL#LAWRENCE#J######### 91 9051 42 3 2
19103700 HAMLETT#FRANK#E######### 91 9175 42 5 2
19070140 HANCOCK#HUGH#H########## 91 9170 42 5 2
6275966 HARLAN#ROBERT#K######### 53 7044 45 81 0
19164476 HASTINGS#WALTER######### 91 9141 42 0 6
19129000 HAYES#WALTER#C########## 91 9141 42 98 9
19149185 HEATON#VERNON#G######### 91 9104 42 98 2
19140555 HICKS#ROY#L############# 91 9175 42 1 2
19103477 HILL#RUSSELL#A########## 91 9051 42 4 2
17155656 HORTON#RAYMOND#B######## 77 7435 42 2 8
19139314 HORTON#RODBER#C######### 91 9175 42 0 2
19129366 HUNT#FRANK#A############ 91 9141 42 97 2
19103711 INGELS#ROLAND#C######### 91 9175 42 3 2
19087131 JOHNSON#TEDDY#J######### 91 9175 42 3 6
19164359 JUDD#CHARLES#H########## 91 9141 42 3 2
6834924 KILTY#THOMAS#J########## 61 6120 45 51 9
19103719 KIRAMIDJIAN#LUDWIG###### 91 9175 42 5 6
26082 KKPB#UFKE#H############# 91 9059 42 5 6
19090383 KUTNER#HERBERT#J######## 91 9175 42 5 2
19087324 LAYMANCE#AUSTIN#B####### 91 9175 42 0 8
11078706 LE#FORS#RICHARD#F####### 23 1618 42 5 2
18164198 LEE#BILL################ 97 8563 42 3 6
36262130 LEGGETT#DAVID#E######### 63 6359 42 61 6
19105189 MAC#GREGOR#FRANK#M###### 97 9778 42 1 2
19121976 MACHADO#ALVIN#J######### 91 9171 42 5 2
19087047 MACIEL#CLARENCE######### 91 9175 42 97 2
19104847 MATRANGA#JOSEPH#V####### 91 9175 42 4 6
18146977 MC#FADYEN#JOHN#C######## 94 8359 42 3 2
12138961 MC#MULLEN#RUSSELL#W##### #3 2386 42 98 8
19087186 MC#NULTY#RAYMOND#J###### 91 9175 42 0 6
19138429 MIEHLE#FREDERICK#L###### 91 9175 42 5 8
19198806 MORGAN#ANDREW#A######### 91 9063 42 96 2
19117289 MORGAN#DONALD#W######### 91 9188 42 3 2
19182767 MURPHY#FRANK#J########## 91 9141 42 5 2
19191104 MYERS#RALPH#E########### 91 9060 42 3 2
17055486 NE#L#FRANK#W############ 79 7931 42 4 4
1709075 NLINDS################## #7 7032 42 3 2
19191712 NUGENT#MICHAEL########## 91 9104 42 4 2
19087069 O#MALLEY#CHARLES#F###### 91 9175 42 99 2
19087295 ORR#MERVIN#L############ 91 9175 42 0 2
19119343 PATTERSON#JAY#W######### 91 9107 42 3 2
19189987 PAYNE#ROBERT#W########## 91 9175 42 4 2
19117307 PENFIE#D#THOMAS#P####### 91 9188 42 97 2
19087483 PERRY#FRANK#W########### 91 9175 42 4 2
19169028 PETERSON#ROY#M########## 91 9108 43 4 2
19168087 PHILLIPS#HERBERT#W###### 91 9143 42 80 6
19149125 POND#PERRY#S############ 91 9104 42 3 2
19087237 PRATHER#LEO#N########### 91 9175 42 3 6
19164088 PRATT#WILLIAM#F######### 91 9141 42 5 2
19121977 RASMUSSEN#WALTER#P###### 91 9171 42 0 2
19105051 REBENSDORF#RUDOLPH###### 91 9174 42 0 6
14171364 ROGERS#CHARLES#F######## 42 4252 42 3 2
19149237 ROGERS#MARTIN#L######### 91 9104 42 99 2
19103766 ROWE#ERVIN#G############ 91 9175 42 2 6
12215115 RUHSTALLER#FRANK#D###### 91 2386 43 98 6
19149155 RUSSELL#JOHN#M########## 91 9104 42 97 2
19149272 SCHOENBACKLER#EDWIN#J### 91 9104 42 2 2
19148559 SCHUSTER#ORIN#L######### 97 9778 42 98 2
19149384 SCOTT#MALCOLM#L######### 91 9104 42 5 2
19138066 SIESBUTTEL#DANIEL#C##### 91 9175 42 3 6
19199292 SIMAS#MANUEL#R########## 91 9176 42 4 2
19149171 SIMPTON#HAROLD#F######## 91 9104 42 5 2
19149275 SMITH#DONALD#B########## 91 9104 42 98 2
19199294 SPRAGUE#DOUGLAS#R####### 91 9176 42 5 6
19149360 STARK#GLENDON#W######### 91 9104 42 5 2
19185627 STEINBERGER#EARLE#C##### 91 9175 42 3 6
19087235 STEVENS#OWEN#C########## 91 9175 42 4 6
19087564 STRAIN#EDWARD########### 91 9175 42 98 6
19100434 SWAN#WILBUR#H########### 91 9141 42 5 2
19104835 SWIFT#FRED#J############ 91 9175 42 99 2
18231647 THOMASON#ROBERT#E####### 91 8577 42 4 2
885443 TINDELL#WALTER#B######## 91 9175 42 98 2
19103802 TOSCANO#ERNEST########## 91 9175 42 5 2
19087631 TRAN#EDWARD#R########### 91 9175 42 99 2
19087490 VALLIER#RAYMOND#F####### 95 9175 42 3 2
36262250 VAN#DAM#LEO#A########### 63 6359 42 61 6
19103808 VAUGHAN#JAMES#H######### 91 9175 42 93 6
19183084 VINETTE#LYNTON########## 91 9141 42 97 2
19101554 WALLACE#ROBERT#M#JR##### 91 9141 42 5 8
19177889 WARD#CHARLES#R########## 91 9141 42 4 2
32134240 WEIDRICH#JOHN#L######### 23 2309 45 91 9
20900510 WEST#CLIFFORD#G######### 91 9175 42 4 2
19136731 WILSON#JACK#L########### 91 9059 42 0 2
19149109 WINBLAD#JOHN#R########## 91 9104 42 5 2
19191699 WITNEY#IVOR############# 91 9104 42 1 2
19186033 WOODWARD#CARL########### 91 9175 42 5 2
19087321 WRIGHT#FRED#L#JR######## 91 9175 42 99 2
19136652 WRIGHT#JOHN#T########### 91 9059 42 4 2

Source:
File Unit Title: Electronic Army Serial Number Merged File, ca. 1938 - 1946; Records of the National Archives and Records Administration; Series: World War II Army Enlistment Records, 6/1/2002 - 9/30/2002

Return to US World War II Army Enlistment Records Index
Return to Cal Data Nook
Copyright © 2005 Pamela Storm and Ron Filion. All rights reserved.