Alameda County
Census Populations
[please note that there may
be totals missing for various years]
| Incorporated | Place/Town/City | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 |
| 1854 | Alameda | 72,259 | 76,459 | 63,852 | 70,968 | 63,855 | 64,430 | 36,256 | 35,033 | 28,806 | 23,383 | 16,464 | 11,165 | 5,708 | |||
| 1908 | Albany | 16,444 | 16,327 | 15,130 | 14,674 | 14,804 | 17,590 | 11,493 | 8,569 | 2,462 | 808 | ||||||
| Alvarado | 364 | 315 | |||||||||||||||
| Ashland | 20,793 | 16,590 | 13,893 | 14,810 | |||||||||||||
| 1878 | Berkeley | 102,743 | 102,724 | 103,328 | 116,716 | 111,268 | 113,805 | 85,547 | 82,109 | 56,036 | 40,434 | 13,214 | 5,101 | ||||
| Brooklyn | 1,603 | 1,341 | |||||||||||||||
| Castro Valley | 57,292 | 48,619 | 44,011 | 44,760 | 37,120 | ||||||||||||
| Centerville | 1,401 | 203 | |||||||||||||||
| Cherryland | 13,837 | 11,088 | 9,425 | 9,969 | |||||||||||||
| Claremont | 272 | ||||||||||||||||
| Decoto | 2,830 | ||||||||||||||||
| 1982 | Dublin | 29,973 | 23,229 | 13,496 | 13,641 | ||||||||||||
| 1896 | Emeryville | 6,882 | 5,740 | 3,714 | 2,681 | 2,686 | 2,889 | 2,521 | 2,336 | 2,390 | 2,613 | 1,016 | 228 | ||||
| 1956 | Fremont | 203,413 | 173,339 | 131,945 | 100,869 | 43,790 | 1,085 | ||||||||||
| Goldengate | 788 | ||||||||||||||||
| 1876 | Hayward | 140,030 | 111,498 | 94,342 | 93,058 | 72,700 | 14,272 | 6,736 | 5,530 | 3,487 | 2,746 | 1,965 | 1,419 | 1,231 | 504 | ||
| Kamondorski | 1,006 | ||||||||||||||||
| 1876 | Livermore | 73,345 | 56,741 | 48,349 | 37,703 | 16,058 | 4,364 | 2,885 | 1,916 | 2,030 | 1,493 | 1,391 | 855 | ||||
| Lorin | 743 | ||||||||||||||||
| 1955 | Newark | 42,471 | 37,861 | 32,126 | 27,153 | 9,884 | 1,532 | 179 | |||||||||
| Niles | 1,519 | 136 | |||||||||||||||
| 1852 | Oakland | 399,484 | 372,242 | 339,337 | 361,561 | 367,548 | 384,575 | 302,163 | 284,063 | 216,261 | 150,174 | 66,960 | 48,682 | 34,555 | 10,500 | 1,543 | |
| Peralta | 774 | ||||||||||||||||
| 1907 | Piedmont | 10,952 | 10,602 | 10,498 | 10,917 | 11,117 | 10,132 | 9,866 | 9,333 | 4,282 | 1,719 | 634 | |||||
| 1894 | Pleasanton | 63,654 | 50,553 | 35,160 | 18,328 | 4,203 | 2,244 | 1,278 | 1,237 | 991 | 1,254 | 1,100 | |||||
| San Jose Mission | 246 | ||||||||||||||||
| 1872 | San Leandro | 79,452 | 68,223 | 63,952 | 68,698 | 65,962 | 27,542 | 14,601 | 11,455 | 5,703 | 3,471 | 2,253 | 1,369 | 426 | |||
| San Lorenzo | 21,898 | 19,987 | 20,545 | 24,633 | 23,773 | 158 | |||||||||||
| Sunol | 1,332 | ||||||||||||||||
| Temescal | 2,032 | ||||||||||||||||
| Union City | 66,869 | 53,762 | 39,406 | 14,724 | 6,618 |
Sources:
Historical Census Populations of California State,
Counties, Cities, Places, and Towns, 1850-2000. California State Department
of Finance, Demographic Research Unit. 2003. (http://www.dof.ca.gov/html/Demograp/histtext.htm)