USGS Place Names
in Alameda County
page 1
| page 2 | page 3
| Feature Name | Class | County | Latitude | Longitude | Map | Ele(ft) |
| Alameda Adult School | School | Alameda | 374616N | 1221702W | Oakland West | 10 |
| Alameda Community Learning Center | School | Alameda | 374620N | 1221723W | Oakland West | 10 |
| Alameda High School | School | Alameda | 374554N | 1221445W | Oakland East | 33 |
| Albany Adult School | School | Alameda | 375343N | 1221733W | Richmond | 75 |
| Albany High School | School | Alameda | 375346N | 1221733W | Richmond | 79 |
| Albany Middle School | School | Alameda | 375313N | 1221805W | Richmond | 30 |
| Alisal Elementary School | School | Alameda | 374020N | 1215216W | Livermore | 344 |
| All Saints School | School | Alameda | 374021N | 1220434W | Hayward | 171 |
| Allendale Elementary School | School | Alameda | 374720N | 1221216W | Oakland East | 164 |
| Almond Avenue School | School | Alameda | 374038N | 1214427W | Altamont | 558 |
| Alvarado Elementary School | School | Alameda | 373545N | 1220434W | Newark | 13 |
| Alvarado Middle School | School | Alameda | 373537N | 1220432W | Newark | 13 |
| Alviso School | School | Alameda | 373436N | 1220238W | Newark | 30 |
| Amador Valley High School | School | Alameda | 374005N | 1215226W | Livermore | 351 |
| Amelia Earhart Elementary School | School | Alameda | 374444N | 1221418W | San Leandro | 7 |
| American Heritage High School | School | Alameda | 373704N | 1220205W | Newark | 46 |
| American High School | School | Alameda | 373353N | 1220059W | Newark | 46 |
| Anderson Military Academy (historical) | School | Alameda | 373203N | 1215711W | Niles | 92 |
| Andrew N Christensen Elementary School | School | Alameda | 374333N | 1214346W | Altamont | 522 |
| Anna Head School (historical) | School | Alameda | 375200N | 1221525W | Oakland West | 266 |
| Anna Yates Elementary School | School | Alameda | 374957N | 1221643W | Oakland West | 49 |
| Anthony Chabot Elementary School | School | Alameda | 375100N | 1221435W | Oakland East | 239 |
| Antone School (historical) | School | Alameda | 374408N | 1215206W | Livermore | 479 |
| Argonne School | School | Alameda | 374050N | 1220847W | San Leandro | 23 |
| Armstrong University | School | Alameda | 375207N | 1221610W | Oakland West | 174 |
| Arroyo High School | School | Alameda | 374048N | 1220822W | San Leandro | 23 |
| Arroyo Seco Elementary School | School | Alameda | 374104N | 1214344W | Altamont | 568 |
| Arts School | School | Alameda | 375012N | 1221455W | Oakland East | 226 |
| Ashland School | School | Alameda | 374138N | 1220646W | Hayward | 49 |
| Assumption School | School | Alameda | 374314N | 1220808W | San Leandro | 85 |
| August Schilling Elementary School | School | Alameda | 373143N | 1220250W | Newark | 13 |
| Bancroft Middle School | School | Alameda | 374338N | 1220850W | San Leandro | 69 |
| Barnabas School | School | Alameda | 374619N | 1221644W | Oakland West | 23 |
| Barnard-White Middle School | School | Alameda | 373625N | 1220142W | Newark | 79 |
| Barrett School | School | Alameda | 374028N | 1220901W | San Leandro | 16 |
| Bay Area Bible Institute | School | Alameda | 373944N | 1220453W | Hayward | 95 |
| Bay Cities Bible Institute | School | Alameda | 374905N | 1221604W | Oakland West | 39 |
| Bay Farm Elementary School | School | Alameda | 374439N | 1221505W | Hunters Point | 10 |
| Bay School | School | Alameda | 374020N | 1220851W | San Leandro | 13 |
| Baywood School | School | Alameda | 374107N | 1220443W | Hayward | 144 |
| Beach Elementary School | School | Alameda | 374927N | 1221447W | Oakland East | 118 |
| Bella Vista Elementary School | School | Alameda | 374801N | 1221414W | Oakland East | 167 |
| Berkeley Academy For Youth Development | School | Alameda | 375048N | 1221624W | Oakland West | 85 |
| Berkeley Adult School | School | Alameda | 375209N | 1221718W | Oakland West | 72 |
| Berkeley Arts Magnet School | School | Alameda | 375237N | 1221614W | Richmond | 220 |
| Berkeley Baptist Divinity School | School | Alameda | 375155N | 1221521W | Oakland West | 272 |
| Berkeley High School | School | Alameda | 375205N | 1221619W | Oakland West | 157 |
| Berkeley Learning Center | School | Alameda | 375135N | 1221611W | Oakland West | 138 |
| Berkwood School | School | Alameda | 375201N | 1221636W | Oakland West | 128 |
| Bishop O'Dowd High School | School | Alameda | 374514N | 1220917W | Oakland East | 253 |
| Bohannon High School | School | Alameda | 374013N | 1220733W | San Leandro | 36 |
| Boones University School | School | Alameda | 375201N | 1221608W | Oakland West | 171 |
| Bowman Elementary School | School | Alameda | 373833N | 1220345W | Hayward | 62 |
| Brenkwitz High School | School | Alameda | 373751N | 1220610W | Hayward | 26 |
| Bret Harte Intermediate School | School | Alameda | 374009N | 1220438W | Hayward | 161 |
| Brier Elementary School | School | Alameda | 373227N | 1215906W | Niles | 46 |
| Brighton School | School | Alameda | 374309N | 1215550W | Dublin | 351 |
| Broadmoor Preschool | School | Alameda | 374406N | 1220847W | San Leandro | 72 |
| Brookfield Village Elementary School | School | Alameda | 374406N | 1221119W | San Leandro | 16 |
| Brookvale Elementary School | School | Alameda | 373406N | 1220055W | Newark | 46 |
| Bunche Center for Redirection | School | Alameda | 374849N | 1221715W | Oakland West | 13 |
| Burbank Elementary School | School | Alameda | 374002N | 1220542W | Hayward | 79 |
| Burbank Elementary School | School | Alameda | 374631N | 1221037W | Oakland East | 141 |
| Burbank Junior High School | School | Alameda | 375209N | 1221717W | Oakland West | 72 |
| Burbank Preschool | School | Alameda | 374108N | 1220835W | San Leandro | 20 |
| Burckhalter Elementary School | School | Alameda | 374631N | 1221000W | Oakland East | 295 |
| Cabrillo Elementary School | School | Alameda | 373307N | 1220126W | Newark | 39 |
| California College of Arts and Crafts | School | Alameda | 375009N | 1221502W | Oakland East | 203 |
| California Concordia College | School | Alameda | 374621N | 1221057W | Oakland East | 89 |
| California Orientation Center for the Blind | School | Alameda | 375352N | 1221810W | Richmond | 23 |
| California School for Blind and Deaf | School | Alameda | 375152N | 1221456W | Oakland East | 354 |
| California School for the Blind | School | Alameda | 373340N | 1215741W | Niles | 72 |
| California School for the Deaf | School | Alameda | 373335N | 1215754W | Niles | 66 |
| California State University East Bay | School | Alameda | 373929N | 1220321W | Hayward | 548 |
| Calvary Baptist School | School | Alameda | 373150N | 1215721W | Niles | 59 |
| Canyon Middle School | School | Alameda | 374220N | 1220306W | Hayward | 433 |
| Carl B Munck Elementary School | School | Alameda | 374742N | 1221025W | Oakland East | 725 |
| Castlemont Business And Information Technology School | School | Alameda | 374532N | 1220949W | Oakland East | 79 |
| Castlemont Leadership Preparatory School | School | Alameda | 374532N | 1220949W | Oakland East | 79 |
| Castlemont Senior High School (historical) | School | Alameda | 374531N | 1220950W | Oakland East | 75 |
| Castro Valley Adult School | School | Alameda | 374158N | 1220336W | Hayward | 236 |
| Castro Valley Elementary School | School | Alameda | 374153N | 1220454W | Hayward | 180 |
| Castro Valley High School | School | Alameda | 374214N | 1220439W | Hayward | 200 |
| Centerville Junior High School | School | Alameda | 373322N | 1220004W | Newark | 52 |
| Chabot College | School | Alameda | 373828N | 1220621W | Hayward | 43 |
| Chabot Elementary School | School | Alameda | 374226N | 1220522W | Hayward | 220 |
| Chabot-Las Positas Community College | School | Alameda | 374237N | 1214807W | Livermore | 469 |
| Charles P Howard Elementary School | School | Alameda | 374544N | 1220909W | Oakland East | 446 |
| Charles Whitton School | School | Alameda | 374656N | 1221313W | Oakland East | 62 |
| Cherryland Elementary School | School | Alameda | 374032N | 1220554W | Hayward | 79 |
| Chinese Christian School | School | Alameda | 374114N | 1220831W | San Leandro | 20 |
| Chipman Middle School | School | Alameda | 374637N | 1221706W | Oakland West | 13 |
| Church Divinity School of the Pacific | School | Alameda | 375234N | 1221541W | Richmond | 364 |
| Claremont Middle School | School | Alameda | 375046N | 1221506W | Oakland West | 187 |
| Clawson School | School | Alameda | 374931N | 1221655W | Oakland West | 23 |
| Cleveland Elementary School | School | Alameda | 374814N | 1221437W | Oakland East | 118 |
| Cleveland School | School | Alameda | 374814N | 1221437W | Oakland East | 118 |
| Cole Elementary School | School | Alameda | 374828N | 1221722W | Oakland West | 20 |
| College of Alameda | School | Alameda | 374652N | 1221645W | Oakland West | 13 |
| College of Saint Albert | School | Alameda | 375051N | 1221456W | Oakland East | 207 |
| College Preparatory and Architecture Academy | School | Alameda | 374628N | 1221235W | Oakland East | 46 |
| Colonial Acres Elementary School | School | Alameda | 374100N | 1220702W | Hayward | 46 |
| Columbus School | School | Alameda | 375154N | 1221741W | Oakland West | 39 |
| Community Christian School | School | Alameda | 374111N | 1220805W | San Leandro | 33 |
| Cornell Elementary School | School | Alameda | 375323N | 1221743W | Richmond | 56 |
| Corpus Christi School | School | Alameda | 374850N | 1221252W | Oakland East | 427 |
| Corvallis Elementary School | School | Alameda | 374150N | 1220906W | San Leandro | 23 |
| Cragmont Primary School | School | Alameda | 375407N | 1221613W | Richmond | 771 |
| Cragmont School | School | Alameda | 375339N | 1221604W | Richmond | 633 |
| Crocker Highlands Elementary School | School | Alameda | 374840N | 1221336W | Oakland East | 233 |
| Cronin School | School | Alameda | 374235N | 1215515W | Dublin | 335 |
| Dag Hammarskjold School | School | Alameda | 374352N | 1221136W | San Leandro | 10 |
| Day Star School | School | Alameda | 373050N | 1215734W | Niles | 26 |
| Decoto Elementary School | School | Alameda | 373600N | 1220111W | Newark | 79 |
| Del Rey Elementary School | School | Alameda | 374007N | 1220816W | San Leandro | 16 |
| Del Valle Continuation High School | School | Alameda | 374043N | 1214600W | Livermore | 505 |
| Dewey Senior High School | School | Alameda | 374623N | 1221319W | Oakland East | 26 |
| Don Gaspar De Portola Elementary School | School | Alameda | 374126N | 1214614W | Livermore | 479 |
| Donald D Lum Elementary School | School | Alameda | 374542N | 1221535W | Oakland West | 13 |
| Donlon Elementary School | School | Alameda | 374104N | 1215427W | Dublin | 325 |
| Dublin High School | School | Alameda | 374311N | 1215530W | Dublin | 344 |
| Dublin School | School | Alameda | 374252N | 1215608W | Dublin | 367 |
| E L Musick Elementary School | School | Alameda | 373238N | 1220151W | Newark | 30 |
| E M Grimmer Elementary School | School | Alameda | 373113N | 1215704W | Niles | 39 |
| East Avenue Elementary School | School | Alameda | 374017N | 1220316W | Hayward | 400 |
| East Avenue Middle School | School | Alameda | 374045N | 1214501W | Altamont | 535 |
| East Bay Work Training Center | School | Alameda | 374305N | 1220838W | San Leandro | 66 |
| East Campus Berkeley High School | School | Alameda | 375138N | 1221612W | Oakland West | 141 |
| East Oakland School of the Arts | School | Alameda | 374532N | 1220949W | Oakland East | 79 |
| East Side Center for Redirection | School | Alameda | 374540N | 1221131W | Oakland East | 23 |
| Eden Gardens Elementary School | School | Alameda | 373814N | 1220627W | Hayward | 33 |
| Eden School | School | Alameda | 373728N | 1220602W | Newark | 16 |
| Edendale Elementary School | School | Alameda | 374145N | 1220705W | Hayward | 36 |
| Edison Elementary School | School | Alameda | 374554N | 1221403W | Oakland East | 20 |
| Edison School | School | Alameda | 374909N | 1221531W | Oakland West | 82 |
| Edna Brewer Junior High School | School | Alameda | 374813N | 1221345W | Oakland East | 200 |
| El Portal School | School | Alameda | 374149N | 1220550W | Hayward | 361 |
| El Rancho Verde High School | School | Alameda | 373654N | 1220144W | Newark | 66 |
| Eldridge Elementary School | School | Alameda | 373809N | 1220508W | Hayward | 39 |
| Elisabeth Sherman Elementary School | School | Alameda | 374643N | 1221122W | Oakland East | 141 |
| Elmhurst Middle School | School | Alameda | 374446N | 1220953W | San Leandro | 36 |
| Emerson School | School | Alameda | 375005N | 1221528W | Oakland West | 115 |
| Emerson School | School | Alameda | 375141N | 1221502W | Oakland West | 312 |
| Emery High School | School | Alameda | 375010N | 1221654W | Oakland West | 43 |
| Emma C Smith Elementary School | School | Alameda | 373958N | 1214750W | Livermore | 433 |
| Encinal High School | School | Alameda | 374621N | 1221721W | Oakland West | 10 |
| Eureka School | School | Alameda | 373723N | 1220516W | Newark | 16 |
| Fairlands Elementary School | School | Alameda | 374132N | 1215225W | Livermore | 338 |
| Fairmont School | School | Alameda | 374234N | 1220731W | San Leandro | 52 |
| Fairmont Terrace School | School | Alameda | 374233N | 1220641W | Hayward | 285 |
| Fairview Elementary School | School | Alameda | 374050N | 1220308W | Hayward | 404 |
| Fallon School | School | Alameda | 374300N | 1215551W | Dublin | 351 |
| Far West Senior High School | School | Alameda | 375012N | 1221456W | Oakland East | 226 |
| Foothills High School | School | Alameda | 374021N | 1215509W | Dublin | 371 |
| Foster Middle School | School | Alameda | 374909N | 1221623W | Oakland West | 36 |
| Frank Otis Elementary School | School | Alameda | 374515N | 1221418W | Oakland East | 10 |
| Franklin Branch Public School | School | Alameda | 375236N | 1221746W | Richmond | 39 |
| Franklin Elementary School | School | Alameda | 374737N | 1221456W | Oakland East | 39 |
| Franklin Elementary School | School | Alameda | 375226N | 1221728W | Oakland West | 59 |
| Franklin School | School | Alameda | 374608N | 1221538W | Oakland West | 33 |
| Frederiksen Elementary School | School | Alameda | 374256N | 1215523W | Dublin | 341 |
| Fremont Adult School | School | Alameda | 373218N | 1215927W | Niles | 43 |
| Fremont Christian High School | School | Alameda | 373304N | 1220106W | Newark | 43 |
| Fremont School | School | Alameda | 373201N | 1215829W | Niles | 49 |
| Fremont Senior High School (historical) | School | Alameda | 374627N | 1221231W | Oakland East | 59 |
| Fremont-Newark Community College District - Ohlone | School | Alameda | 373150N | 1215445W | Niles | 443 |
| Frick Middle School | School | Alameda | 374617N | 1221104W | Oakland East | 79 |
| Fruitvale Elementary School | School | Alameda | 374747N | 1221248W | Oakland East | 184 |
| G M Walters Junior High School | School | Alameda | 373215N | 1215901W | Niles | 46 |
| Gansberger School | School | Alameda | 373818N | 1220556W | Hayward | 43 |
| Garfield Elementary School | School | Alameda | 374712N | 1221407W | Oakland East | 56 |
| Garfield Elementary School | School | Alameda | 374216N | 1221106W | San Leandro | 20 |
| George P Miller Elementary School | School | Alameda | 374711N | 1221712W | Oakland West | 13 |
| Glassbrook Elementary School | School | Alameda | 373828N | 1220448W | Hayward | 36 |
| Glenmoor Elementary School | School | Alameda | 373242N | 1220017W | Newark | 49 |
| Glenview Elementary School | School | Alameda | 374821N | 1221308W | Oakland East | 262 |
| Golden Gate Academy | School | Alameda | 374758N | 1221102W | Oakland East | 574 |
| Golden Gate Elementary School | School | Alameda | 375044N | 1221659W | Oakland West | 43 |
| Good Shepherd Lutheran School | School | Alameda | 373853N | 1220458W | Hayward | 52 |
| Granada High School | School | Alameda | 374030N | 1214719W | Livermore | 459 |
| Grant Elementary School | School | Alameda | 374052N | 1220808W | San Leandro | 30 |
| Grant Public School | School | Alameda | 374904N | 1221555W | Oakland West | 56 |
| Grass Valley Elementary School | School | Alameda | 374511N | 1220731W | Las Trampas Ridge | 436 |
| Green School | School | Alameda | 374258N | 1214235W | Altamont | 558 |
| Grover Cleveland School | School | Alameda | 374328N | 1221046W | San Leandro | 23 |
| H A Snow Elementary School | School | Alameda | 373233N | 1220258W | Newark | 16 |
| Hacienda School | School | Alameda | 373454N | 1220006W | Newark | 52 |
| Haight Elementary School | School | Alameda | 374612N | 1221503W | Oakland West | 30 |
| Halcyon School | School | Alameda | 374204N | 1220803W | San Leandro | 36 |
| Harder Elementary School | School | Alameda | 373904N | 1220419W | Hayward | 56 |
| Harvest Park Middle School | School | Alameda | 374032N | 1215300W | Dublin | 338 |
| Harvey Green Elementary School | School | Alameda | 373110N | 1215733W | Niles | 36 |
| Havenscourt Middle School | School | Alameda | 374542N | 1221136W | Oakland East | 23 |
| Hawley School | School | Alameda | 375035N | 1221716W | Oakland West | 23 |
| Hawthorne School | School | Alameda | 374656N | 1221335W | Oakland East | 66 |
| Hayward Adult School | School | Alameda | 374019N | 1220554W | Hayward | 75 |
| Hayward Christian School | School | Alameda | 374005N | 1220542W | Hayward | 82 |
| Hayward High School | School | Alameda | 374019N | 1220409W | Hayward | 266 |
| Head-Royce School | School | Alameda | 374832N | 1221215W | Oakland East | 400 |
| Henry J Kaiser Junior Elementary School | School | Alameda | 375110N | 1221352W | Oakland East | 718 |
| Herbert Hoover Junior High School | School | Alameda | 374922N | 1221625W | Oakland West | 39 |
| Hesperian Elementary School | School | Alameda | 374136N | 1220729W | Hayward | 36 |
| Highland Elementary School | School | Alameda | 374506N | 1221044W | Oakland East | 26 |
| Highland Elementary School (historical) | School | Alameda | 373942N | 1220322W | Hayward | 476 |
| Hillcrest Elementary School | School | Alameda | 375026N | 1221357W | Oakland East | 436 |
| Hillcrest School | School | Alameda | 373944N | 1220421W | Hayward | 161 |
| Hillside Elementary School | School | Alameda | 374207N | 1220701W | Hayward | 52 |
| Hillside Primary School | School | Alameda | 375325N | 1221522W | Richmond | 997 |
| Hillside School | School | Alameda | 375251N | 1221531W | Richmond | 551 |
| Hillview Crest Elementary School | School | Alameda | 373653N | 1220211W | Newark | 49 |
| Holy Name Central High School | School | Alameda | 375022N | 1221350W | Oakland East | 492 |
| Holy Names University | School | Alameda | 374809N | 1221114W | Oakland East | 591 |
| Holy Redeemer College | School | Alameda | 374532N | 1220923W | Oakland East | 138 |
| Holy Spirit School | School | Alameda | 373328N | 1220013W | Newark | 52 |
| Hoover Elementary School | School | Alameda | 374923N | 1221631W | Oakland West | 36 |
| Hoover Junior High School | School | Alameda | 374923N | 1221622W | Oakland West | 43 |
| Hope Academy | School | Alameda | 374540N | 1220950W | Oakland East | 79 |
| Hope Preparatory School | School | Alameda | 374540N | 1220950W | Oakland East | 79 |
| Horace Mann Elementary School | School | Alameda | 374626N | 1221207W | Oakland East | 75 |
| Independent Elementary School | School | Alameda | 374154N | 1220302W | Hayward | 361 |
| Inman School | School | Alameda | 374205N | 1214923W | Livermore | 410 |
| Institute of Buddhist Studies | School | Alameda | 375200N | 1221511W | Oakland West | 318 |
| Irvington High School | School | Alameda | 373126N | 1215759W | Niles | 43 |
| Irvington School | School | Alameda | 373204N | 1215747W | Niles | 59 |
| Island High School | School | Alameda | 374607N | 1221415W | Oakland East | 16 |
| J Haley Durham Elementary School | School | Alameda | 373234N | 1215758W | Niles | 62 |
| Jackson Avenue Elementary School | School | Alameda | 374106N | 1214431W | Altamont | 545 |
| James A Graham Elementary School | School | Alameda | 373222N | 1220231W | Newark | 16 |
| James L Bunker Elementary School | School | Alameda | 373146N | 1220056W | Newark | 30 |
| James Leitch Elementary School | School | Alameda | 372916N | 1215527W | Milpitas | 82 |
| James Logan High School | School | Alameda | 373532N | 1220133W | Newark | 49 |
| James Madison School | School | Alameda | 374143N | 1220939W | San Leandro | 13 |
| James Monroe School | School | Alameda | 374157N | 1220845W | San Leandro | 33 |
| Jefferson Elementary School | School | Alameda | 374250N | 1220807W | San Leandro | 52 |
| Jefferson Elementary School | School | Alameda | 374647N | 1221247W | Oakland East | 92 |
| Jefferson School | School | Alameda | 375245N | 1221702W | Richmond | 125 |
| Joaquin Miller Elementary School | School | Alameda | 374908N | 1221208W | Oakland East | 669 |
| Joe Michell Elementary School | School | Alameda | 374008N | 1214701W | Livermore | 472 |
| John Blacow Elementary School | School | Alameda | 373142N | 1215836W | Niles | 43 |
| John F Kennedy Elementary School | School | Alameda | 373309N | 1220233W | Newark | 23 |
| John F Kennedy High School | School | Alameda | 373144N | 1215911W | Niles | 43 |
| John G Mattos Elementary School | School | Alameda | 373220N | 1220042W | Newark | 39 |
| John M Gomes Elementary School | School | Alameda | 373302N | 1215656W | Niles | 66 |
| John M Horner Junior High School | School | Alameda | 373144N | 1215749W | Niles | 46 |
| John Muir Elementary School | School | Alameda | 373923N | 1220459W | Hayward | 72 |
| John Muir Middle School | School | Alameda | 374254N | 1221004W | San Leandro | 43 |
| John Muir School | School | Alameda | 375127N | 1221442W | Oakland East | 325 |
| John Swett Elementary school | School | Alameda | 374713N | 1221116W | Oakland East | 194 |
| Joseph Azevada Elementary School | School | Alameda | 373153N | 1215939W | Niles | 39 |
| Joshua Chadbourne Elementary School | School | Alameda | 373235N | 1215623W | Niles | 125 |
| Junction Avenue Middle School | School | Alameda | 374115N | 1214559W | Livermore | 489 |
| Kimball School | School | Alameda | 374052N | 1220522W | Hayward | 89 |
| King Estates Middle School | School | Alameda | 374558N | 1220914W | Oakland East | 331 |
| King Junior High School | School | Alameda | 375253N | 1221637W | Richmond | 194 |
| Kizmet Academy | School | Alameda | 374907N | 1221644W | Oakland West | 23 |
| La Escuelita Elementary School | School | Alameda | 374743N | 1221528W | Oakland West | 26 |
| La Vista Intermediate School | School | Alameda | 373811N | 1220347W | Hayward | 33 |
| Ladd School | School | Alameda | 374113N | 1214552W | Livermore | 492 |
| Lafayette Elementary School | School | Alameda | 374837N | 1221644W | Oakland West | 30 |
| Lakeview Elementary School | School | Alameda | 374841N | 1221456W | Oakland East | 30 |
| Laurel Elementary School | School | Alameda | 374733N | 1221146W | Oakland East | 220 |
| Laurel School | School | Alameda | 374114N | 1220413W | Hayward | 171 |
| Lazear Elementary School | School | Alameda | 374632N | 1221355W | Oakland East | 33 |
| Le Conte School | School | Alameda | 375128N | 1221544W | Oakland West | 184 |
| Leo R Croce Elementary School | School | Alameda | 374303N | 1214335W | Altamont | 525 |
| Lincoln Elementary School | School | Alameda | 373209N | 1220310W | Newark | 13 |
| Lincoln Elementary School | School | Alameda | 374759N | 1221602W | Oakland West | 39 |
| Lincoln Middle School | School | Alameda | 374510N | 1221352W | Oakland East | 7 |
| Lincoln School | School | Alameda | 374320N | 1220929W | San Leandro | 52 |
| Lincoln School | School | Alameda | 374533N | 1221402W | Oakland East | 23 |
| Lincoln School | School | Alameda | 374801N | 1221602W | Oakland West | 39 |
| Linda Vista School | School | Alameda | 373152N | 1215647W | Niles | 190 |
| Livermore Grammar School (historical) | School | Alameda | 374043N | 1214600W | Livermore | 505 |
| Livermore High School | School | Alameda | 374051N | 1214541W | Livermore | 505 |
| Lockwood Elementary School | School | Alameda | 374540N | 1221134W | Oakland East | 23 |
| Lockwood School | School | Alameda | 374540N | 1221130W | Oakland East | 23 |
| Longfellow Child Care Center | School | Alameda | 374948N | 1221624W | Oakland West | 62 |
| Longfellow Elementary School | School | Alameda | 374633N | 1221653W | Oakland West | 16 |
| Longfellow School | School | Alameda | 374946N | 1221623W | Oakland West | 62 |
| Longfellow School | School | Alameda | 375132N | 1221643W | Oakland West | 92 |
| Longwood Elementary School | School | Alameda | 373932N | 1220633W | Hayward | 59 |
| Lorenzo Manor Elementary School | School | Alameda | 374030N | 1220707W | Hayward | 43 |
| Louis Milani Elementary School | School | Alameda | 373205N | 1220123W | Newark | 30 |
| Lowell Middle School | School | Alameda | 374829N | 1221652W | Oakland West | 30 |
| Lydiksen School | School | Alameda | 374050N | 1215515W | Dublin | 351 |
| MacGregor High School | School | Alameda | 375347N | 1221740W | Richmond | 66 |
| MacGregor Interior School | School | Alameda | 373259N | 1220217W | Newark | 26 |
| Madison Middle School | School | Alameda | 374338N | 1221042W | San Leandro | 26 |
| Maharishi International Academy | School | Alameda | 375143N | 1221510W | Oakland West | 282 |
| Malcolm X Intermediate School | School | Alameda | 375110N | 1221623W | Oakland West | 105 |
| Mandela High School | School | Alameda | 374628N | 1221235W | Oakland East | 46 |
| Manzanita Elementary School | School | Alameda | 374731N | 1221329W | Oakland East | 164 |
| Marin Elementary School | School | Alameda | 375317N | 1221717W | Richmond | 85 |
| Marina High School | School | Alameda | 374112N | 1220944W | San Leandro | 7 |
| Markham Elementary School | School | Alameda | 374037N | 1220421W | Hayward | 171 |
| Markham Elementary School | School | Alameda | 374556N | 1221043W | Oakland East | 52 |
| Marshall Elementary School | School | Alameda | 374445N | 1220834W | San Leandro | 318 |
| Marshall Lane Elementary School | School | Alameda | 374155N | 1220358W | Hayward | 207 |
| Marshall School | School | Alameda | 373120N | 1215849W | Niles | 36 |
| Martin Luther King Junior Elementary School | School | Alameda | 374822N | 1221659W | Oakland West | 26 |
| Martin Luther King Junior Intermediate School | School | Alameda | 373805N | 1220530W | Hayward | 43 |
| Martin School | School | Alameda | 374035N | 1220810W | San Leandro | 23 |
| Marylin Avenue Elementary School | School | Alameda | 374104N | 1214708W | Livermore | 453 |
| Mastick School | School | Alameda | 374625N | 1221553W | Oakland West | 26 |
| Maxwell Park Elementary School | School | Alameda | 374649N | 1221150W | Oakland East | 207 |
| May School (historical) | School | Alameda | 374417N | 1214520W | Livermore | 545 |
| McClymonds Educational Complex | School | Alameda | 374907N | 1221642W | Oakland West | 23 |
| McKinley Elementary School | School | Alameda | 374310N | 1220848W | San Leandro | 62 |
| McKinley School | School | Alameda | 375155N | 1221535W | Oakland West | 230 |
| Media Academy High School | School | Alameda | 374628N | 1221235W | Oakland East | 46 |
| Melrose Elementary School | School | Alameda | 374602N | 1221226W | Oakland East | 23 |
| Mills College | School | Alameda | 374647N | 1221055W | Oakland East | 131 |
| Mission San Jose Elementary School | School | Alameda | 373142N | 1215519W | Niles | 292 |
| Mission San Jose High School | School | Alameda | 373243N | 1215603W | Niles | 154 |
| Mission Valley Elementary School | School | Alameda | 373212N | 1215646W | Niles | 115 |
| Mohrland School | School | Alameda | 373839N | 1220658W | Hayward | 33 |
| Monroe Elementary School | School | Alameda | 374157N | 1220847W | San Leandro | 33 |
| Montclair Elementary School | School | Alameda | 374952N | 1221245W | Oakland East | 617 |
| Montera Middle School | School | Alameda | 374910N | 1221205W | Oakland East | 702 |
| Moreau Catholic High School | School | Alameda | 373838N | 1220334W | Hayward | 72 |
| Morris School | School | Alameda | 374218N | 1220508W | Hayward | 207 |
| Mount Eden High School | School | Alameda | 373725N | 1220532W | Newark | 20 |
| Mountain House Elementary School | School | Alameda | 374714N | 1213438W | Clifton Court Forebay | 95 |
| Muller School | School | Alameda | 373202N | 1220205W | Newark | 23 |
| Murray Elementary School | School | Alameda | 374319N | 1215558W | Dublin | 371 |
| Murray School (historical) | School | Alameda | 374149N | 1215637W | Dublin | 407 |
| New Haven Adult School | School | Alameda | 373532N | 1220132W | Newark | 49 |
| New Haven Middle School | School | Alameda | 373528N | 1220255W | Newark | 26 |
| Newark Adult School | School | Alameda | 373249N | 1220213W | Newark | 30 |
| Newark Junior High School | School | Alameda | 373232N | 1220228W | Newark | 20 |
| Newark Memorial High School | School | Alameda | 373116N | 1220007W | Newark | 20 |
| Newark Opportunity School | School | Alameda | 373259N | 1220215W | Newark | 26 |
| Nielsen Elementary School | School | Alameda | 374223N | 1215633W | Dublin | 394 |
| Niles Elementary School | School | Alameda | 373436N | 1215904W | Niles | 59 |
| Norbridge School | School | Alameda | 374131N | 1220431W | Hayward | 167 |
| Notre Dame High School | School | Alameda | 374556N | 1221519W | Oakland West | 26 |
| O N Hirsch Elementary School | School | Alameda | 373141N | 1215755W | Niles | 43 |
| Oakland City College | School | Alameda | 374746N | 1221528W | Oakland West | 26 |
| Oakland City College | School | Alameda | 375033N | 1221608W | Oakland West | 95 |
| Oakland Senior High School | School | Alameda | 374814N | 1221407W | Oakland East | 138 |
| Oakland Technical Senior High School | School | Alameda | 374957N | 1221517W | Oakland West | 115 |
| Oliveira Elementary School | School | Alameda | 373337N | 1220102W | Newark | 49 |
| Olivos de Guadalupe School | School | Alameda | 373211N | 1215537W | Niles | 239 |
| Our Lady of Grace School | School | Alameda | 374202N | 1220500W | Hayward | 187 |
| Our Lady of Lourdes School | School | Alameda | 374828N | 1221457W | Oakland East | 20 |
| Our Lady of the Rosary School | School | Alameda | 373615N | 1220130W | Newark | 82 |
| Our Savior Lutheran School | School | Alameda | 374011N | 1214630W | Livermore | 499 |
| Oxford School | School | Alameda | 375315N | 1221606W | Richmond | 387 |
| Pacific High School | School | Alameda | 374239N | 1220946W | San Leandro | 33 |
| Pacific Lutheran Theological Seminary | School | Alameda | 375351N | 1221535W | Richmond | 1073 |
| Pacific School of Religion | School | Alameda | 375236N | 1221548W | Richmond | 367 |
| Palma Ceia Elementary School | School | Alameda | 373738N | 1220509W | Hayward | 23 |
