USGS Place Names
in Alameda County
page 1
| page 2 | page 3
| Feature Name | Class | County | Latitude | Longitude | Map | Ele(ft) |
| Alameda Naval Air Station (historical) | Military (Historical) | Alameda | 374725N | 1221931W | Oakland West | 13 |
| Camp Shoemaker (historical) | Military (Historical) | Alameda | 374215N | 1215256W | Dublin | 351 |
| Emeryville Ordnance Depot (historical) | Military (Historical) | Alameda | 375023N | 1221718W | Oakland West | 23 |
| Hayward Army Air Field (historical) | Military (Historical) | Alameda | 373933N | 1220720W | Hayward | 33 |
| Livermore Naval Air Station (historical) | Military (Historical) | Alameda | 374107N | 1214223W | Altamont | 617 |
| Naval Outlying Landing Field Heath (historical) | Military (Historical) | Alameda | 372950N | 1215743W | Milpitas | 16 |
| Nike Site SF-31C (historical) | Military (Historical) | Alameda | 374319N | 1220705W | Hayward | 689 |
| Nike Site SF-31L (historical) | Military (Historical) | Alameda | 374319N | 1220546W | Hayward | 495 |
| Nike Site SF-37C (historical) | Military (Historical) | Alameda | 373228N | 1220459W | Newark | 226 |
| Nike Site SF-37L (historical) | Military (Historical) | Alameda | 373314N | 1220528W | Newark | 13 |
| Oakland Army Terminal (historical) | Military (Historical) | Alameda | 374900N | 1221802W | Oakland West | 10 |
| Oakland Naval Air Station (historical) | Military (Historical) | Alameda | 374415N | 1221300W | San Leandro | 7 |
| Oakland Naval Supply Center (historical) | Military (Historical) | Alameda | 374810N | 1221859W | Oakland West | 7 |
| Parks Air Force Base (historical) | Military (Historical) | Alameda | 374251N | 1215408W | Dublin | 371 |
| Mitchell Shaft | Mine | Alameda | 373710N | 1213417W | Cedar Mountain | 1345 |
| Adobe Park | Park | Alameda | 373939N | 1215445W | Dublin | 377 |
| Al Caffodio Park | Park | Alameda | 374133N | 1214710W | Livermore | 443 |
| Alameda County Fairgrounds | Park | Alameda | 373943N | 1215314W | Dublin | 335 |
| Alameda Creek Quarries Regional Park | Park | Alameda | 373420N | 1220010W | Newark | 43 |
| Alameda Memorial State Beach | Park | Alameda | 374548N | 1221624W | Oakland West | 10 |
| Alameda Park | Park | Alameda | 374536N | 1221442W | Oakland East | 26 |
| Alameda Park | Park | Alameda | 374644N | 1221729W | Oakland West | 10 |
| Albany Cougar Athletic Field | Park | Alameda | 375354N | 1221742W | Richmond | 66 |
| Albany Hill Park | Park | Alameda | 375341N | 1221817W | Richmond | 308 |
| Allendale Recreation Center | Park | Alameda | 374722N | 1221213W | Oakland East | 171 |
| Almond Park | Park | Alameda | 374033N | 1214428W | Altamont | 561 |
| Alvarado Park | Park | Alameda | 373551N | 1220441W | Newark | 13 |
| Amador Valley Park | Park | Alameda | 374024N | 1215227W | Livermore | 348 |
| Ardenwood Regional Preserve | Park | Alameda | 373329N | 1220253W | Newark | 23 |
| Arroyo Agua Caliente Park | Park | Alameda | 373032N | 1215550W | Niles | 92 |
| Arroyo Park | Park | Alameda | 373454N | 1220046W | Newark | 43 |
| Arroyo Swim Center | Park | Alameda | 374053N | 1220824W | San Leandro | 23 |
| Arroyo Viejo Recreation Center | Park | Alameda | 374542N | 1221034W | Oakland East | 43 |
| Ash Street Park | Park | Alameda | 373128N | 1220217W | Newark | 20 |
| Ashland Park | Park | Alameda | 374137N | 1220624W | Hayward | 56 |
| Athol Plaza | Park | Alameda | 374800N | 1221516W | Oakland West | 10 |
| Azevada Park | Park | Alameda | 373157N | 1215940W | Niles | 39 |
| Bay Trees Park | Park | Alameda | 374209N | 1220320W | Hayward | 217 |
| Bella Vista Recreation Area | Park | Alameda | 374759N | 1221417W | Oakland East | 148 |
| Berkeley Aquatic Park | Park | Alameda | 375125N | 1221756W | Oakland West | 0 |
| Berkeley Rose Garden | Park | Alameda | 375307N | 1221546W | Richmond | 486 |
| Bicentennial Park | Park | Alameda | 374059N | 1215236W | Dublin | 344 |
| Bidwell Park | Park | Alameda | 373706N | 1220230W | Newark | 33 |
| Big Trees Park | Park | Alameda | 374103N | 1214338W | Altamont | 574 |
| Bill Clark Park | Park | Alameda | 374239N | 1214343W | Altamont | 525 |
| Birch Grove Park | Park | Alameda | 373154N | 1220058W | Newark | 30 |
| Blacow Park | Park | Alameda | 373140N | 1215831W | Niles | 43 |
| Bonaire Park | Park | Alameda | 374138N | 1220940W | San Leandro | 10 |
| Booster Park | Park | Alameda | 372845N | 1215503W | Milpitas | 108 |
| Bothwell Recreation Center | Park | Alameda | 374038N | 1214547W | Livermore | 512 |
| Bridgepoint Park | Park | Alameda | 373203N | 1220314W | Newark | 13 |
| Brookdale Park | Park | Alameda | 374657N | 1221218W | Oakland East | 118 |
| Brookfield Village Park | Park | Alameda | 374413N | 1221123W | San Leandro | 16 |
| Brookvale Park | Park | Alameda | 373406N | 1220122W | Newark | 43 |
| Buena Vista Park | Park | Alameda | 374635N | 1221541W | Oakland West | 13 |
| Buena Vista Park | Park | Alameda | 373320N | 1215642W | Niles | 72 |
| Burrell Field | Park | Alameda | 374232N | 1220940W | San Leandro | 33 |
| Bushrod Park | Park | Alameda | 375045N | 1221549W | Oakland West | 128 |
| Cabrillo Park | Park | Alameda | 373305N | 1220121W | Newark | 39 |
| Calfornia Memorial Stadium | Park | Alameda | 375217N | 1221505W | Oakland West | 413 |
| Camp Ohlone Regional Park | Park | Alameda | 372916N | 1214452W | Mount Day | 1348 |
| Canyon View Park | Park | Alameda | 373903N | 1220205W | Hayward | 659 |
| Carlos Bee Park | Park | Alameda | 374100N | 1220456W | Hayward | 161 |
| Carnegie Park | Park | Alameda | 374047N | 1214607W | Livermore | 495 |
| Carney Park | Park | Alameda | 374347N | 1221044W | San Leandro | 26 |
| Casa Verde Park | Park | Alameda | 373540N | 1220359W | Newark | 16 |
| Castro Valley Community Park | Park | Alameda | 374232N | 1220519W | Hayward | 246 |
| Centennial Center Botany Grounds | Park | Alameda | 374043N | 1220458W | Hayward | 131 |
| Centennial Park | Park | Alameda | 374035N | 1214646W | Livermore | 476 |
| Centennial Park | Park | Alameda | 373943N | 1220547W | Hayward | 72 |
| Centerville Community Park | Park | Alameda | 373318N | 1215923W | Niles | 52 |
| Central Reservoir Recreation Area | Park | Alameda | 374750N | 1221319W | Oakland East | 213 |
| Chabot Recreation Center | Park | Alameda | 375101N | 1221430W | Oakland East | 256 |
| Chabot Regional Park | Park | Alameda | 374521N | 1220630W | Las Trampas Ridge | 699 |
| Charles F Kennedy Park | Park | Alameda | 373532N | 1220118W | Newark | 52 |
| Cherry Grove Park | Park | Alameda | 374256N | 1221016W | San Leandro | 39 |
| Cherryland Park | Park | Alameda | 374033N | 1220624W | Hayward | 66 |
| Christensen Park | Park | Alameda | 374327N | 1214344W | Altamont | 522 |
| Civic Center Park | Park | Alameda | 374027N | 1214513W | Livermore | 538 |
| Civic Center Park | Park | Alameda | 373205N | 1220146W | Newark | 30 |
| Civic Center Park | Park | Alameda | 375210N | 1221619W | Oakland West | 161 |
| Claremont Canyon Regional Preserve | Park | Alameda | 375155N | 1221333W | Oakland East | 1109 |
| Clinton Square | Park | Alameda | 374740N | 1221511W | Oakland West | 30 |
| Codornices Park | Park | Alameda | 375309N | 1221541W | Richmond | 509 |
| Colby Park | Park | Alameda | 375052N | 1221528W | Oakland West | 161 |
| Coliseum Gardens | Park | Alameda | 374526N | 1221152W | Oakland East | 10 |
| College Heights Park | Park | Alameda | 373919N | 1220240W | Hayward | 673 |
| Columbian Gardens | Park | Alameda | 374348N | 1221121W | San Leandro | 16 |
| Concordia Park | Park | Alameda | 374623N | 1221101W | Oakland East | 85 |
| Contempo Park | Park | Alameda | 373504N | 1220410W | Newark | 13 |
| Coyote Hills Regional Park | Park | Alameda | 373315N | 1220448W | Newark | 10 |
| Cragmont Park | Park | Alameda | 375331N | 1221549W | Richmond | 791 |
| Creekside Park | Park | Alameda | 375353N | 1221814W | Richmond | 23 |
| Crocker Park | Park | Alameda | 374908N | 1221327W | Oakland East | 384 |
| Cull Canyon Regional Recreation Area | Park | Alameda | 374233N | 1220322W | Hayward | 276 |
| Davie Stadium | Park | Alameda | 374859N | 1221349W | Oakland East | 154 |
| Dayton Playground | Park | Alameda | 374112N | 1220926W | San Leandro | 7 |
| De Fremery Park | Park | Alameda | 374844N | 1221714W | Oakland West | 16 |
| DeAnza Park | Park | Alameda | 374041N | 1220450W | Hayward | 89 |
| Del Prado Park | Park | Alameda | 374010N | 1215420W | Dublin | 315 |
| Del Rey Park | Park | Alameda | 374010N | 1220816W | San Leandro | 16 |
| Del Valle State Recreation Area | Park | Alameda | 373547N | 1214251W | Mendenhall Springs | 883 |
| Dimond Canyon Park | Park | Alameda | 374851N | 1221241W | Oakland East | 410 |
| Dolan Park | Park | Alameda | 374245N | 1215647W | Dublin | 459 |
| Don Castro Regional Recreation Area | Park | Alameda | 374132N | 1220331W | Hayward | 157 |
| Doolan Park | Park | Alameda | 374111N | 1214555W | Livermore | 492 |
| Dougherty Hills Park | Park | Alameda | 374323N | 1215457W | Dublin | 502 |
| Dracena Park | Park | Alameda | 374936N | 1221419W | Oakland East | 154 |
| Dublin Public Park | Park | Alameda | 374328N | 1215438W | Dublin | 374 |
| Dublin Sports Grounds | Park | Alameda | 374211N | 1215456W | Dublin | 331 |
| Dublin Swim Center | Park | Alameda | 374317N | 1215534W | Dublin | 344 |
| Earl Warren Park | Park | Alameda | 374153N | 1220324W | Hayward | 190 |
| East Avenue Park | Park | Alameda | 374002N | 1220239W | Hayward | 614 |
| Edendale Park | Park | Alameda | 374141N | 1220704W | Hayward | 39 |
| Edwards Track Stadium | Park | Alameda | 375208N | 1221554W | Oakland West | 213 |
| Eightyeighth Avenue Mini Park | Park | Alameda | 374509N | 1221022W | Oakland East | 39 |
| Eightyfifth Avenue Mini Park | Park | Alameda | 374516N | 1221031W | Oakland East | 39 |
| El Padro Park | Park | Alameda | 373952N | 1214734W | Livermore | 443 |
| El Rancho Verde Park | Park | Alameda | 373653N | 1220138W | Newark | 72 |
| Elmhurst Park | Park | Alameda | 374435N | 1221026W | San Leandro | 33 |
| Estudillo Park | Park | Alameda | 374323N | 1220941W | San Leandro | 52 |
| Eucalyptus Grove Park | Park | Alameda | 373129N | 1220014W | Newark | 30 |
| Evans Field | Park | Alameda | 375212N | 1221548W | Oakland West | 233 |
| Fairlands Park | Park | Alameda | 374141N | 1215221W | Livermore | 344 |
| Fairmont Terrace Park | Park | Alameda | 374229N | 1220648W | Hayward | 190 |
| Fairview Park | Park | Alameda | 374049N | 1220312W | Hayward | 381 |
| Fairway Greens Park | Park | Alameda | 373728N | 1220218W | Newark | 49 |
| Farrelly Swimming Pool (historical) | Park | Alameda | 374405N | 1220847W | San Leandro | 75 |
| Frank Youell Athletic Field | Park | Alameda | 374737N | 1221544W | Oakland West | 7 |
| Franklin Park | Park | Alameda | 374607N | 1221541W | Oakland West | 30 |
| Franklin Square (historical) | Park | Alameda | 374752N | 1221629W | Oakland West | 23 |
| Fremont Central Park | Park | Alameda | 373314N | 1215746W | Niles | 56 |
| Fremont Municipal Pool | Park | Alameda | 374625N | 1221237W | Oakland East | 39 |
| Fremont Stadium | Park | Alameda | 373327N | 1215837W | Niles | 62 |
| Fruitvale Bridge Park | Park | Alameda | 374610N | 1221346W | Oakland East | 7 |
| Fruitvale Plaza | Park | Alameda | 374618N | 1221244W | Oakland East | 33 |
| Garber Park | Park | Alameda | 375143N | 1221411W | Oakland East | 640 |
| Garfield Municipal Playground | Park | Alameda | 374709N | 1221404W | Oakland East | 43 |
| Garfield Playground | Park | Alameda | 374215N | 1221106W | San Leandro | 20 |
| George M Sullivan Recreation Complex | Park | Alameda | 373106N | 1220036W | Newark | 20 |
| Godfrey Park | Park | Alameda | 374403N | 1221357W | San Leandro | 7 |
| Gomes Park | Park | Alameda | 373300N | 1215702W | Niles | 62 |
| Great Stone Face Park | Park | Alameda | 375349N | 1221643W | Richmond | 344 |
| Greeman Field | Park | Alameda | 374534N | 1221137W | Oakland East | 16 |
| Greenridge Park | Park | Alameda | 374310N | 1220233W | Hayward | 784 |
| Greenwood Park | Park | Alameda | 373854N | 1220652W | Hayward | 39 |
| Grimmer Park | Park | Alameda | 373113N | 1215701W | Niles | 43 |
| Grotto Rock Park | Park | Alameda | 375336N | 1221608W | Richmond | 522 |
| Grove Playground | Park | Alameda | 375123N | 1221620W | Oakland West | 115 |
| Hagemann Park | Park | Alameda | 374053N | 1214745W | Livermore | 449 |
| Halcyon Park | Park | Alameda | 374225N | 1220818W | San Leandro | 49 |
| Hall Ranch Park | Park | Alameda | 373505N | 1220437W | Newark | 10 |
| Hansen Park | Park | Alameda | 374042N | 1214647W | Livermore | 469 |
| Hansen Park | Park | Alameda | 374012N | 1215339W | Dublin | 331 |
| Harrison Square | Park | Alameda | 374751N | 1221613W | Oakland West | 30 |
| Harvest Park | Park | Alameda | 374010N | 1215301W | Dublin | 341 |
| Harvey Community Park | Park | Alameda | 373519N | 1220334W | Newark | 20 |
| Havens Playground | Park | Alameda | 374930N | 1221401W | Oakland East | 331 |
| Hayward Memorial Park | Park | Alameda | 374000N | 1220402W | Hayward | 285 |
| Hearst Field | Park | Alameda | 375210N | 1221528W | Oakland West | 289 |
| Heath Park | Park | Alameda | 374238N | 1220820W | San Leandro | 52 |
| Heatherlark Park | Park | Alameda | 374032N | 1215338W | Dublin | 328 |
| Hellman Recreation Center | Park | Alameda | 374447N | 1220828W | San Leandro | 390 |
| Hellman Tennis Stadium | Park | Alameda | 375212N | 1221554W | Oakland West | 213 |
| Henry Park | Park | Alameda | 374144N | 1214727W | Livermore | 433 |
| Higuera Adobe Park | Park | Alameda | 372927N | 1215417W | Milpitas | 404 |
| Holmwell Park | Park | Alameda | 373954N | 1214815W | Livermore | 413 |
| Horseshoe Park | Park | Alameda | 375153N | 1221902W | Oakland West | 7 |
| Independence Park | Park | Alameda | 373900N | 1214655W | Livermore | 479 |
| Independent Park | Park | Alameda | 374149N | 1220306W | Hayward | 325 |
| Indian Rock Park | Park | Alameda | 375332N | 1221623W | Richmond | 397 |
| Irvington Community Park | Park | Alameda | 373121N | 1215754W | Niles | 39 |
| Jack London Square | Park | Alameda | 374739N | 1221633W | Oakland West | 7 |
| Jack Williams Park | Park | Alameda | 373930N | 1214722W | Livermore | 469 |
| Jackson Park | Park | Alameda | 374539N | 1221438W | Oakland East | 30 |
| James Kenney Playground | Park | Alameda | 375218N | 1221748W | Oakland West | 33 |
| Jefferson Square Playground | Park | Alameda | 374803N | 1221643W | Oakland West | 26 |
| Joaquin Miller Park | Park | Alameda | 374851N | 1221100W | Oakland East | 1391 |
| John Belucchi Memorial Park | Park | Alameda | 373935N | 1215226W | Livermore | 354 |
| John F Kennedy Park | Park | Alameda | 374006N | 1220716W | Hayward | 43 |
| John Hinkel Park | Park | Alameda | 375343N | 1221624W | Richmond | 397 |
| Kennedy Tract Park | Park | Alameda | 374639N | 1221410W | Oakland East | 16 |
| Kenneth Birchfield Memorial Park | Park | Alameda | 373921N | 1220551W | Hayward | 66 |
| Kleeberger Field | Park | Alameda | 375222N | 1221511W | Oakland West | 384 |
| Knowland State Arboretum and Park | Park | Alameda | 374515N | 1220801W | Oakland East | 682 |
| Kolb Park | Park | Alameda | 374305N | 1215549W | Dublin | 348 |
| Kottinger Village Park | Park | Alameda | 373945N | 1215200W | Livermore | 390 |
| Krusi Park | Park | Alameda | 374511N | 1221422W | Oakland East | 10 |
| Lafayette Square | Park | Alameda | 374813N | 1221634W | Oakland West | 39 |
| Lake Chapot Park | Park | Alameda | 374351N | 1220746W | San Leandro | 157 |
| Lake Merritt Channel Park | Park | Alameda | 374737N | 1221544W | Oakland West | 10 |
| Lake Merritt Wild-Fowl Sanctuary | Park | Alameda | 374823N | 1221517W | Oakland West | 0 |
| Lake Temescal Regional Park | Park | Alameda | 375047N | 1221338W | Oakland East | 509 |
| Lakeshore Park | Park | Alameda | 373317N | 1220208W | Newark | 30 |
| Lakeside Park | Park | Alameda | 374828N | 1221535W | Oakland West | 16 |
| Lazear Recreation Center | Park | Alameda | 374632N | 1221400W | Oakland East | 23 |
| Leona Heights Park | Park | Alameda | 374730N | 1221038W | Oakland East | 554 |
| Lewelling Playground | Park | Alameda | 374112N | 1220835W | San Leandro | 16 |
| Leydecker Park | Park | Alameda | 374413N | 1221433W | San Leandro | 7 |
| Lincoln Highway Park | Park | Alameda | 374127N | 1214625W | Livermore | 472 |
| Lincoln Park | Park | Alameda | 374528N | 1221347W | Oakland East | 13 |
| Lincoln Park | Park | Alameda | 374801N | 1221607W | Oakland West | 39 |
| Live Oak Memorial Pool | Park | Alameda | 374818N | 1221409W | Oakland East | 157 |
| Live Oak Park | Park | Alameda | 375304N | 1221608W | Richmond | 282 |
| Livermore Downs Park | Park | Alameda | 374145N | 1214657W | Livermore | 427 |
| Livermore Valley Stadium | Park | Alameda | 374006N | 1214535W | Livermore | 531 |
| Logan Stadium | Park | Alameda | 373523N | 1220135W | Newark | 43 |
| Lone Tree Creek Park | Park | Alameda | 372830N | 1215455W | Milpitas | 89 |
| Longfellow Park | Park | Alameda | 374629N | 1221652W | Oakland West | 16 |
| Longwood Park | Park | Alameda | 373926N | 1220624W | Hayward | 59 |
| Lowry Park | Park | Alameda | 373506N | 1220320W | Newark | 20 |
| Madeira Park | Park | Alameda | 374103N | 1214539W | Livermore | 502 |
| Madeiros Parkway | Park | Alameda | 374022N | 1214630W | Livermore | 486 |
| Madison Park | Park | Alameda | 374753N | 1221602W | Oakland West | 36 |
| Madison Playground | Park | Alameda | 374143N | 1220944W | San Leandro | 10 |
| Main Street Green | Park | Alameda | 373955N | 1215224W | Livermore | 351 |
| Mandana Plaza | Park | Alameda | 374845N | 1221430W | Oakland East | 26 |
| Manzanita Recreation Center | Park | Alameda | 374740N | 1221342W | Oakland East | 194 |
| Mape Park | Park | Alameda | 374220N | 1215633W | Dublin | 390 |
| Marina Park | Park | Alameda | 375026N | 1221852W | Oakland West | 7 |
| Marina Park | Park | Alameda | 374135N | 1221110W | San Leandro | 7 |
| Marshall Park | Park | Alameda | 373116N | 1215856W | Niles | 33 |
| Marston Campbell Park | Park | Alameda | 374835N | 1221647W | Oakland West | 30 |
| Max Baer Park | Park | Alameda | 373947N | 1214749W | Livermore | 433 |
| Maxwell Park | Park | Alameda | 374652N | 1221158W | Oakland East | 161 |
| May Nissen Park | Park | Alameda | 374111N | 1214704W | Livermore | 453 |
| Mayhews Landing Park | Park | Alameda | 373218N | 1220224W | Newark | 20 |
| McCartney Park | Park | Alameda | 374402N | 1220929W | San Leandro | 59 |
| McClymonds Mini-Park | Park | Alameda | 374904N | 1221650W | Oakland West | 16 |
| McConaghy Park | Park | Alameda | 374012N | 1220718W | Hayward | 43 |
| McCrea Memorial Park | Park | Alameda | 374731N | 1221055W | Oakland East | 295 |
| McKinley Park | Park | Alameda | 374616N | 1221439W | Oakland East | 20 |
| McKinley Park | Park | Alameda | 373935N | 1215157W | Livermore | 400 |
| McKinley Playground | Park | Alameda | 374311N | 1220844W | San Leandro | 66 |
| Meadows Park | Park | Alameda | 374145N | 1215138W | Livermore | 348 |
| Meek Park | Park | Alameda | 374105N | 1220651W | Hayward | 56 |
| Memorial Park | Park | Alameda | 374342N | 1220856W | San Leandro | 62 |
| Memorial Plaza | Park | Alameda | 374818N | 1221619W | Oakland West | 43 |
| Mervin Morris Park | Park | Alameda | 374041N | 1220819W | San Leandro | 23 |
| Michigan Park | Park | Alameda | 375405N | 1221612W | Richmond | 741 |
| Middle School Park | Park | Alameda | 375313N | 1221809W | Richmond | 26 |
| Mining Circle | Park | Alameda | 375226N | 1221525W | Oakland West | 344 |
| Mirabeau Park | Park | Alameda | 373230N | 1220301W | Newark | 16 |
| Mission Hills Park | Park | Alameda | 373901N | 1215222W | Livermore | 377 |
| Mission San Jose Community Park | Park | Alameda | 373248N | 1215614W | Niles | 121 |
| Mission San Jose Park | Park | Alameda | 373140N | 1215525W | Niles | 266 |
| Mission View Park | Park | Alameda | 373243N | 1215753W | Niles | 62 |
| Mocho Park | Park | Alameda | 374026N | 1214654W | Livermore | 472 |
| Moller Park | Park | Alameda | 374116N | 1215547W | Dublin | 384 |
| Montclair Playground | Park | Alameda | 374945N | 1221240W | Oakland East | 663 |
| Morgan Plaza | Park | Alameda | 374739N | 1221349W | Oakland East | 151 |
| Mortar Rock Park | Park | Alameda | 375336N | 1221621W | Richmond | 430 |
| Mosswood Park | Park | Alameda | 374926N | 1221536W | Oakland West | 72 |
| Mount Eden Park | Park | Alameda | 373750N | 1220559W | Hayward | 26 |
| Muirwood Park | Park | Alameda | 374100N | 1215500W | Dublin | 325 |
| Mulford Park | Park | Alameda | 374213N | 1221111W | San Leandro | 16 |
| Municipal Rose Garden | Park | Alameda | 374914N | 1221448W | Oakland East | 95 |
| Musick Park | Park | Alameda | 373242N | 1220148W | Newark | 30 |
| Neptune Park | Park | Alameda | 374657N | 1221634W | Oakland West | 13 |
| Newark Community Park | Park | Alameda | 373255N | 1220230W | Newark | 26 |
| Nielsen Park | Park | Alameda | 374117N | 1215223W | Livermore | 344 |
| Niles Community Park | Park | Alameda | 373426N | 1215853W | Niles | 49 |
| Noll Park | Park | Alameda | 373205N | 1215901W | Niles | 43 |
| North Field | Park | Alameda | 375213N | 1221524W | Oakland West | 308 |
| North Gate Community Park | Park | Alameda | 373445N | 1220225W | Newark | 30 |
| North Livermore Neighborhood Park | Park | Alameda | 374306N | 1214443W | Altamont | 499 |
| North Oakland Recreation Center | Park | Alameda | 374959N | 1221526W | Oakland West | 108 |
| North Oakland Regional Sports Cente | Park | Alameda | 375103N | 1221310W | Oakland East | 850 |
| Northfront Park | Park | Alameda | 374244N | 1214315W | Altamont | 535 |
| Oak Glen Park | Park | Alameda | 374918N | 1221525W | Oakland West | 52 |
| Oak Knoll Pioneer Memorial Park | Park | Alameda | 374037N | 1214717W | Livermore | 449 |
| Oakhill Park | Park | Alameda | 374028N | 1215500W | Dublin | 361 |
| Old Highlands Park | Park | Alameda | 373942N | 1220256W | Hayward | 564 |
| Old Oakland Historic District | Park | Alameda | 374805N | 1221629W | Oakland West | 39 |
| Opal Staniek Tot Lot | Park | Alameda | 375306N | 1221737W | Richmond | 59 |
| Orloff Park | Park | Alameda | 374042N | 1215214W | Livermore | 348 |
| Ostrander Park | Park | Alameda | 375033N | 1221404W | Oakland East | 331 |
| Oyster Bay Regional Shoreline | Park | Alameda | 374227N | 1221154W | San Leandro | 0 |
| Palma Ceia Park | Park | Alameda | 373743N | 1220513W | Hayward | 26 |
| Park Boulevard Plaza | Park | Alameda | 374804N | 1221449W | Oakland East | 36 |
| Park Street Historic Commerical District | Park | Alameda | 374552N | 1221437W | Oakland East | 33 |
| Patterson Park | Park | Alameda | 373341N | 1220157W | Newark | 36 |
| Peixoto Playfield | Park | Alameda | 373727N | 1220349W | Newark | 13 |
| Penke Park | Park | Alameda | 373713N | 1220542W | Newark | 10 |
| Peralta Hacienda Park | Park | Alameda | 374716N | 1221259W | Oakland East | 121 |
| Peralta Park | Park | Alameda | 374747N | 1221542W | Oakland West | 20 |
| Piedmont Park | Park | Alameda | 374917N | 1221405W | Oakland East | 157 |
| Piedmont Recreation Center | Park | Alameda | 374923N | 1221403W | Oakland East | 269 |
| Piedmont Sports Field | Park | Alameda | 374913N | 1221305W | Oakland East | 417 |
| Pinto Ranch Recreation Area | Park | Alameda | 374745N | 1221028W | Oakland East | 702 |
| Plaza Park | Park | Alameda | 374331N | 1220922W | San Leandro | 49 |
| Pleasanton Sports and Recreation Park | Park | Alameda | 374044N | 1215344W | Dublin | 325 |
| Pleasanton Tennis and Community Park | Park | Alameda | 374034N | 1215356W | Dublin | 322 |
| Pleasanton Upper Playfields | Park | Alameda | 373919N | 1215226W | Livermore | 361 |
| Pleasure Island Park | Park | Alameda | 374021N | 1214806W | Livermore | 427 |
| Poplar Playground | Park | Alameda | 374925N | 1221700W | Oakland West | 16 |
| Portview Park | Park | Alameda | 374818N | 1222011W | Oakland West | 7 |
| Preservation Park | Park | Alameda | 374818N | 1221639W | Oakland West | 36 |
| Raimondi Park | Park | Alameda | 374858N | 1221738W | Oakland West | 10 |
| Rainbow Recreation Center | Park | Alameda | 374557N | 1221158W | Oakland East | 26 |
| Rancho Arroyo Park | Park | Alameda | 373822N | 1220636W | Hayward | 39 |
| Rancho Arroyo Park | Park | Alameda | 373417N | 1215919W | Niles | 43 |
| Ravenswood Park | Park | Alameda | 373906N | 1214610W | Livermore | 525 |
| Redwood Heights Recreation Center | Park | Alameda | 374753N | 1221113W | Oakland East | 456 |
| Redwood Regional Park | Park | Alameda | 374851N | 1220949W | Oakland East | 948 |
| Remillard Park | Park | Alameda | 375332N | 1221537W | Richmond | 820 |
| Richter Field | Park | Alameda | 373137N | 1215454W | Niles | 381 |
| Rittler Park | Park | Alameda | 374544N | 1221543W | Oakland West | 13 |
| Rix Park | Park | Alameda | 373054N | 1215815W | Niles | 30 |
| Robert Crown Memorial State Beach | Park | Alameda | 374557N | 1221629W | Oakland West | 10 |
| Robert Livermore Park | Park | Alameda | 374055N | 1214416W | Altamont | 551 |
| Robertson Park | Park | Alameda | 374013N | 1214544W | Livermore | 522 |
| Rockridge Park | Park | Alameda | 375044N | 1221435W | Oakland East | 236 |
| Roosevelt Playground | Park | Alameda | 374407N | 1220850W | San Leandro | 72 |
| Root Park | Park | Alameda | 374337N | 1220928W | San Leandro | 39 |
| Ruus Park | Park | Alameda | 373731N | 1220427W | Hayward | 16 |
| San Andreas Park | Park | Alameda | 373542N | 1220345W | Newark | 16 |
| San Antonio Park | Park | Alameda | 374725N | 1221426W | Oakland East | 89 |
| San Felipe Park | Park | Alameda | 374045N | 1220346W | Hayward | 272 |
| San Gabriel Municipal Park | Park | Alameda | 375347N | 1221742W | Richmond | 62 |
| San Leandro Bay Regional Shoreline | Park | Alameda | 374431N | 1221242W | San Leandro | 7 |
| San Lorenzo Park | Park | Alameda | 373955N | 1220835W | San Leandro | 10 |
| San Pablo Park | Park | Alameda | 375122N | 1221701W | Oakland West | 66 |
| Sanborn Park | Park | Alameda | 374651N | 1221330W | Oakland East | 59 |
| Schafer Park | Park | Alameda | 373838N | 1220510W | Hayward | 39 |
| Seven Hills Park | Park | Alameda | 373535N | 1215954W | Niles | 187 |
| Shadow Cliffs Regional Recreation Area | Park | Alameda | 374010N | 1215022W | Livermore | 351 |
| Shannon Park | Park | Alameda | 374252N | 1215630W | Dublin | 410 |
| Shepherd Canyon Park | Park | Alameda | 374930N | 1221159W | Oakland East | 715 |
| Shinn Historical Park | Park | Alameda | 373356N | 1215850W | Niles | 72 |
| Shorebird Park | Park | Alameda | 375144N | 1221857W | Oakland West | -3 |
| Shoreline Park | Park | Alameda | 374659N | 1221605W | Oakland West | 7 |
| Siempre Verde Park | Park | Alameda | 374346N | 1220958W | San Leandro | 49 |
| Smith Park | Park | Alameda | 374803N | 1221457W | Oakland East | 20 |
| Snow Park | Park | Alameda | 374825N | 1221552W | Oakland West | 20 |
| Sobrante Park | Park | Alameda | 374337N | 1221037W | San Leandro | 26 |
| Sorensdale Park | Park | Alameda | 373835N | 1220414W | Hayward | 56 |
| Southgate Park | Park | Alameda | 373815N | 1220541W | Hayward | 43 |
| Spring Grove Park | Park | Alameda | 373925N | 1220403W | Hayward | 167 |
| Sproul Plaza | Park | Alameda | 375211N | 1221533W | Oakland West | 276 |
| Stagecoach Park | Park | Alameda | 374311N | 1215510W | Dublin | 341 |
| Stenzel Park | Park | Alameda | 374116N | 1220939W | San Leandro | 7 |
| Stonehurst Recreation Area | Park | Alameda | 374412N | 1221032W | San Leandro | 33 |
| Sulphur Creek Park | Park | Alameda | 374037N | 1220349W | Hayward | 220 |
